Thiago Han

Country | WCA ID | Gender | Competitions | Completed Solves | Brazil | 2022HANT01 | Male | 14 | 592 |
---|
Current Personal Records
Event | NR | CR | WR | Single | Average | WR | CR | NR | |
---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | 87 | 402 | 6166 | 9.07 | 11.52 | 7591 | 510 | 111 | |
2x2x2 Cube | 66 | 244 | 3546 | 1.97 | 2.58 | 903 | 49 | 14 | |
4x4x4 Cube | 45 | 256 | 3335 | 37.01 | 42.09 | 3072 | 221 | 39 | |
5x5x5 Cube | 26 | 144 | 2095 | 1:10.75 | 1:22.13 | 2620 | 183 | 35 | |
6x6x6 Cube | 28 | 134 | 1901 | 2:30.44 | 2:35.90 | 1641 | 116 | 23 | |
7x7x7 Cube | 19 | 94 | 1354 | 3:37.60 | 3:46.35 | 1267 | 83 | 17 | |
3x3x3 Blindfolded | 4 | 11 | 156 | 25.36 | |||||
3x3x3 One-Handed | 38 | 183 | 2503 | 14.48 | 21.38 | 5134 | 386 | 87 | |
Clock | 10 | 28 | 651 | 6.80 | 8.12 | 601 | 21 | 8 | |
Megaminx | 15 | 88 | 877 | 52.70 | 58.60 | 830 | 85 | 15 | |
Pyraminx | 33 | 112 | 1754 | 2.87 | 3.70 | 714 | 43 | 15 | |
Skewb | 12 | 51 | 817 | 2.48 | 4.89 | 1293 | 81 | 19 | |
Square-1 | 11 | 33 | 457 | 8.91 | 12.41 | 457 | 29 | 8 | |
4x4x4 Blindfolded | 3 | 9 | 127 | 3:46.73 | |||||
5x5x5 Blindfolded | 1 | 3 | 71 | 7:48.67 | |||||
3x3x3 Multi-Blind | 5 | 9 | 128 | 19/21 56:16 |
Competition | Round | Place | Single | Average | Solves | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | |||||||||||
Garden City Winter 2023 | Second round | 18 | 9.37 | 12.10 | 15.61 | 11.07 | 9.37 | 13.83 | 11.39 | ||
First round | 30 | 10.46 | 13.50 | 13.10 | 10.46 | 13.97 | 14.78 | 13.44 | |||
Pioneer Valley Cubing B 2023 | Second round | 25 | 9.74 | 11.56 | 9.74 | 11.86 | 11.59 | 13.27 | 11.22 | ||
First round | 22 | 9.81 | 11.85 | 12.87 | 12.17 | 13.65 | 10.51 | 9.81 | |||
Cubing in Cambridge 2022 | Second round | 37 | 10.20 | 13.11 | 10.20 | 12.98 | 12.81 | 14.69 | 13.54 | ||
First round | 31 | 9.07 | 12.86 | 13.29 | 13.92 | 14.31 | 9.07 | 11.37 | |||
Loon Cubikon 2022 | Second round | 24 | 9.84 | 12.27 | 13.00 | 12.59 | 11.87 | 9.84 | 12.34 | ||
First round | 23 | 10.61 | 11.78 | 12.72 | 11.45 | 12.76 | 10.61 | 11.17 | |||
Cubers Flood Watertown 2022 | Second round | 30 | 11.64 | 13.52 | 12.05 | 14.09 | 20.28 | 11.64 | 14.41 | ||
First round | 22 | 11.32 | 12.85 | 13.74 | 13.29 | 11.81 | 11.32 | 13.45 | |||
Amherst Open 2022 | Second round | 47 | 11.34 | 13.29 | 13.53 | 14.88 | 15.61 | 11.34 | 11.45 | ||
First round | 55 | 10.57 | 14.22 | 13.94 | 12.62 | 10.57 | 16.10 | 18.59 | |||
Rubik's WCA South American Championship 2022 | Second round | 58 | 10.88 | 14.07 | 14.30 | 20.43 | 10.88 | 16.28 | 11.63 | ||
First round | 59 | 13.34 | 13.92 | 15.96 | 14.82 | 13.34 | 13.40 | 13.53 | |||
SESI Santos 2022 | First round | 14 | 10.87 | 14.65 | 15.66 | 10.87 | 15.39 | 12.89 | 24.96 | ||
Colégio Asther Open 2022 | Second round | 11 | 10.64 | 12.09 | 11.87 | 12.70 | 11.71 | 10.64 | 12.98 | ||
First round | 17 | 11.37 | 13.19 | 11.37 | 15.83 | 12.01 | 14.76 | 12.80 | |||
SAJ Águas da Prata 2022 | Final | 7 | 10.61 | 12.64 | DNF | 10.61 | 11.61 | 13.40 | 12.91 | ||
Second round | 7 | 11.06 | 12.67 | 12.94 | 11.84 | 11.06 | 13.23 | 14.66 | |||
First round | 12 | 11.34 | 14.30 | 12.99 | 26.35 | 11.34 | 12.70 | 17.20 | |||
Moose On The Loose Cubikon 2022 | Second round | 21 | 10.29 | 12.29 | 10.29 | 11.26 | 13.02 | 12.58 | 14.86 | ||
First round | 21 | 12.23 | 13.53 | 13.88 | 12.23 | 12.70 | 14.00 | 14.90 | |||
Saint John's Spring 2022 | Second round | 26 | 9.55 | 11.52 | 16.40 | 9.55 | 9.87 | 13.81 | 10.88 | ||
First round | 36 | 10.62 | 13.70 | 13.77 | 14.83 | 10.62 | 13.58 | 13.75 | |||
2x2x2 Cube | |||||||||||
Garden City Winter 2023 | First round | 19 | 2.30 | 4.32 | 7.57 | 2.30 | 2.52 | 6.50 | 3.93 | ||
Pioneer Valley Cubing B 2023 | Final | 8 | 2.68 | 3.11 | 2.84 | 3.80 | 2.70 | 2.68 | 5.43 | ||
First round | 8 | 2.14 | 3.48 | 2.86 | 2.14 | 3.61 | 3.98 | 9.37 | |||
Cubing in Cambridge 2022 | Final | 9 | 2.31 | 3.48 | 2.91 | 2.86 | 5.65 | 2.31 | 4.66 | ||
First round | 12 | 2.42 | 3.50 | 2.42 | 2.80 | 2.98 | 5.65 | 4.73 | |||
Loon Cubikon 2022 | Final | 5 | 2.47 | 2.94 | 3.60 | 4.90 | 2.47 | 2.52 | 2.70 | ||
First round | 4 | 2.26 | 2.79 | DNF | 2.86 | 2.26 | 3.15 | 2.37 | |||
Cubers Flood Watertown 2022 | Final | 5 | 2.33 | 3.40 | 3.13 | 2.33 | 3.51 | 3.70 | 3.56 | ||
First round | 1 | 2.04 | 2.70 | 2.59 | 3.33 | 3.39 | 2.04 | 2.19 | |||
Amherst Open 2022 | First round | 59 | 2.80 | 5.83 | 2.80 | 7.71 | 7.40 | 4.19 | 5.91 | ||
Rubik's WCA South American Championship 2022 | Final | 7 | 2.10 | 2.58 | 2.78 | 4.40 | 2.40 | 2.56 | 2.10 | ||
Second round | 11 | 2.21 | 3.59 | 2.82 | 2.21 | 3.59 | 4.60 | 4.35 | |||
First round | 12 | 2.64 | 3.50 | 2.64 | 12.67 | 3.94 | 3.26 | 3.31 | |||
SESI Santos 2022 | Final | 4 | 2.20 | 3.16 | 2.20 | 3.12 | 4.12 | 2.81 | 3.54 | ||
First round | 6 | 2.37 | 3.54 | 9.83 | 5.28 | 2.37 | 2.43 | 2.90 | |||
Colégio Asther Open 2022 | Final | 6 | 2.96 | 3.47 | 4.60 | 2.96 | 3.95 | 3.39 | 3.06 | ||
SAJ Águas da Prata 2022 | Final | 2 | 2.65 | 3.36 | 3.50 | 4.38 | 2.65 | 3.42 | 3.17 | ||
First round | 5 | 1.97 | 3.64 | 2.94 | 1.97 | 4.64 | 3.35 | 7.23 | |||
Moose On The Loose Cubikon 2022 | Final | 9 | 2.20 | 3.99 | 2.20 | 5.99 | 3.64 | 5.45 | 2.89 | ||
First round | 10 | 2.56 | 3.63 | 3.27 | 5.60 | 3.60 | 2.56 | 4.01 | |||
Saint John's Spring 2022 | First round | 23 | 2.26 | 4.06 | 4.67 | 2.26 | 5.04 | 2.50 | 5.00 | ||
4x4x4 Cube | |||||||||||
Garden City Winter 2023 | Final | 14 | 40.31 | 42.09 | 40.31 | 41.48 | 42.75 | 42.05 | 50.82 | ||
Loon Cubikon 2022 | Final | 14 | 38.07 | 42.16 | 39.86 | 49.83 | 40.95 | 45.67 | 38.07 | ||
Amherst Open 2022 | First round | 19 | 38.91 | 42.49 | 42.84 | 45.35 | 38.91 | 42.01 | 42.61 | ||
Rubik's WCA South American Championship 2022 | Second round | 26 | 37.91 | 47.06 | 47.86 | 48.67 | 44.66 | 51.51 | 37.91 | ||
First round | 27 | 42.09 | 44.99 | 45.70 | 46.03 | 43.23 | 47.77 | 42.09 | |||
SAJ Águas da Prata 2022 | Final | 6 | 44.00 | 45.61 | 1:04.58 | 44.59 | 44.00 | 45.70 | 46.53 | ||
First round | 6 | 37.01 | 45.26 | 37.01 | 44.22 | 47.70 | 51.58 | 43.87 | |||
Moose On The Loose Cubikon 2022 | Final | 11 | 37.75 | 44.80 | 44.57 | 44.44 | 37.75 | 47.65 | 45.40 | ||
Saint John's Spring 2022 | Final | 24 | 42.22 | 47.12 | 42.22 | 53.14 | 43.59 | 53.59 | 44.64 | ||
5x5x5 Cube | |||||||||||
Garden City Winter 2023 | Final | 12 | 1:16.42 | 1:26.55 | 1:24.69 | 1:34.49 | 1:24.56 | 1:16.42 | 1:30.41 | ||
Cubing in Cambridge 2022 | Final | 13 | 1:16.56 | 1:22.58 | 1:25.34 | 1:21.84 | 1:16.56 | 1:22.60 | 1:23.29 | ||
Amherst Open 2022 | Final | 20 | 1:10.75 | 1:24.15 | 1:31.64 | 1:19.64 | 1:10.75 | 1:21.18 | 1:32.40 | ||
Rubik's WCA South American Championship 2022 | First round | 23 | 1:15.48 | 1:22.13 | 1:19.23 | 1:21.31 | 1:15.48 | 1:28.84 | 1:25.84 | ||
SAJ Águas da Prata 2022 | Final | 6 | 1:19.05 | 1:22.77 | 1:27.55 | 1:21.67 | 1:29.00 | 1:19.08 | 1:19.05 | ||
6x6x6 Cube | |||||||||||
Pioneer Valley Cubing B 2023 | First round | 18 | 2:32.84 | 2:36.09 | 2:32.84 | 2:38.93 | 2:36.51 | ||||
Rubik's WCA South American Championship 2022 | First round | 18 | 2:30.44 | 2:35.90 | 2:43.47 | 2:30.44 | 2:33.80 | ||||
7x7x7 Cube | |||||||||||
Pioneer Valley Cubing B 2023 | First round | 11 | 3:37.60 | 3:46.35 | 3:49.24 | 3:37.60 | 3:52.22 | ||||
Rubik's WCA South American Championship 2022 | First round | 14 | 3:40.24 | 3:46.51 | 3:40.24 | 3:42.80 | 3:56.50 | ||||
3x3x3 Blindfolded | |||||||||||
Garden City Winter 2023 | Final | 2 | 25.36 | DNF | DNF | 25.36 | 35.79 | ||||
Pioneer Valley Cubing B 2023 | Final | 3 | 28.42 | DNF | DNF | DNF | 28.42 | ||||
Amherst Open 2022 | Final | 1 | 28.23 | DNF | 28.23 | DNF | 36.64 | ||||
First round | 2 | 28.39 | DNF | DNF | 28.39 | DNF | |||||
Rubik's WCA South American Championship 2022 | Final | 4 | 33.32 | DNF | 33.32 | DNF | DNF | ||||
First round | 3 | 31.84 | DNF | 38.22 | 31.84 | DNF | |||||
SESI Santos 2022 | Final | 1 | 37.13 | DNF | 37.13 | DNF | DNF | ||||
Colégio Asther Open 2022 | Final | 1 | 37.35 | DNF | 42.80 | DNF | 37.35 | ||||
SAJ Águas da Prata 2022 | Final | 2 | 40.86 | DNF | 40.86 | DNF | DNF | ||||
3x3x3 One-Handed | |||||||||||
Garden City Winter 2023 | Final | 12 | 19.30 | 22.25 | 19.30 | 21.25 | 25.07 | 26.57 | 20.43 | ||
Cubing in Cambridge 2022 | First round | 13 | 16.76 | 21.38 | 23.40 | 23.25 | 17.48 | 25.79 | 16.76 | ||
Loon Cubikon 2022 | First round | 20 | 14.48 | 22.70 | 25.09 | 19.58 | 14.48 | 23.42 | 29.43 | ||
Amherst Open 2022 | First round | 24 | 19.40 | 22.37 | 21.82 | 23.08 | 22.57 | 19.40 | 22.72 | ||
Rubik's WCA South American Championship 2022 | First round | 46 | 22.79 | 24.50 | 26.14 | 23.78 | 23.58 | 22.79 | 27.80 | ||
SAJ Águas da Prata 2022 | First round | 9 | 21.75 | 27.65 | 30.66 | 21.75 | 29.12 | 23.17 | 32.46 | ||
Moose On The Loose Cubikon 2022 | Final | 14 | 23.07 | 25.09 | 26.62 | 23.76 | 24.89 | 23.07 | 31.57 | ||
Saint John's Spring 2022 | Final | 24 | 20.16 | 22.00 | 21.39 | 20.16 | 23.19 | 24.60 | 21.42 | ||
Clock | |||||||||||
Loon Cubikon 2022 | Final | 11 | 6.93 | 8.88 | 8.56 | 10.90 | 9.23 | 8.86 | 6.93 | ||
Cubers Flood Watertown 2022 | Final | 16 | 8.18 | DNF | 9.51 | 8.18 | 12.49 | DNF | DNF | ||
Second round | 8 | 7.18 | 8.12 | 8.03 | 12.24 | 7.18 | 8.90 | 7.42 | |||
First round | 16 | 9.84 | 10.50 | 11.05 | 10.68 | 10.85 | 9.84 | 9.97 | |||
Amherst Open 2022 | First round | 34 | 8.29 | DNF | 9.02 | DNF | 9.44 | DNF | 8.29 | ||
Rubik's WCA South American Championship 2022 | Final | 11 | 6.80 | 10.23 | 6.80 | 10.67 | 10.72 | 10.43 | 9.60 | ||
First round | 12 | 8.53 | 10.56 | DNF | 9.61 | 9.50 | 8.53 | 12.57 | |||
SAJ Águas da Prata 2022 | Final | 8 | 7.78 | DNF | 10.49 | DNF | 8.15 | DNF | 7.78 | ||
Megaminx | |||||||||||
Amherst Open 2022 | Final | 6 | 57.03 | 58.60 | 58.53 | 59.09 | 1:04.83 | 58.17 | 57.03 | ||
Rubik's WCA South American Championship 2022 | First round | 14 | 55.31 | 59.81 | 55.31 | 58.88 | 1:02.55 | 1:27.79 | 57.99 | ||
SESI Santos 2022 | Final | 3 | 54.65 | 1:00.34 | 58.87 | 1:02.28 | 54.65 | 59.87 | 1:04.45 | ||
Saint John's Spring 2022 | Final | 6 | 52.70 | 59.02 | 1:04.83 | 52.70 | 57.93 | 1:01.44 | 57.68 | ||
Pyraminx | |||||||||||
Cubing in Cambridge 2022 | Final | 6 | 3.63 | 4.89 | 4.86 | 3.63 | 8.12 | 4.32 | 5.49 | ||
First round | 4 | 3.48 | 4.56 | 3.48 | 4.70 | 5.21 | 3.82 | 5.16 | |||
Cubers Flood Watertown 2022 | First round | 18 | 3.05 | 6.77 | 5.04 | 3.05 | DNF | 9.07 | 6.21 | ||
Amherst Open 2022 | Final | 7 | 3.94 | 5.44 | DNF | 4.77 | 3.94 | 5.11 | 6.43 | ||
First round | 6 | 3.71 | 4.83 | 3.71 | 4.38 | 5.89 | 5.93 | 4.23 | |||
Rubik's WCA South American Championship 2022 | Second round | 19 | 4.30 | 4.70 | 5.76 | 4.89 | 4.34 | 4.86 | 4.30 | ||
First round | 16 | 4.04 | 4.61 | 5.66 | 5.36 | 4.38 | 4.10 | 4.04 | |||
Colégio Asther Open 2022 | Final | 5 | 4.00 | 4.75 | 4.86 | 4.93 | 4.45 | 4.00 | 5.02 | ||
SAJ Águas da Prata 2022 | Final | 3 | 3.08 | 4.06 | 3.08 | 3.79 | 4.02 | 4.36 | 4.88 | ||
First round | 1 | 3.26 | 3.70 | 3.58 | 4.04 | 5.98 | 3.26 | 3.49 | |||
Moose On The Loose Cubikon 2022 | Final | 7 | 4.31 | 4.71 | 4.38 | 5.71 | 4.66 | 5.08 | 4.31 | ||
First round | 4 | 2.87 | 4.19 | 2.87 | 11.58 | 4.38 | 4.25 | 3.95 | |||
Saint John's Spring 2022 | Final | 11 | 3.65 | 5.41 | DNF | 3.65 | 4.81 | 4.17 | 7.26 | ||
Skewb | |||||||||||
Cubers Flood Watertown 2022 | Final | 11 | 4.92 | 5.89 | 6.40 | 4.92 | 5.90 | 5.38 | 6.72 | ||
First round | 5 | 2.48 | 4.89 | 3.95 | 5.54 | 5.18 | 10.74 | 2.48 | |||
Amherst Open 2022 | Final | 11 | 4.55 | 5.88 | 6.45 | 4.55 | 9.09 | 5.26 | 5.94 | ||
First round | 12 | 4.89 | 5.74 | 5.97 | 6.11 | 4.89 | 5.18 | 6.06 | |||
Rubik's WCA South American Championship 2022 | Final | 15 | 5.62 | 7.31 | 6.38 | 6.82 | 8.72 | 9.60 | 5.62 | ||
Second round | 14 | 5.05 | 6.08 | 7.57 | 6.26 | 5.05 | 6.84 | 5.15 | |||
First round | 26 | 4.81 | 8.81 | 4.81 | 7.10 | 10.28 | 15.63 | 9.05 | |||
SAJ Águas da Prata 2022 | Final | 4 | 4.94 | 6.44 | 7.51 | 5.73 | 6.48 | 4.94 | 7.12 | ||
Moose On The Loose Cubikon 2022 | Final | 11 | 5.04 | 7.43 | 7.47 | 7.35 | 7.47 | 5.04 | 15.46 | ||
First round | 7 | 4.40 | 5.84 | 6.17 | 6.33 | 4.40 | 6.67 | 5.02 | |||
Saint John's Spring 2022 | Final | 13 | 5.20 | 7.09 | 6.73 | 7.99 | 6.89 | 7.65 | 5.20 | ||
Square-1 | |||||||||||
Garden City Winter 2023 | Final | 5 | 10.54 | 14.71 | 10.54 | 18.55 | 22.19 | 14.21 | 11.36 | ||
Pioneer Valley Cubing B 2023 | Final | 8 | 8.91 | 13.17 | 16.60 | 17.20 | 11.48 | 8.91 | 11.44 | ||
First round | 7 | 11.28 | 13.39 | 13.19 | 11.28 | 13.76 | 13.23 | 13.80 | |||
Loon Cubikon 2022 | Final | 8 | 11.94 | 13.64 | 13.39 | 13.12 | 14.42 | 20.66 | 11.94 | ||
Amherst Open 2022 | Final | 14 | 10.48 | 14.84 | 13.45 | 10.48 | 20.61 | 17.12 | 13.94 | ||
Second round | 10 | 10.39 | 12.52 | 13.29 | 11.57 | 33.56 | 12.71 | 10.39 | |||
First round | 6 | 10.46 | 12.41 | 12.03 | 12.53 | 12.66 | 13.19 | 10.46 | |||
Rubik's WCA South American Championship 2022 | First round | 13 | 10.99 | 17.31 | 10.99 | 16.92 | 22.46 | 17.92 | 17.10 | ||
SESI Santos 2022 | Final | 7 | 10.97 | 18.24 | 22.72 | 14.81 | 10.97 | 27.09 | 17.20 | ||
SAJ Águas da Prata 2022 | Final | 1 | 10.84 | 13.63 | 14.04 | 13.79 | 13.07 | 14.85 | 10.84 | ||
Saint John's Spring 2022 | Final | 14 | 14.69 | 21.42 | 14.69 | 16.30 | 17.33 | 46.39 | 30.62 | ||
4x4x4 Blindfolded | |||||||||||
Cambridge Fall Challenge 2022 | Final | 4 | DNF | DNF | DNF | DNF | DNF | ||||
Rubik's WCA South American Championship 2022 | Final | 2 | 3:46.73 | DNF | DNF | 3:46.73 | DNF | ||||
Colégio Asther Open 2022 | Final | 4 | DNF | DNF | DNF | DNF | DNF | ||||
Cambridge Challenge 2022 | Final | 5 | DNF | DNF | DNF | DNF | DNF | ||||
5x5x5 Blindfolded | |||||||||||
Cambridge Fall Challenge 2022 | Final | 3 | DNF | DNF | DNF | DNF | DNF | ||||
Rubik's WCA South American Championship 2022 | Final | 4 | DNF | DNF | DNF | DNF | DNF | ||||
Colégio Asther Open 2022 | Final | 1 | 7:48.67 | NR | DNF | DNF | 7:48.67 | DNF | |||
Cambridge Challenge 2022 | Final | 3 | 9:18.50 | DNF | 9:18.50 | DNF | DNF | ||||
3x3x3 Multi-Blind | |||||||||||
Cambridge Fall Challenge 2022 | Final | 1 | 19/21 56:16 | 13/21 1:00:00 | 19/21 56:16 | ||||||
Rubik's WCA South American Championship 2022 | Final | 4 | 17/19 57:42 | 17/19 57:42 | 12/20 58:01 | ||||||
Cambridge Challenge 2022 | Final | 2 | 17/19 57:08 | 17/19 57:08 | 13/19 1:00:00 |
History of National Records
Single | Average | Competition | Round | Solves | ||||
---|---|---|---|---|---|---|---|---|
5x5x5 Blindfolded | ||||||||
7:48.67 | Colégio Asther Open 2022 | Final |
Continental Championship Podiums
Event | Place | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|
Rubik's WCA South American Championship 2022 | ||||||||
4x4x4 Blindfolded | 2 | 3:46.73 | DNF | DNF | 3:46.73 | DNF |
National Championship Podiums
Event | Place | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|
Rubik's WCA South American Championship 2022 | ||||||||
3x3x3 Blindfolded | 1 | 33.32 | DNF | 33.32 | DNF | DNF | ||
4x4x4 Blindfolded | 1 | 3:46.73 | DNF | DNF | 3:46.73 | DNF | ||
3x3x3 Multi-Blind | 2 | 17/19 57:42 | 17/19 57:42 | 12/20 58:01 |