Ahmed Abbasi

Country WCA ID Gender Competitions Completed Solves
United States 2022ABBA02 Male 7 64

Current Personal Records

Event NR CR WR Single Average WR CR NR
3x3x3 Cube 8562 11449 45665 15.53 21.40 59469 15032 11253
2x2x2 Cube 10178 13475 49243 5.24 6.99 43893 12133 9153
Pyraminx 16031 20686 75381 19.37
Skewb 10610 13414 43310 24.05 27.39 39670 12499 9867
Competition Round Place Single Average Solves
3x3x3 Cube
Bay Area Speedcubin' 43 2023 First round 147 15.53 28.82 26.83DNF32.3327.3115.53
Bay Area Speedcubin' 39 2022 First round 112 18.97 22.32 26.4119.8322.5824.5418.97
Bay Area Speedcubin' 35 - Pacifica 2022 Second round 64 17.43 22.41 22.8817.4322.5224.4421.83
First round 63 18.80 21.40 18.8022.64DNF19.8021.77
Bay Area Speedcubin' 31B - Mill Valley 2022 Second round 56 18.35 26.45 26.23DNF29.2323.9018.35
First round 51 17.83 22.12 26.6117.8317.8921.86DNF
Bay Area Speedcubin' 29 PM 2022 First round 91 25.31 30.42 25.3135.5228.4027.7535.12
SacCubing XI 2022 First round 75 24.00 25.40 24.0025.5624.7125.9327.87
2x2x2 Cube
Bay Area Speedcubin' 43 2023 First round 121 6.91 9.31 9.326.9112.119.019.61
Bay Area Speedcubin' 39 2022 First round 95 6.15 7.14 7.366.157.856.467.59
Bay Area Speedcubin' 31B - Mill Valley 2022 First round 42 5.24 6.99 9.726.025.845.249.10
SacCubing XI 2022 First round 40 7.76 8.63 9.798.758.527.768.62
Pyraminx
Bay Area Speedcubin' 35 - Pacifica 2022 First round 65 19.37 DNF DNF19.37DNF30.58DNF
Berkeley Summer 2022 First round 107 21.02 DNF 58.2521.02DNFDNFDNF
Skewb
Berkeley Summer 2022 First round 79 24.05 27.39 29.8224.6024.05DNF27.74
Cookies help us deliver our services. By using our services, you agree to our use of cookies.