Kalin Doherty

Country | WCA ID | Gender | Competitions | Completed Solves | Ireland | 2021DOHE02 | Male | 3 | 140 |
---|
Current Personal Records
Event | NR | CR | WR | Single | Average | WR | CR | NR | |
---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | 7 | 352 | 1096 | 7.01 | 10.33 | 3452 | 1026 | 10 | |
2x2x2 Cube | 5 | 698 | 1864 | 1.66 | 2.34 | 472 | 171 | 1 | |
4x4x4 Cube | 26 | 2829 | 10240 | 49.57 | 55.43 | 9471 | 2594 | 22 | |
3x3x3 One-Handed | 22 | 2559 | 9675 | 21.72 | 27.53 | 10555 | 2688 | 22 | |
Pyraminx | 22 | 2263 | 6536 | 4.71 | 8.38 | 9504 | 3179 | 37 | |
Skewb | 3 | 600 | 1657 | 3.15 | 6.58 | 3546 | 1170 | 13 |
Competition | Round | Place | Single | Average | Solves | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | |||||||||||
Cubing with the Cats Sunday 2022 | Final | 6 | 10.18 | 13.18 | 14.23 | 10.18 | 12.34 | 12.96 | 14.28 | ||
Second round | 6 | 10.21 | 11.60 | 11.41 | 10.21 | 13.78 | 12.95 | 10.45 | |||
First round | 3 | 9.37 | 10.33 | 9.37 | 9.60 | 12.21 | 10.05 | 11.34 | |||
Don't DNF Dublin 2022 | Final | 8 | 9.98 | 11.66 | 10.30 | 9.98 | 12.19 | 14.85 | 12.49 | ||
Second round | 10 | 9.98 | 12.50 | 13.47 | 11.13 | 12.90 | 9.98 | 13.87 | |||
First round | 7 | 7.01 | 10.95 | 16.36 | 11.53 | 7.01 | 13.00 | 8.31 | |||
Tuam Re-Open Saturday 2021 | Final | 9 | 9.93 | 10.63 | 9.93 | 10.75 | 10.33 | 11.88 | 10.81 | ||
First round | 14 | 10.09 | 11.70 | 11.99 | 11.01 | 14.16 | 12.09 | 10.09 | |||
2x2x2 Cube | |||||||||||
Cubing with the Cats Sunday 2022 | Final | 2 | 1.69 | 2.70 | 1.69 | 2.75 | 3.05 | 3.94 | 2.30 | ||
Second round | 2 | 2.15 | 3.62 | 2.56 | 4.75 | 5.13 | 3.55 | 2.15 | |||
First round | 3 | 1.95 | 4.20 | 6.90 | 2.56 | 7.13 | 1.95 | 3.15 | |||
Don't DNF Dublin 2022 | Final | 1 | 2.46 | 3.09 | 2.77 | 3.53 | 7.36 | 2.46 | 2.98 | ||
First round | 1 | 1.66 | 2.34 | NR | 2.38 | 1.94 | 1.66 | DNS | 2.70 | ||
Tuam Re-Open Saturday 2021 | Final | 42 | 2.27 | DNF | DNF | 3.27 | 2.63 | 2.27 | DNF | ||
4x4x4 Cube | |||||||||||
Cubing with the Cats Sunday 2022 | Final | 6 | 55.16 | 1:00.30 | 55.16 | 58.57 | 59.63 | 1:09.46 | 1:02.70 | ||
Don't DNF Dublin 2022 | Final | 12 | 57.36 | 1:01.01 | 59.77 | 1:02.47 | 1:10.65 | 57.36 | 1:00.79 | ||
First round | 16 | 56.71 | 1:01.30 | 1:01.30 | 56.71 | 1:02.71 | 1:20.26 | 59.89 | |||
Tuam Re-Open Saturday 2021 | Final | 15 | 49.57 | 55.43 | 49.57 | 1:08.09 | 52.59 | 58.94 | 54.75 | ||
First round | 15 | 49.76 | 57.21 | 49.76 | 1:01.10 | 1:00.69 | 59.25 | 51.69 | |||
3x3x3 One-Handed | |||||||||||
Cubing with the Cats Sunday 2022 | Final | 6 | 21.72 | 27.53 | 25.55 | 45.40 | 31.56 | 21.72 | 25.47 | ||
Don't DNF Dublin 2022 | Final | 16 | 25.32 | 38.31 | 25.32 | 58.74 | 36.38 | 33.78 | 44.77 | ||
First round | 16 | 26.19 | 33.83 | 35.45 | 26.19 | 36.28 | 32.51 | 33.53 | |||
Tuam Re-Open Saturday 2021 | Final | 18 | 32.58 | 35.53 | 45.23 | 32.58 | 35.03 | 33.78 | 37.78 | ||
Pyraminx | |||||||||||
Cubing with the Cats Sunday 2022 | First round | 38 | 10.18 | 14.00 | 13.41 | 22.27 | 10.18 | 11.07 | 17.51 | ||
Don't DNF Dublin 2022 | Final | 28 | 10.79 | 13.32 | 11.02 | 10.79 | 14.71 | DNF | 14.23 | ||
First round | 19 | 5.80 | 9.30 | 7.96 | 9.89 | 5.80 | 13.00 | 10.05 | |||
Tuam Re-Open Saturday 2021 | Final | 8 | 4.71 | 8.38 | 9.10 | 8.69 | 10.99 | 7.35 | 4.71 | ||
Skewb | |||||||||||
Cubing with the Cats Sunday 2022 | Final | 7 | 3.15 | 6.58 | 3.15 | 6.97 | DNF | 4.52 | 8.25 | ||
First round | 8 | 4.05 | 7.57 | 7.52 | 4.05 | 10.31 | 6.05 | 9.15 |
History of National Records
Single | Average | Competition | Round | Solves | ||||
---|---|---|---|---|---|---|---|---|
2x2x2 Cube | ||||||||
2.34 | Don't DNF Dublin 2022 | First round | 2.38 | 1.94 | 1.66 | DNS | 2.70 |