Bo-Yan Wu (吳柏彥)

Country | WCA ID | Gender | Competitions | Completed Solves | Taiwan | 2019WUBO01 | Male | 11 | 478 |
---|
Current Personal Records
Event | NR | CR | WR | Single | Average | WR | CR | NR | |
---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | 68 | 1072 | 3429 | 8.16 | 9.33 | 2064 | 631 | 44 | |
2x2x2 Cube | 29 | 423 | 1969 | 1.63 | 3.28 | 2748 | 715 | 37 | |
4x4x4 Cube | 39 | 398 | 1257 | 31.40 | 34.56 | 840 | 260 | 29 | |
5x5x5 Cube | 24 | 179 | 546 | 56.94 | 1:05.12 | 644 | 208 | 28 | |
6x6x6 Cube | 26 | 207 | 633 | 2:00.13 | 2:06.73 | 573 | 191 | 27 | |
7x7x7 Cube | 22 | 134 | 380 | 2:49.73 | 3:00.06 | 383 | 136 | 20 | |
3x3x3 Fewest Moves | 16 | 264 | 1138 | 31 | |||||
3x3x3 One-Handed | 32 | 599 | 1795 | 13.54 | 18.22 | 2525 | 922 | 47 | |
Megaminx | 14 | 244 | 895 | 52.93 | 1:00.17 | 920 | 253 | 14 | |
Pyraminx | 6 | 111 | 539 | 2.07 | 2.97 | 274 | 65 | 3 | |
Skewb | 22 | 337 | 1306 | 2.84 | 5.53 | 2145 | 615 | 39 | |
Square-1 | 41 | 462 | 2047 | 15.22 | 20.11 | 1942 | 459 | 39 |
Competition | Round | Place | Single | Average | Solves | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | |||||||||||
Taiwan Championship 2022 | Semi Final | 30 | 9.18 | 10.31 | 10.44 | 12.44 | 11.10 | 9.18 | 9.39 | ||
Second round | 40 | 9.58 | 10.91 | 9.87 | 11.59 | 11.35 | 9.58 | 11.51 | |||
First round | 23 | 9.24 | 9.99 | 9.33 | 10.69 | 9.24 | 9.96 | 10.92 | |||
Taoyuan Cubing Open 2022 | Second round | 18 | 8.85 | 9.91 | 9.50 | 8.85 | 10.64 | 9.71 | 10.53 | ||
First round | 19 | 8.16 | 10.08 | 9.41 | 10.92 | 12.31 | 9.91 | 8.16 | |||
Maru Cube Day 2022 | Semi Final | 43 | 9.19 | 11.49 | DNF | 10.17 | 9.19 | 9.67 | 14.64 | ||
Second round | 20 | 9.75 | 10.13 | 9.95 | 11.87 | 10.51 | 9.75 | 9.93 | |||
First round | 8 | 8.70 | 9.33 | 9.16 | 13.38 | 8.70 | 8.95 | 9.88 | |||
Chiayi Open 2022 | Second round | 13 | 8.98 | 9.75 | 8.98 | 10.93 | 10.25 | 9.75 | 9.24 | ||
First round | 28 | 9.26 | 11.23 | 10.41 | 13.60 | 9.26 | 9.67 | 17.37 | |||
CK Cubing Party 2022 | Second round | 16 | 8.48 | 10.65 | 8.48 | 12.26 | 12.69 | 9.58 | 10.11 | ||
First round | 31 | 8.47 | 12.35 | 16.35 | 11.45 | 16.87 | 9.26 | 8.47 | |||
Taiwan Open 2022 | Second round | 25 | 8.35 | 10.63 | 12.54 | 9.77 | 11.80 | 8.35 | 10.33 | ||
First round | 21 | 9.77 | 10.37 | 10.80 | 10.22 | 10.10 | 9.77 | 11.05 | |||
Welcome Back Taipei 2021 | Second round | 13 | 8.90 | 9.73 | 9.23 | 9.59 | 10.36 | 8.90 | 11.21 | ||
First round | 14 | 10.14 | 10.98 | 18.74 | 11.50 | 10.14 | 10.23 | 11.22 | |||
Taiwan Championship 2020 | Second round | 35 | 11.19 | 12.04 | 12.46 | 15.30 | 11.91 | 11.76 | 11.19 | ||
First round | 16 | 9.43 | 10.27 | 13.45 | 10.54 | 9.75 | 9.43 | 10.51 | |||
Taiwan Championship 2019 | Second round | 86 | 14.39 | 15.41 | 14.39 | 16.71 | 15.12 | 15.82 | 15.30 | ||
First round | 93 | 13.11 | 14.85 | 18.73 | 14.51 | 16.20 | 13.83 | 13.11 | |||
Maru Cube Day 2019 | Second round | 101 | 17.04 | 19.89 | 19.15 | 17.04 | 25.22 | 22.25 | 18.26 | ||
First round | 118 | 19.01 | 22.37 | 22.13 | 22.46 | 29.06 | 22.51 | 19.01 | |||
Chien Kuo Cubing Party 2019 | First round | 96 | 19.40 | 25.17 | 30.13 | 20.10 | 25.27 | DNF | 19.40 | ||
2x2x2 Cube | |||||||||||
Taiwan Championship 2022 | Second round | 16 | 1.63 | 3.51 | 1.63 | 3.94 | 5.51 | 3.24 | 3.35 | ||
First round | 11 | 3.07 | 3.59 | 3.52 | 3.43 | 3.83 | 5.06 | 3.07 | |||
Maru Cube Day 2022 | Second round | 32 | 2.29 | 4.44 | 5.39 | DNF | 2.29 | 5.07 | 2.87 | ||
First round | 17 | 3.56 | 3.88 | 4.23 | 3.56 | 3.88 | 3.79 | 3.98 | |||
Chiayi Open 2022 | Final | 10 | 3.12 | 4.08 | 8.13 | 4.53 | 3.22 | 4.49 | 3.12 | ||
First round | 8 | 2.92 | 3.28 | 3.90 | 2.94 | 2.92 | 6.93 | 3.00 | |||
CK Cubing Party 2022 | Second round | 21 | 3.10 | 4.48 | 4.08 | 3.10 | 5.16 | 6.25 | 4.19 | ||
First round | 19 | 3.21 | 4.53 | 6.49 | 4.51 | 3.21 | 5.15 | 3.94 | |||
Taiwan Open 2022 | Second round | 28 | 1.79 | 4.45 | 4.02 | 7.53 | 3.99 | 5.34 | 1.79 | ||
First round | 19 | 2.84 | 4.26 | 5.96 | 2.84 | 7.13 | 3.50 | 3.31 | |||
Taiwan Championship 2019 | First round | 67 | 4.06 | 5.90 | 6.27 | 9.29 | 6.32 | 4.06 | 5.11 | ||
Maru Cube Day 2019 | First round | 90 | 6.62 | 8.46 | 6.62 | 6.63 | 15.43 | 11.68 | 7.07 | ||
4x4x4 Cube | |||||||||||
Taiwan Championship 2022 | Second round | 15 | 31.98 | 34.56 | 35.49 | 36.16 | 43.51 | 31.98 | 32.04 | ||
First round | 31 | 31.40 | 38.56 | 35.23 | 44.76 | 31.40 | 39.87 | 40.57 | |||
Maru Cube Day 2022 | Second round | 19 | 33.12 | 36.29 | 37.76 | 33.12 | 37.67 | 34.38 | 36.81 | ||
First round | 19 | 31.66 | 38.10 | 31.66 | 34.03 | 46.53 | 38.20 | 42.06 | |||
Chiayi Open 2022 | First round | 13 | 32.99 | 36.91 | 32.99 | 35.52 | 38.13 | 50.03 | 37.08 | ||
CK Cubing Party 2022 | First round | 18 | 33.44 | 39.85 | 41.11 | 45.15 | 33.44 | 42.40 | 36.03 | ||
Taiwan Open 2022 | Second round | 30 | 34.31 | 40.59 | 40.08 | 34.31 | 41.21 | 41.81 | 40.48 | ||
First round | 23 | 34.63 | 40.32 | 54.94 | 45.82 | 36.29 | 34.63 | 38.86 | |||
Welcome Back Taipei 2021 | First round | 13 | 39.04 | 40.78 | 42.74 | 39.79 | 42.28 | 39.04 | 40.28 | ||
Taiwan Championship 2020 | Second round | 30 | 35.15 | 43.48 | 49.11 | 44.29 | 35.15 | 41.01 | 45.13 | ||
First round | 41 | 36.29 | 45.69 | DNF | 48.52 | 36.29 | 42.73 | 45.81 | |||
Taiwan Championship 2019 | First round | 82 | 56.41 | 1:01.49 | 58.34 | 1:56.42 | 56.41 | 1:00.22 | 1:05.92 | ||
5x5x5 Cube | |||||||||||
Taiwan Championship 2022 | Second round | 27 | 1:01.69 | 1:09.44 | 1:15.07 | 1:09.40 | 1:03.84 | 1:01.69 | 1:18.34 | ||
First round | 22 | 56.94 | 1:05.12 | 59.19 | 56.94 | 1:07.61 | 1:08.55 | 1:09.00 | |||
Taoyuan Cubing Open 2022 | First round | 18 | 1:00.81 | 1:07.78 | 1:00.81 | 1:11.94 | 1:06.78 | 1:07.98 | 1:08.57 | ||
Maru Cube Day 2022 | First round | 15 | 1:00.46 | 1:06.05 | 1:09.48 | 1:00.46 | 1:05.82 | 1:02.84 | 1:10.46 | ||
Chiayi Open 2022 | First round | 24 | 1:09.49 | 1:13.35 | 1:22.96 | 1:14.48 | 1:15.84 | 1:09.49 | 1:09.74 | ||
Taiwan Open 2022 | Second round | 22 | 1:11.52 | 1:15.44 | 1:15.33 | 1:11.52 | 1:17.36 | 1:14.02 | 1:16.96 | ||
First round | 20 | 1:07.47 | 1:12.56 | 1:10.73 | 1:07.47 | 1:14.48 | 1:14.24 | 1:12.70 | |||
Welcome Back Taipei 2021 | Final | 10 | 57.74 | 1:12.47 | 1:13.80 | 1:17.31 | 1:06.31 | 57.74 | 1:17.60 | ||
First round | 10 | 1:01.48 | 1:07.10 | 1:12.02 | 1:12.74 | 1:02.60 | 1:06.68 | 1:01.48 | |||
Taiwan Championship 2020 | Second round | 24 | 1:09.83 | 1:17.35 | 1:15.77 | 1:17.99 | 1:22.58 | 1:18.30 | 1:09.83 | ||
First round | 32 | 1:14.66 | 1:23.19 | 1:31.79 | 1:22.90 | 1:14.87 | DNF | 1:14.66 | |||
6x6x6 Cube | |||||||||||
Taiwan Championship 2022 | First round | 38 | 2:00.13 | DNF | 2:05.81 | 2:00.13 | DNF | ||||
Taoyuan Cubing Open 2022 | First round | 16 | 2:07.21 | 2:14.11 | 2:16.56 | 2:18.55 | 2:07.21 | ||||
Chiayi Open 2022 | Final | 15 | 2:03.03 | 2:06.73 | 2:05.83 | 2:11.32 | 2:03.03 | ||||
Taiwan Open 2022 | First round | 13 | 2:02.95 | 2:12.79 | 2:06.40 | 2:29.03 | 2:02.95 | ||||
Taiwan Championship 2020 | First round | 26 | 2:53.65 | 2:53.65 | |||||||
7x7x7 Cube | |||||||||||
Taiwan Championship 2022 | First round | 17 | 2:49.73 | 3:00.06 | 2:54.53 | 3:15.93 | 2:49.73 | ||||
Taoyuan Cubing Open 2022 | First round | 16 | 3:03.43 | 3:15.16 | 3:03.43 | 3:24.80 | 3:17.25 | ||||
Taiwan Open 2022 | First round | 17 | 3:19.50 | 3:40.37 | 3:45.01 | 3:56.59 | 3:19.50 | ||||
Taiwan Championship 2020 | First round | 22 | 3:50.94 | 3:57.77 | 3:56.07 | 4:06.31 | 3:50.94 | ||||
3x3x3 Blindfolded | |||||||||||
Taiwan Championship 2022 | Final | 18 | DNF | DNF | DNF | DNF | DNF | ||||
Taiwan Championship 2020 | Final | 11 | DNF | DNF | DNF | DNF | DNF | ||||
3x3x3 Fewest Moves | |||||||||||
Taiwan Championship 2022 | Final | 5 | 31 | 31 | |||||||
3x3x3 One-Handed | |||||||||||
Taiwan Championship 2022 | First round | 18 | 13.54 | 18.22 | 19.10 | 13.54 | 18.98 | 21.59 | 16.57 | ||
Maru Cube Day 2022 | First round | 22 | 18.79 | 20.34 | 18.93 | 18.79 | 25.86 | 19.65 | 22.44 | ||
Welcome Back Taipei 2021 | First round | 14 | 16.70 | 21.52 | 25.41 | 16.70 | 22.15 | 20.05 | 22.36 | ||
Megaminx | |||||||||||
Taiwan Championship 2022 | First round | 16 | 52.93 | 1:00.17 | 1:02.49 | 53.81 | 1:04.87 | 1:04.20 | 52.93 | ||
Maru Cube Day 2022 | Final | 8 | 53.93 | 1:00.53 | 53.93 | 1:02.73 | 1:06.50 | 57.80 | 1:01.07 | ||
CK Cubing Party 2022 | Final | 7 | 56.29 | 1:02.37 | 1:00.97 | 1:05.01 | 1:03.27 | 56.29 | 1:02.88 | ||
Taiwan Open 2022 | Final | 11 | 55.45 | 1:00.52 | 58.32 | 1:00.07 | 1:12.01 | 1:03.16 | 55.45 | ||
First round | 11 | 56.80 | 1:04.87 | DNF | 1:03.97 | 1:04.69 | 1:05.96 | 56.80 | |||
Taiwan Championship 2020 | Final | 9 | 57.87 | 1:05.89 | 1:08.61 | 1:09.07 | 1:05.40 | 1:03.65 | 57.87 | ||
First round | 7 | 58.26 | 1:02.79 | 1:07.91 | 58.26 | 1:00.84 | 59.63 | 1:18.98 | |||
Pyraminx | |||||||||||
Taiwan Championship 2022 | Final | 2 | 2.07 | 2.97 | 2.07 | 3.83 | 3.09 | 3.08 | 2.73 | ||
First round | 2 | 2.27 | 3.08 | 2.27 | 2.95 | 3.59 | 4.63 | 2.70 | |||
Maru Cube Day 2022 | Final | 6 | 2.08 | 4.51 | 3.35 | 2.08 | 5.56 | 7.03 | 4.63 | ||
First round | 4 | 2.44 | 3.36 | 4.07 | 2.44 | 3.48 | 2.87 | 3.73 | |||
Chiayi Open 2022 | Final | 1 | 2.34 | 3.01 | 2.34 | 3.07 | 3.08 | 2.87 | 3.30 | ||
First round | 3 | 2.41 | 3.53 | 2.93 | 3.83 | 2.41 | 3.82 | 4.85 | |||
CK Cubing Party 2022 | Final | 2 | 2.77 | 3.87 | DNF | 2.77 | 3.99 | 3.94 | 3.67 | ||
Second round | 6 | 2.44 | 4.06 | 2.49 | 6.45 | 7.35 | 3.23 | 2.44 | |||
First round | 1 | 2.86 | 3.46 | 3.70 | 3.44 | 2.86 | 3.24 | 6.36 | |||
Taiwan Open 2022 | Final | 1 | 3.04 | 3.61 | 3.92 | 4.57 | 3.04 | 3.28 | 3.63 | ||
First round | 1 | 3.03 | 3.33 | 3.05 | 3.38 | 3.58 | 3.55 | 3.03 | |||
Skewb | |||||||||||
Taiwan Championship 2022 | First round | 20 | 3.96 | 6.33 | 6.63 | 6.05 | 6.32 | 7.01 | 3.96 | ||
Maru Cube Day 2022 | Final | 9 | 2.84 | 5.69 | 2.84 | 8.72 | 4.92 | 6.22 | 5.92 | ||
First round | 8 | 3.14 | 5.53 | 8.12 | 3.57 | 6.80 | 6.22 | 3.14 | |||
CK Cubing Party 2022 | Final | 11 | 3.74 | 6.08 | 7.59 | 3.74 | 5.14 | 5.52 | 7.98 | ||
Second round | 10 | 3.07 | 5.55 | 3.07 | 6.64 | 6.83 | 6.45 | 3.56 | |||
First round | 15 | 5.59 | 6.42 | 6.41 | 6.89 | 8.27 | 5.59 | 5.96 | |||
Taiwan Open 2022 | First round | 29 | 5.38 | 7.17 | 7.80 | 7.92 | 5.38 | 5.78 | 9.22 | ||
Welcome Back Taipei 2021 | First round | 19 | 5.44 | 7.18 | 7.54 | 8.36 | 5.82 | 8.17 | 5.44 | ||
Chien Kuo Cubing Party 2019 | First round | 39 | 10.82 | 16.05 | 15.14 | 17.24 | 10.82 | 19.29 | 15.76 | ||
Square-1 | |||||||||||
Taiwan Championship 2022 | First round | 20 | 18.24 | 20.11 | 23.21 | 21.04 | 18.24 | 19.57 | 19.71 | ||
Taoyuan Cubing Open 2022 | First round | 18 | 15.22 | 22.35 | 15.22 | 24.64 | 19.84 | 22.56 | 26.02 | ||
Maru Cube Day 2022 | First round | 19 | 21.18 | 23.27 | 21.18 | 25.04 | 21.95 | 22.83 | 29.40 | ||
CK Cubing Party 2022 | Final | 16 | 20.46 | 24.32 | 35.73 | 23.25 | 22.59 | 20.46 | 27.13 |
National Championship Podiums
Event | Place | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|
Taiwan Championship 2022 | ||||||||
Pyraminx | 2 | 2.07 | 2.97 | 2.07 | 3.83 | 3.09 | 3.08 | 2.73 |