Robert Ślesicki

Country WCA ID Gender Competitions Completed Solves
Poland 2019SLES02 Male 20 409

Current Personal Records

Event NR CR WR Single Average WR CR NR
3x3x3 Cube 1901 17019 68243 19.30 25.00 76116 18930 2079
2x2x2 Cube 2162 19019 67520 6.57 7.63 51553 14642 1747
4x4x4 Cube 1231 10651 37087 1:34.65
Clock 148 739 1994 9.15 11.71 2321 860 165
Megaminx 411 3219 10617 2:15.16 3:00.30 10874 3255 345
Pyraminx 1520 11757 35894 9.07 13.42 37673 12152 1550
Skewb 410 2601 7632 5.10 7.37 5977 2026 335
Square-1 361 3131 9670 38.05 54.06 9709 3094 338
Competition Round Place Single Average Solves
3x3x3 Cube
Siedlce Open 2023 Second round 75 25.38 27.47 27.0926.4025.3828.91DNF
First round 73 19.30 25.18 24.6624.2327.2926.6419.30
Energy Cube Koło 2023 First round 103 25.91 31.14 34.2431.4827.7025.9143.93
Cube Factory 2023 Second round 65 25.67 27.47 28.2727.9232.5826.2125.67
First round 64 23.17 25.00 23.1724.7026.2724.0427.28
Energy Cube Konin 2023 First round 112 26.21 29.52 31.2126.7931.3926.2130.56
Cube4fun in Warsaw 2023 First round 98 25.90 33.50 33.6938.7925.9040.0428.01
Siedlce Open 2022 First round 70 23.99 30.99 26.9735.9856.2523.9930.01
Cube4fun League Final Skierniewice 2022 First round 83 21.82 27.00 28.2623.5629.1929.8021.82
Cube4fun League IX Bielsko-Biała 2022 First round 124 27.56 31.67 32.9031.5930.5127.5635.07
Cube4fun in Warsaw 2022 First round 165 24.92 28.75 26.3726.5124.9233.3734.23
Cube4fun League V Zawiercie 2022 First round 117 25.08 34.08 53.8239.5725.0833.6329.03
Cube4fun League IV Dąbrowa Górnicza 2022 First round 115 27.50 31.90 33.9527.5036.2527.6934.06
Cube4fun League III Lubartów 2022 First round 78 24.10 29.11 32.3231.8929.8325.6224.10
Cube4fun League Koło 2022 First round 106 26.01 31.17 31.7433.7835.5126.0128.00
Cubers Eve Lubartów 2021 First round 83 29.23 33.88 33.95DNF29.2336.8530.83
September Speedcubing Tour Warszawa 2021 First round 99 29.25 32.14 30.4229.2533.72DNF32.27
Lubelska Liga Speedcubingu III v2 2020 First round 68 31.70 36.04 33.5337.5437.7931.7037.04
Mazowiecka Liga Speedcubingu Warszawa 2020 First round 122 29.83 35.11 37.9936.3033.8535.1929.83
III Project Warszawa 2019 First round 121 39.21 44.26 44.2152.8342.2546.3239.21
2x2x2 Cube
Siedlce Open 2023 First round 67 7.00 8.37 8.428.689.398.017.00
Energy Cube Koło 2023 First round 89 9.07 9.36 9.229.319.5512.139.07
Cube Factory 2023 First round 58 6.91 8.12 7.977.776.9110.778.63
Energy Cube Konin 2023 First round 103 8.09 8.82 9.288.238.098.9514.00
Cube4fun in Warsaw 2023 First round 83 7.31 8.73 9.779.057.879.277.31
Cube4fun League Final Skierniewice 2022 First round 73 7.11 7.96 7.8012.317.877.118.20
Cube4fun League IX Bielsko-Biała 2022 First round 106 6.80 9.16 6.8010.519.0512.137.92
Cube4fun in Warsaw 2022 First round 127 6.57 7.63 8.628.227.016.577.65
Cube4fun League V Zawiercie 2022 First round 92 7.15 8.59 9.517.157.6113.298.65
Cube4fun League IV Dąbrowa Górnicza 2022 First round 100 8.66 9.22 11.129.759.098.668.83
Cube4fun League III Lubartów 2022 First round 76 8.53 9.26 8.7613.878.539.129.91
Cube4fun League Koło 2022 First round 103 8.16 11.95 8.179.9117.77DNF8.16
Cubers Eve Lubartów 2021 First round 76 8.87 9.81 11.069.119.2612.258.87
September Speedcubing Tour Warszawa 2021 First round 87 7.15 11.02 14.957.158.1916.499.93
Mazowiecka Liga Speedcubingu Warszawa 2020 First round 107 9.34 10.93 10.209.3410.4912.1033.11
III Project Warszawa 2019 First round 109 10.09 16.47 10.0922.7716.2316.0217.15
4x4x4 Cube
Siedlce Open 2023 First round 63 1:50.40 1:51.061:50.40
BrizZon Side Open II 2023 First round 27 1:34.65 1:34.651:56.87
Energy Cube Koło 2023 First round 89 1:42.89 1:42.891:58.62
Cube Factory 2023 First round 56 1:42.84 1:42.842:11.52
Energy Cube Konin 2023 First round 89 1:48.73 1:54.891:48.73
Siedlce Open 2022 First round 57 1:49.57 1:49.571:54.98
Cube4fun League Final Skierniewice 2022 First round 68 1:47.45 1:49.261:47.45
Cube4fun League IX Bielsko-Biała 2022 First round 102 DNF DNFDNF
Cube4fun in Warsaw 2022 First round 131 DNF DNFDNF
Cube4fun League V Zawiercie 2022 First round 85 1:55.62 1:57.161:55.62
Cube4fun League IV Dąbrowa Górnicza 2022 First round 92 2:04.32 2:04.872:04.32
Cube4fun League III Lubartów 2022 First round 59 1:39.44 1:46.761:39.44
Cube4fun League Koło 2022 First round 76 1:52.22 1:52.222:00.33
Cubers Eve Lubartów 2021 First round 63 1:41.87 1:41.871:56.84
September Speedcubing Tour Warszawa 2021 First round 74 1:49.71 1:49.711:50.61
Lubelska Liga Speedcubingu III v2 2020 First round 57 1:54.77 2:01.321:54.77
Mazowiecka Liga Speedcubingu Warszawa 2020 First round 88 2:02.01 2:02.012:24.14
III Project Warszawa 2019 First round 88 2:41.41 DNF2:41.41
Clock
Siedlce Open 2023 First round 37 9.15 18.67 9.15DNF15.3430.1510.51
BrizZon Side Open II 2023 Second round 19 12.21 15.75 DNF12.6312.2117.9316.69
First round 20 10.09 13.76 12.3810.0915.96DNF12.94
Energy Cube Koło 2023 First round 59 10.79 DNF 13.38DNF10.79DNF11.73
Cube Factory 2023 Second round 21 10.72 11.83 10.7212.47DNF12.2310.78
First round 24 11.56 14.72 11.5614.6417.8532.1911.68
Energy Cube Konin 2023 First round 32 10.85 11.71 11.0811.2712.7910.85DNF
Siedlce Open 2022 First round 41 15.84 18.0515.84
Cube4fun League Final Skierniewice 2022 First round 45 15.92 16.2815.92
Cube4fun League IX Bielsko-Biała 2022 First round 57 18.54 18.54DNF
Megaminx
Siedlce Open 2023 First round 50 2:39.21 2:48.602:39.21
BrizZon Side Open II 2023 First round 25 2:15.84 2:49.972:15.84
Siedlce Open 2022 First round 41 2:24.38 2:24.382:26.73
Cube4fun League IX Bielsko-Biała 2022 First round 46 2:15.16 2:15.162:22.02
Cube4fun League Koło 2022 First round 35 2:17.10 DNF2:17.10
Cubers Eve Lubartów 2021 First round 39 2:19.09 2:52.582:19.09
Lubelska Liga Speedcubingu III v2 2020 First round 36 DNF DNFDNF
BrizZon Poznań Side Open 2020 First round 14 2:46.97 3:00.30 3:14.942:59.562:46.972:59.813:01.54
Pyraminx
Cube4fun in Warsaw 2023 First round 85 12.22 15.38 12.2217.2514.6515.0716.43
Cube4fun League Final Skierniewice 2022 First round 86 12.10 16.28 17.1014.6617.0712.1017.75
Cube4fun League IX Bielsko-Biała 2022 First round 87 10.39 13.42 26.6310.3913.8012.7613.69
Cube4fun in Warsaw 2022 First round 160 17.78 19.03 18.4819.7517.7838.9818.86
Cube4fun League IV Dąbrowa Górnicza 2022 First round 112 12.87 17.87 18.2018.3717.4112.8718.01
Cube4fun League III Lubartów 2022 First round 74 13.72 17.46 13.7216.2217.3418.8326.09
Cube4fun League Koło 2022 First round 75 12.22 14.07 14.1620.4015.3312.7212.22
Cubers Eve Lubartów 2021 First round 58 9.75 14.65 23.389.7515.1516.9611.85
September Speedcubing Tour Warszawa 2021 First round 81 9.07 16.76 15.459.0722.5312.3124.57
Mazowiecka Liga Speedcubingu Warszawa 2020 First round 95 13.22 15.75 13.9316.1017.9413.2217.23
III Project Warszawa 2019 First round 92 11.52 23.71 DNF20.6023.5326.9911.52
Skewb
Siedlce Open 2023 Final 32 5.28 7.64 7.425.2811.347.667.83
Energy Cube Koło 2023 Second round 50 5.83 9.26 9.2110.837.755.8316.02
First round 53 5.24 10.09 9.6911.109.4913.775.24
Energy Cube Konin 2023 First round 74 6.64 15.75 6.64DNF9.129.0429.09
Cube4fun in Warsaw 2023 First round 37 6.63 8.99 10.808.346.6313.867.82
Siedlce Open 2022 Final 41 8.15 10.75 14.118.5811.2412.448.15
Cube4fun League Final Skierniewice 2022 First round 55 8.42 9.91 8.5810.9510.1911.958.42
Cube4fun League IX Bielsko-Biała 2022 Final 43 5.10 7.37 9.436.725.955.109.90
Cube4fun in Warsaw 2022 Final 55 7.52 10.21 12.338.809.507.5214.33
Cube4fun League V Zawiercie 2022 Second round 36 7.94 9.53 7.949.2210.6411.358.72
First round 51 7.84 11.32 13.267.8418.6010.3410.35
Cube4fun League IV Dąbrowa Górnicza 2022 Second round 43 9.12 10.77 10.3810.4511.499.1212.39
First round 49 7.96 9.83 10.487.9610.4119.358.60
Cube4fun League III Lubartów 2022 First round 38 8.83 10.65 8.8310.3612.1510.0011.60
Cube4fun League Koło 2022 Final 32 6.57 7.53 6.836.579.609.106.67
Cubers Eve Lubartów 2021 First round 37 5.72 9.62 5.7210.6210.2439.547.99
Lubelska Liga Speedcubingu III v2 2020 First round 38 10.96 13.76 13.6113.3114.3519.4410.96
Square-1
Siedlce Open 2023 First round 41 38.05 54.06 1:40.9938.0553.6355.0553.50
BrizZon Side Open II 2023 First round 23 1:00.97 1:59.901:00.97
Energy Cube Koło 2023 First round 51 55.49 1:14.3655.49
Cube Factory 2023 First round 32 55.78 55.781:02.37
Energy Cube Konin 2023 First round 48 48.43 53.5148.43
Cube4fun in Warsaw 2023 Final 42 1:05.38 1:27.021:05.38
Cookies help us deliver our services. By using our services, you agree to our use of cookies.