Vihaan Sharma

Country WCA ID Gender Competitions Completed Solves
India 2019SHAR13 Male 6 64

Current Personal Records

Event NR CR WR Single Average WR CR NR
3x3x3 Cube 1326 10500 28337 12.91 14.76 23963 8991 1082
2x2x2 Cube 3098 17847 58231 5.86 6.44 36611 11353 1808
4x4x4 Cube 1031 8776 25692 1:10.56 1:36.28 29429 9589 1299
3x3x3 One-Handed 1443 9687 25813 33.06 44.94 28258 10441 1644
Competition Round Place Single Average Solves
3x3x3 Cube
MathSoc Delhi Open 2020 First round 15 12.91 14.76 14.0412.9115.9314.3115.95
Bennett University Cube Open 2020 First round 14 13.25 15.95 16.6113.2515.5520.7215.69
Shri Ram Cubing Challenge 2019 First round 47 15.66 17.97 15.6618.9322.7015.7619.23
SNU Autumn Open 2019 Final 11 14.18 17.59 17.6617.2317.8820.1314.18
Second round 12 14.92 16.50 16.6916.9015.9114.9217.26
First round 12 13.99 16.17 16.6815.9727.1613.9915.85
Speedcubing ESYA 2019 First round 53 18.87 19.95 19.1520.8518.87DNF19.86
MathSoc Open 2019 First round 68 35.01 37.16 35.0138.7836.081:02.9036.61
2x2x2 Cube
MathSoc Delhi Open 2020 First round 20 5.86 6.44 7.386.796.035.866.49
Shri Ram Cubing Challenge 2019 First round 56 7.01 7.57 8.3911.047.017.167.15
4x4x4 Cube
MathSoc Delhi Open 2020 Final 23 1:10.56 1:36.28 1:44.001:29.441:35.401:10.562:23.81
5x5x5 Cube
MathSoc Delhi Open 2020 Final 19 DNF DNFDNF
3x3x3 One-Handed
MathSoc Delhi Open 2020 First round 21 33.06 44.94 44.9733.0653.1254.6536.73
Bennett University Cube Open 2020 First round 20 44.48 49.25 53.0146.9952.8447.9144.48
Cookies help us deliver our services. By using our services, you agree to our use of cookies.