Piotr Ochal

Country WCA ID Gender Competitions Completed Solves
Poland 2019OCHA01 Male 11 497

Current Personal Records

Event NR CR WR Single Average WR CR NR
3x3x3 Cube 670 5547 21087 11.80 12.61 12977 3464 445
2x2x2 Cube 941 7719 24722 3.69 5.26 20636 6155 783
4x4x4 Cube 398 3193 11290 48.61 53.36 9791 2739 349
5x5x5 Cube 179 1439 4876 1:23.96 1:33.88 5009 1476 189
6x6x6 Cube 73 552 1859 2:25.67 2:44.43 2241 660 88
7x7x7 Cube 79 584 2010 3:53.43 3:59.50 1776 524 72
3x3x3 Blindfolded 241 1840 5591 4:04.80
3x3x3 One-Handed 504 4761 18504 26.98 29.34 14196 3608 405
Clock 272 1588 4459 13.09 15.16 4021 1436 248
Megaminx 66 373 1155 55.02 57.21 792 265 44
Pyraminx 809 5885 17189 6.38 10.21 20111 6742 972
Skewb 597 4033 12104 6.39 10.31 13353 4334 645
Square-1 62 449 1405 12.43 16.67 1351 407 62
Competition Round Place Single Average Solves
3x3x3 Cube
Cube4fun League VIII Bełżyce 2022 Second round 39 12.05 13.10 12.0713.7513.4912.0515.84
First round 39 12.06 12.61 12.9415.0612.4212.4812.06
Cube4fun League III Lubartów 2022 Second round 28 12.02 12.69 13.0112.8013.3212.2712.02
First round 45 12.33 14.62 17.0212.3315.3713.8114.69
Cubers Eve Lubartów 2021 First round 56 14.75 16.07 14.7514.8517.8815.49DNF
Lubelska Liga Speedcubingu IV Świdnik 2021 Second round 27 13.71 14.43 13.7116.0714.5213.8714.89
First round 26 11.80 14.02 14.3414.6611.8014.9313.07
Lubelska Liga Speedcubingu II 2020 Second round 27 15.04 16.72 15.0416.4820.2815.9017.77
First round 29 15.01 16.85 19.5816.8116.0917.6515.01
Polish Speedcubing Tour Biłgoraj 2020 First round 28 12.58 16.22 12.5817.8018.7214.6916.18
Polish Speedcubing Tour LLS Lublin 2020 Second round 28 15.01 17.04 16.7316.4115.0117.9921.36
First round 28 14.75 16.81 17.5214.7618.1520.4114.75
Lubelska Liga Speedcubingu V Final 2019 Second round 22 15.93 16.98 18.2817.5215.9316.9116.52
First round 21 14.63 15.75 14.6316.2216.3718.8014.67
Lubelska Liga Speedcubingu IV 2019 First round 22 13.82 17.55 13.8215.7422.0422.0114.90
Polish Open 2019 First round 44 16.17 19.19 18.8816.1721.2119.9218.76
LLS II 2019 Second round 37 17.08 20.06 19.2122.7719.9421.0417.08
First round 39 19.26 20.64 19.2624.2919.6322.1520.15
2x2x2 Cube
Cube4fun League VIII Bełżyce 2022 First round 45 4.49 5.26 6.244.494.674.879.23
Cube4fun League III Lubartów 2022 First round 56 5.75 6.48 7.635.756.496.786.17
Cubers Eve Lubartów 2021 First round 66 5.22 7.27 6.045.228.68DNF7.09
Lubelska Liga Speedcubingu IV Świdnik 2021 Final 34 4.28 6.81 6.974.287.836.347.13
Lubelska Liga Speedcubingu II 2020 Second round 38 3.98 7.70 5.696.0311.3711.633.98
First round 34 6.68 7.03 6.867.116.687.577.13
Polish Speedcubing Tour Biłgoraj 2020 First round 29 5.67 6.57 6.527.115.679.376.08
Polish Speedcubing Tour LLS Lublin 2020 First round 42 6.22 7.91 6.227.646.9110.369.19
Lubelska Liga Speedcubingu V Final 2019 First round 30 3.69 7.99 3.699.4911.617.666.81
Lubelska Liga Speedcubingu IV 2019 First round 28 5.11 8.06 5.1110.238.319.036.84
Polish Open 2019 First round 40 5.56 7.55 13.358.417.866.385.56
LLS II 2019 Second round 42 7.60 10.12 9.0911.907.6011.739.53
First round 41 6.53 8.05 6.537.339.637.209.91
4x4x4 Cube
Cube4fun League VIII Bełżyce 2022 First round 36 50.58 53.36 52.9754.9950.5852.111:03.28
Cube4fun League III Lubartów 2022 First round 38 48.61 1:00.27 1:02.3355.361:09.7348.611:03.11
Cubers Eve Lubartów 2021 First round 41 50.83 56.67 52.611:01.4350.8359.3758.02
Lubelska Liga Speedcubingu IV Świdnik 2021 First round 26 55.14 55.1457.05
Lubelska Liga Speedcubingu II 2020 First round 24 1:08.13 1:08.13DNF
Polish Speedcubing Tour Biłgoraj 2020 First round 28 1:14.84 1:14.841:22.21
Polish Speedcubing Tour LLS Lublin 2020 First round 33 1:25.99 1:26.971:25.99
Lubelska Liga Speedcubingu V Final 2019 First round 24 1:17.82 1:17.821:30.78
5x5x5 Cube
Cube4fun League VIII Bełżyce 2022 First round 29 1:23.96 1:33.88 1:23.961:39.481:25.181:37.411:39.04
Cube4fun League III Lubartów 2022 First round 23 1:31.67 1:38.67 1:39.611:42.461:33.952:00.211:31.67
Lubelska Liga Speedcubingu IV Świdnik 2021 First round 19 1:45.84 1:48.631:45.84
Lubelska Liga Speedcubingu II 2020 First round 17 2:05.94 2:22.442:05.94
Polish Speedcubing Tour Biłgoraj 2020 First round 20 2:17.06 2:17.062:34.58
Polish Speedcubing Tour LLS Lublin 2020 First round 24 2:35.03 2:45.122:35.03
Lubelska Liga Speedcubingu V Final 2019 First round 21 2:35.43 2:35.43DNF
6x6x6 Cube
Cube4fun League VIII Bełżyce 2022 First round 17 2:25.67 2:44.43 2:59.782:25.672:47.84
Cube4fun League III Lubartów 2022 Final 13 2:41.93 2:46.29 2:50.502:41.932:46.45
First round 15 2:38.85 2:45.73 2:38.852:43.722:54.62
Lubelska Liga Speedcubingu IV Świdnik 2021 Final 7 2:43.53 2:52.77 3:01.022:43.532:53.76
First round 7 2:49.61 2:55.08 2:57.842:49.612:57.78
Lubelska Liga Speedcubingu II 2020 Final 11 4:17.52 4:17.52
7x7x7 Cube
Cube4fun League VIII Bełżyce 2022 Final 12 3:56.77 4:07.11 4:18.393:56.774:06.18
First round 13 4:08.43 4:17.84 4:10.944:08.434:34.14
Cube4fun League III Lubartów 2022 Final 14 4:00.17 4:11.81 4:30.884:04.374:00.17
First round 11 3:53.43 3:59.50 4:08.533:53.433:56.55
Lubelska Liga Speedcubingu IV Świdnik 2021 Final 7 4:19.13 4:19.88 4:20.654:19.874:19.13
First round 6 4:02.43 4:13.16 4:02.434:20.744:16.30
Lubelska Liga Speedcubingu II 2020 Final 10 6:04.84 6:04.84
Polish Speedcubing Tour Biłgoraj 2020 Final 15 6:37.38 6:37.38
Polish Speedcubing Tour LLS Lublin 2020 Final 17 7:37.01 7:37.01
3x3x3 Blindfolded
Cube4fun League III Lubartów 2022 First round 18 DNF DNF DNFDNFDNS
Cubers Eve Lubartów 2021 First round 30 4:19.04 DNF DNF4:19.04DNF
Lubelska Liga Speedcubingu IV Świdnik 2021 Second round 10 4:11.38 DNF 4:11.38DNFDNS
First round 11 4:04.80 DNF 4:04.80DNF4:57.73
Lubelska Liga Speedcubingu II 2020 First round 7 DNF DNF DNFDNSDNS
Polish Speedcubing Tour Biłgoraj 2020 First round 14 DNF DNF DNFDNSDNS
Polish Speedcubing Tour LLS Lublin 2020 First round 10 7:17.68 DNF 7:17.68DNSDNS
Lubelska Liga Speedcubingu V Final 2019 First round 10 8:06.02 DNF 8:06.02DNSDNS
3x3x3 Fewest Moves
Polish Speedcubing Tour Biłgoraj 2020 Final 11 DNF DNF
3x3x3 One-Handed
Lubelska Liga Speedcubingu II 2020 First round 16 28.07 30.90 29.8828.0730.2432.5836.99
Polish Speedcubing Tour Biłgoraj 2020 First round 25 31.21 40.2531.21
Polish Speedcubing Tour LLS Lublin 2020 First round 20 26.98 29.34 28.2931.3832.8526.9828.35
Lubelska Liga Speedcubingu V Final 2019 First round 17 28.58 33.02 34.9128.5840.4432.2131.93
Clock
Cube4fun League VIII Bełżyce 2022 First round 37 13.09 16.53 14.20DNF18.6916.7013.09
Cubers Eve Lubartów 2021 First round 31 14.08 15.16 14.0815.1817.5916.1814.12
Lubelska Liga Speedcubingu IV Świdnik 2021 First round 18 15.00 15.0015.87
Lubelska Liga Speedcubingu II 2020 Final 17 21.94 29.1021.94
Megaminx
Cube4fun League VIII Bełżyce 2022 Final 7 55.02 57.21 55.0258.851:00.8055.2057.57
First round 9 57.32 1:00.67 57.321:00.0657.491:04.451:11.24
Cubers Eve Lubartów 2021 Second round 12 59.33 1:05.97 1:02.181:18.3359.331:11.031:04.71
First round 12 58.06 1:05.78 1:12.551:09.2758.061:06.091:01.97
Lubelska Liga Speedcubingu II 2020 First round 14 2:12.65 2:23.062:12.65
Polish Speedcubing Tour Biłgoraj 2020 First round 19 2:30.40 2:30.402:42.39
Pyraminx
Cube4fun League VIII Bełżyce 2022 First round 68 8.61 16.09 12.9929.9917.3917.888.61
Cube4fun League III Lubartów 2022 First round 66 11.09 13.18 11.0913.6714.6116.3911.27
Cubers Eve Lubartów 2021 First round 79 9.48 DNF 9.4825.1821.20DNSDNS
Lubelska Liga Speedcubingu IV Świdnik 2021 Final 42 10.83 15.35 20.5514.0515.7810.8316.21
Lubelska Liga Speedcubingu II 2020 Second round 28 7.64 10.21 12.6110.357.647.6714.85
First round 36 7.95 12.40 7.9521.979.7716.8110.61
Polish Speedcubing Tour Biłgoraj 2020 First round 43 9.24 17.24 9.2423.1412.6516.4822.59
Polish Speedcubing Tour LLS Lublin 2020 First round 30 6.38 11.12 13.006.389.2711.1013.04
Lubelska Liga Speedcubingu V Final 2019 First round 29 10.80 15.30 15.8410.8015.7114.6215.58
Lubelska Liga Speedcubingu IV 2019 First round 21 7.41 10.73 7.4120.399.4612.5310.20
Polish Open 2019 First round 43 11.27 13.72 13.2213.7114.2411.2714.99
Skewb
Cube4fun League VIII Bełżyce 2022 Final 43 6.39 10.32 12.406.3911.238.2211.50
Cube4fun League III Lubartów 2022 First round 45 8.50 12.01 10.9934.6912.298.5012.74
Cubers Eve Lubartów 2021 First round 38 9.48 10.31 9.979.4812.9011.249.72
Lubelska Liga Speedcubingu II 2020 First round 29 9.22 14.97 9.2210.1217.7218.4417.07
Polish Speedcubing Tour Biłgoraj 2020 First round 34 12.44 21.43 21.9921.9512.4422.2820.36
Polish Speedcubing Tour LLS Lublin 2020 First round 38 12.40 18.14 14.6626.9618.8512.4020.92
Lubelska Liga Speedcubingu V Final 2019 First round 23 13.08 15.44 15.6213.0813.4320.1717.27
Lubelska Liga Speedcubingu IV 2019 First round 26 9.77 14.15 12.0015.1221.299.7715.34
Polish Open 2019 First round 34 12.20 13.15 12.2018.1614.1613.0112.28
LLS II 2019 First round 40 13.04 19.57 24.6015.2613.0428.7518.84
Square-1
Cube4fun League VIII Bełżyce 2022 First round 18 15.16 21.58 24.3621.2122.6320.8915.16
Cube4fun League III Lubartów 2022 Final 15 18.45 DNF 18.45DNF21.89DNFDNS
First round 11 14.46 19.92 14.4619.0224.1918.9321.82
Cubers Eve Lubartów 2021 Second round 13 15.94 17.77 17.5717.8017.9315.9419.24
First round 15 16.45 19.47 16.4519.3820.7625.6918.28
Lubelska Liga Speedcubingu IV Świdnik 2021 Final 10 18.90 21.28 18.9023.6021.4320.7121.71
First round 9 17.36 18.41 18.9520.7718.4017.8917.36
Lubelska Liga Speedcubingu II 2020 Final 7 14.32 18.04 17.5417.8322.6214.3218.76
Second round 8 13.77 19.76 18.1317.8723.2913.77DNF
First round 4 14.65 17.93 14.6521.5321.1415.1817.47
Polish Speedcubing Tour Biłgoraj 2020 Final 6 13.92 18.45 20.1417.2817.9213.9222.69
Second round 6 12.43 16.67 12.4317.9215.3316.7519.90
First round 8 15.84 18.57 21.5618.2221.4216.0815.84
Polish Speedcubing Tour LLS Lublin 2020 Second round 8 16.71 18.44 18.5716.7120.1917.5319.21
First round 7 19.37 20.45 20.0320.9619.3720.4720.85
Lubelska Liga Speedcubingu V Final 2019 Second round 7 20.44 22.08 20.4421.5723.5221.1525.10
First round 6 18.69 20.52 22.5221.5318.6920.7619.27
Lubelska Liga Speedcubingu IV 2019 Final 5 18.52 19.74 21.4418.9719.9918.5220.26
Polish Open 2019 Final 5 19.64 20.53 19.6420.0222.4120.8520.72
First round 5 18.59 20.59 18.5922.0119.6422.6220.13
LLS II 2019 First round 13 17.17 37.06 30.7256.1017.1737.0843.38
Cookies help us deliver our services. By using our services, you agree to our use of cookies.