Rossana Graciela Moraes

Country WCA ID Gender Competitions Completed Solves
Brazil 2019MORA23 Female 15 286

Current Personal Records

Event NR CR WR Single Average WR CR NR
3x3x3 Cube 1374 5578 70123 20.22 25.71 75702 5973 1481
2x2x2 Cube 1110 4646 63841 6.53 10.86 75051 5559 1378
4x4x4 Cube 569 2789 35323 1:33.93 1:42.21 29523 2416 515
Clock 57 157 3035 11.33 15.33 3705 177 62
Megaminx 212 979 9830 2:12.30 2:24.15 8765 883 200
Pyraminx 558 2280 34620 9.13 13.98 38613 2441 587
Skewb 479 1834 33243 14.62 17.44 27875 1518 358
Square-1 284 857 12688 1:01.54 1:08.61 10283 708 244
Competition Round Place Single Average Solves
3x3x3 Cube
Brasília Bigs & Blind 2023 First round 28 24.28 28.27 24.2828.0928.7830.6427.95
UNIVR Open 2023 First round 37 23.73 27.97 29.3126.7227.8730.4323.73
Partage Open 2023 First round 31 22.78 26.00 24.5522.7826.8126.6528.44
Floripa ao Cubo 2022 First round 35 20.22 26.74 25.4635.0127.7020.2227.05
Planeta.Rio Open 2022 First round 43 27.01 30.50 30.4327.1233.9539.9827.01
Rubik's WCA South American Championship 2022 First round 118 25.53 28.82 28.9128.3325.5329.2331.57
Brasília Autumn 2022 Second round 30 22.32 28.58 27.4031.4922.3226.8459.34
First round 34 26.32 29.68 33.5626.3234.4729.1326.35
Faria Brito Open 2022 First round 45 24.05 25.71 31.3025.8024.0524.4426.89
Summer Kube Vila Velha 2022 Second round 17 25.89 28.37 35.6428.9029.7925.8926.43
First round 17 21.92 30.59 21.9226.4228.9855.5936.38
Summer Kube Boulevard Vila Velha 2020 First round 42 37.38 45.17 42.8649.5743.0837.3849.97
Capivara Sunset 2019 First round 57 38.32 51.88 1:03.4655.2049.0938.3251.34
KubeKids Vila Velha 2019 First round 43 52.05 1:09.55 52.051:25.2559.751:03.641:33.66
Schoolmark Open 2019 First round 59 1:02.78 1:08.18 1:40.021:15.631:03.901:02.781:05.01
Open UTF ao Cubo 2019 First round 68 1:07.83 1:50.59 2:23.252:06.351:41.451:43.971:07.83
Planeta do Saber 2.0 2019 First round 44 1:24.29 2:04.70 1:53.142:50.032:32.741:48.211:24.29
2x2x2 Cube
UNIVR Open 2023 First round 34 8.22 12.42 15.5213.088.228.6515.65
Partage Open 2023 First round 32 8.35 11.08 25.899.538.3511.9311.77
Floripa ao Cubo 2022 First round 32 6.53 10.86 17.786.5312.519.9410.14
Planeta.Rio Open 2022 First round 46 10.69 14.98 14.6613.2321.3017.0410.69
Brasília Autumn 2022 First round 36 8.53 15.70 14.2211.7021.1727.758.53
Faria Brito Open 2022 First round 48 10.79 11.70 18.8511.1712.0911.8510.79
Summer Kube Vila Velha 2022 First round 18 6.63 11.65 14.3310.1710.446.6318.29
4x4x4 Cube
Brasília Bigs & Blind 2023 First round 21 2:05.34 2:07.322:05.34
UNIVR Open 2023 First round 31 1:33.93 1:42.21 1:34.541:48.981:43.112:01.931:33.93
Partage Open 2023 First round 23 1:42.09 1:42.092:05.85
Floripa ao Cubo 2022 First round 21 1:41.22 1:52.69 2:48.671:41.221:44.272:01.621:52.19
Planeta.Rio Open 2022 First round 31 2:05.40 2:34.072:05.40
Brasília Autumn 2022 First round 17 1:37.68 2:01.18 1:37.681:42.042:02.972:18.542:20.92
Summer Kube Vila Velha 2022 Final 13 1:58.33 2:14.181:58.33
Clock
Brasília Bigs & Blind 2023 Final 8 13.86 15.33 14.1018.6415.2316.6713.86
UNIVR Open 2023 First round 24 11.33 17.44 12.9125.5413.8611.33DNF
Partage Open 2023 First round 7 14.11 16.22 18.6314.1114.2515.7719.70
Floripa ao Cubo 2022 Final 13 13.57 DNF 16.75DNFDNF13.5715.35
Planeta.Rio Open 2022 Final 15 18.26 36.52 20.101:09.2618.2620.20DNF
Rubik's WCA South American Championship 2022 First round 39 17.02 22.54 18.7443.4728.4620.4317.02
Brasília Autumn 2022 Final 6 12.34 DNF DNFDNF13.8315.6212.34
Faria Brito Open 2022 Final 7 13.61 21.27 20.5813.6124.46DNF18.76
Summer Kube Boulevard Vila Velha 2020 Final 5 16.54 17.58 16.5417.4517.7417.5622.88
Capivara Sunset 2019 First round 9 22.34 29.01 37.26DNF27.2922.3422.48
Megaminx
Brasília Bigs & Blind 2023 Final 9 2:14.08 2:24.15 2:43.572:14.682:14.082:14.192:43.76
UNIVR Open 2023 First round 18 2:15.79 2:34.07 2:33.972:15.792:33.122:49.132:35.12
Partage Open 2023 First round 15 2:18.21 2:31.73 2:32.872:27.042:35.272:18.213:07.19
Floripa ao Cubo 2022 First round 12 2:12.30 2:34.95 2:34.522:36.862:45.152:33.472:12.30
Planeta.Rio Open 2022 Final 20 3:02.80 3:22.553:02.80
Brasília Autumn 2022 First round 12 2:43.39 DNF 3:22.74DNF2:43.393:07.62DNF
Pyraminx
UNIVR Open 2023 First round 32 13.82 17.58 19.2613.8215.6721.3817.80
Partage Open 2023 First round 25 12.91 16.52 15.7119.6214.2312.9120.06
Floripa ao Cubo 2022 First round 15 12.44 13.98 12.6912.4432.6716.5212.74
Planeta.Rio Open 2022 First round 34 9.13 17.11 10.9922.4717.8626.629.13
Rubik's WCA South American Championship 2022 First round 94 14.61 16.32 19.1614.8114.6114.9919.61
Brasília Autumn 2022 First round 22 16.21 19.41 25.5622.6119.0316.6016.21
Faria Brito Open 2022 First round 32 12.29 16.07 12.2916.1416.3830.6715.70
Summer Kube Vila Velha 2022 First round 11 11.02 14.32 14.7413.4911.0219.4914.73
Skewb
Partage Open 2023 First round 20 14.62 17.55 16.6826.0515.4014.6220.56
Floripa ao Cubo 2022 Final 16 17.91 28.30 36.1232.5129.1223.2717.91
Planeta.Rio Open 2022 First round 35 26.88 50.59 1:35.1227.89DNF26.8828.77
Rubik's WCA South American Championship 2022 First round 63 19.57 21.21 22.6426.2420.5120.4919.57
Faria Brito Open 2022 First round 23 15.60 17.44 17.1621.2616.8615.6018.29
Square-1
UNIVR Open 2023 First round 21 1:01.54 1:08.61 1:02.201:10.251:13.371:01.541:26.13
Partage Open 2023 Final 12 1:08.26 DNF1:08.26
Floripa ao Cubo 2022 Final 14 DNF DNFDNF
Planeta.Rio Open 2022 Final 19 DNF DNFDNF
Rubik's WCA South American Championship 2022 First round 47 DNF DNFDNF
Brasília Autumn 2022 Final 9 1:05.00 1:29.40 1:05.001:49.473:23.951:29.241:09.50
Faria Brito Open 2022 Final 17 2:34.12 DNF2:34.12
Cookies help us deliver our services. By using our services, you agree to our use of cookies.