Toma Kishimoto (岸本到馬)

Country | WCA ID | Gender | Competitions | Completed Solves | Japan | 2019KISH01 | Male | 5 | 72 |
---|
Current Personal Records
Event | NR | CR | WR | Single | Average | WR | CR | NR | |
---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | 113 | 2403 | 6344 | 9.84 | 13.97 | 13262 | 5447 | 219 | |
2x2x2 Cube | 116 | 4220 | 13330 | 3.28 | 4.94 | 11501 | 3823 | 105 | |
4x4x4 Cube | 170 | 4532 | 11478 | 54.52 | 58.59 | 9673 | 3893 | 145 | |
3x3x3 Blindfolded | 40 | 289 | 802 | 1:10.78 | |||||
3x3x3 Fewest Moves | 39 | 241 | 950 | 31 | 37.33 | 899 | 244 | 35 | |
Clock | 36 | 471 | 1348 | 10.62 | 11.87 | 1038 | 349 | 25 | |
Skewb | 86 | 4177 | 13553 | 8.18 | 8.68 | 6740 | 2234 | 48 | |
Square-1 | 80 | 1676 | 6007 | 33.97 | 40.46 | 5136 | 1464 | 78 | |
4x4x4 Blindfolded | 12 | 103 | 306 | 7:00.72 | |||||
5x5x5 Blindfolded | 11 | 51 | 144 | 13:01.00 | |||||
3x3x3 Multi-Blind | 4 | 25 | 91 | 18/19 54:25 |
Competition | Round | Place | Single | Average | Solves | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | |||||||||||
Welcome Back Ayase Winter 2020 | Final | 27 | 13.79 | 14.23 | 14.16 | 16.19 | 13.79 | 14.33 | 14.21 | ||
Ayase 2020 | Final | 34 | 9.84 | 13.97 | 12.74 | 15.11 | 9.84 | 15.56 | 14.05 | ||
Japan Championship 2019 | First round | 112 | 14.69 | 15.38 | 16.68 | 14.69 | 14.73 | 14.74 | 17.99 | ||
Reiwa Anniversary 2019 | First round | 47 | 14.79 | 15.76 | 15.98 | 16.50 | 14.79 | 14.80 | 18.15 | ||
2x2x2 Cube | |||||||||||
Japan Championship 2019 | First round | 43 | 3.28 | 4.94 | 6.12 | 5.66 | 3.28 | 3.36 | 5.79 | ||
4x4x4 Cube | |||||||||||
Yono Summer 2019 | Final | 29 | 54.52 | 58.59 | 59.96 | 57.95 | 57.85 | 54.52 | 1:08.24 | ||
Reiwa Anniversary 2019 | First round | 43 | 1:06.33 | 1:11.21 | 1:06.33 | 1:10.39 | 1:28.12 | 1:12.30 | 1:10.93 | ||
3x3x3 Blindfolded | |||||||||||
Japan Championship 2019 | First round | 25 | 1:16.99 | DNF | 1:16.99 | DNF | DNF | ||||
Yono Summer 2019 | Final | 8 | 1:10.78 | DNF | 1:10.78 | DNF | DNF | ||||
Reiwa Anniversary 2019 | Final | 14 | 1:39.83 | DNF | DNF | 2:31.48 | 1:39.83 | ||||
3x3x3 Fewest Moves | |||||||||||
Japan Championship 2019 | Final | 11 | 31 | 37.33 | 31 | 34 | 47 | ||||
Clock | |||||||||||
Ayase 2020 | Final | 6 | 10.62 | 11.87 | 10.62 | DNF | 11.09 | 11.15 | 13.37 | ||
Japan Championship 2019 | Final | 7 | 10.73 | 12.48 | 15.67 | 13.68 | 11.39 | 10.73 | 12.36 | ||
Skewb | |||||||||||
Ayase 2020 | Final | 11 | 8.18 | 8.68 | 8.66 | 9.16 | 8.18 | 9.42 | 8.23 | ||
Reiwa Anniversary 2019 | Final | 11 | 8.42 | 9.32 | 10.01 | 10.99 | 8.56 | 8.42 | 9.38 | ||
Square-1 | |||||||||||
Yono Summer 2019 | Final | 24 | 33.97 | 40.46 | 33.97 | 41.18 | 40.76 | 43.65 | 39.44 | ||
4x4x4 Blindfolded | |||||||||||
Japan Championship 2019 | Final | 7 | 7:00.72 | DNF | DNF | 7:07.43 | 7:00.72 | ||||
5x5x5 Blindfolded | |||||||||||
Japan Championship 2019 | Final | 5 | 13:01.00 | DNF | 13:50.00 | DNF | 13:01.00 | ||||
3x3x3 Multi-Blind | |||||||||||
Japan Championship 2019 | Final | 2 | 18/19 54:25 | 18/19 54:25 | |||||||
Yono Summer 2019 | Final | 5 | 12/14 52:19 | 12/14 52:19 |
National Championship Podiums
Event | Place | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|
Japan Championship 2019 | ||||||||
3x3x3 Multi-Blind | 1 | 18/19 54:25 | 18/19 54:25 |