Quincy Christopherson

Country WCA ID Gender Competitions Completed Solves
United States 2019CHRI05 Male 3 60

Current Personal Records

Event NR CR WR Single Average WR CR NR
3x3x3 Cube 6967 9349 38090 14.67 15.79 28232 6893 5162
2x2x2 Cube 5918 7948 29755 4.12 6.43 34634 9354 7032
4x4x4 Cube 2492 3514 14815 54.25 1:02.66 15141 3618 2576
3x3x3 One-Handed 5810 8059 32974 43.48 46.88 28252 6993 5007
Skewb 8641 10991 35875 16.56 19.42 30747 9403 7351
Competition Round Place Single Average Solves
3x3x3 Cube
CubingUSA Western Championship 2021 First round 79 14.77 15.79 15.5116.9314.9314.7718.56
Resticker Utah 2019 Second round 13 14.67 16.24 17.4616.1815.0819.2214.67
First round 26 17.67 19.87 21.4919.8029.2417.6718.33
Utah's April Surprise 2019 Second round 24 17.36 20.09 17.3625.3621.7619.2219.28
First round 30 18.73 22.30 18.7321.3024.2622.0523.56
2x2x2 Cube
CubingUSA Western Championship 2021 First round 84 4.96 6.43 6.557.026.604.966.14
Resticker Utah 2019 First round 37 4.12 8.67 13.996.684.1212.017.32
Utah's April Surprise 2019 Second round 29 7.20 8.34 8.697.349.00DNF7.20
First round 24 4.80 6.90 4.807.927.849.504.94
4x4x4 Cube
CubingUSA Western Championship 2021 First round 56 54.25 1:02.66 1:22.3858.441:02.571:06.9854.25
Utah's April Surprise 2019 First round 25 1:33.35 1:33.351:43.02
3x3x3 One-Handed
Resticker Utah 2019 Final 21 43.48 46.88 45.48DNF47.3147.8443.48
Clock
CubingUSA Western Championship 2021 First round 45 DNF DNFDNF
Skewb
Utah's April Surprise 2019 First round 34 16.56 19.42 16.5620.8719.6820.6917.88
Cookies help us deliver our services. By using our services, you agree to our use of cookies.