Guangmei Chen (陈光美)

Country WCA ID Gender Competitions Completed Solves
China 2019CHEG04 Female 13 185

Current Personal Records

Event NR CR WR Single Average WR CR NR
3x3x3 Cube 20 51 222 5.54 7.07 176 43 21

Medal Collection

Gold Silver Bronze
1 0 1
Competition Round Place Single Average Solves
3x3x3 Cube
Yong Jun KL Speedcubing 2023 Final 6 7.40 8.24 8.817.407.949.367.98
Semi Final 6 5.54 7.07 7.116.655.547.44DNF
Second round 10 6.34 7.80 7.739.296.347.058.61
First round 6 6.35 7.49 7.656.356.957.997.88
Singapore Championship 2023 Final 9 6.49 7.32 7.457.537.216.497.31
Semi Final 9 6.39 7.07 6.397.936.957.346.91
Second round 8 5.88 7.32 7.357.815.886.809.71
First round 8 6.37 7.48 6.837.608.756.378.02
Wuhan Open 2021 Final 7 6.66 8.72 8.6110.3210.207.366.66
Second round 10 6.49 8.90 7.869.769.986.499.09
First round 6 7.39 8.73 7.8012.909.528.887.39
Zhengzhou Summer 2021 Final 8 7.72 9.52 DNF9.647.7210.128.81
Second round 3 6.58 8.13 8.457.288.678.736.58
First round 6 8.23 9.25 8.238.849.109.8211.19
Guangdong Open 2021 Final 13 7.70 9.49 9.898.2510.497.7010.33
Semi Final 8 7.77 8.43 7.778.837.9111.648.55
Second round 14 8.24 9.27 9.459.079.309.668.24
First round 4 6.64 8.08 8.238.878.216.647.80
Xi'an Cherry Blossom AM 2021 Final 3 7.21 8.45 7.218.947.5311.428.87
First round 2 7.68 8.27 8.427.977.688.439.43
Guangzhou Panyu Afternoon 2021 Final 5 8.18 8.94 8.788.188.61DNF9.44
Second round 7 8.31 9.37 8.319.489.329.3210.52
First round 6 8.38 9.48 9.9611.788.389.279.22
Nanchang Good Morning 2021 Final 1 7.46 7.97 8.217.467.709.657.99
Second round 4 7.49 8.80 9.448.718.848.857.49
First round 2 7.51 8.41 8.299.0911.647.847.51
Jieyang Winter 2020 Second round 25 7.96 11.51 12.8311.9611.757.9610.82
First round 22 9.89 11.52 11.4612.9611.519.8911.59
Wuhan Autumn 2019 Final 6 9.72 11.63 10.0413.229.7211.6313.34
Second round 9 10.13 11.72 DNF10.1314.3810.1910.60
First round 16 11.50 12.97 11.5013.0312.4013.8613.47
Xi'an 10th Anniversary 2019 Semi Final 29 10.79 12.42 13.2010.7914.2013.0711.00
Second round 25 10.85 12.77 13.2612.0010.8513.0415.15
First round 46 12.27 13.94 13.2215.47DNF13.1312.27
China Championship 2019 Second round 241 12.70 12.99 12.9613.0812.7014.3212.94
First round 316 13.23 14.18 17.4613.3613.7015.4713.23
Zhengzhou Open 2019 Second round 37 15.50 17.00 16.0818.2319.8215.5016.68
First round 47 17.27 18.21 18.5217.9718.1322.3517.27
Cookies help us deliver our services. By using our services, you agree to our use of cookies.