Country | WCA ID | Gender | Competitions | Completed Solves | Czech Republic | 2019BERA01 | Female | 15 | 769 |
---|
Current Personal Records
Event | NR | CR | WR | Single | Average | WR | CR | NR | |
---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | 47 | 2377 | 8513 | 9.60 | 11.65 | 8400 | 2316 | 47 | |
2x2x2 Cube | 36 | 2139 | 6181 | 2.30 | 4.43 | 10415 | 3249 | 72 | |
4x4x4 Cube | 30 | 1759 | 6030 | 41.53 | 48.89 | 6714 | 1901 | 34 | |
5x5x5 Cube | 10 | 784 | 2661 | 1:13.82 | 1:24.43 | 3068 | 877 | 15 | |
6x6x6 Cube | 13 | 925 | 3139 | 2:52.50 | 3:28.94 | 4305 | 1292 | 22 | |
7x7x7 Cube | 28 | 1507 | 4862 | 5:39.80 | 6:10.04 | 4569 | 1416 | 24 | |
3x3x3 Fewest Moves | 33 | 1985 | 5001 | 45 | |||||
3x3x3 One-Handed | 31 | 2032 | 7506 | 19.12 | 28.20 | 12431 | 3183 | 48 | |
Clock | 23 | 1526 | 4256 | 13.45 | 15.50 | 3777 | 1361 | 23 | |
Megaminx | 33 | 1562 | 5232 | 1:32.10 | 1:48.04 | 5788 | 1717 | 34 | |
Pyraminx | 3 | 284 | 742 | 2.21 | 3.19 | 430 | 150 | 3 | |
Skewb | 19 | 1079 | 3005 | 3.62 | 7.12 | 5161 | 1724 | 29 | |
Square-1 | 9 | 676 | 2142 | 15.20 | 19.97 | 2001 | 618 | 10 |
Record Collection
WR | CR | NR |
---|---|---|
3 |
Competition | Round | Place | Single | Average | Solves | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | |||||||||||
Porcelain Cubing 2023 | Second round | 15 | 10.53 | 12.07 | 10.53 | 12.84 | 11.99 | 11.41 | 12.82 | ||
First round | 17 | 12.22 | 12.88 | 14.02 | 12.34 | 17.07 | 12.22 | 12.28 | |||
Lužice Open 2023 | Second round | 84 | 13.43 | DNF | 13.43 | 20.07 | 20.57 | DNS | DNS | ||
First round | 32 | 11.32 | 12.51 | 12.19 | 13.01 | 11.32 | 12.33 | 13.10 | |||
Kostelec Nonstop Cubing 2023 | Second round | 30 | 11.89 | 13.16 | 13.51 | 12.75 | 13.23 | 14.39 | 11.89 | ||
First round | 35 | 12.18 | 13.63 | 14.35 | 12.18 | 14.53 | 13.53 | 13.01 | |||
Franconia Mini Open A 2023 | Final | 25 | 11.08 | 13.52 | 11.90 | 11.08 | 14.23 | 14.43 | 17.44 | ||
Second round | 20 | 10.70 | 12.05 | 11.90 | 10.70 | 12.07 | 14.86 | 12.18 | |||
First round | 19 | 10.40 | 12.52 | 13.80 | 10.40 | 11.45 | 12.36 | 13.74 | |||
Franconia Winter 2022 | Final | 21 | 11.39 | 12.30 | 12.58 | 13.88 | 11.39 | 11.86 | 12.45 | ||
Second round | 20 | 10.12 | 11.65 | 11.69 | 10.12 | 14.12 | 12.21 | 11.05 | |||
First round | 28 | 12.03 | 13.75 | 12.03 | 13.62 | 17.48 | 13.53 | 14.11 | |||
Dragon Cubing 2022 | Second round | 49 | 11.10 | 12.71 | 11.10 | 14.14 | 12.09 | 11.90 | 14.17 | ||
First round | 50 | 10.72 | 12.67 | 11.49 | 12.81 | 13.70 | 10.72 | 13.88 | |||
Elektryk Cube Race 2022 | Second round | 27 | 9.73 | 12.01 | 12.96 | 12.03 | 13.18 | 9.73 | 11.03 | ||
First round | 30 | 11.71 | 13.55 | 14.29 | 11.71 | 12.63 | 13.72 | 15.15 | |||
Prague Open 2022 | Second round | 26 | 9.89 | 11.95 | 9.89 | 11.99 | 10.84 | 13.02 | 13.17 | ||
First round | 28 | 10.44 | 12.37 | 13.51 | 14.06 | 11.61 | 10.44 | 12.00 | |||
Cubing Rising Stars Olesno 2022 | Second round | 52 | 11.97 | 13.78 | 13.34 | 11.97 | 14.63 | 15.69 | 13.36 | ||
First round | 45 | 10.80 | 13.11 | 11.99 | 15.86 | 17.19 | 10.80 | 11.47 | |||
Lužice Open 2022 | Second round | 37 | 12.21 | 14.04 | 13.91 | 12.21 | 15.40 | 13.36 | 14.84 | ||
First round | 31 | 9.60 | 13.06 | 14.76 | 11.63 | 14.78 | 9.60 | 12.80 | |||
Kostelec Summer 2022 | Second round | 31 | 13.37 | 13.92 | 13.98 | 13.76 | 14.01 | 13.37 | 14.02 | ||
First round | 27 | 12.30 | 13.06 | 12.30 | 12.55 | 13.45 | 16.89 | 13.19 | |||
Franconia Mini Open B 2022 | Final | 16 | 11.70 | 12.59 | 12.88 | 12.59 | 11.70 | 15.50 | 12.30 | ||
Second round | 13 | 11.72 | 12.25 | 11.72 | 11.97 | 12.49 | 12.29 | 13.41 | |||
First round | 16 | 11.48 | 12.85 | 11.89 | 14.39 | 11.48 | 12.27 | DNF | |||
Chateau Cubing 2021 | Second round | 19 | 11.46 | 12.15 | 12.13 | 13.48 | 12.45 | 11.86 | 11.46 | ||
First round | 18 | 11.20 | 13.03 | 11.81 | 11.20 | 14.48 | 15.36 | 12.79 | |||
September Speedcubing Tour Naprawa 2021 | First round | 37 | 12.94 | 13.64 | 13.25 | 14.41 | 12.94 | 13.25 | 15.28 | ||
Brno Autumn 2019 | First round | 75 | 33.30 | 36.64 | 36.80 | 38.56 | 33.30 | 45.22 | 34.56 | ||
2x2x2 Cube | |||||||||||
Porcelain Cubing 2023 | First round | 33 | 5.43 | 5.83 | 5.43 | 6.57 | 6.28 | 5.58 | 5.62 | ||
Lužice Open 2023 | Second round | 57 | 4.03 | 5.45 | 6.11 | 5.50 | 4.03 | 4.74 | 6.95 | ||
First round | 81 | 5.06 | 6.88 | 5.06 | 8.31 | 6.49 | 6.11 | 8.04 | |||
Kostelec Nonstop Cubing 2023 | First round | 46 | 3.27 | 6.98 | 3.27 | 6.75 | 8.20 | 6.00 | 13.73 | ||
Franconia Winter 2022 | Final | 37 | 5.31 | 6.29 | 5.31 | 6.15 | DNF | 6.13 | 6.58 | ||
First round | 30 | 5.19 | 5.36 | 5.35 | 5.19 | 5.22 | 5.50 | 5.96 | |||
Dragon Cubing 2022 | Second round | 65 | 4.53 | 5.18 | 5.11 | 4.53 | 7.14 | 5.26 | 5.18 | ||
First round | 70 | 4.66 | 5.67 | 5.80 | 4.66 | 5.70 | 5.81 | 5.51 | |||
Elektryk Cube Race 2022 | Second round | 41 | 4.62 | 5.65 | 5.35 | 6.34 | 5.26 | 4.62 | 6.38 | ||
First round | 31 | 4.18 | 5.15 | 5.85 | 5.48 | 4.18 | 5.23 | 4.74 | |||
Prague Open 2022 | Second round | 42 | 4.93 | 5.58 | 4.93 | 14.02 | 5.47 | 5.48 | 5.79 | ||
First round | 51 | 5.83 | 6.59 | 7.24 | DNF | 6.40 | 5.83 | 6.13 | |||
Cubing Rising Stars Olesno 2022 | Second round | 60 | 5.18 | 6.32 | 5.59 | 5.83 | 8.01 | 5.18 | 7.53 | ||
First round | 43 | 4.68 | 5.19 | 5.89 | 5.61 | 4.68 | 4.93 | 5.04 | |||
Lužice Open 2022 | Second round | 50 | 3.80 | 5.43 | 5.77 | 4.81 | 5.71 | 3.80 | 7.43 | ||
First round | 45 | 2.30 | 5.35 | 4.34 | 6.37 | 2.30 | 6.58 | 5.35 | |||
Kostelec Summer 2022 | Second round | 35 | 4.15 | 5.93 | 6.20 | 7.19 | 5.24 | 6.36 | 4.15 | ||
First round | 29 | 4.39 | 5.25 | 6.18 | 4.95 | 4.61 | 4.39 | 7.80 | |||
Chateau Cubing 2021 | Second round | 26 | 4.37 | 4.97 | 5.42 | 5.06 | 4.67 | 4.37 | 5.18 | ||
First round | 25 | 3.73 | 5.26 | 3.73 | 5.50 | 5.18 | 5.09 | 5.62 | |||
September Speedcubing Tour Naprawa 2021 | First round | 25 | 2.96 | 4.43 | 2.96 | 5.28 | 4.54 | 3.81 | 4.94 | ||
4x4x4 Cube | |||||||||||
Lužice Open 2023 | First round | 40 | 46.83 | 56.35 | 1:02.70 | 46.83 | 1:00.23 | 54.78 | 54.04 | ||
Kostelec Nonstop Cubing 2023 | First round | 38 | 1:02.32 | 1:02.32 | 1:04.19 | ||||||
Franconia Mini Open A 2023 | Final | 28 | 50.86 | 59.82 | 59.92 | 50.86 | 1:06.24 | 59.18 | 1:00.35 | ||
First round | 24 | 52.88 | 55.81 | 52.88 | 53.36 | 55.19 | 58.89 | 1:03.25 | |||
Franconia Winter 2022 | Second round | 22 | 45.57 | 48.89 | 49.46 | 49.56 | 49.95 | 47.66 | 45.57 | ||
First round | 27 | 50.74 | 53.63 | 50.74 | 58.52 | 54.09 | 56.07 | 50.74 | |||
Dragon Cubing 2022 | First round | 57 | 51.88 | 57.25 | 1:04.02 | 53.56 | 59.43 | 58.75 | 51.88 | ||
Elektryk Cube Race 2022 | First round | 31 | 50.97 | 56.75 | 50.97 | 59.72 | 51.50 | 1:01.38 | 59.02 | ||
Prague Open 2022 | First round | 28 | 51.24 | 52.52 | 51.38 | 51.24 | 51.55 | 59.96 | 54.63 | ||
Cubing Rising Stars Olesno 2022 | Second round | 50 | 51.24 | 57.85 | 1:12.29 | 1:03.42 | 51.24 | 56.12 | 54.02 | ||
First round | 50 | 52.54 | 57.53 | 1:00.44 | 52.54 | 57.42 | 58.92 | 56.26 | |||
Lužice Open 2022 | First round | 30 | 41.53 | 54.48 | 59.07 | 51.55 | 52.82 | 1:06.09 | 41.53 | ||
Franconia Mini Open B 2022 | Final | 16 | 41.94 | 57.41 | 51.50 | 1:02.34 | 41.94 | 1:04.97 | 58.39 | ||
First round | 10 | 50.18 | 51.69 | 51.11 | 50.18 | 51.49 | 52.48 | 1:00.74 | |||
Chateau Cubing 2021 | First round | 19 | 48.22 | 58.74 | 48.22 | 1:08.29 | 54.32 | 53.60 | DNF | ||
September Speedcubing Tour Naprawa 2021 | First round | 29 | 50.82 | 56.03 | 56.23 | 57.54 | 56.75 | 50.82 | 55.10 | ||
5x5x5 Cube | |||||||||||
Porcelain Cubing 2023 | Final | 9 | 1:13.82 | 1:24.83 | 1:22.96 | 1:26.62 | 1:31.96 | 1:13.82 | 1:24.90 | ||
Second round | 9 | 1:15.19 | 1:26.68 | 1:15.19 | 1:35.19 | 1:23.29 | 1:25.63 | 1:31.11 | |||
First round | 8 | 1:15.52 | 1:29.07 | 1:40.05 | 1:40.57 | 1:24.41 | 1:15.52 | 1:22.74 | |||
Kostelec Nonstop Cubing 2023 | Final | 18 | 1:23.13 | 1:34.28 | 1:42.54 | 1:26.21 | 1:34.09 | 1:23.13 | 1:46.57 | ||
First round | 19 | 1:27.81 | 1:32.53 | 1:34.79 | 1:31.03 | 1:31.77 | 1:34.90 | 1:27.81 | |||
Franconia Mini Open A 2023 | Final | 11 | 1:15.10 | 1:24.43 | 1:28.87 | 1:15.10 | 1:23.49 | 1:40.94 | 1:20.94 | ||
First round | 14 | 1:25.08 | 1:29.39 | 1:30.71 | 1:28.39 | 1:29.07 | 1:31.95 | 1:25.08 | |||
Franconia Winter 2022 | Second round | 18 | 1:26.46 | 1:31.58 | 1:39.63 | 1:26.46 | 1:31.09 | 1:32.27 | 1:31.37 | ||
First round | 18 | 1:18.34 | 1:29.61 | 1:24.56 | 1:40.63 | 1:36.12 | 1:28.14 | 1:18.34 | |||
Dragon Cubing 2022 | Final | 26 | 1:24.67 | 1:28.11 | 1:27.82 | 1:24.67 | 1:28.41 | 1:28.10 | 1:32.26 | ||
Elektryk Cube Race 2022 | First round | 21 | 1:19.99 | 1:28.05 | 1:19.99 | 1:31.02 | 1:42.46 | 1:24.80 | 1:28.33 | ||
Prague Open 2022 | Second round | 19 | 1:23.99 | 1:31.33 | 1:41.19 | 1:28.37 | 1:32.45 | 1:23.99 | 1:33.17 | ||
First round | 19 | 1:25.11 | 1:28.87 | 1:29.71 | 1:29.69 | 1:34.95 | 1:25.11 | 1:27.20 | |||
Cubing Rising Stars Olesno 2022 | First round | 62 | DNF | DNF | DNS | ||||||
Lužice Open 2022 | Final | 16 | 1:25.03 | 1:32.94 | 1:33.74 | 1:33.71 | 1:25.03 | 1:31.39 | 1:33.73 | ||
Kostelec Summer 2022 | First round | 16 | 1:33.41 | 1:36.94 | 1:48.81 | 1:37.72 | 1:33.41 | 1:35.36 | 1:37.75 | ||
Franconia Mini Open B 2022 | Final | 9 | 1:22.89 | 1:28.80 | 1:28.05 | 1:34.15 | 1:24.27 | 1:22.89 | 1:34.09 | ||
First round | 9 | 1:18.13 | 1:26.58 | 1:18.13 | 1:27.64 | 1:46.00 | 1:26.39 | 1:25.71 | |||
Chateau Cubing 2021 | Final | 10 | 1:25.03 | 1:30.60 | 1:28.41 | 1:33.19 | 1:36.65 | 1:30.21 | 1:25.03 | ||
First round | 8 | 1:21.69 | 1:24.60 | 1:23.07 | 1:31.52 | 1:21.69 | 1:24.79 | 1:25.93 | |||
6x6x6 Cube | |||||||||||
Kostelec Nonstop Cubing 2023 | Final | 24 | 3:51.62 | 3:51.62 | |||||||
Franconia Winter 2022 | Final | 19 | 2:52.50 | 3:28.94 | 4:06.07 | 3:28.24 | 2:52.50 | ||||
Elektryk Cube Race 2022 | First round | 26 | 3:20.77 | 3:20.77 | |||||||
Kostelec Summer 2022 | Final | 16 | 3:33.07 | 3:33.07 | |||||||
7x7x7 Cube | |||||||||||
Porcelain Cubing 2023 | Final | 11 | 6:15.28 | DNF | 6:43.55 | 6:15.28 | DNS | ||||
Kostelec Nonstop Cubing 2023 | Final | 22 | 6:01.87 | 6:01.87 | |||||||
Franconia Winter 2022 | Final | 23 | 5:39.80 | 6:10.04 | 5:39.80 | 6:12.41 | 6:37.91 | ||||
Elektryk Cube Race 2022 | First round | 26 | 6:15.52 | 6:15.52 | |||||||
3x3x3 Fewest Moves | |||||||||||
Kostelec Nonstop Cubing 2023 | Final | 19 | 45 | DNF | DNS | 45 | 47 | ||||
3x3x3 One-Handed | |||||||||||
Porcelain Cubing 2023 | Final | 15 | 22.80 | 31.23 | 33.26 | 34.28 | 22.80 | 28.50 | 31.93 | ||
First round | 17 | 26.08 | 34.07 | 42.69 | 33.93 | 26.08 | 40.40 | 27.87 | |||
Kostelec Nonstop Cubing 2023 | Final | 24 | 27.20 | 30.53 | 31.63 | 28.60 | 27.20 | 31.36 | 36.90 | ||
Franconia Mini Open A 2023 | Final | 29 | 25.36 | 31.71 | 31.72 | 33.39 | 40.71 | 25.36 | 30.02 | ||
First round | 29 | 22.66 | 30.39 | 38.81 | 22.66 | 29.29 | 28.40 | 33.48 | |||
Franconia Winter 2022 | Second round | 35 | 31.39 | 35.73 | 41.37 | 31.39 | 38.89 | 34.68 | 33.61 | ||
First round | 37 | 25.23 | 38.12 | 40.34 | 36.73 | 25.23 | 40.73 | 37.30 | |||
Dragon Cubing 2022 | Final | 53 | 32.23 | 32.23 | 33.42 | ||||||
Elektryk Cube Race 2022 | First round | 28 | 24.03 | 31.06 | 36.80 | 24.03 | 35.30 | 31.80 | 26.08 | ||
Cubing Rising Stars Olesno 2022 | Second round | 49 | 24.65 | 33.69 | 39.07 | 32.50 | 42.03 | 29.49 | 24.65 | ||
First round | 54 | 31.89 | 39.24 | 31.89 | |||||||
Kostelec Summer 2022 | First round | 24 | 37.92 | 37.92 | 44.69 | ||||||
Franconia Mini Open B 2022 | Final | 17 | 19.12 | 29.28 | 19.12 | DNF | 33.82 | 24.61 | 29.41 | ||
First round | 17 | 23.46 | 28.20 | 23.46 | 25.69 | 24.49 | 35.24 | 34.42 | |||
Clock | |||||||||||
Lužice Open 2023 | First round | 35 | 13.58 | DNF | 13.58 | 13.84 | DNF | DNF | 27.19 | ||
Dragon Cubing 2022 | First round | 65 | 17.36 | DNF | 17.36 | ||||||
Prague Open 2022 | Final | 26 | 14.15 | 18.19 | 18.79 | 20.18 | 18.52 | 17.25 | 14.15 | ||
Lužice Open 2022 | Final | 16 | 16.56 | 19.20 | 16.56 | 21.31 | 20.10 | 18.44 | 19.05 | ||
First round | 13 | 13.45 | 15.50 | 13.45 | 14.42 | 15.58 | 17.99 | 16.50 | |||
September Speedcubing Tour Naprawa 2021 | First round | 31 | DNF | DNF | DNF | ||||||
Megaminx | |||||||||||
Porcelain Cubing 2023 | Final | 11 | 1:32.24 | 1:48.53 | 2:09.17 | 1:56.01 | 1:32.24 | 1:38.31 | 1:51.28 | ||
Lužice Open 2023 | Final | 29 | 1:37.41 | 1:48.04 | 1:52.31 | 1:54.09 | 1:37.41 | 1:42.54 | 1:49.26 | ||
Dragon Cubing 2022 | First round | 53 | 2:06.57 | 2:06.57 | 2:30.06 | ||||||
Prague Open 2022 | Final | 22 | 1:50.16 | 1:50.16 | 1:56.61 | ||||||
Cubing Rising Stars Olesno 2022 | Second round | 36 | 1:32.10 | 1:53.07 | 2:25.50 | 1:54.69 | 1:59.59 | 1:44.93 | 1:32.10 | ||
First round | 31 | 1:35.23 | 1:58.45 | 1:35.23 | 1:50.78 | 2:17.33 | 1:56.18 | 2:08.38 | |||
Chateau Cubing 2021 | Final | 6 | 1:51.58 | 1:58.72 | 2:02.26 | 1:54.53 | DNF | 1:51.58 | 1:59.38 | ||
First round | 8 | 1:51.04 | 1:51.04 | 1:55.82 | |||||||
Pyraminx | |||||||||||
Porcelain Cubing 2023 | Final | 4 | 3.19 | 5.02 | 3.19 | 6.42 | 3.53 | 6.34 | 5.19 | ||
Second round | 2 | 2.32 | 3.83 | 4.46 | 3.19 | 6.77 | 3.83 | 2.32 | |||
First round | 4 | 3.13 | 4.64 | 6.22 | 3.13 | 4.47 | 3.23 | DNF | |||
Kostelec Nonstop Cubing 2023 | Final | 5 | 3.69 | 4.36 | 4.27 | 7.83 | 3.69 | 4.46 | 4.35 | ||
Second round | 5 | 2.80 | 3.92 | 3.03 | 4.24 | 4.48 | 2.80 | 6.05 | |||
First round | 9 | 4.16 | 4.86 | 4.85 | 4.21 | 4.16 | 9.03 | 5.51 | |||
Franconia Winter 2022 | Final | 5 | 2.51 | 3.84 | 3.53 | 2.51 | 4.56 | 3.43 | 5.34 | ||
First round | 5 | 2.69 | 3.88 | 3.83 | 15.45 | 2.69 | 2.96 | 4.84 | |||
Dragon Cubing 2022 | Second round | 18 | 3.16 | 4.44 | 3.69 | 5.38 | 3.16 | 4.25 | 5.66 | ||
First round | 26 | 3.47 | 4.84 | 6.97 | 3.47 | 4.24 | 4.72 | 5.55 | |||
Prague Open 2022 | Final | 4 | 2.97 | 3.75 | 2.97 | 3.63 | 4.40 | 3.39 | 4.24 | ||
Second round | 12 | 3.41 | 5.71 | 4.76 | DNF | 6.47 | 5.91 | 3.41 | |||
First round | 7 | 3.38 | 4.01 | 4.33 | 3.94 | 4.99 | 3.38 | 3.76 | |||
Cubing Rising Stars Olesno 2022 | Final | 11 | 3.80 | 6.05 | 7.09 | 5.53 | 5.54 | 8.48 | 3.80 | ||
Second round | 11 | 3.28 | 4.68 | 6.24 | 3.69 | 5.10 | 3.28 | 5.26 | |||
First round | 12 | 3.31 | 5.04 | 4.41 | 3.31 | 6.24 | 6.66 | 4.47 | |||
Lužice Open 2022 | Final | 4 | 2.21 | NR | 3.19 | NR | 2.92 | 3.87 | 2.21 | 3.20 | 3.44 |
First round | 9 | 2.77 | 5.01 | 5.18 | 7.15 | 5.22 | 4.62 | 2.77 | |||
Kostelec Summer 2022 | Final | 5 | 3.23 | 3.83 | 4.29 | 3.23 | 5.88 | 3.75 | 3.46 | ||
Second round | 4 | 2.91 | 3.42 | NR | 2.91 | 3.44 | 3.49 | 5.61 | 3.32 | ||
First round | 7 | 3.69 | 5.44 | 7.06 | 4.89 | DNF | 4.36 | 3.69 | |||
Chateau Cubing 2021 | Final | 7 | 4.79 | 6.30 | 5.35 | 6.95 | 9.73 | 4.79 | 6.59 | ||
Second round | 8 | 6.01 | 7.16 | 7.46 | 7.31 | 6.01 | 7.84 | 6.71 | |||
First round | 5 | 4.00 | 5.35 | 7.00 | 4.89 | 6.72 | 4.44 | 4.00 | |||
September Speedcubing Tour Naprawa 2021 | First round | 31 | 5.65 | 7.34 | 6.66 | 6.84 | 5.65 | 8.52 | 8.61 | ||
Skewb | |||||||||||
Porcelain Cubing 2023 | First round | 12 | 5.72 | 7.53 | 8.52 | 7.29 | 9.59 | 5.72 | 6.77 | ||
Lužice Open 2023 | Final | 15 | 6.11 | 7.12 | 6.11 | 6.64 | 6.61 | 8.12 | 10.76 | ||
First round | 17 | 6.34 | 7.51 | 7.74 | 11.14 | 7.32 | 6.34 | 7.46 | |||
Kostelec Nonstop Cubing 2023 | First round | 16 | 4.87 | 9.37 | 10.25 | 8.55 | 10.34 | 4.87 | 9.30 | ||
Franconia Winter 2022 | First round | 23 | 8.35 | 9.49 | 8.67 | 10.74 | 25.43 | 8.35 | 9.05 | ||
Dragon Cubing 2022 | First round | 54 | 6.86 | 8.38 | 10.99 | 8.70 | 6.86 | 7.76 | 8.68 | ||
Elektryk Cube Race 2022 | Second round | 27 | 5.95 | 9.31 | 8.89 | 7.72 | 5.95 | 11.32 | 17.74 | ||
First round | 21 | 7.36 | 8.26 | 8.22 | 7.94 | 8.80 | 8.61 | 7.36 | |||
Prague Open 2022 | First round | 45 | 7.23 | DNF | 9.58 | 10.61 | 7.23 | DNF | DNS | ||
Lužice Open 2022 | First round | 41 | 7.97 | DNF | 7.97 | DNF | DNS | DNS | DNS | ||
Kostelec Summer 2022 | Second round | 18 | 3.62 | 8.01 | 3.62 | 10.94 | 11.62 | 6.32 | 6.76 | ||
First round | 16 | 5.29 | 7.91 | 8.41 | 5.29 | 7.28 | 8.03 | 21.37 | |||
September Speedcubing Tour Naprawa 2021 | First round | 21 | 6.49 | 7.48 | 7.18 | 7.68 | 6.49 | 7.99 | 7.58 | ||
Square-1 | |||||||||||
Porcelain Cubing 2023 | Final | 4 | 17.74 | 20.98 | 24.60 | 21.05 | 19.17 | 17.74 | 22.73 | ||
First round | 5 | 19.04 | 21.41 | 28.18 | 20.66 | 19.04 | 20.19 | 23.39 | |||
Lužice Open 2023 | Final | 9 | 18.65 | 21.54 | 20.74 | 21.06 | 27.25 | 22.81 | 18.65 | ||
First round | 10 | 15.20 | 19.97 | 26.43 | 22.88 | 15.20 | 15.20 | 21.83 | |||
Kostelec Nonstop Cubing 2023 | Final | 9 | 16.46 | 22.67 | 24.22 | 16.46 | 18.56 | 32.98 | 25.23 | ||
First round | 9 | 21.99 | 23.26 | DNF | 21.99 | 22.95 | 23.71 | 23.13 | |||
Dragon Cubing 2022 | First round | 42 | 32.36 | 32.36 | 58.06 | ||||||
Elektryk Cube Race 2022 | First round | 30 | 42.67 | 42.67 | 53.39 | ||||||
Prague Open 2022 | First round | 21 | 27.20 | 43.86 | 36.43 | 27.20 | 49.54 | 45.80 | 49.35 |
History of National Records
Single | Average | Competition | Round | Solves | ||||
---|---|---|---|---|---|---|---|---|
Pyraminx | ||||||||
2.21 | 3.19 | Lužice Open 2022 | Final | 2.92 | 3.87 | 2.21 | 3.20 | 3.44 |
3.42 | Kostelec Summer 2022 | Second round | 2.91 | 3.44 | 3.49 | 5.61 | 3.32 |