Vladimir Averin (Владимир Аверин)

Country WCA ID Gender Competitions Completed Solves
Russia 2019AVER02 Male 8 134

Current Personal Records

Event NR CR WR Single Average WR CR NR
3x3x3 Cube 3897 30500 123229 32.37 39.29 122829 30413 3885
2x2x2 Cube 1296 11523 39048 4.59 10.33 75493 21045 2661
Clock 291 2468 6980 17.93 19.49 5826 2058 226
Pyraminx 1830 13223 40923 9.78 13.53 38298 12337 1751
Skewb 1738 12543 39195 17.65 27.98 40029 12770 1823
Competition Round Place Single Average Solves
3x3x3 Cube
MPEI Open 2019 First round 260 40.35 47.36 49.0742.6252.6050.3840.35
Belgorod Open 2019 First round 75 38.73 43.18 45.0243.3159.8241.2238.73
Kursk Open 2019 First round 71 32.37 57.84 45.141:00.0032.371:08.39DNF
CCC Qualification Voronezh 2019 First round 68 37.08 39.29 37.7445.2637.0839.4640.68
Belarus Nationals 2019 First round 110 32.86 43.04 50.0242.1545.2141.7632.86
White City Cubing 2019 First round 82 42.26 50.59 42.2650.8752.691:24.3348.22
CCC Open Moscow 2019 First round 362 48.25 53.39 59.2451.1557.0651.9648.25
Voronezh Open 2019 First round 68 1:01.95 1:05.78 1:09.941:04.851:01.952:14.231:02.54
2x2x2 Cube
MPEI Open 2019 First round 200 9.54 11.81 13.2324.9312.229.549.98
Belgorod Open 2019 First round 56 6.82 11.34 8.7714.4510.8116.296.82
Kursk Open 2019 First round 52 4.59 10.64 9.7714.034.5910.5911.56
CCC Qualification Voronezh 2019 First round 55 7.77 10.71 8.6813.857.7711.2312.22
Belarus Nationals 2019 First round 75 6.98 10.33 21.028.0114.248.736.98
White City Cubing 2019 First round 55 6.93 10.48 9.3211.2211.576.9310.89
CCC Open Moscow 2019 First round 251 10.23 10.2312.97
Voronezh Open 2019 First round 59 10.84 23.38 31.2628.8610.8415.3525.93
Clock
Belgorod Open 2019 Final 10 17.93 19.49 21.9918.0718.41DNF17.93
Kursk Open 2019 Final 13 18.62 20.71 20.6719.9821.5121.4918.62
Belarus Nationals 2019 Final 12 23.22 23.2223.94
Pyraminx
MPEI Open 2019 First round 150 12.94 14.31 14.3114.9215.7213.7112.94
Belgorod Open 2019 First round 45 10.79 15.14 15.5816.8918.8410.7912.94
Kursk Open 2019 First round 37 9.78 13.53 14.9611.6613.969.7817.88
CCC Qualification Voronezh 2019 First round 44 11.76 15.47 17.4515.8413.5017.0611.76
Belarus Nationals 2019 First round 66 13.08 13.83 13.0914.4513.9613.0822.87
White City Cubing 2019 First round 47 14.86 17.23 14.8619.0317.2515.4024.13
CCC Open Moscow 2019 First round 241 26.37 26.3747.25
Skewb
MPEI Open 2019 First round 112 17.65 28.59 58.1017.8050.2817.6517.68
Belgorod Open 2019 First round 43 23.82 27.98 27.8345.9329.3623.8226.75
Kursk Open 2019 First round 30 29.72 34.09 32.5335.1134.6329.7254.13
Cookies help us deliver our services. By using our services, you agree to our use of cookies.