Longxin Sun (孙龙鑫)

Country WCA ID Gender Competitions Completed Solves
China 2018SUNL01 Male 3 67

Current Personal Records

Event NR CR WR Single Average WR CR NR
3x3x3 Cube 9810 28410 78770 21.25 24.88 75557 27433 9493
2x2x2 Cube 2869 8633 29753 4.02 5.76 27373 8413 2840
Pyraminx 373 1015 3685 3.55 6.05 4267 1265 489
Skewb 313 903 3310 3.67 5.13 1733 470 171
Square-1 194 657 2883 16.94 21.29 2444 567 173

Medal Collection

Gold Silver Bronze
0 0 2
Competition Round Place Single Average Solves
3x3x3 Cube
Shenyang Summer 2018 First round 171 22.68 DNF 31.1326.74DNF22.68DNF
Beijing Summer 2018 First round 216 21.25 24.88 21.2521.96DNF28.2024.48
Fushun Open 2018 First round 76 23.31 25.04 27.4529.1724.2523.3123.42
2x2x2 Cube
Shenyang Summer 2018 First round 48 4.02 5.76 DNF4.886.096.314.02
Fushun Open 2018 Final 39 5.48 5.97 6.305.485.745.876.65
Pyraminx
Shenyang Summer 2018 Final 18 6.99 8.51 7.426.99DNF9.358.75
First round 16 6.79 7.45 DNF6.896.797.408.05
Beijing Summer 2018 First round 49 5.99 8.01 7.697.805.998.798.54
Fushun Open 2018 Final 3 3.55 6.05 5.747.063.555.726.70
Skewb
Shenyang Summer 2018 Final 4 4.34 5.21 4.975.765.774.344.91
Beijing Summer 2018 Final 13 4.44 5.17 4.684.446.184.935.89
First round 15 3.67 5.13 4.326.773.674.29DNF
Fushun Open 2018 Final 3 4.08 5.29 5.446.806.284.144.08
Square-1
Beijing Summer 2018 Final 6 19.49 21.29 DNF19.8924.1719.8119.49
First round 7 16.94 22.51 27.8216.9420.6024.9022.02
Cookies help us deliver our services. By using our services, you agree to our use of cookies.