Nathan Smith

Country WCA ID Gender Competitions Completed Solves
United States 2018SMIT40 Male 25 558

Current Personal Records

Event NR CR WR Single Average WR CR NR
3x3x3 Cube 7449 9996 40615 15.06 18.84 44293 10843 8081
2x2x2 Cube 3279 4428 16329 3.18 5.57 23453 6326 4757
4x4x4 Cube 4427 6089 24421 1:10.07 1:22.50 24373 6240 4576
5x5x5 Cube 3084 4262 16112 2:25.80 2:54.42 15029 3983 2900
6x6x6 Cube 1877 2573 8895 5:40.08 7:45.88 7209 1942 1380
7x7x7 Cube 1606 2245 8146 13:54.00
3x3x3 Fewest Moves 1244 1672 7813 70 72.33 3301 739 578
3x3x3 One-Handed 5260 7340 30266 39.35 53.49 31105 7756 5568
Clock 173 197 650 6.60 7.84 561 169 148
Megaminx 1898 2732 10131 2:15.15
Pyraminx 320 402 1590 2.75 5.86 3694 842 647
Skewb 189 231 947 2.58 4.38 812 208 172
Square-1 1844 2325 7323 31.08 41.09 7191 2299 1825

Medal Collection

Gold Silver Bronze
1 0 0
Competition Round Place Single Average Solves
3x3x3 Cube
Kendeda Kubing A 2023 First round 39 19.02 20.94 21.4720.9420.8419.0221.03
Wolfpack Winter 2023 Second round 47 15.06 20.57 20.3322.5521.2715.0620.10
First round 44 16.81 18.92 16.9619.2922.9716.8120.52
Niner Nation Open 2023 First round 61 17.78 22.70 17.7819.6822.8725.5538.16
Carolina Clock 'Stravaganza 2022 First round 56 16.74 21.18 23.0626.9816.7418.1322.36
T-Town Showdown 2022 Second round 40 20.41 22.54 22.1020.4122.5422.9931.87
First round 45 22.82 25.33 26.1024.5422.8230.4425.36
Sharon Forks Showdown 2022 First round 42 17.00 18.84 19.3522.9318.8617.0018.30
Rubik's WCA North American Championship 2022 First round 404 19.53 25.62 19.5329.2926.1421.44DNF
Cape Fear 2022 First round 37 17.94 21.32 23.0721.0319.8517.9429.88
Stowhio Open 2021 First round 19 17.92 20.24 20.2021.6821.5218.9917.92
GA Cubers Return A 2021 First round 19 19.21 22.95 19.2124.6523.2920.9232.58
Charlotte Winter 2020 Second round 50 18.15 20.98 18.1519.8721.4023.6121.67
First round 59 17.87 24.47 24.8026.8617.8737.4321.75
No Shoes Kentucky 2019 First round 41 21.43 22.55 22.2924.8221.6023.7721.43
Carolina Clock 'Stravaganza 2019 First round 60 24.35 26.01 25.0426.4426.5433.1524.35
Rocky The Ram Cubes 2019 First round 84 26.11 27.97 29.1528.1326.1129.8026.62
CubingUSA Nationals 2019 First round 714 20.41 31.69 31.3333.0120.4130.7255.13
Greensboro Summer 2019 Second round 63 24.50 27.33 29.5027.4324.5029.8225.07
First round 65 25.80 30.57 35.8628.0027.8525.8039.65
Cape Fear Cubing 2019 First round 51 21.66 26.68 27.1628.1442.4121.6624.74
CubingUSA Southeast Championship 2019 First round 113 30.50 35.76 40.6536.2930.5037.6033.38
Wolfpack Winter 2019 First round 75 30.90 37.03 30.9043.9036.1531.8143.13
CubingUSA Georgia Championship 2018 First round 62 36.84 46.96 54.3536.8447.261:13.6039.26
Lowcountry Cubing 2018 First round 35 34.51 45.94 55.4034.51DNF45.2137.21
Tar Heel Tango 2018 First round 76 41.19 49.27 41.1947.9849.8449.9856.57
2x2x2 Cube
Kendeda Kubing A 2023 First round 34 4.11 5.95 5.488.016.844.115.54
Niner Nation Open 2023 First round 68 6.74 10.48 6.909.026.74DNF15.52
T-Town Showdown 2022 First round 26 5.89 6.44 6.385.896.367.406.57
Rubik's WCA North American Championship 2022 First round 255 4.84 6.16 5.8510.885.746.884.84
Cape Fear 2022 First round 32 5.00 6.62 5.009.055.947.716.20
Stowhio Open 2021 First round 18 4.78 6.88 4.786.558.288.435.80
GA Cubers Return A 2021 First round 18 5.65 7.06 8.866.057.495.657.63
Charlotte Winter 2020 First round 45 3.18 6.62 6.1912.027.186.493.18
CubingUSA Nationals 2019 First round 438 3.87 5.57 4.843.874.008.227.87
Greensboro Summer 2019 First round 53 5.04 7.41 11.687.968.325.965.04
Cape Fear Cubing 2019 First round 48 6.90 8.03 7.097.8310.316.909.16
CubingUSA Southeast Championship 2019 First round 105 8.80 12.07 15.5917.809.4911.138.80
CubingUSA Georgia Championship 2018 First round 54 5.52 11.68 5.5212.9613.3210.9111.18
Lowcountry Cubing 2018 First round 34 8.30 11.88 11.519.558.3014.5714.87
Tar Heel Tango 2018 First round 68 6.66 12.82 11.1013.2514.1216.836.66
4x4x4 Cube
Kendeda Kubing A 2023 Final 27 1:10.07 1:28.10 1:26.701:28.741:10.071:39.401:28.87
Wolfpack Winter 2023 First round 40 1:14.83 1:25.82 1:14.831:30.861:29.871:16.731:34.93
Niner Nation Open 2023 First round 44 1:18.69 1:22.50 1:36.191:23.681:18.691:23.971:19.84
Carolina Clock 'Stravaganza 2022 First round 57 1:19.79 1:37.34 1:31.031:19.791:40.961:40.021:52.03
T-Town Showdown 2022 First round 34 1:17.63 1:39.39 1:17.631:32.672:23.131:39.401:46.11
Stowhio Open 2021 Final 19 1:20.02 1:26.80 1:21.051:38.341:20.021:28.201:31.16
Charlotte Winter 2020 First round 43 1:30.46 1:40.50 1:39.241:39.711:52.641:30.461:42.56
Rocky The Ram Cubes 2019 Final 62 1:35.54 1:53.60 1:56.221:56.142:07.531:48.451:35.54
Greensboro Summer 2019 Final 55 2:09.76 2:20.67 2:15.212:09.76DNF2:20.492:26.31
Cape Fear Cubing 2019 Final 47 2:11.24 2:11.242:14.24
CubingUSA Southeast Championship 2019 First round 81 2:13.72 3:45.652:13.72
Wolfpack Winter 2019 Final 64 3:16.14 3:16.144:42.77
5x5x5 Cube
Wolfpack Winter 2023 First round 34 2:25.80 2:54.42 3:07.732:46.962:25.802:51.263:05.03
Blue Ridge Mountains 2020 First round 17 3:25.09 3:52.82 4:17.933:25.093:43.304:06.373:48.79
Rocky The Ram Cubes 2019 Final 47 5:02.70 DNF5:02.70
CubingUSA Southeast Championship 2019 First round 67 DNF DNFDNF
Wolfpack Winter 2019 Final 46 DNF DNFDNF
6x6x6 Cube
Sharon Forks Qualifier 2023 Final 27 5:40.08 5:40.08
Blue Ridge Mountains 2020 First round 17 7:24.10 7:45.88 7:39.367:24.108:14.18
7x7x7 Cube
Blue Ridge Mountains 2020 First round 18 13:54.00 DNF 13:54.00DNSDNS
No Shoes Kentucky 2019 Final 17 DNF DNF
3x3x3 Blindfolded
Sharon Forks Qualifier 2023 Final 15 DNF DNF DNFDNFDNS
Carolina Clock 'Stravaganza 2022 Final 12 DNF DNF DNFDNFDNS
GA Cubers Quiet Quarrel 2021 First round 13 DNF DNF DNFDNFDNS
GA Cubers Return A 2021 Final 8 DNF DNF DNFDNFDNS
CubingUSA Georgia Championship 2018 First round 15 DNF DNF DNFDNFDNS
Lowcountry Cubing 2018 Final 6 DNF DNF DNFDNFDNF
3x3x3 Fewest Moves
GA Cubers Quiet Quarrel 2021 Final 9 70 72.33 757072
Blue Ridge Mountains 2020 Final 13 DNF DNF DNFDNFDNF
No Shoes Kentucky 2019 First round 24 70 DNF 7870DNF
CubingUSA Southeast Championship 2019 Final 31 DNF DNF DNFDNFDNF
CubingUSA Georgia Championship 2018 Final 18 DNF DNF DNFDNFDNF
3x3x3 One-Handed
Sharon Forks Showdown 2022 Final 42 39.35 53.49 53.9439.3559.3657.6748.87
GA Cubers Return A 2021 First round 17 1:05.07 1:05.07DNF
Rocky The Ram Cubes 2019 First round 55 1:00.11 1:00.111:17.95
Cape Fear Cubing 2019 Final 44 1:36.60 1:36.60DNF
CubingUSA Southeast Championship 2019 First round 72 1:08.32 DNF1:08.32
Wolfpack Winter 2019 First round 52 1:26.68 1:37.21 1:30.521:33.041:48.081:50.121:26.68
CubingUSA Georgia Championship 2018 First round 48 DNF DNF DNFDNFDNFDNFDNF
Lowcountry Cubing 2018 First round 25 1:46.08 DNF1:46.08
Clock
Sharon Forks Qualifier 2023 Final 11 6.63 8.37 8.616.638.278.2410.07
First round 11 6.83 7.86 8.266.838.778.077.25
Wolfpack Winter 2023 Final 9 7.17 7.84 8.317.837.177.578.11
First round 8 6.96 8.15 6.967.668.089.068.70
Niner Nation Open 2023 Final 10 8.69 10.04 8.98DNF8.9312.228.69
First round 10 7.70 8.57 7.709.907.89DNF7.93
Carolina Clock 'Stravaganza 2022 Second round 14 6.60 8.42 8.157.889.23DNF6.60
First round 14 7.96 9.69 9.557.968.30DNF11.22
Sharon Forks Showdown 2022 First round 11 7.25 8.59 DNF8.459.707.627.25
Rubik's WCA North American Championship 2022 First round 43 8.15 8.69 9.338.578.159.968.18
Cape Fear 2022 Final 12 7.83 10.97 7.8311.2710.1611.48DNF
First round 10 7.24 8.94 9.017.247.8612.149.96
GA Cubers Quiet Quarrel 2021 First round 14 8.33 9.72 8.6916.2710.3510.118.33
Blue Ridge Mountains 2020 Second round 11 11.58 14.34 15.4413.1811.5815.1814.66
First round 10 9.35 10.24 12.6611.359.809.359.58
Charlotte Winter 2020 First round 31 10.88 DNF 12.97DNF10.8812.04DNF
Carolina Clock 'Stravaganza 2019 First round 46 DNF DNF DNFDNFDNFDNFDNF
Greensboro Summer 2019 Final 14 16.29 19.74 21.9019.1116.2918.22DNF
First round 16 13.66 18.21 19.3918.9016.5919.1513.66
Cape Fear Cubing 2019 Final 31 42.66 DNF DNF42.66DNFDNFDNF
CubingUSA Southeast Championship 2019 First round 36 22.84 27.17 DNF30.6025.0522.8425.87
CubingUSA Georgia Championship 2018 First round 34 30.08 43.83 30.0847.86DNF45.7337.90
Megaminx
Sharon Forks Qualifier 2023 Final 26 2:15.15 2:47.502:15.15
Sharon Forks Showdown 2022 Final 36 2:59.38 DNF2:59.38
Cape Fear 2022 Final 23 2:44.16 2:44.162:58.75
GA Cubers Return A 2021 First round 16 2:38.46 3:05.862:38.46
Rocky The Ram Cubes 2019 Final 42 3:58.75 DNF3:58.75
CubingUSA Georgia Championship 2018 First round 39 DNF DNFDNF
Pyraminx
Kendeda Kubing A 2023 Final 8 6.08 7.61 7.556.619.666.088.68
Second round 10 2.75 5.86 5.237.922.756.346.00
First round 14 4.81 7.60 8.229.179.174.815.41
Carolina Clock 'Stravaganza 2022 First round 20 4.86 7.37 4.867.418.436.2610.04
T-Town Showdown 2022 Final 11 6.63 7.50 7.358.086.637.0711.74
First round 12 3.54 6.39 4.397.363.547.438.88
Rubik's WCA North American Championship 2022 First round 142 6.12 7.84 6.129.087.616.82DNF
Cape Fear 2022 First round 17 4.71 7.42 5.828.70DNF7.734.71
Stowhio Open 2021 First round 15 6.41 8.86 14.7411.486.416.978.13
No Shoes Kentucky 2019 Second round 29 7.25 10.24 7.8112.7210.18DNF7.25
First round 18 5.38 6.92 7.595.387.7212.275.46
Rocky The Ram Cubes 2019 First round 51 7.91 11.62 14.087.919.68DNF11.09
CubingUSA Nationals 2019 First round 339 7.27 9.85 13.9610.908.679.997.27
Greensboro Summer 2019 First round 43 10.26 12.46 12.5210.7910.2614.2214.07
Cape Fear Cubing 2019 First round 25 5.29 9.01 7.4010.245.299.4012.08
CubingUSA Southeast Championship 2019 First round 49 6.80 10.58 8.249.8513.6414.426.80
CubingUSA Georgia Championship 2018 First round 35 5.99 9.56 10.1110.997.575.9912.63
Tar Heel Tango 2018 First round 44 8.91 13.66 11.2415.9214.578.9115.16
Skewb
Kendeda Kubing A 2023 Final 1 3.66 4.62 6.113.664.833.835.20
First round 1 4.49 4.86 6.204.904.494.804.88
Wolfpack Winter 2023 Final 5 2.97 4.38 4.595.484.622.973.94
First round 6 3.89 5.29 3.8910.245.595.075.22
T-Town Showdown 2022 Final 8 2.58 6.23 6.555.756.402.5812.56
First round 5 3.50 5.79 6.958.004.393.506.02
Rubik's WCA North American Championship 2022 Second round 28 3.59 4.65 7.163.674.723.595.55
First round 51 4.55 5.47 4.776.176.005.634.55
Carolina Clock 'Stravaganza 2019 First round 15 6.75 7.68 6.826.758.489.457.75
CubingUSA Nationals 2019 First round 152 5.49 6.69 6.518.585.496.736.83
CubingUSA Southeast Championship 2019 First round 21 5.54 6.82 5.546.216.5319.437.73
Wolfpack Winter 2019 Final 13 6.41 9.12 10.92DNF8.458.006.41
CubingUSA Georgia Championship 2018 First round 28 5.57 9.57 5.5712.618.498.2611.96
Lowcountry Cubing 2018 First round 30 10.92 20.25 11.1736.2713.30DNF10.92
Tar Heel Tango 2018 First round 29 10.43 11.52 10.4310.6314.8512.7611.17
Square-1
Niner Nation Open 2023 First round 27 31.08 41.09 49.5438.8645.1931.0839.22
GA Cubers Return A 2021 Final 13 1:30.81 1:30.81DNF
Cape Fear Cubing 2019 Final 26 51.78 1:02.07 1:42.0751.781:10.411:00.0055.81
CubingUSA Southeast Championship 2019 First round 57 DNF DNFDNF
CubingUSA Georgia Championship 2018 First round 37 DNF DNFDNF
Lowcountry Cubing 2018 Final 21 DNF DNFDNF
3x3x3 With Feet
No Shoes Kentucky 2019 First round 27 9:04.02 DNF9:04.02
Carolina Clock 'Stravaganza 2019 First round 27 DNF DNF DNFDNFDNSDNSDNS
CubingUSA Southeast Championship 2019 First round 29 DNF DNFDNF
Cookies help us deliver our services. By using our services, you agree to our use of cookies.