Jakub Lorens

Country WCA ID Gender Competitions Completed Solves
Poland 2018LORE01 Male 19 621

Current Personal Records

Event NR CR WR Single Average WR CR NR
3x3x3 Cube 1443 12811 50901 16.34 19.06 47711 12010 1391
2x2x2 Cube 700 5651 17689 3.21 6.28 34472 9933 1223
4x4x4 Cube 838 7435 26424 1:11.77
5x5x5 Cube 438 3979 13194 2:03.63
6x6x6 Cube 302 2542 7953 4:36.70
7x7x7 Cube 242 1965 6238 6:31.45
3x3x3 Blindfolded 162 1273 3813 2:49.05
3x3x3 Fewest Moves 178 1585 3968 41 59.33 3388 1220 130
3x3x3 One-Handed 1037 9776 36553 47.38
Clock 248 1439 4045 12.39 15.46 4170 1488 253
Megaminx 334 2620 8667 1:57.52
Pyraminx 452 2906 8282 4.76 8.32 11408 3888 596
Skewb 159 944 2555 3.39 7.47 6196 2086 341
Square-1 385 3297 10123 40.05
3x3x3 Multi-Blind 81 612 1520 3/3 28:30
Competition Round Place Single Average Solves
3x3x3 Cube
Lubelska Liga Speedcubingu II 2020 Second round 41 20.31 24.38 27.0225.3920.3126.0021.76
First round 44 19.99 23.94 27.3821.8519.9927.2322.74
Polish Speedcubing Tour Biłgoraj 2020 First round 33 16.34 19.85 16.3419.3519.7824.8620.42
Santa Claus Cube Race Poland 2019 Second round 94 18.87 21.27 23.1123.3019.9618.8720.75
First round 93 17.91 19.06 20.5318.4018.2621.5317.91
PST CFL Częstochowa 2019 Second round 57 18.53 21.74 22.8518.5323.7622.9219.46
First round 58 19.71 22.94 19.7127.7925.4322.0021.38
Project Dębica 2019 First round 34 19.97 21.44 22.1035.9919.9721.6620.57
Polish Speedcubing Tour Rzeszów 2019 First round 35 19.54 22.17 20.5124.1424.4321.8519.54
Dragon Cubing 2019 First round 85 21.54 26.12 23.6628.0035.9721.5426.69
Polish Open 2019 First round 47 21.38 22.91 21.6026.1625.7021.3821.42
Lubelska Liga Speedcubingu III 2019 First round 37 17.71 20.56 31.6617.7121.2420.9119.53
Polish Speedcubing Tour Nowa Słupia 2019 First round 38 25.50 26.90 27.8426.0227.9926.8425.50
Polish Speedcubing Tour Mielec 2019 Second round 28 16.98 23.75 25.7816.9827.8919.7325.73
First round 32 24.60 30.39 24.6028.4932.9330.5232.16
Polish Speedcubing Tour Biłgoraj 2019 First round 38 23.50 32.24 35.7523.5027.7351.1833.25
Cube Factory Częstochowa 2018 First round 58 28.98 32.84 34.5734.9228.9832.5531.39
Project Mielec 2018 First round 18 29.98 33.74 31.7529.9835.1036.3534.37
LLS V 2018 First round 44 32.92 34.82 36.2936.3534.0432.9234.12
LLS IV 2018 First round 49 24.89 30.81 29.1729.7333.5335.1724.89
LLS III 2018 First round 35 25.79 32.64 25.7931.1640.0142.8826.75
LLS II 2018 First round 33 26.65 33.21 39.3537.4233.7728.4426.65
Speed Days Kraśnik 2018 First round 49 35.96 37.31 36.7638.5036.6844.2035.96
2x2x2 Cube
Lubelska Liga Speedcubingu II 2020 Second round 34 5.45 6.98 6.455.459.777.437.05
First round 37 6.57 7.74 6.968.0110.176.578.26
Polish Speedcubing Tour Biłgoraj 2020 First round 28 5.53 6.44 6.177.205.5311.225.94
Santa Claus Cube Race Poland 2019 First round 89 3.21 6.75 3.217.436.8815.725.95
PST CFL Częstochowa 2019 First round 40 5.14 6.64 6.666.975.147.636.29
Project Dębica 2019 First round 34 5.88 7.26 6.035.888.777.468.30
Polish Speedcubing Tour Rzeszów 2019 First round 35 5.08 7.52 6.025.94DNF10.615.08
Dragon Cubing 2019 First round 74 7.40 7.88 8.057.498.097.409.11
Polish Open 2019 First round 51 DNF DNF DNFDNFDNFDNFDNF
Lubelska Liga Speedcubingu III 2019 First round 36 6.71 8.02 9.328.756.816.718.49
Polish Speedcubing Tour Nowa Słupia 2019 Second round 30 6.86 9.13 11.448.266.869.899.25
First round 25 5.96 6.34 6.246.676.128.805.96
Polish Speedcubing Tour Mielec 2019 Second round 21 5.61 6.28 5.618.467.025.696.14
First round 26 4.32 8.50 4.327.3110.797.4011.37
Polish Speedcubing Tour Biłgoraj 2019 First round 26 4.65 7.77 11.899.675.737.904.65
Cube Factory Częstochowa 2018 First round 42 6.10 8.77 6.10DNF10.048.897.39
Project Mielec 2018 First round 17 7.20 7.2013.07
LLS V 2018 First round 29 4.49 6.98 6.634.499.197.247.08
LLS IV 2018 First round 40 8.70 9.54 10.568.708.9110.109.60
LLS III 2018 First round 27 8.59 9.66 9.2310.898.598.8512.64
LLS II 2018 Final 36 7.03 16.47 26.4210.757.0317.1921.46
Speed Days Kraśnik 2018 First round 45 10.77 10.77DNF
4x4x4 Cube
Lubelska Liga Speedcubingu II 2020 First round 25 1:15.85 1:40.151:15.85
Polish Speedcubing Tour Biłgoraj 2020 First round 26 1:12.70 1:12.701:19.94
Santa Claus Cube Race Poland 2019 First round 77 1:14.22 1:14.221:37.16
PST CFL Częstochowa 2019 First round 40 1:18.79 1:18.791:23.09
Project Dębica 2019 First round 20 1:11.77 1:43.391:11.77
Polish Speedcubing Tour Rzeszów 2019 First round 30 1:22.43 1:22.431:29.08
Dragon Cubing 2019 First round 63 1:20.73 1:20.731:32.37
Polish Open 2019 First round 45 1:28.78 1:28.781:42.23
Lubelska Liga Speedcubingu III 2019 First round 30 1:30.41 1:30.411:35.61
Polish Speedcubing Tour Nowa Słupia 2019 First round 31 1:36.09 1:43.361:36.09
Polish Speedcubing Tour Mielec 2019 First round 23 2:04.85 2:07.742:04.85
Polish Speedcubing Tour Biłgoraj 2019 First round 31 1:55.26 2:03.901:55.26
Project Mielec 2018 First round 15 2:07.69 2:07.692:13.20
LLS V 2018 Final 35 1:41.87 2:08.631:41.87
5x5x5 Cube
Lubelska Liga Speedcubingu II 2020 First round 19 2:13.30 2:13.302:27.01
Polish Speedcubing Tour Biłgoraj 2020 First round 22 2:18.76 2:27.632:18.76
Santa Claus Cube Race Poland 2019 First round 65 2:19.12 2:24.262:19.12
PST CFL Częstochowa 2019 First round 30 2:03.63 2:03.632:41.71
Polish Speedcubing Tour Rzeszów 2019 First round 22 2:30.12 2:47.842:30.12
Dragon Cubing 2019 Final 41 2:16.47 2:25.982:16.47
Polish Open 2019 First round 28 2:11.85 2:11.852:18.05
Polish Speedcubing Tour Nowa Słupia 2019 First round 21 2:32.39 2:38.972:32.39
Polish Speedcubing Tour Mielec 2019 First round 15 2:34.36 DNF2:34.36
Polish Speedcubing Tour Biłgoraj 2019 First round 21 DNF DNFDNF
6x6x6 Cube
Lubelska Liga Speedcubingu II 2020 Final 14 6:08.99 6:08.99
Polish Speedcubing Tour Biłgoraj 2020 Final 19 5:08.56 5:08.56
Santa Claus Cube Race Poland 2019 Final 37 4:36.70 4:36.70
Polish Speedcubing Tour Rzeszów 2019 First round 16 5:19.95 5:19.95
Polish Open 2019 First round 26 5:22.53 5:22.53
7x7x7 Cube
Lubelska Liga Speedcubingu II 2020 Final 12 6:40.29 6:40.29
Polish Speedcubing Tour Biłgoraj 2020 Final 14 6:31.45 6:31.45
Santa Claus Cube Race Poland 2019 Final 33 7:08.86 7:08.86
PST CFL Częstochowa 2019 Final 22 8:21.83 8:21.83
Polish Speedcubing Tour Rzeszów 2019 First round 16 7:59.43 7:59.43
Polish Open 2019 First round 22 7:47.57 7:47.57
3x3x3 Blindfolded
Lubelska Liga Speedcubingu II 2020 First round 7 DNF DNF DNFDNFDNF
Polish Speedcubing Tour Biłgoraj 2020 First round 9 2:49.05 DNF 3:49.302:49.05DNF
Santa Claus Cube Race Poland 2019 First round 22 3:08.46 DNF 3:08.46DNFDNF
PST CFL Częstochowa 2019 First round 20 DNF DNF DNFDNFDNF
Project Dębica 2019 Final 7 3:54.49 DNF 4:00.693:54.49DNS
Polish Speedcubing Tour Rzeszów 2019 First round 10 3:36.94 DNF DNF3:36.94DNS
Dragon Cubing 2019 Final 20 DNF DNF DNFDNFDNF
Polish Open 2019 First round 16 DNF DNF DNFDNFDNF
Lubelska Liga Speedcubingu III 2019 Final 7 5:40.83 DNF 5:40.83DNFDNF
Polish Speedcubing Tour Nowa Słupia 2019 First round 10 DNF DNF DNFDNFDNF
3x3x3 Fewest Moves
Polish Speedcubing Tour Biłgoraj 2020 Final 11 DNF DNF
PST CFL Częstochowa 2019 Final 8 41 41
Dragon Cubing 2019 Final 17 60 60
Polish Open 2019 Final 10 46 59.33 674665
Polish Speedcubing Tour Nowa Słupia 2019 Final 12 65 65
3x3x3 One-Handed
Lubelska Liga Speedcubingu II 2020 First round 30 49.54 50.9049.54
Polish Speedcubing Tour Biłgoraj 2020 First round 34 47.38 57.3847.38
Santa Claus Cube Race Poland 2019 First round 88 49.67 1:30.4349.67
PST CFL Częstochowa 2019 First round 47 1:02.36 1:07.701:02.36
Project Dębica 2019 First round 28 55.96 1:19.2955.96
Polish Speedcubing Tour Rzeszów 2019 First round 34 49.96 57.8949.96
Dragon Cubing 2019 Final 63 53.70 53.701:09.51
Polish Open 2019 First round 47 1:03.07 1:03.071:17.68
Lubelska Liga Speedcubingu III 2019 First round 31 49.08 54.8949.08
Polish Speedcubing Tour Nowa Słupia 2019 First round 27 48.27 59.0848.27
Clock
Lubelska Liga Speedcubingu II 2020 Final 8 12.39 15.46 18.24DNF12.3913.3914.74
Polish Speedcubing Tour Biłgoraj 2020 Final 14 16.35 20.08 16.3524.25DNF16.9119.08
Santa Claus Cube Race Poland 2019 Final 23 15.64 19.51 19.8719.4820.3419.1715.64
Polish Speedcubing Tour Rzeszów 2019 First round 18 DNF DNFDNF
Polish Open 2019 Final 20 19.29 25.45 DNF19.2926.2520.9729.13
Polish Speedcubing Tour Nowa Słupia 2019 Final 12 14.04 17.69 14.0418.5814.7719.71DNF
Polish Speedcubing Tour Mielec 2019 First round 7 22.88 25.93 26.8922.8825.5725.3228.06
Polish Speedcubing Tour Biłgoraj 2019 First round 14 28.42 29.24 29.59DNF29.5928.4228.54
Megaminx
Lubelska Liga Speedcubingu II 2020 First round 13 2:07.16 2:07.162:29.28
Polish Speedcubing Tour Biłgoraj 2020 First round 17 2:17.19 2:17.192:23.35
Santa Claus Cube Race Poland 2019 First round 48 2:05.94 2:26.562:05.94
PST CFL Częstochowa 2019 First round 22 2:16.94 2:43.932:16.94
Polish Speedcubing Tour Rzeszów 2019 First round 18 2:04.72 2:16.492:04.72
Dragon Cubing 2019 Final 33 2:17.19 2:20.022:17.19
Polish Open 2019 First round 29 2:26.56 2:26.562:27.51
Polish Speedcubing Tour Nowa Słupia 2019 First round 13 1:57.52 2:16.741:57.52
Polish Speedcubing Tour Mielec 2019 First round 13 2:32.20 2:32.20DNF
Polish Speedcubing Tour Biłgoraj 2019 First round 19 2:46.24 2:46.24DNF
Pyraminx
Lubelska Liga Speedcubingu II 2020 Second round 30 9.09 10.41 14.829.099.1112.329.81
First round 24 5.17 9.98 5.1716.387.8411.0411.05
Polish Speedcubing Tour Biłgoraj 2020 First round 26 7.47 10.26 13.2511.109.6310.057.47
Santa Claus Cube Race Poland 2019 First round 70 7.28 9.26 7.2811.8710.957.858.98
PST CFL Częstochowa 2019 First round 41 8.46 11.69 9.4012.168.4613.5113.85
Project Dębica 2019 First round 28 7.16 10.88 10.4712.2211.9210.257.16
Polish Speedcubing Tour Rzeszów 2019 First round 23 7.09 9.05 10.668.119.389.667.09
Dragon Cubing 2019 Second round 45 8.78 9.98 9.9311.218.788.7911.69
First round 49 4.98 10.11 4.9810.5912.0025.227.75
Polish Open 2019 First round 35 7.78 9.21 8.889.937.789.948.81
Lubelska Liga Speedcubingu III 2019 First round 31 7.40 10.86 7.408.6411.2612.6815.03
Polish Speedcubing Tour Nowa Słupia 2019 Second round 27 5.25 9.28 7.965.2511.9811.088.81
First round 32 6.04 11.97 12.866.0414.099.3913.65
Polish Speedcubing Tour Mielec 2019 Second round 16 4.76 8.32 14.524.769.857.727.39
First round 15 7.90 9.37 8.5110.819.597.9010.00
Polish Speedcubing Tour Biłgoraj 2019 Second round 20 7.79 10.53 10.447.7913.2510.0711.09
First round 18 7.63 8.47 9.348.178.167.639.08
Cube Factory Częstochowa 2018 First round 39 8.34 10.79 14.048.3412.5211.078.79
Project Mielec 2018 First round 14 7.08 12.54 15.377.089.8412.6215.17
LLS V 2018 First round 35 9.21 11.94 10.82DNF11.479.2113.52
LLS IV 2018 First round 39 7.52 12.83 7.5211.8814.0512.5718.39
LLS III 2018 First round 27 7.14 13.42 39.4014.3213.377.1412.57
LLS II 2018 Final 30 12.54 15.79 16.8518.1312.5413.1717.35
Speed Days Kraśnik 2018 First round 42 13.54 17.9713.54
Skewb
Lubelska Liga Speedcubingu II 2020 Second round 13 7.08 7.57 7.737.267.087.7220.79
First round 18 6.69 9.18 9.966.697.6511.569.94
Polish Speedcubing Tour Biłgoraj 2020 Second round 16 6.44 8.87 6.449.9310.348.578.12
First round 17 6.93 8.64 7.816.9310.639.708.40
Santa Claus Cube Race Poland 2019 First round 57 7.61 9.33 14.708.497.6110.349.17
PST CFL Częstochowa 2019 Second round 19 6.85 8.01 10.907.526.857.608.92
First round 25 6.91 8.19 6.917.488.728.3612.64
Project Dębica 2019 First round 16 6.23 9.61 8.9912.4611.348.506.23
Polish Speedcubing Tour Rzeszów 2019 First round 21 6.67 10.74 16.816.686.6720.068.73
Dragon Cubing 2019 Second round 33 8.37 10.08 8.5411.0612.518.3710.63
First round 35 7.60 10.40 12.939.768.527.60DNF
Polish Open 2019 First round 28 8.01 10.92 9.3111.308.0112.1613.48
Lubelska Liga Speedcubingu III 2019 First round 21 6.75 9.54 6.759.1610.0110.429.45
Polish Speedcubing Tour Nowa Słupia 2019 Second round 21 7.87 10.19 10.707.879.15DNF10.71
First round 23 3.39 11.05 6.42DNF3.3913.0213.72
Polish Speedcubing Tour Mielec 2019 Second round 17 8.25 10.58 10.588.2511.3310.5610.61
First round 15 4.57 9.11 4.578.2114.378.4210.69
Polish Speedcubing Tour Biłgoraj 2019 Second round 19 7.16 8.96 11.017.168.607.2712.26
First round 20 7.63 8.85 9.047.638.009.5111.32
Cube Factory Częstochowa 2018 First round 31 6.09 8.76 6.0910.459.576.969.74
Project Mielec 2018 Final 7 5.57 7.54 7.635.575.639.3713.85
Second round 7 5.18 8.10 9.4710.507.976.855.18
First round 11 3.94 9.65 3.9410.9411.079.788.24
LLS V 2018 First round 19 6.06 7.47 6.068.4211.307.446.56
LLS IV 2018 First round 27 5.08 9.24 10.595.087.819.3313.54
LLS III 2018 First round 16 8.17 11.24 14.1810.2812.768.1710.67
LLS II 2018 Final 27 12.52 17.70 19.5612.5229.9618.4115.13
Speed Days Kraśnik 2018 First round 25 9.34 15.38 11.569.3417.2017.3719.17
Square-1
Lubelska Liga Speedcubingu II 2020 First round 27 DNF DNFDNF
Polish Speedcubing Tour Biłgoraj 2020 First round 20 45.15 45.15DNF
Santa Claus Cube Race Poland 2019 Final 42 40.05 40.0547.15
PST CFL Częstochowa 2019 First round 25 45.69 45.69DNF
Polish Speedcubing Tour Rzeszów 2019 First round 21 45.86 52.7845.86
Dragon Cubing 2019 Final 24 47.99 47.99DNF
Polish Open 2019 First round 25 42.87 48.1742.87
Polish Speedcubing Tour Nowa Słupia 2019 First round 19 46.13 DNF46.13
Polish Speedcubing Tour Mielec 2019 First round 13 45.46 45.461:08.94
Polish Speedcubing Tour Biłgoraj 2019 First round 19 1:08.04 1:12.981:08.04
4x4x4 Blindfolded
Polish Speedcubing Tour Biłgoraj 2020 Final 4 DNF DNF DNFDNSDNS
Santa Claus Cube Race Poland 2019 Final 5 DNF DNF DNFDNSDNS
Polish Open 2019 Final 4 DNF DNF DNFDNSDNS
5x5x5 Blindfolded
Polish Open 2019 Final 3 DNF DNF DNFDNSDNS
3x3x3 Multi-Blind
Polish Speedcubing Tour Biłgoraj 2020 Final 5 2/4 39:05 2/4 39:05
Santa Claus Cube Race Poland 2019 Final 11 2/4 35:05 2/4 35:05
PST CFL Częstochowa 2019 Final 7 2/3 24:21 2/3 24:21
Dragon Cubing 2019 Final 6 3/3 28:30 3/3 28:30
Polish Open 2019 Final 4 2/2 12:37 2/2 12:37
Polish Speedcubing Tour Nowa Słupia 2019 Final 5 2/2 18:49 2/2 18:49
Cookies help us deliver our services. By using our services, you agree to our use of cookies.