Jonathan Liu

Country WCA ID Gender Competitions Completed Solves
Canada 2018LIUJ02 Male 8 94

Current Personal Records

Event NR CR WR Single Average WR CR NR
3x3x3 Cube 672 5010 19754 11.62 14.91 24626 6130 807
4x4x4 Cube 959 8076 31033 1:21.10 1:37.61 29544 7818 905
Pyraminx 1109 8368 31172 8.45 9.56 16713 4215 530
Skewb 290 2374 8756 5.45 9.78 11892 3278 405
Square-1 434 3745 11713 49.08 1:08.89 10801 3450 417
Competition Round Place Single Average Solves
3x3x3 Cube
Oakville Fall B 2022 Second round 37 13.91 14.91 13.9516.7416.0014.7813.91
First round 59 11.62 18.32 19.0120.5715.3711.6223.48
Rubik's WCA North American Championship 2022 First round 299 14.29 15.15 14.2916.0314.9218.6114.50
Newmarket Open 2019 First round 160 18.89 23.14 27.38DNF21.2818.8920.76
Ajax Winter 2019 First round 98 19.34 25.97 19.3429.4725.3929.0423.49
Oakville Autumn Limited 2018 First round 117 23.00 26.39 31.3323.0024.9028.4925.78
Oakville Limited Spring 2018 First round 130 26.71 31.88 31.44DNF26.7128.1736.03
Oakville Limited Winter 2018 First round 161 28.17 34.46 34.6134.1634.6228.1735.84
4x4x4 Cube
Oakville Fall B 2022 Final 47 1:30.96 1:38.271:30.96
No 3x3x3 Mississauga 2018 First round 52 1:21.10 1:37.61 1:38.721:44.011:30.101:53.581:21.10
Megaminx
No 3x3x3 Mississauga 2018 First round 46 DNF DNFDNF
Pyraminx
Oakville Fall B 2022 First round 47 9.75 11.75 12.859.8712.5215.509.75
Rubik's WCA North American Championship 2022 First round 184 8.45 9.56 8.459.4713.828.9210.28
Newmarket Open 2019 First round 104 11.06 13.40 12.2713.4011.0614.5214.93
Oakville Autumn Limited 2018 First round 83 11.09 14.26 11.0918.7718.0112.0212.76
No 3x3x3 Mississauga 2018 Final 61 15.76 23.39 DNF15.7618.6017.7733.80
Skewb
Oakville Fall B 2022 First round 26 6.67 9.78 7.076.6711.0011.2715.48
Rubik's WCA North American Championship 2022 First round 170 8.29 10.00 8.299.129.3311.5512.68
Newmarket Open 2019 First round 52 5.45 9.96 11.815.4513.486.4611.61
Oakville Limited Spring 2018 First round 63 9.75 15.78 16.2714.8716.209.7522.13
Square-1
No 3x3x3 Mississauga 2018 Final 37 49.08 1:08.89 1:15.651:30.481:03.8949.081:07.12
Cookies help us deliver our services. By using our services, you agree to our use of cookies.