Toby Litiatco

Country WCA ID Gender Competitions Completed Solves
Philippines 2018LITI01 Male 26 624

Current Personal Records

Event NR CR WR Single Average WR CR NR
3x3x3 Cube 4 19 77 4.89 6.28 47 11 3
2x2x2 Cube 47 582 2631 1.71 2.81 1504 368 30
4x4x4 Cube 48 536 1707 32.57 35.89 1189 373 33
5x5x5 Cube 495 5718 19198 2:44.78
3x3x3 One-Handed 16 173 591 11.07 12.72 248 76 5
Pyraminx 881 10687 38899 9.51 12.60 33135 9325 786
Skewb 264 3305 12114 6.40 10.41 13602 3828 320

Medal Collection

Gold Silver Bronze
6 6 6
Competition Round Place Single Average Solves
3x3x3 Cube
General Trias Speedcubing Open 2023 Final 1 5.98 6.68 7.156.467.316.435.98
Second round 1 6.11 7.17 6.117.817.896.786.93
First round 1 5.68 6.93 7.156.996.906.905.68
Vista Verde Speedcubing 2023 Final 1 5.95 7.04 7.097.427.206.835.95
Second round 2 5.95 7.24 9.446.446.678.605.95
First round 1 6.01 7.47 7.436.017.677.308.07
Laguna Speedcubing Open 2023 Final 2 4.89 6.52 4.898.367.406.166.00
Second round 2 5.56 7.04 9.127.146.737.265.56
First round 2 6.24 6.78 7.026.586.986.776.24
Metro Speedcubing Open 2023 Final 3 5.31 7.12 7.006.718.245.317.65
Semi Final 3 5.78 6.28 7.546.346.465.786.05
Second round 3 6.51 7.21 7.908.976.686.517.05
First round 3 5.99 6.67 8.977.226.346.465.99
Luzon Championship 2023 Final 3 6.09 7.45 6.098.668.807.016.68
Second round 4 6.43 7.67 8.126.438.187.197.71
First round 1 5.00 6.33 6.295.846.877.115.00
Cavite Speedcubing Open IV 2023 Final 1 6.26 6.79 8.266.966.266.586.84
Second round 1 6.03 6.83 10.997.226.986.286.03
First round 1 5.64 7.05 7.607.435.646.129.04
Baguio City Open 2023 Final 1 7.34 8.38 7.347.568.0210.919.56
Second round 1 6.42 7.15 7.257.588.296.426.62
First round 1 6.20 7.47 7.866.20DNF7.946.60
South Luzon Championship 2022 Final 4 6.43 7.42 7.416.569.276.438.29
Second round 2 5.78 7.60 7.327.265.788.748.23
First round 2 6.13 7.38 6.469.866.138.027.66
Summer Warm Up Mangaldan 2022 Final 5 5.52 7.99 5.528.969.946.548.47
Second round 2 5.64 6.57 6.505.647.305.908.83
First round 2 6.33 6.95 6.927.616.337.246.69
Parity at Charis 2020 Final 3 7.14 8.71 10.777.147.829.119.21
Pinoy Big Cubes Open 2019 Final 3 7.83 8.43 7.837.9710.188.428.89
First round 3 7.51 8.53 9.317.747.518.549.61
Philippine Championship 2019 Final 5 8.51 8.87 8.708.519.0810.338.83
Second round 3 8.06 8.65 10.909.188.068.198.59
First round 6 6.75 8.98 6.7510.2511.568.458.25
South Luzon Open 2019 Final 6 9.17 9.84 10.309.409.1710.0210.11
Second round 3 7.49 8.59 7.497.588.749.4610.30
First round 4 8.51 8.93 9.378.518.598.8410.39
Malabon City Cube Open 2019 Final 1 8.37 8.83 8.8710.548.988.638.37
First round 5 7.51 9.64 11.729.627.518.3111.00
Luzon Championship 2019 Final 4 8.04 8.47 9.468.058.648.728.04
Second round 7 8.65 9.18 9.119.468.658.969.64
First round 5 7.40 8.41 7.919.369.058.267.40
Metro Speedcubing Open 2019 Final 4 7.33 9.07 8.647.3310.099.768.81
Second round 4 8.09 9.31 10.978.099.3110.028.61
First round 3 7.66 8.96 9.169.628.0910.167.66
Antipolo City Cube Open II 2019 Final 1 7.78 8.41 8.747.788.428.0610.51
Second round 6 8.75 9.55 9.4411.9110.208.759.00
First round 15 9.48 10.97 11.3910.3912.3811.149.48
Valenzuela Cube Classic 2019 Final 6 8.65 9.78 11.799.6910.629.028.65
Second round 7 8.34 10.42 12.1010.179.008.34DNF
First round 3 8.54 9.16 9.278.749.4713.898.54
Bulacan Speedcubing Open 2019 Final 3 8.07 9.09 8.079.748.499.0512.43
Second round 2 8.82 9.20 9.109.129.388.8210.39
First round 7 8.51 10.52 10.4611.348.5112.439.76
Philippine Championship 2018 Second round 45 9.04 11.92 19.9013.4711.199.0411.10
First round 28 9.21 10.82 11.1812.5210.8710.409.21
CaMaNaVa Open 2018 Final 11 9.84 11.31 11.3610.229.8414.9712.36
Second round 8 9.46 10.76 10.8810.889.4610.5213.68
First round 14 9.02 11.71 11.509.0211.8711.7712.75
PSC Open 2018 Second round 19 10.11 11.28 10.1112.5012.0010.9710.87
First round 10 9.02 10.46 9.0210.6610.6511.7410.06
ValenZheng Cube Open 2018 Second round 22 9.70 12.19 13.40DNF11.009.7012.17
First round 27 11.61 14.02 14.4314.1814.8313.4511.61
Metro Speedcubing Open III 2018 Second round 35 11.72 13.78 11.7213.5017.0713.3314.52
First round 38 11.49 14.30 14.4715.8011.4914.7313.71
Marikina City Open 2018 Second round 35 13.02 14.69 13.0214.5515.6713.8417.46
First round 22 11.71 13.14 14.5311.9713.9513.4911.71
Bulacan Speedcubing Open 2018 First round 70 16.33 18.81 21.1516.6520.2419.5416.33
2x2x2 Cube
General Trias Speedcubing Open 2023 Final 2 2.25 2.99 2.253.263.435.732.27
Vista Verde Speedcubing 2023 Final 5 3.04 3.68 5.593.793.283.043.96
First round 4 2.43 2.81 2.432.445.982.813.18
Metro Speedcubing Open 2023 Final 2 2.66 3.04 8.143.042.662.863.23
First round 6 2.45 3.63 2.634.804.922.453.46
Philippine Championship 2019 First round 20 2.32 4.28 6.552.323.634.604.62
South Luzon Open 2019 Final 7 3.82 4.40 4.493.825.254.793.92
First round 8 2.62 3.98 3.973.762.624.624.22
Malabon City Cube Open 2019 Final 4 2.69 3.37 3.183.173.752.694.52
Luzon Championship 2019 First round 14 1.71 3.88 3.514.724.921.713.40
Metro Speedcubing Open 2019 First round 16 3.88 4.67 5.353.973.884.685.57
Antipolo City Cube Open II 2019 Final 9 3.41 3.97 3.413.993.929.363.99
Valenzuela Cube Classic 2019 Final 8 3.63 5.94 13.103.636.623.947.25
First round 4 2.73 3.30 2.733.303.413.196.73
Bulacan Speedcubing Open 2019 Final 14 3.12 5.05 3.747.523.126.584.83
Philippine Championship 2018 Second round 28 2.90 4.24 5.202.905.313.893.63
First round 29 3.73 4.30 4.854.523.734.094.28
CaMaNaVa Open 2018 Final 13 3.20 4.89 3.803.205.645.2212.81
Second round 14 2.68 4.57 2.684.944.394.395.19
First round 17 3.00 5.25 5.803.004.406.715.55
PSC Open 2018 First round 25 4.51 5.07 4.944.516.244.935.35
ValenZheng Cube Open 2018 Final 18 2.25 4.76 4.552.255.225.774.51
Metro Speedcubing Open III 2018 First round 50 5.37 5.83 5.675.685.376.147.68
Marikina City Open 2018 First round 36 5.11 6.06 8.575.116.326.535.32
Bulacan Speedcubing Open 2018 Final 72 7.08 7.73 7.087.659.888.207.35
4x4x4 Cube
Laguna Speedcubing Open 2023 Final 10 33.89 38.55 33.8937.6444.8742.1135.91
Cavite Speedcubing Open IV 2023 Final 5 33.75 35.89 38.2433.7534.4534.9945.17
Baguio City Open 2023 Final 6 32.57 38.06 35.4440.0138.7442.8132.57
South Luzon Championship 2022 Final 11 36.88 40.05 45.1540.4539.2436.8840.45
Summer Warm Up Mangaldan 2022 Final 11 36.37 40.62 37.7341.4336.3747.5442.70
Parity at Charis 2020 Final 10 35.82 41.64 43.1242.9335.8238.8846.82
Second round 12 39.52 41.93 43.8439.5240.2643.4542.09
First round 13 35.14 44.06 35.1445.6538.4949.9348.03
Pinoy Big Cubes Open 2019 Final 5 34.24 39.85 42.5037.4034.2439.6646.23
Philippine Championship 2019 First round 16 40.60 44.60 51.7540.6042.1149.4342.26
South Luzon Open 2019 Final 17 39.68 46.94 52.6442.88DNF45.3039.68
Malabon City Cube Open 2019 Final 9 36.82 43.36 DNF41.4541.2136.8247.42
Luzon Championship 2019 First round 20 40.92 46.45 48.1247.9340.9246.2945.13
Metro Speedcubing Open 2019 Final 23 48.22 53.99 56.2355.2755.0551.6448.22
Antipolo City Cube Open II 2019 Final 14 43.56 48.06 47.7351.5657.9044.8843.56
Bulacan Speedcubing Open 2019 Final 22 1:04.71 1:23.23 1:04.711:22.931:14.311:34.911:32.45
5x5x5 Cube
Parity at Charis 2020 First round 37 2:44.78 2:44.78DNF
3x3x3 One-Handed
General Trias Speedcubing Open 2023 Final 2 13.94 14.57 15.1214.7813.9613.9414.97
Laguna Speedcubing Open 2023 Final 2 11.07 12.94 14.1111.0712.39DNF12.31
Metro Speedcubing Open 2023 Final 3 12.82 14.32 14.5613.9412.8220.1614.45
First round 3 12.43 12.72 12.6112.8812.4312.6714.64
Luzon Championship 2023 Final 4 11.20 13.94 11.2014.7913.0915.6413.94
South Luzon Championship 2022 Final 2 12.84 14.07 14.0013.1212.8415.0915.90
Summer Warm Up Mangaldan 2022 Final 5 14.72 15.66 16.5320.0415.6114.8514.72
Philippine Championship 2019 First round 41 25.57 28.30 28.5728.3727.9625.5735.06
Malabon City Cube Open 2019 Final 14 21.33 27.50 28.9127.4421.331:03.3926.15
Luzon Championship 2019 Final 32 23.87 28.08 27.0726.8833.8130.2823.87
Pyraminx
Pinoy Big Cubes Open 2019 First round 22 9.51 13.03 15.7411.6011.749.5118.56
Philippine Championship 2019 First round 45 10.66 12.60 10.6612.6614.2011.4613.67
South Luzon Open 2019 Final 30 11.29 14.17 23.2919.3811.2911.5011.63
Skewb
South Luzon Open 2019 Final 18 6.40 10.41 9.0512.096.4012.2210.09
Malabon City Cube Open 2019 Final 10 9.29 11.18 11.069.2911.2411.25DNF
Luzon Championship 2019 Final 24 9.00 10.92 15.329.149.0010.9912.62
Antipolo City Cube Open II 2019 First round 29 12.13 20.58 26.2022.4818.1221.1512.13
Cookies help us deliver our services. By using our services, you agree to our use of cookies.