Aset Agabekov (Асет Агабеков)

Country | WCA ID | Gender | Competitions | Completed Solves | Kazakhstan | 2018AGAB03 | Male | 17 | 1349 |
---|
Current Personal Records
Event | NR | CR | WR | Single | Average | WR | CR | NR | |
---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | 4 | 329 | 1232 | 6.80 | 8.78 | 1485 | 440 | 10 | |
2x2x2 Cube | 9 | 483 | 2281 | 1.64 | 2.73 | 1307 | 319 | 3 | |
4x4x4 Cube | 6 | 246 | 813 | 29.31 | 35.75 | 1156 | 365 | 8 | |
5x5x5 Cube | 8 | 390 | 1210 | 1:03.46 | 1:07.31 | 896 | 295 | 6 | |
6x6x6 Cube | 10 | 570 | 1838 | 2:25.39 | 2:31.13 | 1605 | 503 | 8 | |
7x7x7 Cube | 5 | 362 | 1066 | 3:21.09 | 3:27.52 | 926 | 313 | 5 | |
3x3x3 Blindfolded | 3 | 192 | 570 | 46.75 | |||||
3x3x3 Fewest Moves | 3 | 350 | 1467 | 32 | 39.33 | 1498 | 382 | 3 | |
3x3x3 One-Handed | 11 | 336 | 1085 | 12.21 | 15.66 | 1139 | 374 | 6 | |
Clock | 9 | 401 | 1626 | 8.52 | 9.32 | 1195 | 276 | 4 | |
Megaminx | 2 | 68 | 264 | 41.84 | 49.46 | 347 | 93 | 2 | |
Pyraminx | 46 | 1403 | 5092 | 3.99 | 5.47 | 3100 | 916 | 24 | |
Skewb | 14 | 332 | 1346 | 2.80 | 4.77 | 1225 | 323 | 7 | |
Square-1 | 11 | 424 | 1942 | 14.24 | 16.49 | 1302 | 288 | 7 |
Competition | Round | Place | Single | Average | Solves | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | |||||||||||
Leovit Anniversary Cubing Kazakhstan 2023 | Final | 6 | 8.23 | 8.78 | 8.23 | 8.53 | 8.68 | 10.45 | 9.12 | ||
Second round | 8 | 8.04 | 9.59 | 9.67 | 8.04 | 10.84 | 10.05 | 9.05 | |||
First round | 8 | 8.80 | 9.32 | 9.37 | 10.32 | 9.19 | 9.39 | 8.80 | |||
Save Ramir Cubing Kazakhstan 2023 | Final | 6 | 7.22 | 9.43 | 9.11 | 9.22 | 7.22 | 13.73 | 9.95 | ||
Second round | 7 | 8.37 | 9.90 | 8.37 | 11.59 | 9.77 | 10.83 | 9.10 | |||
First round | 6 | 7.28 | 8.88 | 7.28 | 13.94 | 9.27 | 8.25 | 9.11 | |||
KSF Club Almaty 2022 | Final | 9 | 8.34 | 9.70 | 10.27 | 8.34 | 8.71 | 10.13 | 13.66 | ||
Second round | 7 | 8.27 | 9.42 | 9.82 | 9.15 | 9.30 | 13.81 | 8.27 | |||
First round | 9 | 9.04 | 9.63 | 9.15 | 11.65 | 9.04 | 10.07 | 9.68 | |||
Cubing Kazakhstan Nationals 2022 | Final | 9 | 8.48 | 9.85 | 11.48 | 9.79 | 8.48 | 10.76 | 8.99 | ||
Second round | 5 | 8.22 | 9.27 | 12.26 | 8.22 | 8.60 | 9.52 | 9.70 | |||
First round | 27 | 10.44 | 12.10 | 11.42 | 10.44 | 13.11 | 14.62 | 11.77 | |||
Rubik's WCA Asian Championship 2022 | Semi Final | 31 | 10.22 | 11.12 | 10.76 | 11.12 | 13.15 | 11.49 | 10.22 | ||
Second round | 10 | 8.72 | 9.36 | 10.91 | 9.20 | 8.72 | 9.58 | 9.30 | |||
First round | 19 | 8.80 | 9.97 | 10.71 | 11.74 | 9.18 | 8.80 | 10.02 | |||
Cubing Khan Shatyr Open 2022 | Final | 8 | 9.42 | 11.29 | 9.42 | 11.52 | 12.54 | 12.98 | 9.82 | ||
Second round | 2 | 8.91 | 9.16 | 8.91 | 9.33 | 9.46 | 8.93 | 9.21 | |||
First round | 2 | 7.63 | 9.88 | 8.70 | 7.63 | 13.82 | 10.02 | 10.93 | |||
Almaty Snowflake Cube 2019 | Final | 3 | 9.37 | 10.22 | 10.83 | 9.37 | 10.02 | 9.80 | 13.47 | ||
Second round | 4 | 9.30 | 11.64 | 11.06 | 11.44 | 9.30 | 12.43 | DNF | |||
First round | 4 | 9.90 | 10.97 | 10.50 | 9.90 | 10.75 | DNF | 11.67 | |||
Cubing Kazakhstan Nationals 2019 | Final | 10 | 9.84 | 10.80 | 12.24 | 11.97 | 9.96 | 10.48 | 9.84 | ||
Second round | 5 | 9.15 | 9.97 | 13.10 | 10.25 | 9.16 | 10.51 | 9.15 | |||
First round | 13 | 9.97 | 10.31 | 9.97 | 10.19 | 9.98 | 10.86 | 10.77 | |||
SCS1 Almaty Open Air 2019 | Final | 7 | 11.04 | 11.90 | 12.93 | 11.09 | 11.67 | 13.54 | 11.04 | ||
Second round | 4 | 9.67 | 10.58 | 10.42 | 9.67 | 11.07 | 11.35 | 10.24 | |||
First round | 3 | 9.41 | 10.35 | 10.12 | 13.41 | 9.41 | 10.82 | 10.11 | |||
Cubing Semey Open 2019 | Second round | 15 | 10.44 | 11.61 | 11.44 | 10.71 | 12.69 | 10.44 | 13.43 | ||
First round | 4 | 6.80 | 10.47 | 11.14 | 6.80 | 10.00 | 10.26 | 11.21 | |||
KSF Karaganda City 2019 | Final | 8 | 10.96 | 12.60 | 10.96 | 13.21 | 12.08 | 12.52 | DNF | ||
Second round | 2 | 10.53 | 10.86 | 15.83 | 11.28 | 10.70 | 10.61 | 10.53 | |||
First round | 9 | 11.60 | 13.01 | 23.23 | 12.59 | 14.20 | 12.24 | 11.60 | |||
KSF Almaty City 2019 | Final | 8 | 10.20 | 12.14 | 10.20 | 12.46 | 12.28 | 11.69 | 12.80 | ||
Second round | 6 | 10.05 | 11.54 | 11.96 | 11.37 | 12.15 | 11.30 | 10.05 | |||
First round | 10 | 10.96 | 12.55 | 11.04 | 13.54 | 10.96 | 13.07 | 15.79 | |||
KSF Ust-Kamenogorsk City 2019 | Final | 9 | 11.14 | 13.06 | 12.10 | 13.50 | 14.47 | 13.59 | 11.14 | ||
Second round | 7 | 11.15 | 11.90 | 11.15 | 15.38 | 12.41 | 12.11 | 11.17 | |||
First round | 6 | 10.06 | 11.89 | 10.64 | 12.60 | 13.41 | 10.06 | 12.44 | |||
Almaty Winter Cube 2019 | Final | 4 | 11.20 | 11.53 | 11.68 | 12.62 | 11.29 | 11.61 | 11.20 | ||
Second round | 5 | 11.29 | 11.88 | 12.36 | 12.00 | 11.29 | 12.89 | 11.29 | |||
First round | 6 | 10.28 | 12.06 | 13.31 | 10.91 | 14.16 | 10.28 | 11.97 | |||
Almaty Altyn Cube 2018 | Second round | 13 | 10.22 | 14.34 | 13.71 | 15.77 | 17.67 | 10.22 | 13.55 | ||
First round | 12 | 12.16 | 13.22 | 15.03 | 12.59 | 14.86 | 12.21 | 12.16 | |||
Cubing Kazakhstan Nationals 2018 | Second round | 32 | 11.77 | 14.40 | 11.77 | 15.21 | 12.00 | 15.98 | 19.35 | ||
First round | 26 | 12.88 | 13.56 | 12.92 | 13.67 | 12.88 | 14.08 | 17.11 | |||
Almaty Summer 2018 | Semi Final | 15 | 14.96 | 15.75 | 16.47 | 15.40 | 14.96 | 15.38 | 19.58 | ||
Second round | 10 | 11.83 | 14.19 | 13.31 | 14.88 | 14.39 | 11.83 | 17.23 | |||
First round | 20 | 13.62 | 16.45 | 13.93 | 13.62 | 16.96 | 27.06 | 18.47 | |||
2x2x2 Cube | |||||||||||
Leovit Anniversary Cubing Kazakhstan 2023 | Final | 5 | 2.24 | 3.19 | 2.24 | 2.73 | 3.48 | 3.37 | 3.66 | ||
First round | 6 | 3.06 | 3.35 | 3.06 | 4.30 | 3.24 | 3.48 | 3.34 | |||
Save Ramir Cubing Kazakhstan 2023 | Final | 4 | 2.89 | 3.30 | 3.83 | 2.99 | 3.08 | 3.86 | 2.89 | ||
First round | 2 | 2.57 | 2.89 | 5.99 | 2.61 | 2.57 | 2.83 | 3.24 | |||
KSF Club Almaty 2022 | Final | 8 | 2.78 | 3.90 | 3.89 | 3.39 | 2.78 | 4.42 | 4.86 | ||
First round | 7 | 3.07 | 3.69 | 4.07 | 3.74 | 3.48 | 3.85 | 3.07 | |||
Cubing Kazakhstan Nationals 2022 | Final | 2 | 2.25 | 3.23 | 3.04 | 4.03 | 2.61 | 2.25 | 4.35 | ||
Second round | 2 | 2.01 | 2.73 | 3.39 | 2.21 | 5.92 | 2.01 | 2.60 | |||
First round | 1 | 2.14 | 2.96 | 4.78 | 2.81 | 2.14 | 2.52 | 3.55 | |||
Rubik's WCA Asian Championship 2022 | Second round | 37 | 3.50 | 5.31 | 5.02 | 4.85 | 6.07 | 9.61 | 3.50 | ||
First round | 14 | 1.70 | 3.95 | 1.70 | 4.09 | 3.01 | 4.79 | 4.75 | |||
Cubing Khan Shatyr Open 2022 | Final | 4 | 1.79 | 3.82 | 1.79 | 2.80 | 8.93 | 5.18 | 3.47 | ||
Second round | 1 | 2.17 | 3.31 | 2.17 | 3.31 | 3.35 | 3.94 | 3.28 | |||
First round | 1 | 2.26 | 3.22 | 3.45 | 2.26 | 3.14 | 3.40 | 3.13 | |||
Almaty Snowflake Cube 2019 | Final | 2 | 2.22 | 3.21 | 2.22 | 3.36 | 3.67 | 2.61 | 8.38 | ||
First round | 8 | 3.28 | 4.85 | 3.28 | 4.42 | 5.37 | 4.85 | 5.28 | |||
Cubing Kazakhstan Nationals 2019 | Final | 9 | 3.40 | 4.08 | 3.40 | 3.68 | 3.85 | 6.03 | 4.70 | ||
First round | 3 | 2.25 | 3.12 | 3.03 | 5.47 | 3.03 | 3.30 | 2.25 | |||
SCS1 Almaty Open Air 2019 | Final | 1 | 2.83 | 3.34 | 3.44 | 3.54 | 3.05 | 3.53 | 2.83 | ||
First round | 2 | 3.20 | 3.69 | 3.66 | 5.38 | 3.91 | 3.50 | 3.20 | |||
Cubing Semey Open 2019 | Final | 1 | 1.64 | 2.76 | 2.71 | 1.64 | 2.56 | 3.00 | 3.60 | ||
Second round | 8 | 3.06 | 3.78 | 4.18 | 3.38 | 3.78 | 3.06 | 9.38 | |||
First round | 5 | 2.26 | 3.34 | 2.26 | 4.24 | 4.47 | 2.74 | 3.04 | |||
KSF Karaganda City 2019 | Final | 8 | 3.13 | 4.57 | 3.92 | 3.13 | 4.58 | 6.28 | 5.21 | ||
Second round | 5 | 3.59 | 4.24 | 3.84 | 3.59 | 4.93 | 3.95 | 4.97 | |||
First round | 1 | 2.33 | 3.62 | 2.90 | 4.69 | 2.33 | 5.11 | 3.26 | |||
KSF Almaty City 2019 | Final | 3 | 2.75 | 3.60 | 3.54 | 2.92 | 2.75 | 4.99 | 4.35 | ||
Second round | 9 | 3.70 | 4.44 | 4.52 | 5.11 | 3.70 | 3.93 | 4.86 | |||
First round | 1 | 2.65 | 3.54 | 3.44 | 2.79 | 2.65 | 5.78 | 4.40 | |||
KSF Ust-Kamenogorsk City 2019 | Final | 2 | 2.27 | 3.33 | 3.15 | 3.34 | 6.75 | 3.50 | 2.27 | ||
First round | 3 | 1.92 | 4.52 | 4.22 | 4.12 | 5.21 | 1.92 | 5.71 | |||
Almaty Winter Cube 2019 | Final | 1 | 2.74 | 3.07 | 3.30 | 2.74 | 3.32 | 2.81 | 3.11 | ||
First round | 1 | 3.14 | 3.50 | 3.14 | 3.18 | 3.71 | 3.62 | 3.95 | |||
Almaty Altyn Cube 2018 | Final | 3 | 3.62 | 4.19 | 3.62 | 3.88 | 4.55 | 4.14 | 7.90 | ||
First round | 7 | 1.83 | 4.41 | 1.83 | 3.74 | 3.33 | 6.27 | 6.15 | |||
Cubing Kazakhstan Nationals 2018 | Final | 6 | 2.87 | 4.56 | 6.16 | 2.92 | 5.36 | 2.87 | 5.41 | ||
First round | 6 | 4.04 | 4.27 | 4.07 | DNF | 4.69 | 4.06 | 4.04 | |||
Almaty Summer 2018 | Semi Final | 18 | 5.40 | 6.52 | 5.40 | 6.21 | 6.15 | 7.19 | 8.87 | ||
Second round | 36 | 4.84 | 7.55 | 8.39 | 5.79 | 9.83 | 8.47 | 4.84 | |||
First round | 30 | 5.67 | 6.79 | 5.80 | 5.67 | 8.01 | 6.56 | 8.17 | |||
4x4x4 Cube | |||||||||||
Save Ramir Cubing Kazakhstan 2023 | Final | 2 | 35.05 | 35.75 | 35.95 | 35.69 | 35.60 | 44.16 | 35.05 | ||
First round | 4 | 29.31 | 35.82 | 37.72 | 40.84 | 36.52 | 29.31 | 33.21 | |||
KSF Club Almaty 2022 | Final | 6 | 33.90 | 36.97 | 39.54 | 36.54 | 34.82 | 33.90 | 40.56 | ||
First round | 4 | 29.95 | 36.45 | 37.90 | 36.16 | 35.29 | 40.25 | 29.95 | |||
Cubing Kazakhstan Nationals 2022 | Final | 6 | 36.55 | 38.05 | 36.55 | 38.35 | 39.08 | 36.72 | 43.80 | ||
Second round | 1 | 32.63 | 35.79 | 44.64 | 39.70 | 32.89 | 34.78 | 32.63 | |||
First round | 11 | 33.33 | 39.75 | 41.20 | 39.68 | 33.33 | 39.67 | 39.90 | |||
Rubik's WCA Asian Championship 2022 | Final | 15 | 31.76 | 41.67 | 39.55 | DNF | 31.76 | 40.24 | 45.23 | ||
Second round | 10 | 36.30 | 38.48 | 38.33 | 38.23 | 36.30 | 38.89 | 41.98 | |||
First round | 18 | 35.15 | 40.35 | 38.06 | 45.95 | 41.98 | 41.00 | 35.15 | |||
Cubing Khan Shatyr Open 2022 | Final | 2 | 33.80 | 36.50 | 35.01 | 43.70 | 33.80 | 34.64 | 39.84 | ||
First round | 2 | 34.95 | 37.61 | 37.42 | 38.69 | 39.75 | 34.95 | 36.72 | |||
Almaty Snowflake Cube 2019 | Final | 1 | 40.35 | 43.04 | 44.65 | 41.35 | 43.13 | 50.52 | 40.35 | ||
First round | 1 | 35.22 | 38.40 | 37.54 | 42.31 | 38.02 | 39.65 | 35.22 | |||
Cubing Kazakhstan Nationals 2019 | Final | 4 | 36.17 | 39.94 | 38.39 | 44.01 | 45.90 | 37.43 | 36.17 | ||
First round | 1 | 35.02 | 38.41 | 40.13 | 39.36 | 43.56 | 35.02 | 35.75 | |||
SCS1 Almaty Open Air 2019 | Final | 3 | 36.43 | 41.47 | 38.39 | 39.73 | 36.43 | 46.90 | 46.29 | ||
First round | 2 | 36.73 | 41.54 | 48.70 | 42.73 | 43.46 | 38.42 | 36.73 | |||
Cubing Semey Open 2019 | Final | 4 | 35.12 | 41.87 | 45.49 | 43.14 | 36.97 | 35.12 | DNF | ||
Second round | 5 | 32.83 | 43.85 | 45.47 | 32.83 | 46.07 | 41.75 | 44.33 | |||
First round | 9 | 35.51 | 46.07 | 35.51 | 51.80 | 45.01 | 41.59 | 51.60 | |||
KSF Karaganda City 2019 | Final | 3 | 38.18 | 41.38 | 40.21 | 38.18 | 48.11 | 43.85 | 40.09 | ||
First round | 3 | 37.78 | 47.91 | 54.31 | 45.11 | 44.31 | 57.00 | 37.78 | |||
KSF Almaty City 2019 | Final | 3 | 40.46 | 45.49 | 48.77 | 42.00 | 47.37 | 40.46 | 47.11 | ||
First round | 3 | 38.69 | 45.05 | 44.27 | 38.69 | 47.14 | 47.99 | 43.75 | |||
KSF Ust-Kamenogorsk City 2019 | Final | 4 | 39.51 | 43.57 | 42.73 | 43.28 | 46.92 | 44.69 | 39.51 | ||
First round | 4 | 45.61 | 48.90 | 48.30 | 52.64 | 45.77 | 45.61 | 56.21 | |||
Almaty Winter Cube 2019 | Final | 3 | 49.21 | 51.15 | 49.72 | 49.21 | 53.47 | 50.25 | 53.94 | ||
Almaty Altyn Cube 2018 | Final | 7 | 41.08 | 56.15 | 41.08 | 48.40 | 1:03.68 | 58.86 | 1:01.20 | ||
Cubing Kazakhstan Nationals 2018 | First round | 21 | 43.45 | 55.55 | 53.98 | 57.62 | DNF | 55.04 | 43.45 | ||
5x5x5 Cube | |||||||||||
Leovit Anniversary Cubing Kazakhstan 2023 | Final | 7 | 1:11.14 | 1:14.21 | 1:11.99 | 1:25.00 | 1:18.12 | 1:12.52 | 1:11.14 | ||
Save Ramir Cubing Kazakhstan 2023 | Final | 3 | 1:08.63 | 1:08.94 | 1:08.74 | 1:08.63 | 1:09.16 | 1:10.51 | 1:08.92 | ||
KSF Club Almaty 2022 | Final | 5 | 1:10.98 | 1:13.00 | 1:10.98 | 1:15.26 | 1:11.82 | 1:15.71 | 1:11.91 | ||
Cubing Kazakhstan Nationals 2022 | Final | 3 | 1:04.82 | 1:07.31 | 1:05.42 | 1:14.52 | 1:06.82 | 1:04.82 | 1:09.69 | ||
First round | 4 | 1:03.46 | 1:08.77 | 1:10.88 | 1:12.66 | 1:10.44 | 1:04.98 | 1:03.46 | |||
Rubik's WCA Asian Championship 2022 | Second round | 20 | 1:05.39 | 1:18.72 | 1:20.68 | 1:22.04 | 1:05.39 | 1:43.21 | 1:13.45 | ||
First round | 15 | 1:11.76 | 1:18.08 | 1:11.76 | 1:14.47 | 1:22.33 | 1:17.45 | 1:24.92 | |||
Almaty Snowflake Cube 2019 | Final | 1 | 1:15.77 | 1:21.04 | 1:23.53 | 1:30.13 | 1:18.55 | 1:21.05 | 1:15.77 | ||
Cubing Kazakhstan Nationals 2019 | Final | 8 | 1:19.54 | 1:22.15 | 1:19.54 | 1:20.35 | 1:24.82 | 1:21.28 | 1:36.82 | ||
First round | 11 | 1:18.10 | 1:25.70 | 1:18.76 | 1:23.53 | 1:34.80 | 1:48.87 | 1:18.10 | |||
SCS1 Almaty Open Air 2019 | Final | 4 | 1:25.46 | 1:32.76 | 1:25.46 | 1:34.32 | 1:38.47 | 1:28.34 | 1:35.62 | ||
KSF Karaganda City 2019 | Final | 3 | 1:21.11 | 1:28.39 | 1:22.33 | 1:21.11 | 1:34.11 | 1:47.71 | 1:28.74 | ||
KSF Almaty City 2019 | Final | 7 | 1:24.90 | 1:37.82 | 2:08.19 | 1:33.25 | 1:50.17 | 1:30.04 | 1:24.90 | ||
KSF Ust-Kamenogorsk City 2019 | Final | 8 | 1:47.33 | 1:49.72 | 1:51.67 | 1:49.78 | 1:47.33 | 1:47.71 | DNF | ||
Almaty Winter Cube 2019 | Final | 2 | 1:36.25 | 1:46.94 | 1:43.60 | 1:36.25 | 1:54.45 | 1:42.76 | 2:04.33 | ||
Almaty Altyn Cube 2018 | Final | 9 | 2:06.31 | 2:11.99 | 2:13.83 | 2:06.31 | 2:14.38 | 2:07.75 | 2:15.51 | ||
Cubing Kazakhstan Nationals 2018 | First round | 22 | 1:55.14 | 2:07.04 | 2:29.80 | 1:59.20 | 2:14.90 | 1:55.14 | 2:07.01 | ||
6x6x6 Cube | |||||||||||
KSF Club Almaty 2022 | Final | 4 | 2:34.71 | 2:35.16 | 2:35.51 | 2:35.25 | 2:34.71 | ||||
Cubing Kazakhstan Nationals 2022 | Final | 3 | 2:25.39 | 2:31.13 | 2:25.39 | 2:28.64 | 2:39.37 | ||||
Rubik's WCA Asian Championship 2022 | First round | 17 | 2:45.51 | 2:51.92 | 2:59.48 | 2:45.51 | 2:50.76 | ||||
Cubing Kazakhstan Nationals 2019 | Final | 10 | 2:53.21 | 3:03.50 | 3:08.93 | 2:53.21 | 3:08.36 | ||||
KSF Ust-Kamenogorsk City 2019 | Final | 6 | 4:00.31 | 4:09.51 | 4:00.87 | 4:27.34 | 4:00.31 | ||||
7x7x7 Cube | |||||||||||
KSF Club Almaty 2022 | Final | 2 | 3:21.09 | 3:27.52 | 3:36.00 | 3:21.09 | 3:25.46 | ||||
Cubing Kazakhstan Nationals 2022 | Final | 4 | 3:24.27 | 3:35.74 | 3:24.27 | 3:58.68 | 3:24.27 | ||||
Rubik's WCA Asian Championship 2022 | Final | 14 | 3:40.78 | 3:48.56 | 3:45.84 | 3:59.06 | 3:40.78 | ||||
First round | 13 | 3:36.34 | 3:53.80 | 3:47.50 | 4:17.55 | 3:36.34 | |||||
Cubing Kazakhstan Nationals 2019 | Final | 9 | 4:23.15 | 4:35.01 | 4:31.41 | 4:23.15 | 4:50.46 | ||||
KSF Ust-Kamenogorsk City 2019 | Final | 7 | 5:43.42 | 6:12.79 | 6:00.06 | 6:54.90 | 5:43.42 | ||||
3x3x3 Blindfolded | |||||||||||
Leovit Anniversary Cubing Kazakhstan 2023 | Final | 5 | 1:10.33 | DNF | DNF | 1:25.53 | 1:10.33 | ||||
Save Ramir Cubing Kazakhstan 2023 | Final | 1 | 46.75 | DNF | DNF | 46.75 | DNF | ||||
Cubing Kazakhstan Nationals 2022 | Final | 5 | DNF | DNF | DNF | DNF | DNF | ||||
Rubik's WCA Asian Championship 2022 | Final | 6 | DNF | DNF | DNF | DNF | DNF | ||||
First round | 7 | 2:13.53 | DNF | DNF | DNF | 2:13.53 | |||||
Almaty Snowflake Cube 2019 | Final | 5 | DNF | DNF | DNF | DNF | DNF | ||||
Cubing Kazakhstan Nationals 2019 | Final | 3 | 1:46.72 | DNF | DNF | 1:46.72 | 1:56.64 | ||||
SCS1 Almaty Open Air 2019 | Final | 6 | DNF | DNF | DNF | DNF | DNF | ||||
Cubing Semey Open 2019 | Final | 4 | 1:40.80 | DNF | 1:40.80 | DNF | DNF | ||||
KSF Ust-Kamenogorsk City 2019 | Final | 5 | 2:39.02 | DNF | 2:39.02 | DNF | 3:16.10 | ||||
Almaty Winter Cube 2019 | Final | 4 | 3:28.09 | DNF | DNF | DNF | 3:28.09 | ||||
Almaty Altyn Cube 2018 | Final | 5 | 3:15.25 | DNF | 3:15.25 | DNF | DNF | ||||
Cubing Kazakhstan Nationals 2018 | Final | 7 | 3:37.30 | DNF | 3:49.31 | 3:37.30 | DNF | ||||
3x3x3 Fewest Moves | |||||||||||
Save Ramir Cubing Kazakhstan 2023 | Final | 8 | DNF | DNF | |||||||
Cubing Kazakhstan Nationals 2022 | Final | 2 | 38 | 39.33 | 39 | 38 | 41 | ||||
Rubik's WCA Asian Championship 2022 | Final | 9 | 39 | DNF | 39 | DNF | DNF | ||||
Cubing Kazakhstan Nationals 2019 | Final | 3 | 32 | 32 | |||||||
SCS1 Almaty Open Air 2019 | Final | 12 | DNF | DNF | |||||||
Cubing Semey Open 2019 | Final | 5 | 35 | 35 | |||||||
KSF Ust-Kamenogorsk City 2019 | Final | 2 | 39 | 39 | |||||||
3x3x3 One-Handed | |||||||||||
Leovit Anniversary Cubing Kazakhstan 2023 | Final | 10 | 15.57 | 17.97 | 19.84 | 15.57 | 24.54 | 16.89 | 17.18 | ||
Save Ramir Cubing Kazakhstan 2023 | Final | 6 | 14.51 | 16.46 | 18.62 | 14.65 | 14.51 | 17.25 | 17.49 | ||
First round | 6 | 14.63 | 15.73 | 15.46 | 14.78 | 14.63 | 16.95 | DNF | |||
KSF Club Almaty 2022 | Final | 7 | 14.36 | 17.42 | 20.85 | 19.15 | 14.36 | 16.79 | 16.33 | ||
First round | 8 | 15.70 | 18.93 | 20.55 | 21.01 | 18.59 | 17.64 | 15.70 | |||
Cubing Kazakhstan Nationals 2022 | Final | 6 | 15.81 | 17.03 | 16.86 | 17.08 | 15.81 | 18.50 | 17.15 | ||
Second round | 4 | 14.84 | 15.93 | 18.06 | 16.68 | 15.52 | 15.60 | 14.84 | |||
First round | 4 | 12.21 | 15.66 | 15.92 | 16.87 | 17.20 | 12.21 | 14.18 | |||
Rubik's WCA Asian Championship 2022 | Final | 15 | 14.83 | 19.60 | 14.83 | 19.61 | 18.20 | 21.00 | 21.02 | ||
First round | 6 | 15.30 | 16.69 | 16.49 | 20.90 | 16.78 | 16.79 | 15.30 | |||
Cubing Khan Shatyr Open 2022 | Final | 2 | 16.61 | 16.89 | 18.11 | 16.71 | 16.61 | 16.85 | 17.12 | ||
Second round | 5 | 14.24 | 18.75 | 14.24 | 21.59 | 16.86 | 19.47 | 19.92 | |||
First round | 4 | 15.47 | 17.91 | 15.47 | 17.90 | 18.37 | 17.46 | 19.98 | |||
Almaty Snowflake Cube 2019 | Final | 1 | 16.15 | 17.74 | 16.42 | 19.13 | 16.15 | 17.66 | 19.81 | ||
First round | 1 | 15.34 | 17.44 | 22.92 | 18.40 | 15.92 | 18.00 | 15.34 | |||
Cubing Kazakhstan Nationals 2019 | Final | 9 | 15.55 | 19.11 | 15.55 | 20.46 | 19.08 | 21.69 | 17.78 | ||
SCS1 Almaty Open Air 2019 | Final | 4 | 17.43 | 20.06 | 17.43 | 20.49 | 21.22 | 23.23 | 18.47 | ||
Cubing Semey Open 2019 | Final | 8 | 18.73 | 20.15 | 39.74 | 19.89 | 20.80 | 19.75 | 18.73 | ||
Second round | 11 | 19.42 | 21.84 | 23.52 | 27.00 | 21.05 | 19.42 | 20.94 | |||
First round | 14 | 19.69 | 22.60 | 19.69 | 20.09 | 24.83 | 23.61 | 24.10 | |||
KSF Karaganda City 2019 | Final | 4 | 17.87 | 23.15 | 26.63 | 17.87 | 19.81 | 23.01 | 28.42 | ||
KSF Almaty City 2019 | Final | 3 | 16.80 | 20.53 | 19.90 | 16.80 | 21.05 | 20.64 | 21.49 | ||
KSF Ust-Kamenogorsk City 2019 | Final | 2 | 17.70 | 20.38 | 17.70 | 26.74 | 18.09 | 22.24 | 20.82 | ||
First round | 2 | 16.17 | 18.37 | 17.82 | 21.31 | 18.92 | 18.38 | 16.17 | |||
Almaty Winter Cube 2019 | Final | 3 | 17.17 | 20.82 | 21.33 | 20.58 | 21.59 | 17.17 | 20.55 | ||
First round | 1 | 17.99 | 20.37 | 22.17 | 23.35 | 19.90 | 17.99 | 19.04 | |||
Almaty Altyn Cube 2018 | Final | 3 | 19.54 | 22.26 | 22.24 | 26.87 | 19.54 | 22.46 | 22.08 | ||
First round | 3 | 20.47 | 22.26 | 23.49 | 22.18 | 24.83 | 20.47 | 21.12 | |||
Cubing Kazakhstan Nationals 2018 | Final | 10 | 17.60 | 22.00 | 19.00 | 23.87 | 26.10 | 23.14 | 17.60 | ||
Almaty Summer 2018 | Final | 8 | 24.84 | 32.39 | 36.47 | 34.11 | 37.50 | 24.84 | 26.58 | ||
First round | 4 | 24.38 | 27.26 | 25.41 | 37.99 | 24.38 | 31.47 | 24.90 | |||
Clock | |||||||||||
Leovit Anniversary Cubing Kazakhstan 2023 | Final | 5 | 9.08 | 11.47 | 10.39 | 9.08 | 24.53 | 13.81 | 10.22 | ||
Cubing Kazakhstan Nationals 2022 | First round | 16 | 9.57 | DNF | 9.57 | 13.34 | 12.26 | DNF | DNF | ||
Rubik's WCA Asian Championship 2022 | Final | 9 | 9.60 | 10.27 | 9.60 | 9.74 | 10.94 | 10.13 | DNF | ||
First round | 9 | 9.92 | 11.43 | 10.77 | 11.66 | 9.92 | 11.87 | DNF | |||
Almaty Snowflake Cube 2019 | Final | 5 | 12.45 | 13.62 | 15.25 | 12.45 | 13.18 | 14.35 | 13.34 | ||
Cubing Kazakhstan Nationals 2019 | Final | 6 | 10.81 | 12.85 | 13.25 | 12.97 | 14.80 | 10.81 | 12.34 | ||
SCS1 Almaty Open Air 2019 | Final | 4 | 11.58 | 13.09 | 17.54 | 12.66 | 11.58 | 13.28 | 13.33 | ||
Cubing Semey Open 2019 | Final | 3 | 9.56 | 10.55 | 9.56 | 10.18 | 11.73 | 9.74 | 14.90 | ||
Almaty Winter Cube 2019 | Final | 1 | 8.52 | NR | 9.32 | NR | 9.64 | 8.52 | 16.53 | 9.40 | 8.91 |
Cubing Kazakhstan Nationals 2018 | Final | 2 | 11.78 | 13.90 | NR | 17.71 | 16.51 | 12.06 | 13.14 | 11.78 | |
Megaminx | |||||||||||
Leovit Anniversary Cubing Kazakhstan 2023 | Final | 3 | 42.71 | 54.30 | 52.58 | 54.36 | 42.71 | 55.97 | 55.97 | ||
