Logan Vander Veen

Country WCA ID Gender Competitions Completed Solves
United States 2017VEEN01 Male 18 275

Current Personal Records

Event NR CR WR Single Average WR CR NR
3x3x3 Cube 22022 29009 109049 28.14 33.74 107641 28715 21785
2x2x2 Cube 8015 10664 39190 4.60 11.18 80534 22438 16998
Clock 1846 2263 7813 19.97 23.69 7031 2029 1648
Pyraminx 7504 9745 35976 9.08 16.31 51430 14211 11005
Skewb 8713 11091 35592 14.89 25.14 38274 12082 9530
Competition Round Place Single Average Solves
3x3x3 Cube
Minnesota Cube Melt 2023 First round 141 38.09 41.76 DNF41.1442.9041.2538.09
Nebraska Heartland Warmup 2023 First round 71 38.04 43.11 39.9239.7149.7138.0453.18
SPAMtown Cubing 2023 First round 76 37.13 40.26 41.3639.2037.1343.5240.23
North Star Cubing Challenge 2023 First round 80 29.25 35.76 37.5035.2229.2546.4234.55
Race the Clock Minnesota 2022 First round 68 31.80 37.73 33.5047.5436.0931.8043.59
Cornhusker Cubing Classic 2022 First round 57 38.36 40.48 39.6139.8554.1241.9938.36
Rochester Fall 2022 First round 100 32.41 36.87 37.6932.6946.8040.2332.41
Cubetcha 2022 First round 189 34.57 42.65 51.3534.5737.6143.4746.86
Side Events Minnesota 2022 First round 63 32.84 36.45 38.5938.6035.9132.8434.86
CubingUSA Southeast Championship 2022 First round 226 28.14 33.74 33.8128.1444.8830.5336.87
Sioux Falls Spring 2022 First round 39 33.14 36.18 35.1133.1434.2539.1740.18
CubingUSA Heartland Championship 2022 First round 135 34.45 36.57 37.7937.1748.7434.4534.75
Minnesota Cube Melt 2022 First round 77 34.25 47.59 43.1849.651:20.7949.9434.25
North Star Cubing Challenge 2022 First round 100 32.57 44.72 53.6750.2946.1532.5737.71
Cubetcha B 2021 First round 49 34.49 41.21 40.8343.2134.4945.4739.58
Sioux Falls Winter 2019 First round 59 39.77 44.16 39.7739.9546.1848.2346.35
Heartland Championships 2017 First round 82 33.88 35.23 46.1733.8834.3936.6134.69
South Omaha Speedsolve 2017 First round 49 40.30 46.43 47.8043.9953.5540.3047.49
2x2x2 Cube
Nebraska Heartland Warmup 2023 First round 57 8.91 18.51 25.4918.3637.078.9111.68
SPAMtown Cubing 2023 First round 72 9.76 13.55 9.7613.9711.0828.0015.60
North Star Cubing Challenge 2023 First round 82 8.77 11.53 14.8210.828.7713.0410.72
Cornhusker Cubing Classic 2022 First round 57 4.60 16.58 4.6014.5310.4327.9824.78
Rochester Fall 2022 First round 98 8.17 11.18 8.1717.938.5210.5614.47
Cubetcha 2022 First round 166 10.04 14.17 10.0415.8212.4114.2719.74
CubingUSA Southeast Championship 2022 First round 218 10.69 16.34 18.1434.5210.6912.8818.01
CubingUSA Heartland Championship 2022 First round 116 7.91 12.54 15.167.9111.5723.2410.90
Minnesota Cube Melt 2022 First round 75 15.55 22.64 16.6515.5524.4726.9826.79
North Star Cubing Challenge 2022 First round 100 14.43 18.45 37.3616.2914.4320.4418.61
Heartland Championships 2017 First round 93 9.57 12.60 16.3014.979.5712.1410.70
South Omaha Speedsolve 2017 First round 46 10.57 13.12 14.9410.5712.3715.5812.06
Clock
Minnesota Cube Melt 2023 Second round 40 20.65 23.69 20.6525.7720.9624.35DNF
First round 41 23.56 25.27 26.2425.9423.6350.2623.56
Nebraska Heartland Warmup 2023 First round 23 26.83 27.97 28.0128.54DNF26.8327.36
Race the Clock Minnesota 2022 First round 29 21.59 24.52 31.6021.5921.7622.4529.34
Rochester Fall 2022 Second round 28 19.97 24.86 19.9723.7528.0023.4127.42
First round 38 23.25 27.10 28.1623.2524.2628.8835.85
Side Events Minnesota 2022 First round 34 30.27 33.53 52.3834.6730.2733.2232.70
CubingUSA Southeast Championship 2022 First round 96 27.95 30.87 27.9531.5235.6931.5429.56
Pyraminx
Minnesota Cube Melt 2023 First round 105 14.72 16.72 45.4815.2917.9714.7216.91
Nebraska Heartland Warmup 2023 First round 53 10.61 17.95 18.40DNF10.6120.0915.36
SPAMtown Cubing 2023 First round 65 11.22 17.78 22.9511.2221.6319.9611.74
North Star Cubing Challenge 2023 First round 71 12.79 18.18 21.7620.9918.0412.7915.51
Cornhusker Cubing Classic 2022 First round 45 14.02 20.59 30.5019.0714.0215.5927.11
Rochester Fall 2022 First round 87 9.08 17.82 18.619.0823.0019.9714.89
Side Events Minnesota 2022 First round 63 16.21 18.78 16.2117.9618.9719.4119.77
CubingUSA Southeast Championship 2022 First round 183 16.19 18.95 22.6116.1935.6817.0717.18
CubingUSA Heartland Championship 2022 First round 98 13.23 16.31 26.7914.9318.0715.9413.23
Minnesota Cube Melt 2022 First round 62 15.55 18.52 19.1915.5519.5221.4116.86
Cubetcha B 2021 First round 41 17.19 23.94 51.3725.5317.1928.2418.04
Skewb
Minnesota Cube Melt 2023 First round 94 14.89 25.74 36.1231.9819.4525.7914.89
Nebraska Heartland Warmup 2023 First round 44 23.67 25.94 24.4223.6725.1831.0328.23
Race the Clock Minnesota 2022 First round 55 16.82 27.00 29.9716.8231.2540.5119.79
Rochester Fall 2022 First round 89 16.40 33.83 41.6830.5816.40DNF29.24
Cubetcha 2022 First round 110 19.95 29.16 19.9529.1536.3836.7921.94
Side Events Minnesota 2022 First round 60 22.35 28.98 33.3631.3223.1922.3532.42
Sioux Falls Spring 2022 First round 32 18.40 25.14 32.5418.9028.4628.0618.40
Cookies help us deliver our services. By using our services, you agree to our use of cookies.