Country | WCA ID | Gender | Competitions | Completed Solves | Hong Kong | 2017TUNG13 | Male | 15 | 339 |
---|
Current Personal Records
Event | NR | CR | WR | Single | Average | WR | CR | NR | |
---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | 5 | 428 | 1567 | 7.46 | 9.35 | 1626 | 472 | 7 | |
2x2x2 Cube | 14 | 674 | 2761 | 1.90 | 3.37 | 2598 | 686 | 14 | |
4x4x4 Cube | 83 | 4327 | 11475 | 52.06 | 54.77 | 8802 | 3361 | 67 | |
5x5x5 Cube | 38 | 1448 | 3941 | 1:24.31 | 1:37.62 | 4620 | 1677 | 43 | |
3x3x3 Blindfolded | 1 | 3 | 26 | 18.38 | 22.06 | 24 | 4 | 1 | |
3x3x3 Fewest Moves | 15 | 945 | 3320 | 41 | |||||
3x3x3 One-Handed | 1 | 1 | 2 | 6.85 | 10.48 | 17 | 5 | 1 | |
Pyraminx | 65 | 6325 | 20773 | 7.72 | 10.84 | 18609 | 5821 | 62 | |
Skewb | 15 | 1057 | 3536 | 4.08 | 5.64 | 2027 | 622 | 12 | |
Square-1 | 31 | 1120 | 4257 | 24.47 | 31.77 | 4013 | 1069 | 28 |
Competition | Round | Place | Single | Average | Solves | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | |||||||||||
Berkeley Summer 2022 | Second round | 34 | 8.10 | 12.45 | 13.12 | 10.87 | 14.69 | 13.36 | 8.10 | ||
First round | 40 | 7.46 | 13.25 | 12.17 | 7.46 | 15.49 | 15.51 | 12.10 | |||
CubingUSA Northeast Championship 2022 | Second round | 67 | 10.24 | 10.83 | 10.24 | 11.00 | 10.85 | 11.29 | 10.64 | ||
First round | 63 | 7.55 | 10.40 | 7.55 | 11.08 | 8.69 | 11.44 | 11.76 | |||
A Bruin Cube Day 2022 | Second round | 11 | 7.99 | 11.19 | 11.28 | 7.99 | 10.68 | 11.60 | 13.62 | ||
First round | 13 | 10.47 | 11.00 | 11.27 | 11.76 | 10.74 | 11.00 | 10.47 | |||
Bay Area Speedcubin' 31A - Mill Valley 2022 | Second round | 21 | 9.17 | 11.56 | 10.53 | 10.08 | 14.08 | 9.17 | 15.08 | ||
First round | 13 | 10.17 | 11.38 | 15.49 | 11.47 | 10.85 | 11.81 | 10.17 | |||
Bay Area Speedcubin' 29 AM 2022 | Second round | 23 | 10.27 | 11.50 | 11.29 | 11.55 | 11.66 | 10.27 | 16.18 | ||
First round | 9 | 10.08 | 10.54 | 10.30 | 10.08 | 11.05 | 13.04 | 10.27 | |||
SacCubing XI 2022 | Second round | 21 | 10.51 | 11.60 | 11.17 | 12.48 | 14.18 | 11.15 | 10.51 | ||
First round | 19 | 9.93 | 11.20 | 16.75 | 11.01 | 9.93 | 11.51 | 11.08 | |||
CubingUSA Western Championship 2021 | First round | 30 | 10.12 | 11.20 | 10.76 | 11.53 | 10.12 | 16.10 | 11.32 | ||
SacCubing X 2021 | First round | 48 | 13.56 | 14.63 | 13.61 | 13.56 | 15.49 | 14.79 | 15.95 | ||
Jieyang Winter 2020 | Final | 12 | 8.60 | 11.35 | 9.41 | 17.39 | 8.60 | 11.11 | 13.52 | ||
Second round | 5 | 8.00 | 9.35 | 8.41 | 9.58 | 8.00 | 12.20 | 10.05 | |||
First round | 15 | 10.39 | 11.08 | 10.74 | 11.73 | 10.39 | 10.78 | 18.50 | |||
WCA World Championship 2019 | Second round | 210 | 10.38 | 11.08 | 11.55 | 10.97 | 11.51 | 10.77 | 10.38 | ||
First round | 279 | 8.88 | 11.53 | 12.89 | 12.80 | 10.84 | 10.96 | 8.88 | |||
Hong Kong Cube Day 2019 | Second round | 14 | 9.94 | 11.67 | 12.83 | 13.22 | 10.23 | 11.96 | 9.94 | ||
First round | 11 | 9.83 | 11.15 | 9.83 | 11.56 | 15.89 | 9.96 | 11.93 | |||
Hong Kong Open 2017 | First round | 32 | 13.38 | 13.72 | 13.58 | 13.69 | 16.84 | 13.89 | 13.38 | ||
2x2x2 Cube | |||||||||||
Jieyang Winter 2020 | Final | 12 | 1.90 | 5.44 | 8.08 | 5.01 | DNF | 1.90 | 3.23 | ||
First round | 10 | 3.18 | 3.89 | 3.18 | 3.87 | 3.26 | 4.55 | 6.40 | |||
WCA World Championship 2019 | Second round | 95 | 2.20 | 3.37 | 3.39 | 3.68 | 2.20 | 3.99 | 3.03 | ||
First round | 108 | 2.76 | 3.48 | 4.06 | 2.76 | 3.17 | 3.59 | 3.68 | |||
Hong Kong Cube Day 2019 | Second round | 8 | 2.47 | 3.55 | 5.90 | 2.90 | 4.12 | 3.62 | 2.47 | ||
First round | 33 | 2.67 | 5.18 | 7.88 | 4.61 | 3.06 | 7.87 | 2.67 | |||
Hong Kong Open 2017 | Final | 8 | 2.64 | 4.12 | 2.64 | 4.55 | 3.76 | 4.04 | 6.59 | ||
First round | 6 | 2.20 | 3.82 | 4.28 | 2.20 | 4.48 | 6.89 | 2.70 | |||
4x4x4 Cube | |||||||||||
CubingUSA Northeast Championship 2022 | First round | 127 | 1:06.61 | 1:06.61 | DNF | ||||||
Bay Area Speedcubin' 31A - Mill Valley 2022 | First round | 24 | 58.16 | 1:04.63 | 1:08.18 | 1:07.59 | 58.16 | 1:00.15 | 1:06.15 | ||
WCA World Championship 2019 | First round | 328 | 52.06 | 54.77 | 53.65 | 1:03.73 | 52.06 | 56.83 | 53.84 | ||
Hong Kong Cube Day 2019 | First round | 46 | 53.53 | 56.87 | 54.07 | 53.53 | 1:11.30 | 1:01.93 | 54.61 | ||
5x5x5 Cube | |||||||||||
Jieyang Winter 2020 | First round | 24 | 1:24.31 | 1:37.62 | 1:38.48 | 1:46.27 | 1:36.36 | 1:24.31 | 1:38.02 | ||
3x3x3 Blindfolded | |||||||||||
Berkeley Summer 2022 | Final | 1 | 22.56 | 24.59 | 27.44 | 22.56 | 23.78 | ||||
First round | 2 | 24.82 | DNF | DNF | 24.82 | DNF | |||||
CubingUSA Northeast Championship 2022 | Final | 4 | 19.44 | DNF | 19.44 | DNF | DNF | ||||
Second round | 4 | 20.69 | 24.52 | 20.69 | 31.53 | 21.35 | |||||
First round | 4 | 18.38 | NR | 22.06 | NR | 18.38 | 22.83 | 24.96 | |||
A Bruin Cube Day 2022 | Final | 1 | 21.46 | DNF | DNF | 21.46 | DNF | ||||
Bay Area Speedcubin' 30 2022 | Final | 1 | 33.52 | DNF | 33.52 | DNF | DNF | ||||
Second round | 1 | 22.96 | DNF | DNF | 25.18 | 22.96 | |||||
First round | 1 | 41.09 | DNF | DNF | DNF | 41.09 | |||||
SacCubing XI 2022 | Final | 1 | 21.27 | NR | DNF | 21.27 | DNF | DNF | |||
CubingUSA Western Championship 2021 | Final | 3 | 23.04 | NR | DNF | DNF | 23.04 | DNF | |||
First round | 6 | 47.24 | DNF | DNF | DNF | 47.24 | |||||
SacCubing X 2021 | Final | 1 | 30.04 | NR | DNF | DNF | 37.47 | 30.04 | |||
3x3x3 Fewest Moves | |||||||||||
FMC Asia 2017 | Final | 136 | 41 | DNF | DNF | 48 | 41 | ||||
3x3x3 One-Handed | |||||||||||
CubingUSA Northeast Championship 2022 | Final | 2 | 9.23 | 11.70 | 12.69 | 11.42 | 11.11 | 9.23 | 12.58 | ||
Semi Final | 2 | 9.28 | 10.66 | 13.75 | 10.58 | 9.80 | 9.28 | 11.59 | |||
Second round | 2 | 6.85 | AsR | 11.35 | 10.62 | 6.85 | 12.34 | 11.09 | 15.71 | ||
First round | 2 | 10.25 | 10.93 | 10.27 | 12.74 | 10.25 | 11.32 | 11.21 | |||
A Bruin Cube Day 2022 | Final | 2 | 9.00 | NR | 10.54 | 11.14 | 9.90 | 10.58 | 11.79 | 9.00 | |
First round | 3 | 9.21 | 11.47 | 11.50 | 11.85 | 9.21 | 11.28 | 11.64 | |||
Bay Area Speedcubin' 31A - Mill Valley 2022 | Final | 1 | 9.73 | 10.48 | NR | 10.25 | 12.54 | 10.86 | 10.34 | 9.73 | |
First round | 1 | 9.91 | 11.75 | 10.62 | 11.22 | 13.42 | 13.40 | 9.91 | |||
Bay Area Speedcubin' 29 AM 2022 | Final | 1 | 9.58 | 10.90 | 12.45 | 12.95 | 10.16 | 10.09 | 9.58 | ||
First round | 1 | 9.08 | NR | 12.31 | 12.72 | 9.08 | 12.83 | 11.38 | 13.44 | ||
SacCubing XI 2022 | Final | 2 | 9.77 | 10.71 | NR | 11.79 | 10.76 | 10.67 | 10.71 | 9.77 | |
First round | 2 | 9.38 | NR | 10.85 | 11.44 | 9.38 | 9.63 | 11.47 | 11.53 | ||
CubingUSA Western Championship 2021 | Final | 2 | 10.35 | 11.13 | NR | 11.65 | 13.18 | 10.35 | 11.03 | 10.70 | |
First round | 3 | 10.33 | 11.49 | NR | 11.81 | 11.57 | 14.66 | 10.33 | 11.10 | ||
Jieyang Winter 2020 | Final | 1 | 9.91 | NR | 11.53 | NR | 9.91 | 11.74 | 10.95 | 11.90 | 12.06 |
First round | 2 | 10.91 | 11.74 | 11.11 | 12.18 | 11.94 | 13.86 | 10.91 | |||
WCA World Championship 2019 | Second round | 67 | 12.55 | 16.24 | 14.92 | 17.90 | 12.55 | 17.99 | 15.90 | ||
First round | 35 | 12.13 | 14.37 | 16.82 | 12.13 | 12.73 | 16.58 | 13.80 | |||
Hong Kong Cube Day 2019 | Final | 1 | 13.77 | 15.07 | 15.94 | 14.35 | 14.92 | 13.77 | 16.94 | ||
First round | 1 | 12.85 | 14.67 | 14.41 | 12.85 | 15.38 | 15.60 | 14.21 | |||
Hong Kong Side Event Day 2017 | First round | 26 | 24.02 | 30.92 | 34.92 | 31.35 | 33.21 | 28.21 | 24.02 | ||
Pyraminx | |||||||||||
WCA World Championship 2019 | First round | 377 | 12.80 | 18.53 | 12.80 | ||||||
Hong Kong Cube Day 2019 | Final | 40 | 7.72 | 11.14 | 13.56 | 9.80 | 10.06 | 7.72 | DNF | ||
Hong Kong Side Event Day 2017 | Final | 20 | 7.97 | 10.84 | 12.41 | 12.81 | 7.97 | 8.40 | 11.72 | ||
Skewb | |||||||||||
Jieyang Winter 2020 | Final | 10 | 4.08 | 7.64 | 11.97 | 11.45 | 6.58 | 4.89 | 4.08 | ||
First round | 7 | 4.47 | 5.64 | 6.31 | 8.22 | 4.47 | 5.21 | 5.40 | |||
WCA World Championship 2019 | First round | 139 | 5.05 | 7.07 | 9.73 | 6.00 | 5.05 | 7.82 | 7.40 | ||
Hong Kong Cube Day 2019 | Final | 23 | 6.67 | 10.94 | 17.09 | 15.39 | 7.25 | 10.17 | 6.67 | ||
Hong Kong Side Event Day 2017 | Final | 11 | 5.58 | 8.55 | 10.57 | 11.23 | 6.48 | 5.58 | 8.60 | ||
Square-1 | |||||||||||
Hong Kong Open 2017 | Final | 14 | 24.47 | 31.77 | 30.10 | 36.06 | 29.14 | 38.84 | 24.47 | ||
4x4x4 Blindfolded | |||||||||||
Bay Area Speedcubin' 30 2022 | Final | 6 | DNF | DNF | DNF | DNF | DNF | ||||
CubingUSA Western Championship 2021 | Final | 10 | DNF | DNF | DNF | DNF | DNF | ||||
5x5x5 Blindfolded | |||||||||||
Bay Area Speedcubin' 30 2022 | Final | 2 | DNF | DNF | DNF | DNS | DNS |
History of Continental Records
Single | Average | Competition | Round | Solves | ||||
---|---|---|---|---|---|---|---|---|
3x3x3 One-Handed | ||||||||
6.85 | CubingUSA Northeast Championship 2022 | Second round |
History of National Records
Single | Average | Competition | Round | Solves | ||||
---|---|---|---|---|---|---|---|---|
3x3x3 Blindfolded | ||||||||
18.38 | 22.06 | CubingUSA Northeast Championship 2022 | First round | 18.38 | 22.83 | 24.96 | ||
21.27 | SacCubing XI 2022 | Final | ||||||
23.04 | CubingUSA Western Championship 2021 | Final | ||||||
30.04 | SacCubing X 2021 | Final | ||||||
3x3x3 One-Handed | ||||||||
9.00 | A Bruin Cube Day 2022 | Final | ||||||
10.48 | Bay Area Speedcubin' 31A - Mill Valley 2022 | Final | 10.25 | 12.54 | 10.86 | 10.34 | 9.73 | |
9.08 | Bay Area Speedcubin' 29 AM 2022 | First round | ||||||
10.71 | SacCubing XI 2022 | Final | 11.79 | 10.76 | 10.67 | 10.71 | 9.77 | |
9.38 | SacCubing XI 2022 | First round | ||||||
11.13 | CubingUSA Western Championship 2021 | Final | 11.65 | 13.18 | 10.35 | 11.03 | 10.70 | |
11.49 | CubingUSA Western Championship 2021 | First round | 11.81 | 11.57 | 14.66 | 10.33 | 11.10 | |
9.91 | 11.53 | Jieyang Winter 2020 | Final | 9.91 | 11.74 | 10.95 | 11.90 | 12.06 |