Mia Sponseller

Trainee Delegate
Country WCA ID Gender Competitions Completed Solves
United States 2017SPON01 Female 25 985

Current Personal Records

Event NR CR WR Single Average WR CR NR
3x3x3 Cube 491 612 2058 7.35 10.18 4190 1153 901
2x2x2 Cube 4005 5385 19955 3.37 4.47 11414 3160 2378
4x4x4 Cube 764 1058 4469 38.66 47.77 6262 1471 1055
5x5x5 Cube 537 732 2867 1:14.29 1:20.01 2494 636 475
6x6x6 Cube 513 685 2485 2:37.87 2:50.43 2535 692 518
7x7x7 Cube 608 851 3095 4:28.51 4:40.05 2915 799 570
3x3x3 Fewest Moves 799 1030 4869 44 54.33 3231 716 564
3x3x3 One-Handed 2446 3403 14538 24.04 31.98 17056 4008 2882
Clock 2145 2620 8968 23.27 27.31 7834 2303 1890
Megaminx 97 124 502 46.52 55.04 650 166 132
Pyraminx 3974 5166 20074 6.83 10.00 19061 4874 3752
Skewb 2201 2884 10447 5.93 9.63 11562 3176 2422
Square-1 2308 2923 9050 35.41 46.85 8733 2868 2271

Medal Collection

Gold Silver Bronze
0 0 6
Competition Round Place Single Average Solves
3x3x3 Cube
Never Stop Turning AZ 2023 Second round 19 11.91 13.10 13.1811.9113.2916.1812.83
First round 12 9.87 11.75 14.5912.6711.419.8711.17
You Only Need a 3x3 AZ 2023 Semi Final 20 11.79 14.04 12.5815.7411.7915.1714.37
Second round 28 11.21 14.81 19.17DNF13.0411.2112.22
First round 19 10.68 13.30 12.9316.4410.6815.1011.86
Arizona Speedcubing Spring 2023 Final 12 11.12 11.38 12.8611.1211.3311.6111.20
Second round 13 10.02 10.79 10.0211.2210.1710.9811.55
First round 16 10.03 11.81 12.1011.2912.0512.7910.03
Central Washington Odds 2023 Final 5 9.08 10.91 10.9511.0710.719.0812.06
Second round 6 11.29 12.30 11.6411.2912.4412.8112.98
First round 5 9.45 11.14 9.4516.2511.8410.9410.65
AZCubing Winter 2022 Final 16 10.68 11.90 11.3711.2710.6813.0514.29
Second round 16 9.32 11.09 10.809.3213.3911.7210.75
First round 23 11.47 12.73 11.4714.0211.88DNF12.30
Spokane Summer 2022 Final 11 8.48 12.58 14.7711.1612.0314.548.48
Second round 9 10.67 11.87 11.2412.9113.2610.6711.45
First round 3 9.36 10.18 12.6910.909.729.369.93
Central Washington Spring 2022 Final 4 9.95 10.76 10.5910.0811.8011.609.95
Second round 8 10.70 12.16 12.14DNF10.7013.4210.93
First round 6 9.76 11.50 9.7612.9513.3010.7610.78
Let's Try Again Spokane 2022 Second round 11 10.73 11.54 11.8811.8915.6710.8510.73
First round 15 12.38 13.12 12.9613.9312.3813.0813.32
Missoula 2021 Second round 11 11.31 11.90 14.2211.3712.2911.3112.04
First round 13 10.19 11.65 12.1916.6411.1910.1911.57
Central Washington Winter 2020 Second round 15 11.71 13.24 11.8614.8511.7114.3913.48
First round 12 9.87 11.24 12.1810.3315.3111.209.87
Washington Championship 2020 Semi Final 18 10.18 11.64 10.1810.5312.9413.3211.45
Second round 25 9.87 11.89 12.0212.1611.4813.419.87
First round 30 10.45 12.81 11.4914.2410.4513.9512.98
Yakima Side Events 2019 Final 11 9.58 12.71 9.5811.46DNF15.4111.27
Second round 12 11.48 12.11 11.4811.6513.0411.8312.84
First round 8 9.85 10.84 11.059.8512.5910.4511.02
Spokane Summer 2019 Final 5 9.49 10.49 10.929.4910.3812.6310.17
Second round 11 11.06 12.81 11.0612.9312.7413.6612.77
First round 10 11.00 13.17 16.6612.1713.6213.7311.00
CubingUSA Northwest Championship 2019 Second round 23 12.00 14.50 12.0012.9117.2313.3718.76
First round 18 8.43 13.03 11.6814.688.4313.6613.74
Yakima Valley Cubing Spring 2019 Second round 16 10.59 13.02 13.4913.3410.5912.8412.87
First round 12 7.35 12.02 11.4734.067.3510.3814.21
Atomic Cubing Spring 2019 Second round 16 9.66 13.81 12.1115.9914.4114.919.66
First round 14 9.67 12.26 12.3212.1216.0012.339.67
Atomic Cubing Fall 2018 Final 9 9.49 11.28 9.4913.3112.1410.3611.35
Second round 11 9.41 11.93 10.5214.8412.1613.129.41
First round 19 11.48 13.18 12.3114.6811.4813.4213.80
Yakima Valley Cubing Fall 2018 Second round 18 10.95 13.44 12.7115.6210.9514.0113.61
First round 16 12.76 13.56 14.3912.7613.5813.5613.53
CubingUSA Nationals 2018 First round 265 11.26 12.78 15.8212.4013.2212.7211.26
Yakima Valley Cubing 2018 Second round 21 12.89 15.55 16.6623.1114.7712.8915.21
First round 14 11.25 14.11 15.3818.8511.2513.3413.60
Atomic Cubing Spring 2018 Second round 13 13.21 14.28 14.0914.0913.2114.6714.93
First round 9 12.38 13.19 12.3814.1412.6815.3412.74
Spokane Winter 2018 Final 6 11.72 13.51 15.5412.9614.0511.7213.51
Second round 6 9.79 14.34 12.899.7913.6316.5020.56
First round 5 13.44 13.74 13.6214.4613.4414.0813.51
Atomic Cubing Fall 2017 Second round 15 14.90 16.20 14.9014.9417.1116.5519.01
First round 13 11.40 15.47 13.7816.9111.4018.1115.71
Spokane Valley Summer 2017 Final 10 11.98 15.74 13.9911.9828.7713.4519.79
Second round 10 12.45 14.55 18.0813.8815.3712.4514.40
First round 13 12.51 17.24 19.81DNF15.3016.6012.51
Atomic Fools 2017 Second round 24 12.54 16.69 20.4417.7116.3412.5416.02
First round 25 12.38 17.31 20.1715.5812.3816.1720.56
2x2x2 Cube
Arizona Speedcubing Spring 2023 First round 23 4.53 5.90 6.156.424.535.516.04
AZCubing Winter 2022 First round 37 4.68 5.55 4.687.665.146.025.48
Spokane Summer 2022 First round 27 3.37 6.11 5.178.686.543.376.63
Missoula 2021 First round 12 3.68 4.72 3.685.484.288.694.39
Central Washington Winter 2020 First round 14 3.72 4.68 4.235.204.743.725.08
Washington Championship 2020 First round 57 3.50 6.13 3.505.336.417.586.64
Spokane Summer 2019 Final 10 4.64 5.95 10.146.724.646.484.66
First round 7 3.72 4.47 4.283.763.725.386.83
CubingUSA Northwest Championship 2019 First round 23 4.67 5.76 9.776.256.334.674.69
Yakima Valley Cubing Spring 2019 First round 24 4.73 6.33 7.984.736.256.316.44
Atomic Cubing Spring 2019 First round 23 5.00 5.94 7.125.525.876.445.00
CubingUSA Nationals 2018 First round 425 3.82 6.06 6.486.277.395.423.82
Yakima Valley Cubing 2018 First round 23 5.54 6.10 6.966.095.966.245.54
Spokane Valley Summer 2017 Final 10 6.55 7.58 6.557.766.888.119.04
First round 10 3.73 5.42 3.736.857.095.284.12
4x4x4 Cube
Never Stop Turning AZ 2023 Final 12 43.51 52.42 58.7349.0253.4443.5154.79
First round 11 42.76 48.91 43.9955.2756.7942.7647.48
Arizona Speedcubing Spring 2023 First round 18 46.88 51.35 46.8853.8650.2849.9055.78
AZCubing Winter 2022 Final 14 43.16 48.17 48.1147.8443.1648.5649.03
First round 14 38.66 47.77 50.7347.1247.2248.9738.66
Spokane Summer 2022 Final 10 46.57 48.46 48.5446.5756.6046.9049.94
First round 11 48.56 52.14 52.0049.7057.9954.7348.56
Missoula 2021 First round 14 47.00 51.09 50.9949.951:03.6652.3247.00
Central Washington Winter 2020 First round 15 46.36 53.42 58.9451.2051.5757.4946.36
Washington Championship 2020 First round 36 51.32 1:00.39 DNF56.1251.321:08.7156.35
Spokane Summer 2019 First round 9 46.32 50.71 51.1646.3258.7649.4751.49
CubingUSA Northwest Championship 2019 First round 21 56.54 1:01.18 1:01.221:03.3259.0156.541:04.14
Yakima Valley Cubing Spring 2019 First round 14 56.10 57.75 1:00.4457.5259.4256.3156.10
Atomic Cubing Spring 2019 First round 15 54.53 58.90 1:02.4454.531:06.2055.3658.90
Atomic Cubing Fall 2018 First round 17 46.88 56.45 51.89DNF59.6046.8857.86
Yakima Valley Cubing Fall 2018 First round 19 54.08 59.96 54.0854.531:06.1459.431:05.93
Yakima Valley Cubing 2018 First round 24 1:15.58 1:19.39 1:16.981:19.051:15.581:29.631:22.13
Spokane Winter 2018 First round 10 1:09.63 1:27.21 1:09.63DNF1:33.651:37.471:10.51
Atomic Fools 2017 First round 23 1:18.24 1:29.07 1:29.931:41.921:22.681:34.601:18.24
5x5x5 Cube
Never Stop Turning AZ 2023 Final 8 1:20.30 1:25.92 1:40.861:24.341:27.721:25.691:20.30
Arizona Speedcubing Spring 2023 Final 9 1:26.19 1:28.81 1:26.741:30.291:35.181:26.191:29.40
First round 9 1:24.27 1:31.94 1:36.821:37.731:30.291:24.271:28.72
Central Washington Odds 2023 Final 4 1:14.29 1:20.01 1:26.481:14.291:17.901:41.111:15.66
First round 5 1:20.86 1:27.17 1:30.261:25.601:28.681:27.241:20.86
AZCubing Winter 2022 First round 13 1:15.82 1:30.74 1:36.771:25.991:15.821:36.541:29.68
Central Washington Spring 2022 Final 6 1:32.21 1:39.67 1:37.771:37.231:44.021:32.211:45.59
Missoula 2021 Final 12 1:26.69 1:33.14 1:39.861:45.701:26.691:29.551:30.01
Washington Championship 2020 First round 29 1:32.18 1:45.88 1:51.261:57.301:44.351:42.041:32.18
CubingUSA Northwest Championship 2019 First round 13 1:28.33 1:36.13 1:28.331:41.371:32.671:34.341:43.20
Atomic Cubing Spring 2019 First round 13 1:29.80 1:34.89 1:33.721:29.801:33.732:05.181:37.23
Atomic Cubing Fall 2017 First round 14 2:20.70 2:30.13 2:35.442:50.672:20.702:27.312:27.64
Spokane Valley Summer 2017 Final 5 2:04.59 2:22.54 2:32.722:41.692:04.592:15.752:19.15
6x6x6 Cube
AZCubing Winter 2022 Final 11 2:37.87 2:50.43 2:37.872:55.262:58.16
Let's Try Again Spokane 2022 Final 14 3:05.84 3:33.57 4:22.223:12.643:05.84
Missoula 2021 Final 13 3:42.03 3:56.89 4:09.463:42.033:59.17
Central Washington Winter 2020 Final 9 3:25.86 3:32.24 3:25.863:27.203:43.65
Washington Championship 2020 Final 26 3:43.03 3:43.03
Spokane Summer 2019 Final 7 3:10.77 3:17.92 3:21.443:10.773:21.56
CubingUSA Northwest Championship 2019 First round 15 3:17.06 3:32.62 3:18.193:17.064:02.61
Atomic Cubing Spring 2018 Final 9 4:51.07 4:56.21 4:54.094:51.075:03.47
7x7x7 Cube
Never Stop Turning AZ 2023 Final 9 5:08.15 5:08.15
Central Washington Odds 2023 Final 5 4:28.51 4:40.05 4:49.084:28.514:42.55
Missoula 2021 Final 11 5:35.12 DNF 5:35.12DNFDNS
Washington Championship 2020 Final 18 4:48.47 5:34.83 4:48.475:43.836:12.20
Yakima Side Events 2019 Final 9 4:35.57 4:54.77 5:09.314:35.574:59.44
CubingUSA Northwest Championship 2019 First round 10 4:30.06 4:45.59 5:08.594:30.064:38.11
Atomic Cubing Fall 2018 Final 16 5:21.67 5:45.45 5:21.675:49.526:05.16
3x3x3 Blindfolded
You Only Need a 3x3 AZ 2023 First round 14 DNF DNF DNFDNSDNS
3x3x3 Fewest Moves
Atomic Cubing Spring 2018 Final 5 44 54.33 445564
Spokane Valley Summer 2017 Final 3 49 49
3x3x3 One-Handed
You Only Need a 3x3 AZ 2023 Second round 24 26.32 31.98 29.5338.0026.3228.4246.04
First round 22 25.87 33.82 25.8751.0534.2039.5627.71
Central Washington Odds 2023 Final 10 24.04 33.44 37.3633.1729.7824.0438.92
First round 10 27.29 35.50 36.0033.8427.2937.7536.65
AZCubing Winter 2022 First round 33 29.20 34.30 36.0229.2036.9046.1429.99
Spokane Summer 2022 Final 18 36.19 42.67 36.1937.8950.2842.7047.41
Let's Try Again Spokane 2022 Final 17 29.62 33.37 36.6332.6030.8829.6237.95
Missoula 2021 First round 18 30.89 35.37 40.9935.8333.7436.5330.89
Washington Championship 2020 First round 36 27.05 32.96 27.0527.3234.8736.7037.81
CubingUSA Northwest Championship 2019 First round 26 28.95 38.58 38.3141.2743.8036.1628.95
Atomic Cubing Spring 2019 First round 26 32.38 48.61 48.3647.521:11.3932.3849.94
Atomic Cubing Fall 2018 First round 25 28.86 35.97 36.1628.8631.111:10.9540.64
Yakima Valley Cubing 2018 First round 23 37.09 47.67 1:03.8443.2944.9354.7837.09
Atomic Cubing Spring 2018 First round 17 37.41 46.04 43.0537.4152.591:16.6642.49
Spokane Winter 2018 Final 8 31.24 40.85 58.2136.9742.6531.2442.93
First round 10 39.46 45.07 39.4659.8845.8141.7847.61
Atomic Cubing Fall 2017 First round 16 33.93 43.64 1:09.4045.7841.5233.9343.61
Spokane Valley Summer 2017 First round 16 37.17 1:00.12 1:10.951:32.001:02.9146.4937.17
Atomic Fools 2017 First round 31 40.57 49.26 40.5752.7041.8454.6253.23
Clock
AZCubing Winter 2022 First round 22 23.27 27.31 DNF23.4826.0332.4323.27
Let's Try Again Spokane 2022 Final 17 23.73 32.54 31.9823.7332.89DNF32.74
Washington Championship 2020 Final 17 32.47 32.47DNF
Megaminx
Arizona Speedcubing Spring 2023 Final 3 46.52 55.48 55.8658.751:00.1051.8446.52
Central Washington Odds 2023 Final 3 50.97 55.04 50.9753.2957.8257.6054.23
First round 4 51.96 56.11 51.9659.6352.6356.061:03.74
Central Washington Spring 2022 Final 4 52.54 56.59 1:01.7252.5455.1056.3758.30
First round 4 51.19 57.65 56.4553.661:02.831:04.3951.19
Missoula 2021 Final 7 59.89 1:08.81 1:20.361:02.101:08.8159.891:15.53
Central Washington Winter 2020 Final 5 53.32 56.74 55.451:05.1959.4855.3053.32
First round 5 53.36 57.16 58.2953.3657.0359.2356.16
Washington Championship 2020 Final 6 55.51 58.79 1:09.831:01.9155.5158.6455.81
First round 6 53.51 1:02.91 1:00.5856.321:18.431:11.8353.51
Yakima Side Events 2019 Final 5 56.07 58.36 1:02.5856.0757.381:00.4857.22
First round 5 57.34 59.47 57.871:15.871:02.0257.3458.52
Spokane Summer 2019 Final 4 54.56 56.10 54.5654.801:00.9355.4258.08
First round 4 50.83 59.53 57.5950.8359.701:01.31DNF
CubingUSA Northwest Championship 2019 Final 4 59.77 1:05.18 1:00.651:08.641:06.241:13.6859.77
First round 3 55.82 1:00.08 1:01.251:11.1257.6355.821:01.37
Yakima Valley Cubing Spring 2019 Final 4 58.16 1:01.52 58.161:00.061:02.451:02.051:16.73
First round 4 55.77 1:01.17 1:03.3355.771:03.461:09.3856.72
Atomic Cubing Spring 2019 Final 4 54.95 1:00.32 58.731:01.1454.951:01.101:06.99
First round 4 1:00.27 1:03.24 1:01.721:00.271:03.781:04.221:06.14
Yakima Valley Cubing Fall 2018 Final 4 52.39 58.97 52.391:01.9359.9455.041:09.66
First round 3 54.53 57.74 56.6656.8859.6854.531:04.71
CubingUSA Nationals 2018 First round 47 54.14 1:03.95 1:10.931:03.4658.691:09.6954.14
Yakima Valley Cubing 2018 Final 4 1:02.06 1:06.18 1:02.061:07.321:11.831:05.051:06.16
First round 3 56.79 1:04.39 1:06.181:14.9156.791:05.471:01.53
Atomic Cubing Spring 2018 Final 4 1:03.92 1:10.18 1:26.141:09.491:10.051:10.991:03.92
First round 4 56.02 1:04.44 1:08.281:14.5156.021:06.2758.76
Spokane Winter 2018 Final 3 1:03.14 1:07.58 1:07.201:03.141:10.811:09.431:06.10
Atomic Cubing Fall 2017 Final 3 1:11.74 1:16.06 1:20.171:13.021:24.721:11.741:14.99
Spokane Valley Summer 2017 Final 3 1:19.71 1:31.43 1:35.251:25.011:50.441:19.711:34.02
Atomic Fools 2017 Final 6 1:48.32 2:13.72 2:20.452:17.981:48.322:08.362:14.83
Pyraminx
Central Washington Spring 2022 First round 20 7.12 14.03 12.9614.8016.7414.337.12
Missoula 2021 First round 21 10.11 12.35 13.4312.9018.6410.1110.71
Washington Championship 2020 First round 46 11.06 12.41 11.0611.4515.8612.5413.25
Spokane Summer 2019 Final 8 6.83 10.45 10.406.8312.7910.0210.94
First round 11 9.07 11.52 11.839.0715.0810.3212.42
CubingUSA Northwest Championship 2019 First round 20 9.54 12.02 19.089.5410.0512.2513.77
Yakima Valley Cubing Spring 2019 First round 19 10.26 11.77 10.4613.2210.2611.6215.56
Yakima Valley Cubing Fall 2018 First round 24 8.51 10.00 8.519.5510.3310.1311.58
CubingUSA Nationals 2018 First round 301 8.81 10.95 10.8210.0817.508.8111.95
Yakima Valley Cubing 2018 First round 26 10.64 13.92 14.2316.7413.2010.6414.33
Atomic Cubing Spring 2018 First round 17 9.06 13.88 18.329.0612.4910.8319.59
Spokane Winter 2018 Final 11 11.85 13.72 12.4611.8514.1314.5714.87
Second round 11 8.32 11.53 14.298.3210.1812.9911.43
First round 12 8.45 13.10 15.9410.4212.958.45DNF
Skewb
Never Stop Turning AZ 2023 Final 15 5.93 10.75 10.375.939.8612.0327.83
First round 12 7.39 9.85 10.717.398.939.9210.87
Central Washington Spring 2022 First round 15 9.14 12.51 9.769.1416.1611.6117.53
Let's Try Again Spokane 2022 Final 19 10.34 11.53 11.6711.7414.0510.3411.19
Missoula 2021 First round 16 6.86 13.04 13.6215.1313.4812.016.86
Central Washington Winter 2020 First round 13 6.77 11.00 11.1710.766.7711.2911.07
Washington Championship 2020 First round 41 9.21 11.66 11.529.2110.6517.3112.81
CubingUSA Northwest Championship 2019 First round 17 7.34 9.63 11.107.767.3410.8710.27
Atomic Cubing Fall 2018 First round 22 7.12 10.82 15.288.337.1214.599.54
CubingUSA Nationals 2018 First round 276 7.77 10.59 10.3310.6410.937.7710.79
Atomic Cubing Spring 2018 First round 17 9.25 11.85 10.0511.1915.259.2514.32
Atomic Cubing Fall 2017 First round 14 8.08 10.73 9.3212.4917.6610.398.08
Square-1
Never Stop Turning AZ 2023 Final 19 35.41 54.96 35.4157.931:21.4756.9749.98
AZCubing Winter 2022 First round 28 46.43 46.4348.03
Let's Try Again Spokane 2022 First round 20 46.81 52.0546.81
Missoula 2021 First round 14 45.95 45.9548.80
Washington Championship 2020 First round 37 54.18 54.181:00.91
Yakima Side Events 2019 First round 15 38.14 46.85 42.4247.5838.1450.561:01.23
CubingUSA Northwest Championship 2019 First round 20 42.10 42.10DNF
Atomic Cubing Fall 2018 First round 21 46.23 50.1946.23
Yakima Valley Cubing Fall 2018 First round 22 54.02 58.7554.02
Cookies help us deliver our services. By using our services, you agree to our use of cookies.