Shiqiang Sang (桑世强)

Country WCA ID Gender Competitions Completed Solves
China 2016SANG03 Male 17 463

Current Personal Records

Event NR CR WR Single Average WR CR NR
3x3x3 Cube 2385 7120 19558 11.56 14.43 22130 8280 2837
2x2x2 Cube 1691 5140 18441 3.26 5.00 17439 5182 1718
4x4x4 Cube 1173 3149 8810 45.19 49.71 7467 2703 989
5x5x5 Cube 1095 2956 8905 1:41.92 1:51.74 8690 2926 1101
6x6x6 Cube 790 2107 7514 4:23.09
7x7x7 Cube 786 1899 6526 6:45.91
3x3x3 One-Handed 2605 7044 18332 26.85 32.76 17949 7042 2636
Megaminx 1018 2907 10666 2:15.52 2:29.98 9562 2671 933
Pyraminx 808 2198 7869 4.67 7.62 8710 2581 994
Skewb 665 1827 6702 4.81 10.42 13687 3849 1399
Competition Round Place Single Average Solves
3x3x3 Cube
Xi'an New Year 2020 Second round 56 11.56 14.85 16.3615.7614.6411.5614.14
First round 52 12.80 14.97 14.0412.8017.1317.7313.74
Baoji Open 2019 Second round 43 13.67 14.95 16.4213.9513.6736.0214.49
First round 45 13.64 15.03 15.4413.6414.2117.9615.44
Lanzhou Spring 2019 Second round 35 12.36 16.59 16.8018.80DNF12.3614.18
First round 21 12.09 14.43 12.0914.3414.7714.5514.40
Xi'an Cherry Blossom 2019 Second round 81 13.07 18.83 23.6915.3913.0717.4027.07
First round 52 15.38 15.69 16.3015.3815.7015.6115.76
Xianyang Open 2019 Second round 39 12.87 14.45 13.3914.3615.6012.8719.33
First round 51 13.49 16.95 13.4914.2617.6618.9319.10
Xi'an Open 2018 Second round 71 16.61 18.71 20.2417.4021.2618.4816.61
First round 69 13.97 17.56 18.7219.7218.3315.6413.97
Shenyang Summer 2018 Second round 76 16.58 18.06 19.4616.5818.0616.6620.25
First round 85 17.89 18.98 19.8518.9823.1618.1117.89
Baoji Open 2018 Second round 48 16.47 21.41 19.52DNF22.3616.4722.34
First round 42 14.69 17.14 17.2414.6916.0819.0518.09
Lanzhou Open 2018 Second round 23 16.85 20.24 21.4821.1621.3518.2116.85
First round 24 17.08 17.68 17.2017.0818.1418.5417.69
XPU Open 2017 First round 58 21.85 23.15 22.0024.7222.7221.8528.95
Luoyang Open 2017 First round 50 15.26 22.71 44.3422.6523.8321.6415.26
Weihai Open 2017 First round 48 18.74 23.15 24.4720.9324.4324.0818.74
Lanzhou Spring 2017 First round 45 24.33 26.78 24.6224.3326.1529.5629.73
Xi'an Cherry Blossom 2017 First round 144 21.25 26.55 25.3736.2431.9121.2522.37
ZUA Open 2017 First round 110 26.40 28.17 28.0326.9329.5633.4026.40
Xi'an New Year 2017 First round 77 23.71 26.51 29.5327.8725.0823.7126.57
XJTU Open 2016 First round 87 24.59 36.73 24.5942.1454.1334.6333.43
2x2x2 Cube
Xi'an New Year 2020 First round 32 3.99 5.36 5.526.033.996.114.53
Baoji Open 2019 First round 27 4.09 5.00 5.406.354.094.894.71
Lanzhou Spring 2019 Second round 31 5.11 7.37 5.116.15DNF9.736.24
First round 31 4.77 5.90 4.775.996.836.175.53
Xi'an Cherry Blossom 2019 Second round 46 4.83 6.19 6.554.835.266.767.47
First round 37 4.25 5.52 5.955.965.485.134.25
Xianyang Open 2019 First round 29 5.03 5.49 5.345.615.515.037.40
Xi'an Open 2018 Second round 31 4.48 5.34 4.485.495.395.156.99
First round 38 4.82 5.78 5.885.634.826.945.83
Shenyang Summer 2018 First round 74 5.70 6.96 8.406.56DNF5.915.70
Baoji Open 2018 First round 50 3.26 7.72 3.2610.559.807.106.25
Lanzhou Open 2018 First round 29 5.52 7.88 7.3314.009.695.526.63
XPU Open 2017 First round 41 6.03 8.75 19.746.988.596.0310.68
Luoyang Open 2017 First round 37 5.19 6.87 7.096.397.135.19DNF
Weihai Open 2017 First round 46 5.74 7.60 DNF5.748.387.297.13
Lanzhou Spring 2017 Final 13 5.55 6.59 7.115.556.006.6511.42
First round 12 3.78 5.49 3.785.154.617.316.71
Xi'an Cherry Blossom 2017 Second round 68 5.31 7.89 5.316.63DNF6.9910.05
First round 70 5.49 6.76 5.496.767.747.565.96
Xi'an New Year 2017 First round 44 8.05 9.24 9.529.028.059.699.19
XJTU Open 2016 First round 49 8.72 10.91 12.1912.6711.349.208.72
4x4x4 Cube
Xi'an New Year 2020 First round 25 49.48 51.92 49.4854.6453.2949.9852.50
Baoji Open 2019 First round 29 45.19 53.72 56.581:00.8145.1946.0658.53
Lanzhou Spring 2019 First round 16 45.41 49.71 51.9447.4750.7150.9645.41
Xi'an Cherry Blossom 2019 First round 32 49.37 56.21 1:17.7659.2251.3458.0649.37
Xianyang Open 2019 First round 42 1:06.93 1:06.931:16.26
Xi'an Open 2018 First round 29 54.59 57.65 55.5856.511:00.851:08.1354.59
Shenyang Summer 2018 Final 34 59.79 1:03.11 1:01.461:15.501:04.6559.791:03.22
Baoji Open 2018 First round 35 56.12 1:13.75 1:25.121:13.681:09.1556.121:18.41
Lanzhou Open 2018 First round 20 1:03.61 1:07.80 1:07.411:16.961:05.901:03.611:10.08
XPU Open 2017 First round 31 1:09.96 1:17.13 1:24.021:09.961:15.711:23.371:12.30
Luoyang Open 2017 Final 33 1:18.82 1:36.95 DNF1:32.901:44.691:18.821:33.27
Weihai Open 2017 Final 21 1:07.75 1:22.55 1:41.041:22.331:23.271:07.751:22.06
Lanzhou Spring 2017 First round 29 1:19.90 1:30.18 1:31.371:19.901:34.701:41.081:24.48
ZUA Open 2017 Final 65 1:44.19 DNF1:44.19
5x5x5 Cube
Baoji Open 2019 Final 34 1:48.87 1:54.36 2:01.651:51.131:48.872:03.141:50.30
Lanzhou Spring 2019 First round 21 1:41.92 1:51.74 1:56.582:18.751:41.921:48.281:50.37
Xi'an Cherry Blossom 2019 First round 28 1:44.51 2:01.86 1:58.93DNF2:03.911:44.512:02.73
Xianyang Open 2019 Final 28 1:53.77 2:08.54 1:58.521:53.772:17.102:09.99DNF
Xi'an Open 2018 First round 25 2:02.34 2:09.98 2:07.492:08.102:02.342:17.302:14.34
Shenyang Summer 2018 Final 36 2:30.30 2:44.952:30.30
6x6x6 Cube
Baoji Open 2019 Final 19 DNF DNF
Lanzhou Spring 2019 Final 17 4:23.09 4:23.09
Xi'an Cherry Blossom 2019 Final 22 4:57.67 4:57.67
7x7x7 Cube
Lanzhou Spring 2019 Final 17 6:45.91 6:45.91
3x3x3 One-Handed
Lanzhou Spring 2019 First round 31 37.69 41.96 41.4838.6545.76DNF37.69
Shenyang Summer 2018 Final 43 33.66 40.41 DNF38.4433.6640.3442.45
Baoji Open 2018 Final 27 26.85 32.76 37.6728.3726.8544.5032.23
Megaminx
Lanzhou Spring 2019 First round 15 2:23.29 2:29.98 2:35.412:29.722:24.802:23.292:36.32
Xianyang Open 2019 Final 24 2:15.52 2:15.52DNF
Xi'an Open 2018 First round 23 2:23.81 2:33.49 2:23.812:35.523:14.662:32.922:32.03
Shenyang Summer 2018 Final 33 2:23.71 2:23.712:24.77
Baoji Open 2018 Final 22 2:31.21 2:55.372:31.21
Pyraminx
Baoji Open 2019 First round 33 7.62 9.70 7.7513.987.6212.299.06
Lanzhou Spring 2019 First round 21 6.72 9.93 10.7410.168.8813.596.72
Xianyang Open 2019 First round 15 6.56 8.28 6.569.408.067.3710.16
Xi'an Open 2018 Second round 28 7.18 9.55 8.2110.819.9010.557.18
First round 36 7.49 9.73 8.889.8110.5510.497.49
Shenyang Summer 2018 First round 34 5.52 9.32 5.5211.87DNF8.267.83
Baoji Open 2018 Final 26 7.34 10.90 12.437.349.5710.69DNF
Lanzhou Open 2018 Final 8 5.94 7.86 9.105.947.566.929.80
XPU Open 2017 Final 12 6.57 10.49 12.209.8512.239.436.57
First round 11 6.68 8.53 9.3710.038.867.366.68
Luoyang Open 2017 Final 14 7.86 9.34 7.868.6614.037.8611.49
First round 14 4.67 7.62 6.236.794.6713.059.84
Weihai Open 2017 Final 9 6.58 10.33 10.6414.0712.427.946.58
First round 7 6.50 7.64 6.508.348.076.518.34
Lanzhou Spring 2017 Final 18 6.19 11.37 17.178.5512.6912.876.19
Xi'an Cherry Blossom 2017 First round 53 7.84 12.03 12.117.8411.7212.2512.93
Skewb
Lanzhou Spring 2019 First round 24 4.81 13.20 19.6110.789.5619.264.81
Shenyang Summer 2018 Final 35 8.72 10.42 13.1010.178.7211.469.63
Baoji Open 2018 Final 28 9.79 14.05 14.0716.5511.5316.839.79
Lanzhou Open 2018 Final 12 10.71 12.48 16.2211.1410.7111.7414.55
Lanzhou Spring 2017 Final 22 9.22 13.25 12.2910.779.2217.2716.69
ZUA Open 2017 Final 32 6.92 14.51 14.53DNF13.426.9215.58
Xi'an New Year 2017 First round 27 9.76 12.93 12.7811.1217.5414.899.76
XJTU Open 2016 Final 29 11.34 15.08 13.9220.4511.6611.3419.65
Cookies help us deliver our services. By using our services, you agree to our use of cookies.