Albert Cinca Bons

Country | WCA ID | Gender | Competitions | Completed Solves | Andorra | 2016BONS01 | Male | 4 | 54 |
---|
Current Personal Records
Record Collection
WR | CR | NR |
---|---|---|
3 |
Competition | Round | Place | Single | Average | Solves | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | |||||||||||
Lleida Winter Open 2023 | Second round | 22 | 14.73 | 16.13 | 15.26 | 14.88 | 14.73 | 19.20 | 18.25 | ||
First round | 16 | 13.83 | 15.00 | NR | 19.77 | 15.34 | 14.12 | 13.83 | 15.55 | ||
Andorra 2019 | Second round | 15 | 12.29 | NR | 17.71 | 17.83 | 17.88 | 22.90 | 12.29 | 17.41 | |
First round | 16 | 15.45 | 17.49 | 18.69 | 15.45 | 15.89 | 17.89 | 23.51 | |||
Andorra 2018 | First round | 25 | 12.54 | NR | 17.85 | 21.08 | 16.28 | 18.47 | 12.54 | 18.79 | |
2x2x2 Cube | |||||||||||
Lleida Winter Open 2023 | Second round | 19 | 3.95 | 5.90 | 3.95 | 6.12 | 15.10 | 5.60 | 5.99 | ||
First round | 18 | 3.89 | 5.40 | 6.27 | 3.89 | 4.65 | 6.56 | 5.28 | |||
Andorra 2019 | First round | 23 | 6.63 | 9.27 | 6.80 | DNF | 8.16 | 6.63 | 12.85 | ||
Andorra 2018 | First round | 25 | 6.52 | 7.38 | 6.88 | 7.09 | 6.52 | 8.17 | 8.73 | ||
Andorra 2016 | First round | 17 | 5.90 | 6.82 | 5.90 | 9.05 | 6.29 | 6.93 | 7.24 | ||
4x4x4 Cube | |||||||||||
Lleida Winter Open 2023 | First round | 20 | 1:01.80 | 1:09.48 | 1:10.77 | 1:15.59 | 1:01.80 | 1:10.56 | 1:07.10 |
History of National Records
Single | Average | Competition | Round | Solves | ||||
---|---|---|---|---|---|---|---|---|
3x3x3 Cube | ||||||||
15.00 | Lleida Winter Open 2023 | First round | 19.77 | 15.34 | 14.12 | 13.83 | 15.55 | |
12.29 | Andorra 2019 | Second round | ||||||
12.54 | Andorra 2018 | First round |