Yufei Gao (高宇飞)

Country WCA ID Gender Competitions Completed Solves
China 2015GAOY03 Male 19 534

Current Personal Records

Event NR CR WR Single Average WR CR NR
3x3x3 Cube 1655 5139 14468 10.69 12.84 13974 5084 1671
2x2x2 Cube 861 2642 9933 2.63 4.41 10792 3096 1008
4x4x4 Cube 1103 2948 8286 44.50 49.06 7074 2562 944
5x5x5 Cube 1170 3143 9457 1:44.53 1:59.99 10142 3341 1249
6x6x6 Cube 830 2225 8041 4:39.85
7x7x7 Cube 741 1798 6113 6:26.21
3x3x3 One-Handed 2996 8236 21618 29.46 34.56 19698 7621 2797
Clock 410 1003 3955 12.31 14.49 3720 961 393
Pyraminx 1767 4862 17423 6.42 8.86 13640 4028 1552
Skewb 328 944 3449 3.73 5.66 2545 716 275
Square-1 152 529 2412 15.58 18.74 1798 398 111

Medal Collection

Gold Silver Bronze
0 1 1
Competition Round Place Single Average Solves
3x3x3 Cube
Xi'an New Year 2020 Second round 41 10.69 13.76 14.5414.0512.7914.4410.69
First round 37 12.84 13.41 12.8413.5615.4913.6213.04
Lanzhou Spring 2019 Final 11 12.70 13.93 12.7015.6416.0913.3112.84
Second round 12 11.17 13.01 12.5511.1715.1412.1414.34
First round 26 13.61 14.64 14.7215.2613.6113.9316.85
Xianyang Open 2019 Second round 26 11.74 12.84 12.0013.7712.7611.7414.47
First round 30 12.70 14.14 12.7712.7014.2115.4319.30
Baoji Open 2018 Second round 14 12.52 13.66 12.5213.8414.0713.0718.12
First round 12 11.55 13.12 14.0311.5513.1712.1615.44
Lanzhou Open 2018 Second round 10 12.45 13.97 15.4512.4914.6312.4514.79
First round 14 14.15 15.87 17.9714.7115.8314.1517.07
Xi'an New Year 2018 Second round 22 12.65 14.47 15.0212.6515.6212.9515.45
First round 26 12.77 15.31 17.8919.0815.0812.9512.77
XPU Open 2017 Second round 24 14.27 15.28 17.9316.4814.6614.7114.27
First round 26 13.65 14.96 15.5714.8714.8115.2013.65
China Championship 2017 Second round 219 14.05 15.14 14.3714.0515.7218.6615.32
First round 275 13.94 16.33 17.2018.7313.9417.3614.42
Luoyang Open 2017 Second round 21 13.68 15.41 16.4715.2216.6713.6814.55
First round 30 14.99 16.97 18.8818.6116.8614.9915.45
Lanzhou Spring 2017 Second round 17 11.95 16.11 11.9516.1016.4216.8815.82
First round 23 16.20 17.43 17.6723.5516.2017.8216.81
Xi'an Cherry Blossom 2017 Second round 80 15.49 16.66 19.0115.8918.2415.8415.49
First round 76 14.41 16.57 17.5416.1016.9114.4116.69
Xi'an New Year 2017 First round 56 14.46 19.46 21.0315.8421.5721.5014.46
XJTU Open 2016 Second round 46 13.04 18.25 18.1419.5720.2013.0417.04
First round 38 15.65 17.89 15.6517.7617.0919.9618.83
Asian Championship 2016 First round 362 15.84 17.57 18.0318.0015.8416.6822.19
Xi'an Summer 2016 Second round 22 17.94 20.23 17.9420.3024.2821.8918.50
First round 27 16.94 21.85 24.7721.2421.8116.9422.50
Xi'an Cherry Blossom 2016 First round 76 21.00 23.88 21.0027.0225.0124.3622.26
Xi'an Open 2015 First round 61 28.29 33.29 31.9639.0228.8828.2946.23
2x2x2 Cube
Xi'an New Year 2020 First round 23 3.13 4.90 4.643.134.845.585.21
Lanzhou Spring 2019 Final 9 3.70 4.61 3.703.874.455.695.52
Second round 10 2.92 4.41 3.904.402.924.936.97
First round 22 4.34 5.49 4.345.697.326.234.55
Xianyang Open 2019 First round 37 4.93 5.83 4.935.737.455.556.20
Baoji Open 2018 First round 13 3.91 4.86 4.825.694.753.915.01
Lanzhou Open 2018 Final 5 4.48 5.12 5.234.484.925.205.24
First round 8 4.58 5.01 5.705.514.584.764.75
Xi'an New Year 2018 First round 20 4.56 5.87 5.814.565.496.376.30
XPU Open 2017 First round 21 5.05 6.16 6.535.859.285.056.10
China Championship 2017 First round 182 4.09 5.94 4.675.517.634.098.98
Luoyang Open 2017 First round 17 4.30 5.41 4.636.387.464.305.22
Lanzhou Spring 2017 Final 16 4.94 7.75 DNF4.945.088.649.54
First round 11 2.63 5.35 2.635.664.915.476.38
Xi'an Cherry Blossom 2017 Second round 38 4.11 5.23 5.244.784.116.175.67
First round 63 5.72 6.59 6.215.727.277.096.47
Xi'an New Year 2017 First round 24 5.51 6.12 5.515.5412.075.916.92
XJTU Open 2016 Final 10 5.12 6.67 8.536.035.455.1211.07
First round 9 3.74 4.70 4.183.744.945.494.99
Asian Championship 2016 First round 200 3.76 6.45 7.733.766.417.865.22
Xi'an Summer 2016 Second round 12 5.39 5.88 5.395.426.806.315.90
First round 14 6.50 7.13 6.987.909.666.516.50
Xi'an Cherry Blossom 2016 First round 32 5.15 5.75 5.655.337.586.275.15
Xi'an Open 2015 First round 34 6.40 7.63 10.647.616.628.656.40
4x4x4 Cube
Xi'an New Year 2020 First round 21 44.50 50.51 54.1954.7648.4448.8944.50
Lanzhou Spring 2019 First round 17 48.05 52.09 49.8754.761:00.7048.0551.63
Xianyang Open 2019 First round 18 47.92 49.06 49.2548.9847.9248.9556.51
Baoji Open 2018 First round 23 59.13 1:00.96 1:02.3959.131:00.44DNF1:00.05
Lanzhou Open 2018 First round 17 45.47 1:01.56 1:01.131:08.441:16.1045.4755.12
XPU Open 2017 First round 17 49.93 58.24 1:07.6656.9454.1249.931:03.67
Luoyang Open 2017 Final 17 52.40 1:04.91 1:07.041:21.0952.401:01.311:06.37
Lanzhou Spring 2017 First round 18 1:01.74 1:06.48 1:04.391:01.741:12.011:10.661:04.38
Xi'an New Year 2017 Final 38 1:06.75 1:15.60 1:11.811:19.291:15.711:21.911:06.75
5x5x5 Cube
Beijing Spring Special 2021 First round 64 1:44.53 1:44.531:45.56
Lanzhou Spring 2019 First round 28 1:57.16 2:01.33 1:59.772:03.452:03.731:57.162:00.78
Xianyang Open 2019 Final 26 1:52.01 1:59.99 1:58.931:52.011:53.882:08.462:07.16
Lanzhou Open 2018 Final 16 1:58.29 2:12.04 2:12.151:58.292:18.472:05.502:27.98
Xi'an Cherry Blossom 2018 First round 25 2:08.89 2:15.752:08.89
6x6x6 Cube
Lanzhou Spring 2019 Final 19 4:39.85 4:39.85
7x7x7 Cube
Lanzhou Spring 2019 Final 15 6:26.21 6:26.21
3x3x3 One-Handed
Baoji Open 2018 Final 31 29.46 34.56 36.7340.4034.0332.9129.46
Lanzhou Open 2018 Final 22 39.36 53.9139.36
Luoyang Open 2017 Final 29 39.29 45.88 39.2950.5949.0846.1542.40
Clock
Beijing Spring Special 2021 First round 35 12.31 14.49 13.1715.0312.3115.3115.26
Lanzhou Spring 2019 Final 4 17.93 18.90 19.00DNF19.3917.9318.31
Pyraminx
Lanzhou Spring 2019 First round 15 7.17 8.86 7.1710.3411.238.437.82
Xianyang Open 2019 First round 35 8.73 11.61 18.7010.0111.4713.368.73
Lanzhou Open 2018 Final 14 8.33 10.18 10.498.69DNF11.378.33
Xi'an New Year 2018 First round 25 7.47 10.82 10.0811.197.4711.1820.68
Luoyang Open 2017 First round 35 7.57 11.40 12.5612.9012.027.579.62
Lanzhou Spring 2017 Final 12 6.42 10.17 12.148.2819.2910.106.42
Xi'an New Year 2017 First round 28 8.87 10.79 8.8711.0311.3617.839.97
Asian Championship 2016 First round 227 9.77 14.17 9.7712.8014.9615.5814.76
Xi'an Summer 2016 First round 14 11.93 14.04 15.7712.4423.4613.9211.93
Skewb
Lanzhou Spring 2019 Final 4 4.78 6.16 6.495.474.786.516.52
First round 10 6.19 7.71 6.437.539.1611.446.19
Xianyang Open 2019 Final 5 3.79 6.83 7.163.7910.766.546.78
First round 8 3.73 6.37 6.597.343.735.179.14
Baoji Open 2018 Final 7 5.73 6.76 6.307.626.3732.025.73
Lanzhou Open 2018 Final 3 6.24 6.80 9.376.246.726.487.19
Xi'an New Year 2018 Final 10 5.33 7.35 7.6511.585.336.148.25
XPU Open 2017 Final 9 6.73 7.82 9.238.268.096.737.10
First round 12 5.72 7.78 5.728.668.216.468.98
China Championship 2017 Second round 64 4.61 7.95 9.196.947.714.6114.15
First round 75 5.54 8.39 7.138.745.5413.169.29
Luoyang Open 2017 Final 14 5.48 7.77 6.805.4811.597.069.44
First round 13 5.32 8.50 9.3310.735.326.779.39
Lanzhou Spring 2017 Final 4 5.06 5.66 5.455.135.0611.486.39
Xi'an Cherry Blossom 2017 First round 25 4.29 8.41 8.606.824.299.909.82
Xi'an New Year 2017 Final 9 6.70 9.18 6.7013.607.0610.1610.32
First round 7 5.41 7.66 5.418.836.6911.787.45
XJTU Open 2016 Final 9 7.64 8.17 7.788.107.648.648.62
Asian Championship 2016 First round 65 8.97 10.15 11.859.879.958.9710.63
Xi'an Summer 2016 First round 9 7.74 9.74 7.7413.447.9110.2211.09
Xi'an Cherry Blossom 2016 First round 27 10.80 12.53 12.1414.2211.2221.5710.80
Square-1
Xi'an New Year 2020 Final 10 18.52 21.94 20.2418.5234.4221.0324.55
Lanzhou Spring 2019 Final 2 15.58 18.74 18.0315.5820.4322.2717.76
First round 3 19.80 21.96 21.9319.8023.2220.7223.45
Baoji Open 2018 Final 4 19.45 22.56 19.4532.4321.1224.0422.53
Xi'an Cherry Blossom 2018 First round 12 25.41 29.07 30.7429.1330.0928.0025.41
Xi'an New Year 2017 Final 18 DNF DNFDNF
Cookies help us deliver our services. By using our services, you agree to our use of cookies.