Andrey Che

Country | WCA ID | Gender | Competitions | Completed Solves | Russia | 2015CHEA01 | Male | 40 | 2766 |
---|
Current Personal Records
Event | NR | CR | WR | Single | Average | WR | CR | NR | |
---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | 2 | 45 | 131 | 5.29 | 6.67 | 77 | 20 | 2 | |
2x2x2 Cube | 9 | 46 | 116 | 0.77 | 1.42 | 26 | 11 | 3 | |
4x4x4 Cube | 4 | 53 | 175 | 25.25 | 28.39 | 106 | 33 | 3 | |
5x5x5 Cube | 1 | 14 | 51 | 45.34 | 53.44 | 96 | 29 | 2 | |
6x6x6 Cube | 20 | 281 | 889 | 2:07.58 | 2:14.79 | 823 | 253 | 17 | |
7x7x7 Cube | 18 | 231 | 803 | 3:12.86 | 3:16.41 | 649 | 188 | 18 | |
3x3x3 Blindfolded | 25 | 294 | 846 | 1:01.45 | |||||
3x3x3 Fewest Moves | 13 | 221 | 468 | 27 | 32.00 | 453 | 206 | 10 | |
3x3x3 One-Handed | 1 | 8 | 25 | 7.85 | 10.27 | 22 | 5 | 1 | |
Clock | 12 | 158 | 452 | 6.22 | 7.22 | 331 | 116 | 10 | |
Megaminx | 1 | 36 | 120 | 38.26 | 43.74 | 126 | 41 | 1 | |
Pyraminx | 5 | 61 | 143 | 1.55 | 2.63 | 147 | 50 | 4 | |
Skewb | 30 | 380 | 1026 | 2.65 | 4.57 | 941 | 345 | 30 | |
Square-1 | 8 | 149 | 448 | 8.85 | 10.66 | 257 | 74 | 6 |
Competition | Round | Place | Single | Average | Solves | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | |||||||||||
Uzbekistan New Year 2023 | Final | 2 | 6.08 | 8.41 | 9.19 | 6.08 | 6.26 | 10.07 | 9.79 | ||
Second round | 1 | 5.96 | 7.55 | 6.31 | 9.02 | 10.16 | 7.31 | 5.96 | |||
First round | 2 | 6.18 | 7.79 | 6.83 | 7.23 | 11.43 | 6.18 | 9.31 | |||
See You Next Year İstanbul 2023 | Final | 2 | 7.71 | 8.34 | 7.96 | 9.33 | 7.71 | 10.71 | 7.73 | ||
Second round | 2 | 6.45 | 8.19 | 7.27 | 6.45 | 8.80 | 8.51 | 9.97 | |||
First round | 1 | 6.01 | 7.71 | 6.01 | 6.73 | DNF | 8.53 | 7.86 | |||
Ankara December 2022 | Final | 1 | 6.41 | 7.22 | 7.65 | 6.96 | 10.07 | 7.04 | 6.41 | ||
Second round | 1 | 6.17 | 7.70 | 7.63 | 6.82 | 8.79 | 6.17 | 8.65 | |||
First round | 1 | 5.76 | 7.10 | 5.76 | 6.48 | 9.16 | 6.50 | 8.32 | |||
KSF Club Almaty 2022 | Final | 2 | 7.34 | 7.61 | 7.34 | 7.72 | 7.68 | 9.86 | 7.44 | ||
Second round | 2 | 6.58 | 7.65 | 7.12 | 7.86 | DNF | 6.58 | 7.97 | |||
First round | 1 | 7.30 | 7.85 | 8.53 | 7.69 | 8.05 | 7.82 | 7.30 | |||
Rubik's WCA Asian Championship 2022 | Final | 1 | 5.96 | 6.99 | 7.39 | 7.47 | 5.96 | 6.10 | 7.52 | ||
Semi Final | 1 | 6.00 | 6.67 | NR | 6.43 | 6.00 | 6.78 | 6.80 | 8.10 | ||
Second round | 1 | 6.65 | 7.56 | 6.86 | 6.65 | 7.52 | 8.30 | DNF | |||
First round | 1 | 6.61 | 7.19 | 7.43 | 6.61 | 7.38 | 6.76 | 8.96 | |||
AUA Open 2021 | Final | 1 | 7.14 | 7.62 | 7.14 | 7.34 | 11.52 | 8.29 | 7.24 | ||
Second round | 1 | 5.45 | 7.56 | 8.36 | 7.15 | 5.45 | 8.94 | 7.16 | |||
First round | 1 | 6.81 | 8.09 | 10.35 | 9.38 | 6.81 | 7.27 | 7.63 | |||
Cubing Ekat Open 2021 | Final | 1 | 6.61 | 7.51 | 7.11 | 6.95 | 8.46 | 6.61 | 9.29 | ||
Second round | 1 | 5.44 | 7.48 | 7.10 | 8.94 | 7.07 | 5.44 | 8.27 | |||
First round | 2 | 6.71 | 8.31 | 9.16 | 7.89 | 7.89 | 6.71 | 10.01 | |||
Bogoroditsk Open 2021 | Final | 1 | 6.83 | 7.49 | 7.02 | 8.64 | 7.60 | 6.83 | 7.86 | ||
Second round | 3 | 6.25 | 7.94 | 9.06 | 6.78 | 7.97 | 6.25 | 9.37 | |||
First round | 3 | 6.51 | 7.71 | 8.48 | 11.40 | 8.09 | 6.56 | 6.51 | |||
SPB Muffin Mini 2021 | Final | 1 | 6.51 | 7.26 | 6.73 | 8.13 | 8.18 | 6.51 | 6.91 | ||
Second round | 2 | 6.57 | 7.26 | 6.57 | 7.42 | 6.65 | 7.70 | DNF | |||
First round | 7 | 5.94 | 8.84 | 9.44 | 5.94 | 7.77 | 9.31 | 10.53 | |||
Volga Nizhny Novgorod 2020 | Final | 1 | 6.90 | 7.50 | 7.17 | 6.90 | 8.17 | 8.47 | 7.17 | ||
Second round | 2 | 7.17 | 7.84 | 7.98 | 7.17 | 7.21 | 8.87 | 8.34 | |||
First round | 2 | 6.76 | 8.93 | 6.76 | 10.49 | 8.40 | 7.89 | 11.72 | |||
CCC Qualification SPB 2020 | Final | 4 | 7.18 | 8.61 | 7.28 | 7.18 | 10.43 | 10.56 | 8.11 | ||
Second round | 1 | 6.69 | 7.48 | 7.32 | 7.90 | 6.69 | 8.28 | 7.21 | |||
First round | 2 | 6.62 | 7.85 | 7.93 | 9.50 | 6.62 | 8.55 | 7.08 | |||
MPEI Open 2019 | Final | 1 | 6.87 | 7.85 | 8.23 | 7.81 | 8.92 | 6.87 | 7.52 | ||
Second round | 2 | 7.31 | 8.32 | 9.25 | 8.20 | 7.31 | 8.55 | 8.21 | |||
First round | 2 | 7.09 | 7.79 | 7.42 | 8.73 | 8.33 | 7.62 | 7.09 | |||
Ramenskoe Open 2019 | Final | 1 | 6.51 | 7.63 | 8.21 | 6.76 | 6.51 | 7.92 | 9.40 | ||
Second round | 1 | 6.80 | 7.39 | 9.44 | 7.65 | 7.41 | 6.80 | 7.10 | |||
First round | 1 | 5.29 | NR | 7.64 | 8.35 | 6.97 | 7.60 | 9.30 | 5.29 | ||
CCC Qualification Saratov 2019 | Final | 2 | 7.55 | 8.59 | 9.05 | 7.69 | 7.55 | 9.02 | 9.08 | ||
Second round | 5 | 7.96 | 9.45 | 8.14 | 7.96 | 10.84 | DNF | 9.37 | |||
First round | 2 | 6.92 | 8.06 | 6.92 | 7.29 | 8.85 | 8.04 | 8.90 | |||
CCC Qualification Voronezh 2019 | Final | 2 | 6.76 | 8.52 | 9.68 | 6.76 | 7.02 | 11.61 | 8.85 | ||
Second round | 3 | 7.01 | 8.91 | 8.85 | 7.01 | 9.70 | 12.33 | 8.17 | |||
First round | 1 | 6.76 | 8.16 | 7.92 | 6.76 | 9.23 | 8.39 | 8.18 | |||
YJ Fest Moscow 2019 | Final | 1 | 7.75 | 8.02 | 7.75 | 7.88 | 8.39 | 7.78 | 8.75 | ||
Second round | 5 | 8.75 | 9.49 | 8.75 | 9.22 | 10.45 | 9.38 | 9.87 | |||
First round | 1 | 7.12 | 7.94 | 9.75 | 7.36 | 8.68 | 7.12 | 7.77 | |||
MPEI Open 2018 | Final | 1 | 6.97 | 8.05 | 12.24 | 8.63 | 7.93 | 7.59 | 6.97 | ||
Second round | 2 | 7.58 | 8.78 | 8.32 | 9.24 | 10.17 | 8.79 | 7.58 | |||
First round | 4 | 7.85 | 9.12 | 7.85 | 11.44 | 9.46 | 8.77 | 9.12 | |||
WCA European Championship 2018 | Final | 11 | 7.92 | 8.25 | 9.33 | 7.92 | 8.19 | 8.31 | 8.24 | ||
Semi Final | 19 | 7.70 | 8.32 | 9.09 | 7.86 | 10.18 | 8.02 | 7.70 | |||
Second round | 60 | 8.10 | 9.41 | 8.10 | 11.06 | 8.86 | 8.70 | 10.66 | |||
First round | 44 | 7.80 | 9.04 | 9.08 | 8.46 | 10.16 | 7.80 | 9.57 | |||
Svetlye Gory Open 2018 | Final | 1 | 7.14 | 8.16 | 7.94 | 7.91 | 11.47 | 7.14 | 8.62 | ||
Second round | 11 | 7.93 | 10.47 | 8.73 | 9.11 | 13.56 | DNF | 7.93 | |||
First round | 4 | 8.21 | 8.66 | 10.42 | 8.78 | 8.21 | 8.42 | 8.78 | |||
YJ Fest 2018 | Final | 2 | 7.26 | 9.36 | 7.26 | 10.43 | 8.92 | 14.44 | 8.74 | ||
Second round | 2 | 7.87 | 9.51 | 8.48 | 10.95 | 7.87 | 11.83 | 9.09 | |||
First round | 3 | 8.95 | 9.61 | 9.18 | 10.30 | 9.42 | 8.95 | 10.23 | |||
HSE Open 2018 | Final | 1 | 7.81 | 8.81 | 8.13 | 10.81 | 9.16 | 7.81 | 9.15 | ||
Second round | 2 | 8.10 | 9.04 | 8.43 | 8.10 | 9.82 | 8.88 | 9.91 | |||
First round | 3 | 8.43 | 9.27 | 8.56 | 9.42 | 9.83 | 8.43 | 10.20 | |||
Moscow Winter Cubing 2018 | Final | 1 | 8.19 | 8.99 | 9.37 | 9.36 | 8.19 | 8.25 | 10.78 | ||
Second round | 1 | 7.00 | 8.71 | 10.33 | 8.68 | 9.29 | 7.00 | 8.15 | |||
First round | 1 | 7.31 | 8.24 | 7.99 | 8.55 | 8.17 | 7.31 | 9.55 | |||
MPEI Open 2017 | Final | 3 | 8.48 | 9.25 | 8.65 | 9.53 | 9.59 | 9.57 | 8.48 | ||
Second round | 2 | 8.27 | 8.81 | 8.30 | 8.91 | 9.22 | 10.93 | 8.27 | |||
First round | 2 | 7.43 | 8.92 | 9.13 | 11.38 | 9.06 | 8.57 | 7.43 | |||
Svetlye Gory Open 2017 | Final | 2 | 8.54 | 9.50 | 8.54 | 12.07 | 9.04 | 9.77 | 9.70 | ||
Semi Final | 7 | 9.25 | 9.25 | ||||||||
Second round | 2 | 7.61 | 8.73 | 9.95 | 7.70 | 8.53 | 10.25 | 7.61 | |||
First round | 1 | 7.63 | 8.51 | 8.44 | 7.63 | 9.82 | 8.41 | 8.67 | |||
Ramenskoe Open 2017 | Final | 5 | 7.71 | 10.24 | 7.71 | 9.31 | 13.12 | 8.61 | 12.81 | ||
Second round | 1 | 8.75 | 9.64 | 9.95 | 10.36 | 9.94 | 8.75 | 9.02 | |||
First round | 2 | 8.12 | 9.41 | 8.38 | 9.50 | 14.82 | 10.36 | 8.12 | |||
To The Moon 2017 | Final | 4 | 7.14 | 10.46 | 7.14 | DNF | 11.48 | 8.60 | 11.31 | ||
Second round | 1 | 8.30 | 8.89 | 11.24 | 8.61 | 8.30 | 9.52 | 8.54 | |||
First round | 1 | 8.08 | 9.51 | 10.03 | 8.93 | 10.38 | 9.56 | 8.08 | |||
Cuberussia in MSK 2017 | Final | 1 | 8.42 | 9.59 | 9.40 | 9.46 | 8.42 | 11.31 | 9.92 | ||
Second round | 1 | 7.48 | 8.67 | 9.60 | 8.97 | 7.48 | 7.88 | 9.16 | |||
First round | 1 | 8.12 | 9.33 | 8.64 | 9.58 | 9.76 | 10.46 | 8.12 | |||
MPEI Open 2016 | Final | 3 | 8.58 | 9.18 | 8.58 | 9.46 | 11.86 | 9.25 | 8.84 | ||
Second round | 4 | 8.37 | 9.49 | 8.53 | 10.45 | 8.37 | 9.49 | 10.60 | |||
First round | 2 | 8.28 | 8.87 | 10.53 | 8.28 | 8.68 | 9.34 | 8.59 | |||
SPB Championship 2016 | Final | 2 | 8.31 | 9.50 | 8.31 | 9.63 | 9.23 | 11.84 | 9.65 | ||
Second round | 8 | 9.24 | 12.01 | 12.79 | 13.36 | 9.91 | 9.24 | 13.32 | |||
First round | 1 | 7.60 | 8.55 | 8.24 | 10.51 | 7.60 | 9.41 | 8.00 | |||
European Rubik's Cube Championship 2016 | Semi Final | 28 | 7.89 | 9.48 | 14.59 | 10.45 | 8.24 | 7.89 | 9.76 | ||
Second round | 29 | 8.23 | 9.39 | 10.33 | 9.31 | 8.23 | 8.56 | 10.29 | |||
First round | 9 | 7.50 | 8.22 | 10.03 | 8.65 | 8.36 | 7.66 | 7.50 | |||
CCC Spring Open 2016 | Final | 5 | 9.13 | 10.21 | 10.37 | 10.01 | 10.26 | 9.13 | 11.07 | ||
Semi Final | 4 | 9.47 | 9.78 | 9.53 | 9.70 | 11.88 | 10.12 | 9.47 | |||
Second round | 2 | 8.32 | 8.89 | 8.91 | 9.31 | 9.61 | 8.32 | 8.45 | |||
First round | 3 | 8.52 | 9.81 | 10.56 | 11.41 | 9.53 | 9.33 | 8.52 | |||
Moscow Christmas Open 2016 | Final | 2 | 8.39 | 10.14 | 10.22 | 8.39 | 11.31 | 10.29 | 9.91 | ||
Second round | 4 | 7.94 | 10.15 | 9.60 | 9.10 | 7.94 | 11.97 | 11.75 | |||
First round | 4 | 9.01 | 10.15 | 10.95 | 10.15 | 9.36 | 11.32 | 9.01 | |||
MPEI Open 2015 | Second round | 16 | 8.90 | 12.10 | 10.44 | 14.38 | 8.90 | 12.31 | 13.56 | ||
First round | 3 | 9.71 | 10.03 | 9.76 | 9.71 | 9.98 | 10.88 | 10.34 | |||
Moscow South-West Open 2015 | Final | 6 | 7.05 | 11.00 | 11.11 | 7.05 | 10.50 | 11.38 | 13.50 | ||
Second round | 7 | 9.16 | 10.52 | DNF | 9.16 | 11.84 | 9.21 | 10.52 | |||
First round | 5 | 9.08 | 10.51 | 12.30 | 9.08 | 11.80 | 10.02 | 9.71 | |||
CCC End of Summer 2015 | Final | 2 | 8.96 | 9.49 | 9.93 | 8.96 | 9.22 | 11.90 | 9.33 | ||
Semi Final | 2 | 9.03 | 9.65 | 9.80 | 9.32 | 10.70 | 9.03 | 9.83 | |||
Second round | 11 | 9.16 | 11.88 | 9.16 | 14.16 | 11.25 | 11.77 | 12.61 | |||
First round | 4 | 9.31 | 10.92 | DNF | 10.55 | 10.93 | 9.31 | 11.28 | |||
Saint Petersburg Summer Open 2015 | Final | 1 | 8.18 | 9.06 | 9.04 | 8.18 | 11.04 | 9.62 | 8.52 | ||
Second round | 3 | 8.78 | 11.88 | 11.37 | 10.76 | 8.78 | 13.52 | 16.33 | |||
First round | 4 | 9.02 | 11.38 | 9.87 | 9.02 | DNF | 11.34 | 12.92 | |||
Moscow Spring Open 2015 | Final | 12 | 9.46 | 12.47 | 13.98 | 9.46 | 11.72 | 19.16 | 11.70 | ||
Semi Final | 5 | 9.90 | 10.50 | 10.83 | 10.44 | 9.90 | 10.23 | 11.55 | |||
Second round | 14 | 9.26 | 12.14 | 12.04 | 9.26 | 12.79 | 11.71 | 12.66 | |||
First round | 7 | 9.69 | 11.06 | 9.69 | 13.11 | 10.39 | 11.38 | 11.40 | |||
2x2x2 Cube | |||||||||||
Uzbekistan New Year 2023 | Final | 1 | 0.77 | 1.90 | 1.41 | 4.85 | 1.81 | 2.47 | 0.77 | ||
First round | 2 | 1.72 | 2.14 | 1.72 | 1.84 | 2.46 | 2.12 | 2.96 | |||
See You Next Year İstanbul 2023 | First round | 28 | 1.12 | DNF | 1.40 | 1.69 | DNF | 1.12 | DNF | ||
Ankara December 2022 | Final | 1 | 1.34 | 2.30 | 4.04 | 2.69 | 2.41 | 1.81 | 1.34 | ||
Second round | 1 | 1.66 | 2.30 | 1.66 | 3.48 | 2.10 | 2.65 | 2.14 | |||
First round | 2 | 1.60 | 2.57 | 2.17 | 2.22 | 3.32 | 1.60 | 4.20 | |||
KSF Club Almaty 2022 | Final | 3 | 1.63 | 2.53 | 1.71 | 3.95 | 1.94 | 1.63 | DNF | ||
First round | 4 | 0.88 | 2.97 | 3.56 | 0.88 | 3.29 | 2.07 | 8.20 | |||
Rubik's WCA Asian Championship 2022 | Final | 2 | 1.25 | 1.57 | 1.66 | 1.25 | 1.92 | 1.30 | 1.74 | ||
Second round | 2 | 1.47 | 2.15 | 1.47 | 33.98 | 1.53 | 1.82 | 3.11 | |||
First round | 2 | 1.20 | 2.00 | 1.20 | 4.31 | 1.92 | 2.30 | 1.79 | |||
AUA Open 2021 | Final | 1 | 1.52 | 2.18 | 2.42 | 2.19 | 4.72 | 1.52 | 1.94 | ||
Cubing Ekat Open 2021 | Final | 1 | 1.08 | 1.42 | 1.50 | 1.54 | 3.18 | 1.08 | 1.23 | ||
First round | 2 | 1.68 | 2.30 | 2.99 | 2.20 | DNF | 1.68 | 1.70 | |||
Bogoroditsk Open 2021 | Final | 3 | 1.50 | 1.94 | 1.62 | 1.69 | 2.52 | 1.50 | 2.57 | ||
Second round | 2 | 1.65 | 2.22 | 2.49 | 2.38 | 1.65 | DNF | 1.78 | |||
First round | 4 | 1.50 | 2.22 | 2.96 | 1.50 | 1.60 | 2.58 | 2.48 | |||
SPB Muffin Mini 2021 | First round | 19 | 1.44 | 4.05 | 10.83 | 2.49 | 5.40 | 4.26 | 1.44 | ||
Volga Nizhny Novgorod 2020 | Final | 1 | 1.87 | 2.33 | 2.27 | 2.75 | 2.93 | 1.87 | 1.97 | ||
First round | 4 | 1.73 | 1.98 | 2.02 | 2.14 | 1.79 | 1.73 | 3.24 | |||
CCC Qualification SPB 2020 | Final | 6 | 1.47 | 2.75 | 3.86 | 2.38 | DNF | 2.02 | 1.47 | ||
First round | 1 | 1.34 | 1.83 | 1.63 | 2.28 | 1.57 | 3.16 | 1.34 | |||
MPEI Open 2019 | Final | 8 | 2.26 | 3.70 | 2.98 | DNF | 2.26 | 3.48 | 4.65 | ||
First round | 2 | 1.71 | 2.29 | DNF | 2.35 | 2.51 | 2.00 | 1.71 | |||
Ramenskoe Open 2019 | Final | 3 | 2.11 | 2.67 | 3.32 | 2.11 | 2.50 | 2.23 | 3.27 | ||
First round | 1 | 1.78 | 2.48 | 4.44 | 1.78 | 2.82 | 2.10 | 2.51 | |||
CCC Qualification Saratov 2019 | Final | 1 | 2.46 | 3.16 | 6.53 | 3.43 | 2.46 | 3.35 | 2.71 | ||
First round | 1 | 1.56 | 2.21 | 2.24 | DNF | 2.41 | 1.56 | 1.97 | |||
CCC Qualification Voronezh 2019 | Final | 6 | 2.07 | 3.15 | 2.07 | 2.81 | 5.28 | 4.23 | 2.40 | ||
First round | 3 | 2.16 | 2.69 | 3.55 | 2.35 | 2.18 | 2.16 | 4.46 | |||
YJ Fest Moscow 2019 | Final | 7 | 2.06 | 3.49 | 2.06 | 4.66 | 2.07 | 5.60 | 3.74 | ||
First round | 2 | 2.07 | 2.72 | 3.97 | 2.45 | 2.38 | 2.07 | 3.34 | |||
MPEI Open 2018 | Final | 1 | 1.94 | 2.15 | NR | 1.94 | 4.20 | 1.97 | 2.23 | 2.24 | |
First round | 1 | 1.67 | 2.24 | 2.15 | 2.40 | 2.18 | 2.95 | 1.67 | |||
WCA European Championship 2018 | Semi Final | 29 | 1.74 | 2.79 | 3.52 | 3.16 | 2.56 | 2.66 | 1.74 | ||
Second round | 33 | 2.40 | 2.95 | 2.49 | 2.40 | 2.40 | 4.17 | 3.97 | |||
First round | 135 | 2.35 | 4.30 | 2.80 | 7.41 | 2.35 | 3.59 | 6.52 | |||
Svetlye Gory Open 2018 | Final | 1 | 2.02 | 2.91 | 2.24 | 3.39 | 2.02 | 3.09 | 7.57 | ||
First round | 2 | 2.07 | 2.81 | 4.57 | 2.51 | 2.84 | 3.08 | 2.07 | |||
YJ Fest 2018 | Final | 2 | 1.89 | 2.64 | 3.15 | 2.65 | 2.89 | 2.39 | 1.89 | ||
First round | 5 | 1.41 | 3.36 | 2.61 | 1.41 | 3.54 | 7.64 | 3.93 | |||
HSE Open 2018 | Final | 2 | 2.27 | 3.06 | 2.86 | 3.07 | 2.27 | 3.26 | 5.27 | ||
First round | 1 | 2.16 | 2.90 | 2.99 | 2.16 | 2.95 | 3.36 | 2.76 | |||
Moscow Winter Cubing 2018 | Final | 3 | 2.53 | 3.48 | 2.90 | 2.53 | 3.64 | 5.50 | 3.90 | ||
First round | 8 | 2.05 | 3.80 | 4.04 | 5.09 | 4.46 | 2.05 | 2.89 | |||
MPEI Open 2017 | Final | 2 | 2.59 | 2.62 | 2.59 | 2.63 | 2.63 | 5.23 | 2.60 | ||
First round | 4 | 2.47 | 3.29 | 3.10 | 3.63 | 3.97 | 2.47 | 3.13 | |||
Ramenskoe Open 2017 | Final | 3 | 2.52 | 3.51 | 2.52 | 7.58 | 2.71 | 3.69 | 4.13 | ||
Second round | 2 | 2.28 | 3.39 | 4.18 | 2.28 | 5.93 | 2.47 | 3.52 | |||
First round | 3 | 2.56 | 3.50 | 4.63 | 2.56 | 3.46 | 3.78 | 3.25 | |||
To The Moon 2017 | Final | 1 | 2.55 | 2.98 | 2.96 | 3.09 | 2.89 | 3.99 | 2.55 | ||
First round | 2 | 1.31 | 3.03 | 4.11 | 2.19 | 6.31 | 2.78 | 1.31 | |||
Cuberussia in MSK 2017 | Final | 1 | 1.88 | 2.95 | 2.22 | 1.88 | 3.31 | 3.31 | DNF | ||
Second round | 1 | 2.14 | 2.94 | 5.64 | 3.19 | 2.42 | 2.14 | 3.22 | |||
First round | 1 | 2.06 | 3.01 | 5.84 | 3.13 | 2.06 | 2.92 | 2.97 | |||
MPEI Open 2016 | Final | 1 | 1.74 | 2.60 | 1.74 | 2.64 | 5.39 | 2.38 | 2.78 | ||
First round | 3 | 1.90 | 3.15 | 3.77 | 2.48 | 3.61 | 3.37 | 1.90 | |||
SPB Championship 2016 | Final | 1 | 2.64 | 2.91 | 2.64 | 2.78 | 3.60 | 3.27 | 2.67 | ||
First round | 1 | 2.85 | 3.47 | 3.75 | 3.05 | 3.62 | 2.85 | 4.52 | |||
European Rubik's Cube Championship 2016 | Second round | 45 | 3.01 | 3.46 | 3.60 | 4.69 | 3.63 | 3.01 | 3.16 | ||
First round | 36 | 2.58 | 3.35 | 4.08 | 4.44 | 3.14 | 2.84 | 2.58 | |||
CCC Spring Open 2016 | Final | 5 | 2.87 | 3.38 | 3.37 | 3.61 | 2.87 | 3.47 | 3.30 | ||
Second round | 3 | 3.02 | 3.48 | 3.37 | 3.79 | 3.67 | 3.02 | 3.40 | |||
First round | 2 | 2.41 | 3.06 | 2.86 | 2.76 | 3.76 | 3.55 | 2.41 | |||
Moscow Christmas Open 2016 | Final | 1 | 2.70 | 3.10 | 6.57 | 3.12 | 2.70 | 2.91 | 3.27 | ||
First round | 1 | 2.44 | 2.77 | 3.05 | 3.31 | 2.72 | 2.53 | 2.44 | |||
MPEI Open 2015 | Final | 3 | 3.03 | 3.51 | 4.21 | 3.52 | 3.96 | 3.03 | 3.04 | ||
First round | 2 | 2.61 | 3.13 | 3.75 | 3.04 | 3.73 | 2.63 | 2.61 | |||
Moscow South-West Open 2015 | Final | 5 | 2.36 | 4.00 | 4.08 | 4.08 | 4.32 | 3.85 | 2.36 | ||
First round | 1 | 1.81 | 2.36 | 1.81 | 4.36 | 1.85 | 2.31 | 2.91 | |||
CCC End of Summer 2015 | Final | 2 | 2.59 | 3.41 | 4.41 | 4.59 | 2.59 | 2.65 | 3.18 | ||
Second round | 6 | 3.50 | 3.92 | 3.50 | 4.10 | 4.25 | 3.62 | 4.03 | |||
First round | 3 | 3.18 | 3.49 | 3.31 | 3.18 | 3.95 | 3.31 | 3.86 | |||
Saint Petersburg Summer Open 2015 | Final | 1 | 2.50 | 3.06 | 4.22 | 2.80 | 2.67 | 2.50 | 3.71 | ||
Second round | 2 | 2.97 | 3.65 | 3.70 | 3.99 | 5.78 | 2.97 | 3.25 | |||
First round | 4 | 3.14 | 4.14 | 4.83 | 5.49 | 4.01 | 3.58 | 3.14 | |||
4x4x4 Cube | |||||||||||
Uzbekistan New Year 2023 | Final | 2 | 25.25 | 31.58 | 29.77 | 25.25 | 32.45 | 32.52 | 32.70 | ||
First round | 1 | 25.61 | 30.23 | 37.93 | 25.61 | 31.82 | 28.34 | 30.53 | |||
See You Next Year İstanbul 2023 | Final | 1 | 27.76 | 32.61 | 30.02 | 35.34 | 32.48 | 27.76 | 35.45 | ||
First round | 1 | 27.80 | 32.34 | 28.21 | 38.30 | 31.64 | 37.16 | 27.80 | |||
Ankara December 2022 | Final | 1 | 27.75 | 31.25 | 32.94 | 34.18 | 27.75 | 32.22 | 28.59 | ||
First round | 1 | 25.55 | 28.39 | 29.22 | 32.02 | 29.13 | 25.55 | 26.83 | |||
KSF Club Almaty 2022 | Final | 1 | 31.40 | 31.75 | 31.40 | 35.37 | 31.94 | 31.75 | 31.55 | ||
First round | 2 | 28.67 | 33.57 | 28.67 | 31.69 | 39.40 | 29.86 | 39.16 | |||
Rubik's WCA Asian Championship 2022 | Final | 2 | 26.70 | 31.31 | 30.99 | 26.70 | 28.33 | 36.62 | 34.61 | ||
Second round | 2 | 26.24 | 31.76 | 26.24 | 28.85 | 31.12 | 1:12.89 | 35.30 | |||
First round | 2 | 28.44 | 32.54 | 35.59 | 28.44 | 29.83 | 32.19 | DNF | |||
AUA Open 2021 | Final | 1 | 27.78 | 30.05 | 30.34 | 29.42 | 27.78 | 35.92 | 30.38 | ||
Cubing Ekat Open 2021 | Final | 1 | 25.54 | 30.77 | 32.56 | 33.60 | 33.25 | 25.54 | 26.50 | ||
Bogoroditsk Open 2021 | Final | 2 | 27.21 | 31.02 | 27.92 | 33.34 | 27.21 | 31.81 | 33.89 | ||
First round | 1 | 29.12 | 30.45 | 37.81 | 31.54 | 29.95 | 29.86 | 29.12 | |||
SPB Muffin Mini 2021 | Final | 2 | 30.01 | 32.45 | 30.23 | 33.74 | 30.01 | 33.38 | 35.23 | ||
First round | 2 | 26.59 | 30.60 | 26.59 | 34.76 | 28.52 | 28.83 | 34.46 | |||
Volga Nizhny Novgorod 2020 | Final | 2 | 30.20 | 33.45 | DNF | 34.04 | 34.33 | 31.97 | 30.20 | ||
First round | 4 | 30.15 | 35.54 | 1:19.85 | 34.29 | 37.11 | 35.23 | 30.15 | |||
CCC Qualification SPB 2020 | Final | 3 | 28.94 | 33.28 | 32.02 | 38.36 | 28.94 | 1:10.79 | 29.45 | ||
First round | 6 | 29.96 | 34.72 | 36.03 | 32.78 | 29.96 | 35.35 | DNF | |||
MPEI Open 2019 | Final | 2 | 30.11 | 34.45 | 36.65 | 30.11 | 34.84 | 36.33 | 32.18 | ||
Ramenskoe Open 2019 | First round | 3 | 30.03 | 34.78 | 38.76 | 30.03 | 42.74 | 34.37 | 31.21 | ||
CCC Qualification Saratov 2019 | Final | 6 | 31.32 | 37.83 | 41.37 | 34.83 | 31.32 | 41.95 | 37.28 | ||
First round | 5 | 32.56 | 38.25 | 38.42 | 35.62 | 32.56 | 41.89 | 40.70 | |||
CCC Qualification Voronezh 2019 | Final | 2 | 29.08 | 35.41 | 29.08 | 38.12 | 42.11 | 37.31 | 30.80 | ||
First round | 2 | 32.20 | 36.12 | 38.82 | 33.24 | 38.48 | 32.20 | 36.65 | |||
YJ Fest Moscow 2019 | Final | 4 | 33.13 | 37.46 | 37.13 | 33.13 | 38.15 | 37.10 | 39.44 | ||
First round | 2 | 31.13 | 34.19 | 33.06 | 33.31 | 36.20 | 37.58 | 31.13 | |||
MPEI Open 2018 | Final | 4 | 33.99 | 37.31 | 39.06 | 33.99 | 37.19 | 36.96 | 37.79 | ||
First round | 7 | 30.67 | 38.63 | 41.04 | 39.75 | 35.10 | 58.52 | 30.67 | |||
WCA European Championship 2018 | Second round | 48 | 28.67 | 37.58 | 34.30 | 40.20 | 38.25 | 46.70 | 28.67 | ||
