Lohith Sritej

Country WCA ID Gender Competitions Completed Solves
India 2014SRIT01 Male 9 281

Current Personal Records

Event NR CR WR Single Average WR CR NR
3x3x3 Cube 647 5366 14856 10.93 14.48 21161 7993 905
2x2x2 Cube 1439 8764 29515 4.11 4.79 13969 4131 631
4x4x4 Cube 480 4828 13310 52.07 1:03.43 15584 5597 574
5x5x5 Cube 447 4521 14125 2:12.35 2:23.55 12823 4130 421
6x6x6 Cube 313 2587 9988 8:22.47
3x3x3 One-Handed 664 4980 12712 23.16 30.08 14408 5782 740
Pyraminx 737 4136 14528 6.09 13.56 36460 10434 1924
Competition Round Place Single Average Solves
3x3x3 Cube
Dalhousie Leap Year 2020 Final 8 13.04 15.71 13.0415.1817.7514.8617.08
Second round 8 13.85 15.19 15.0215.8415.6513.8514.89
First round 11 12.50 14.48 13.4616.8215.3214.6512.50
Dalhousie Open 2018 Final 7 13.08 15.01 16.9313.0815.4214.7914.83
Second round 9 12.83 15.90 15.0515.9517.4712.8316.70
First round 10 14.35 16.16 26.6914.3515.2216.8716.40
SRM Cube Open 2018 Second round 19 10.93 14.71 16.6410.9321.1011.8215.68
First round 26 15.05 16.34 16.3116.2116.4919.1315.05
SRM Cube Open 2017 Second round 16 14.43 15.82 14.4316.3215.2516.4815.90
First round 20 13.35 17.30 15.2320.9718.5213.3518.16
SSN Cube Open 2016 Second round 31 16.84 19.58 17.4716.8423.4317.84DNF
First round 15 12.32 15.62 12.9818.92DNF12.3214.96
REC Cube Challenge 2015 Final 15 13.73 17.02 17.6613.7318.0117.4915.90
Second round 16 12.97 16.33 12.9718.6823.3813.3316.98
First round 20 15.31 17.52 16.3715.3119.0317.1731.95
Indian Nationals 2015 Second round 50 15.27 18.91 21.7116.2121.0319.4915.27
First round 61 16.83 19.18 18.4019.5419.5916.8320.20
Shaastra Cube Open 2015 Second round 38 15.60 19.84 15.6018.9120.2220.3920.47
First round 36 15.96 19.31 20.9718.0918.8815.96DNF
C3 Cube Open 2014 Final 25 32.33 32.3333.31
2x2x2 Cube
Dalhousie Leap Year 2020 First round 9 4.43 4.79 4.665.234.435.134.59
Dalhousie Open 2018 Second round 14 4.11 6.19 4.117.058.015.256.27
First round 12 5.99 6.52 6.226.3610.246.975.99
SRM Cube Open 2018 Second round 28 5.46 6.44 5.466.136.636.557.43
First round 24 4.74 5.68 5.875.674.7412.105.49
SSN Cube Open 2016 Second round 19 5.11 6.43 5.115.757.858.195.68
First round 25 6.25 6.50 6.808.086.426.276.25
REC Cube Challenge 2015 First round 9 5.59 5.89 6.275.595.665.746.88
Indian Nationals 2015 First round 58 5.63 6.72 5.697.047.4210.015.63
Shaastra Cube Open 2015 First round 72 5.62 9.45 9.278.325.6216.6410.75
4x4x4 Cube
Dalhousie Leap Year 2020 First round 10 52.07 1:03.43 1:02.081:06.401:01.811:13.2652.07
SSN Cube Open 2016 Second round 7 58.21 1:03.61 58.211:11.1859.491:07.941:03.39
First round 9 1:00.63 1:06.86 1:05.841:00.631:12.441:02.291:33.02
REC Cube Challenge 2015 First round 12 55.80 1:09.50 55.801:13.411:10.951:08.891:08.66
Indian Nationals 2015 First round 41 1:09.41 1:20.85 1:17.811:24.291:20.46DNF1:09.41
Shaastra Cube Open 2015 First round 20 1:04.82 1:13.75 1:15.551:07.141:04.821:18.571:51.68
5x5x5 Cube
Dalhousie Leap Year 2020 Final 12 2:38.71 2:38.712:52.96
Dalhousie Open 2018 Final 8 2:13.28 2:23.55 2:13.282:43.082:33.972:22.322:14.37
Indian Nationals 2015 Second round 23 2:31.35 2:49.68 2:41.812:56.063:00.212:51.172:31.35
First round 21 2:12.35 2:26.73 2:21.512:47.792:17.832:40.862:12.35
6x6x6 Cube
C3 Cube Open 2014 Final 7 8:22.47 8:22.47
3x3x3 One-Handed
Dalhousie Open 2018 Final 7 25.03 30.08 30.4631.1929.3525.0330.44
Second round 8 27.14 32.30 35.9627.1433.5932.6230.68
First round 8 26.52 31.86 34.1128.8839.4226.5232.59
SRM Cube Open 2018 First round 25 23.16 33.48 42.0935.7432.6323.1632.06
SSN Cube Open 2016 Second round 12 25.54 30.26 29.8129.8831.0934.8825.54
First round 16 25.61 32.36 48.0725.6139.3230.2927.46
REC Cube Challenge 2015 First round 22 29.79 37.11 46.7034.1538.1239.0729.79
Indian Nationals 2015 First round 49 33.96 36.63 35.7533.9636.0553.3538.08
Shaastra Cube Open 2015 Second round 30 36.09 38.85 37.2239.4536.0939.8944.83
First round 46 29.81 42.85 43.2950.4740.5429.8144.72
C3 Cube Open 2014 First round 24 52.53 52.53DNF
Pyraminx
SRM Cube Open 2018 First round 37 6.81 13.83 11.1917.7722.2112.546.81
SRM Cube Open 2017 First round 29 9.74 13.56 16.4912.7417.729.7411.45
SSN Cube Open 2016 First round 25 11.03 15.31 12.7819.7519.3611.0313.78
REC Cube Challenge 2015 First round 26 12.24 15.71 14.3122.7512.2416.5916.22
Indian Nationals 2015 First round 67 12.06 16.81 17.2816.4212.0618.2216.74
Shaastra Cube Open 2015 Second round 43 6.09 18.19 18.5619.8122.346.0916.20
First round 49 9.75 17.08 17.5921.389.7515.3218.34
C3 Cube Open 2014 First round 18 10.13 18.39 25.9410.13DNF12.0217.21
Cookies help us deliver our services. By using our services, you agree to our use of cookies.