Andrey Seleznev

Country WCA ID Gender Competitions Completed Solves
Russia 2014SELE01 Male 17 494

Current Personal Records

Event NR CR WR Single Average WR CR NR
3x3x3 Cube 403 4085 15349 11.01 12.88 13433 3537 353
2x2x2 Cube 220 2447 7184 2.41 5.61 24105 7018 715
4x4x4 Cube 560 5117 18333 59.63 1:13.87 20861 5852 659
5x5x5 Cube 741 7179 22227 3:31.41
3x3x3 One-Handed 30 275 908 11.95 16.74 1648 471 57
Clock 28 312 845 7.10 8.14 666 251 21
Pyraminx 47 527 1398 2.63 7.79 8843 3066 394
Skewb 161 1611 4589 4.21 8.27 7773 2554 276

Medal Collection

Gold Silver Bronze
1 2 0
Competition Round Place Single Average Solves
3x3x3 Cube
Crystal Open 2018 Final 7 12.20 12.88 12.6613.5913.6012.3912.20
First round 4 11.01 12.90 14.3013.4413.2911.9811.01
Ural Winter 2018 Final 11 14.51 15.85 14.5215.7417.2818.6414.51
Second round 3 11.70 13.57 17.1813.2712.1811.7015.27
First round 6 11.46 14.33 12.7719.2511.4615.4114.81
To The Moon 2017 Second round 23 13.11 14.36 16.0313.1113.4227.8213.63
First round 13 12.84 13.14 12.8413.1013.5813.1513.17
CCC Spring Open 2016 Second round 37 15.77 16.25 15.7716.7316.4216.4615.86
First round 34 14.61 16.12 DNF16.5514.6115.6416.17
Saint Petersburg Welcome To 2016 Second round 20 12.45 14.49 14.7912.4514.5315.3714.14
First round 18 13.46 14.27 13.4613.5915.5113.7120.85
Moscow Christmas Open 2016 First round 30 12.17 15.39 DNF12.4512.1716.3217.40
MPEI Open 2015 First round 64 16.31 17.38 18.0517.7116.3116.3818.97
Moscow South-West Open 2015 Second round 32 13.97 15.24 16.5915.1413.9913.9719.21
First round 27 12.29 14.07 13.1616.6912.3612.2924.63
Saint Petersburg Spring Open 2015 Final 9 13.48 14.98 15.5714.8114.5718.4713.48
Second round 8 13.28 14.20 13.4315.4418.5913.2813.72
First round 11 12.86 15.33 19.7112.9716.6312.8616.40
Moscow Spring Open 2015 Second round 26 13.09 13.99 13.7517.9913.0913.9114.31
First round 53 14.75 20.35 20.5528.1818.6921.8114.75
MPEI Open 2014 First round 71 14.23 17.82 17.9114.2318.3517.2035.87
2x2x2 Cube
MPEI Open 2018 First round 159 6.23 8.46 8.917.7010.388.776.23
Crystal Open 2018 Final 9 4.94 5.93 4.945.676.058.266.08
First round 9 5.07 5.61 10.736.525.125.195.07
Ural Winter 2018 Final 15 5.63 10.14 9.795.638.01DNF12.61
First round 12 4.25 6.22 5.776.924.256.006.90
To The Moon 2017 First round 48 4.65 8.95 4.65DNF9.0311.556.26
MPEI Open 2016 First round 129 5.73 DNF 5.73DNFDNFDNSDNS
CCC Spring Open 2016 First round 74 2.41 DNF DNFDNF4.792.412.81
Saint Petersburg Welcome To 2016 First round 20 4.62 5.87 5.527.384.627.264.83
Moscow Christmas Open 2016 First round 43 3.76 7.80 6.053.7610.789.627.74
MPEI Open 2015 First round 47 5.42 7.44 7.448.117.227.655.42
Moscow South-West Open 2015 First round 36 4.13 7.39 4.135.7311.198.218.22
Saint Petersburg Spring Open 2015 Final 11 4.56 6.04 7.294.824.566.007.74
First round 8 3.40 5.75 7.503.403.636.119.09
Moscow Spring Open 2015 Second round 29 4.83 7.12 8.746.587.174.837.61
First round 26 4.78 6.84 6.159.114.788.465.90
MPEI Open 2014 First round 46 2.50 6.33 6.685.916.408.252.50
CCC Autumn Open 2014 First round 50 5.19 8.32 9.75DNF6.865.198.36
4x4x4 Cube
Crystal Open 2018 First round 7 1:11.60 1:13.87 1:13.351:11.601:12.381:24.831:15.87
Ural Winter 2018 Final 13 59.63 1:17.54 1:21.861:24.3759.631:07.441:23.32
To The Moon 2017 First round 36 1:35.83 1:35.83DNF
CCC Spring Open 2016 First round 34 1:10.35 1:10.35DNF
Saint Petersburg Welcome To 2016 Final 27 1:19.59 1:23.24 1:19.591:29.121:20.491:20.10DNF
Moscow Christmas Open 2016 First round 35 1:17.87 1:17.871:37.33
MPEI Open 2015 First round 49 1:23.69 1:23.691:26.36
Saint Petersburg Spring Open 2015 Final 16 1:25.02 1:25.021:34.19
Moscow Spring Open 2015 First round 48 1:45.44 1:45.442:01.51
CCC Autumn Open 2014 First round 44 1:18.69 1:26.881:18.69
5x5x5 Cube
Saint Petersburg Welcome To 2016 Final 32 3:31.41 3:31.41DNF
Moscow Christmas Open 2016 Final 29 DNF DNFDNF
MPEI Open 2015 First round 55 DNF DNFDNF
Moscow South-West Open 2015 First round 35 DNF DNFDNF
Saint Petersburg Spring Open 2015 Final 17 3:51.99 3:51.99DNF
Moscow Spring Open 2015 First round 33 DNF DNFDNF
MPEI Open 2014 First round 65 3:48.21 DNF3:48.21
CCC Autumn Open 2014 First round 47 DNF DNFDNF
3x3x3 Fewest Moves
MPEI Open 2016 Final 22 DNF DNF
Saint Petersburg Welcome To 2016 Final 30 DNF DNF DNFDNSDNF
Moscow Christmas Open 2016 Final 18 DNF DNF
3x3x3 One-Handed
MPEI Open 2019 Final 20 11.95 17.39 17.2311.9518.6016.3424.17
YJ Fest Moscow 2019 First round 20 16.17 19.55 22.9416.1716.2019.5026.58
MPEI Open 2018 Final 11 12.56 20.63 27.0216.0412.5627.5018.84
First round 9 15.06 17.46 17.5719.5217.9115.0616.91
Crystal Open 2018 Final 2 14.18 17.00 16.0117.2314.1821.0217.76
Svetlye Gory Open 2018 First round 18 16.68 21.34 27.85DNF18.2816.6817.89
Ural Winter 2018 Final 1 12.12 18.28 19.6516.6721.8712.1218.51
First round 1 15.76 16.74 17.4715.7616.1118.1416.65
To The Moon 2017 Final 6 16.52 18.84 16.5221.1518.2128.9117.16
Second round 6 13.47 18.82 17.0520.5613.4718.86DNF
First round 7 17.59 19.09 17.6923.6018.6620.9217.59
MPEI Open 2016 First round 19 13.21 20.02 13.2118.7120.06DNF21.29
CCC Spring Open 2016 Second round 18 17.30 22.54 23.6117.3022.7625.3321.26
First round 10 16.20 19.40 20.5327.6621.3716.2016.30
Saint Petersburg Welcome To 2016 Final 9 17.21 19.43 18.8320.4825.8817.2118.97
Second round 7 17.72 20.08 DNF18.4322.9317.7218.88
First round 10 14.78 19.15 23.6914.7819.0119.3119.14
Moscow Christmas Open 2016 First round 22 20.27 26.78 29.5128.1322.7120.27DNF
MPEI Open 2015 First round 14 16.62 21.49 21.7322.8137.7619.9316.62
Moscow South-West Open 2015 First round 19 20.15 23.40 20.1522.0324.7223.4525.24
Saint Petersburg Spring Open 2015 Final 10 20.90 25.70 27.7826.1133.7223.2120.90
Second round 9 20.42 24.10 24.1925.1426.7322.9720.42
First round 9 18.65 22.38 24.5025.5222.1118.6520.54
Moscow Spring Open 2015 First round 24 23.94 27.93 34.4125.3523.9424.0339.27
MPEI Open 2014 First round 51 31.78 33.04 32.8433.2441.1333.0531.78
Clock
MPEI Open 2019 Final 10 7.14 8.60 9.409.737.147.428.98
MPEI Open 2018 Final 5 7.10 8.59 9.3512.067.818.627.10
Crystal Open 2018 Final 2 7.80 8.14 7.808.028.808.178.24
Svetlye Gory Open 2018 Final 9 9.96 11.38 11.5112.7411.1211.509.96
Ural Winter 2018 Final 4 14.10 16.68 14.5414.10DNF15.4120.08
To The Moon 2017 Final 24 DNF DNFDNF
Saint Petersburg Welcome To 2016 Final 19 31.13 36.53 31.1339.2732.0138.31DNF
Moscow Christmas Open 2016 Final 16 36.19 DNF36.19
MPEI Open 2015 Final 24 DNF DNFDNF
Moscow South-West Open 2015 First round 20 30.29 33.6830.29
Saint Petersburg Spring Open 2015 Final 11 DNF DNFDNF
Moscow Spring Open 2015 First round 19 DNF DNFDNF
Megaminx
Moscow Spring Open 2015 First round 20 DNF DNFDNF
Pyraminx
MPEI Open 2018 First round 73 6.04 9.79 11.6810.547.166.04DNF
Crystal Open 2018 Final 7 6.54 8.86 10.868.926.816.5410.85
Ural Winter 2018 First round 55 8.87 DNF DNF10.549.228.87DNF
To The Moon 2017 First round 26 8.88 10.73 13.6814.428.929.588.88
MPEI Open 2016 First round 38 8.70 10.03 10.108.709.0310.9616.38
CCC Spring Open 2016 First round 21 5.76 9.28 5.7614.727.678.0612.11
Saint Petersburg Welcome To 2016 First round 11 6.16 8.75 10.526.606.1610.039.61
Moscow Christmas Open 2016 First round 25 7.49 12.58 13.21DNF13.0711.477.49
MPEI Open 2015 First round 53 8.30 14.30 11.6622.44DNF8.798.30
Moscow South-West Open 2015 First round 10 2.63 7.79 5.509.068.802.63DNF
Saint Petersburg Spring Open 2015 Final 6 9.13 10.45 9.1310.3810.2111.3910.77
Moscow Spring Open 2015 First round 66 9.05 DNF 9.809.72DNF9.05DNF
MPEI Open 2014 First round 40 5.98 11.28 5.9810.2912.0012.0511.54
CCC Autumn Open 2014 First round 30 9.33 13.65 13.279.3317.3813.9613.71
Skewb
Crystal Open 2018 Final 9 10.60 13.48 13.6915.0910.6011.67DNF
First round 8 4.21 8.27 14.575.9410.937.954.21
Ural Winter 2018 Final 14 8.87 15.88 18.9715.318.8713.37DNF
First round 9 7.10 9.22 13.757.1010.898.498.28
To The Moon 2017 Final 19 10.18 12.31 11.3813.6310.1815.1611.91
CCC Spring Open 2016 Final 14 10.33 11.77 16.9310.3311.5712.9110.83
First round 13 7.91 8.73 8.057.9114.099.238.91
Saint Petersburg Welcome To 2016 Final 10 9.68 11.15 10.3012.0013.3211.169.68
Moscow Christmas Open 2016 Final 15 8.26 10.61 8.2614.5610.5812.259.00
MPEI Open 2015 First round 16 6.11 12.14 8.2216.966.1114.5513.66
Moscow South-West Open 2015 First round 17 8.25 10.90 12.2810.4013.9810.018.25
Saint Petersburg Spring Open 2015 Final 7 9.01 11.66 11.5310.6514.3412.799.01
Moscow Spring Open 2015 First round 13 7.15 12.71 13.1513.2812.907.1512.08
MPEI Open 2014 First round 46 10.97 21.48 26.8115.6910.9725.2223.52
Cookies help us deliver our services. By using our services, you agree to our use of cookies.