Oliver Price

Country WCA ID Gender Competitions Completed Solves
United Kingdom 2014PRIC01 Male 8 120

Current Personal Records

Event NR CR WR Single Average WR CR NR
3x3x3 Cube 981 12299 48986 16.46 20.32 51435 12860 1027
4x4x4 Cube 573 7531 26834 1:14.68 1:22.56 24342 6841 550
5x5x5 Cube 430 5221 17024 2:32.87
6x6x6 Cube 225 2688 8313 5:07.87
7x7x7 Cube 184 2048 6385 6:54.36
3x3x3 Blindfolded 54 521 1469 1:26.91 1:45.59 882 330 38
Megaminx 210 2513 8274 1:58.05 2:13.73 8032 2392 192
Pyraminx 404 5370 15587 6.28 11.05 23217 7718 604
3x3x3 Multi-Blind 23 198 456 10/11 51:15

Medal Collection

Gold Silver Bronze
2 3 1
Competition Round Place Single Average Solves
3x3x3 Cube
UMass ODS Fall 2016 First round 42 19.38 22.31 23.2720.5523.5523.1219.38
MIT Fall 2015 First round 51 17.97 20.79 20.4817.9721.8220.6821.20
Northeastern Fall 2015 First round 41 16.46 20.32 25.9116.4621.4122.7816.76
Cross-strait Cubing Exchange 2015 First round 74 19.62 22.29 22.0421.5519.6223.3323.28
PoliMi Open 2015 First round 35 24.50 26.87 29.9730.3725.2024.5025.44
France 2015 First round 68 21.32 24.49 26.1123.1727.9524.2021.32
PoliMi Italian Open 2014 First round 45 21.68 24.35 22.6921.6828.4721.8829.31
Hérimoncourt Open 2014 Second round 20 21.68 27.22 24.7830.2821.6826.61DNF
First round 18 25.35 27.28 27.5925.3526.6731.2327.58
4x4x4 Cube
UMass ODS Fall 2016 First round 26 1:14.68 1:22.56 1:22.261:29.67DNF1:15.751:14.68
Northeastern Fall 2015 Final 35 1:22.81 1:26.401:22.81
Cross-strait Cubing Exchange 2015 First round 60 1:25.95 1:25.951:35.13
PoliMi Italian Open 2014 First round 37 1:44.77 1:57.191:44.77
Hérimoncourt Open 2014 First round 12 1:56.83 2:09.25 DNF2:11.151:56.832:00.082:16.51
5x5x5 Cube
Cross-strait Cubing Exchange 2015 First round 45 2:32.87 2:32.872:47.36
France 2015 First round 39 2:40.13 2:40.132:43.10
6x6x6 Cube
France 2015 Final 18 5:07.87 5:07.87
7x7x7 Cube
Cross-strait Cubing Exchange 2015 Final 21 6:54.36 6:54.36
France 2015 Final 18 8:17.13 8:17.13
3x3x3 Blindfolded
UMass ODS Fall 2016 Final 2 1:26.91 DNF DNF1:26.91DNF
Cross-strait Cubing Exchange 2015 First round 11 DNF DNF DNFDNFDNF
PoliMi Open 2015 Final 4 1:33.61 1:45.59 1:54.751:33.611:48.41
First round 6 2:12.42 DNF 2:12.42DNFDNF
France 2015 Final 4 1:51.49 DNF DNF1:51.49DNF
First round 4 1:53.24 DNF 1:53.241:55.16DNF
PoliMi Italian Open 2014 Final 4 2:12.38 DNF DNFDNF2:12.38
First round 6 2:56.02 4:44.502:56.02
Hérimoncourt Open 2014 Final 4 5:00.98 DNF 5:00.98DNFDNF
First round 4 8:28.14 DNF DNFDNF8:28.14
Megaminx
Northeastern Fall 2015 Final 8 2:03.32 2:03.322:20.34
Cross-strait Cubing Exchange 2015 Final 10 1:58.05 2:13.73 2:21.711:58.052:16.202:37.122:03.27
France 2015 Final 21 2:41.62 3:07.892:41.62
PoliMi Italian Open 2014 First round 7 2:10.27 2:10.272:44.30
Hérimoncourt Open 2014 Final 8 2:35.13 2:50.76 2:47.962:35.132:49.633:48.692:54.70
Pyraminx
Northeastern Fall 2015 First round 38 9.97 12.83 10.8910.139.9717.4728.63
Cross-strait Cubing Exchange 2015 First round 20 6.77 11.59 13.216.779.6011.9516.22
France 2015 First round 29 8.54 11.10 9.8212.1111.3712.668.54
PoliMi Italian Open 2014 First round 10 6.28 11.05 10.8617.656.2812.479.81
4x4x4 Blindfolded
France 2015 Final 1 DNF DNFDNF
3x3x3 Multi-Blind
UMass ODS Fall 2016 Final 2 6/9 46:40 6/9 46:40
MIT Fall 2015 Final 2 10/12 53:37 10/12 53:37
Cross-strait Cubing Exchange 2015 Final 1 10/11 51:15 10/11 51:15
PoliMi Open 2015 Final 3 7/9 47:52 7/9 47:52DNS
France 2015 Final 1 8/8 46:59 8/8 46:59DNS
PoliMi Italian Open 2014 Final 6 2/4 33:10 2/4 33:10DNS
Cookies help us deliver our services. By using our services, you agree to our use of cookies.