JuYeol Kim (김주열)

Country WCA ID Gender Competitions Completed Solves
Republic of Korea 2014KIMJ08 Male 18 186

Current Personal Records

Event NR CR WR Single Average WR CR NR
3x3x3 Cube 223 4430 12426 10.46 12.52 11834 4314 226
2x2x2 Cube 254 5456 19148 3.39 4.67 12711 3714 192
4x4x4 Cube 246 4977 13700 52.60 58.28 12561 4585 224
5x5x5 Cube 265 4974 15858 2:24.00 2:32.15 13637 4347 246
3x3x3 One-Handed 118 2348 6230 18.13 20.42 4383 1671 94
Megaminx 170 3239 12250 2:36.91 2:55.88 10238 2840 167
Skewb 65 1176 4211 4.09 7.57 6111 1816 99
Square-1 148 2268 9501 39.83 1:07.12 10176 2459 159
Competition Round Place Single Average Solves
3x3x3 Cube
KAIST Fall 2022 First round 57 12.32 14.71 12.32DNF16.7712.7714.59
Cubing SimCheong Open 2022 Semi Final 29 12.12 13.34 12.1213.1813.4113.7213.42
Second round 37 13.07 14.27 14.1113.4215.2816.3313.07
First round 43 12.42 15.03 15.2014.8415.5612.4215.06
Seoul Summer 2022 First round 86 10.46 15.19 14.5416.8210.4614.2218.14
Korean Championship Mini 2021 First round 42 13.94 16.20 13.9414.2819.2215.09DNF
Seoul Winter 2019 Second round 44 12.69 18.57 14.2920.0012.6924.8321.42
First round 38 12.28 14.22 13.6812.2816.3017.0712.69
Busan Winter 2018 First round 22 12.02 13.49 17.5612.4212.0213.9314.11
CWR Fall 2018 First round 17 10.63 12.86 12.4410.6313.4212.7114.23
Korean Championship 2018 Second round 46 11.77 12.85 11.7711.8214.7714.9011.96
First round 39 10.65 12.52 11.8814.3013.4210.6512.26
CWR Fall 2017 First round 66 12.90 18.54 18.6915.86DNF21.0612.90
KAIST Spring 2017 Second round 33 14.80 18.41 18.8727.1216.6214.8019.73
First round 28 12.61 15.54 13.8512.6119.0014.5718.20
Korean Championship 2016 First round 97 14.66 19.06 22.3514.6617.5717.2729.98
Spring Comes 2015 Final 29 16.49 32.61 16.4933.9035.5628.3847.38
First round 19 13.33 16.42 13.3317.7513.7617.7429.99
KAIST Fall 2014 Second round 51 14.60 DNF 14.6020.46DNF15.66DNF
First round 25 13.81 16.77 16.6115.9813.8119.9617.72
2x2x2 Cube
Cubing SimCheong Open 2022 Second round 14 3.39 4.67 5.153.394.574.335.11
First round 13 4.30 5.42 5.115.415.754.3013.21
4x4x4 Cube
KAIST Fall 2022 First round 46 52.60 58.28 59.9952.6059.1857.2658.41
Spring Comes 2015 Final 14 59.55 1:11.31 59.551:12.541:14.541:07.491:13.91
5x5x5 Cube
KAIST Fall 2014 Final 13 2:24.00 2:32.15 2:41.092:38.752:24.002:31.302:26.40
3x3x3 One-Handed
KAIST Fall 2022 First round 16 18.13 20.42 20.0328.4318.1322.6718.56
Seoul Summer 2022 Final 27 21.11 23.55 25.6021.8821.1123.1830.02
Korean Championship Mini 2021 Final 20 18.85 24.21 20.9324.3130.0818.8527.38
Cutory Blossom 2019 Final 17 20.27 22.41 20.2723.1823.3822.4021.65
Korea Winter 2019 Final 23 18.73 21.47 21.7019.9723.6218.7322.75
KAIST Fall 2014 Final 15 18.99 24.52 25.8621.1728.2018.9926.52
Megaminx
Korea Winter 2019 Final 35 2:36.91 2:55.88 3:24.032:36.913:13.282:47.802:46.56
Skewb
KAIST Fall 2022 First round 21 7.06 8.06 7.069.357.209.277.72
Seoul Summer 2022 Final 17 4.09 7.57 DNF7.148.866.724.09
Seoul Winter 2019 Final 27 5.41 9.03 12.425.416.548.13DNF
Korean Championship 2016 First round 34 4.32 11.15 7.7715.8613.2012.484.32
Square-1
Cutory Blossom 2019 Final 17 39.83 1:07.12 1:47.911:58.2949.7039.8343.76
3x3x3 With Feet
Cubing Korea 2019 Final 6 56.92 1:15.36 1:22.34DNF1:22.1456.921:01.61
CWR Winter 2018 Final 11 1:13.56 DNF 1:13.561:26.46DNFDNFDNS
Korean Championship 2017 Final 5 1:14.56 DNF 1:14.56DNF1:27.47
Cookies help us deliver our services. By using our services, you agree to our use of cookies.