Hsin-Yen Cheng (鄭歆嚴)

Country WCA ID Gender Competitions Completed Solves
Taiwan 2013YANX01 Male 6 171

Current Personal Records

Event NR CR WR Single Average WR CR NR
3x3x3 Cube 437 8518 23270 12.13 14.52 22629 8470 445
2x2x2 Cube 255 5044 18147 3.24 6.09 31872 9832 424
4x4x4 Cube 385 6595 18850 59.23 1:03.04 16009 5682 348
5x5x5 Cube 336 4576 14526 2:10.97 2:48.63 15319 4759 301
3x3x3 Fewest Moves 108 1917 6917 53
3x3x3 One-Handed 222 5127 13226 23.09 33.66 18839 7347 321
Pyraminx 186 4787 17166 6.37 14.07 41022 11495 388
Skewb 250 5745 22129 9.19 19.20 32253 8198 334
Competition Round Place Single Average Solves
3x3x3 Cube
WCA Asian Championship 2018 First round 245 12.44 16.40 32.0715.6312.4415.4218.14
Maru Cube Day 2016 Second round 42 13.10 15.15 13.1016.5215.6916.8813.24
First round 36 12.13 14.52 21.9114.0913.8512.1315.62
Taiwan Open 2015 Second round 39 13.96 15.60 14.8317.4613.9614.5017.78
First round 37 13.56 15.38 16.4115.5414.6315.9713.56
Maru Cube for Kids Day 2015 Second round 31 16.00 17.36 17.6516.0030.1418.4416.00
First round 28 13.28 15.59 15.4013.2815.0916.4816.29
All is Well 2015 First round 39 14.78 23.39 19.9118.8814.78DNF31.38
MARU Cube for kid Day 2013 First round 24 17.53 19.23 17.5318.6318.4220.6328.44
2x2x2 Cube
WCA Asian Championship 2018 First round 164 4.07 6.15 9.647.486.224.764.07
Maru Cube Day 2016 First round 44 4.73 6.41 6.685.629.284.736.94
Taiwan Open 2015 Second round 37 5.83 7.13 5.837.187.587.876.62
First round 24 5.21 6.09 5.366.586.335.219.58
Maru Cube for Kids Day 2015 First round 21 3.24 6.88 3.248.2211.026.026.41
All is Well 2015 Final 23 5.53 6.84 7.046.375.537.967.11
First round 22 4.66 6.49 11.047.347.344.664.80
MARU Cube for kid Day 2013 Final 16 6.64 7.71 8.446.647.169.627.54
4x4x4 Cube
WCA Asian Championship 2018 First round 189 1:02.09 1:10.79 1:14.991:12.291:02.091:18.251:05.09
Maru Cube Day 2016 First round 50 1:07.21 1:12.59 1:16.781:11.581:24.621:09.411:07.21
Taiwan Open 2015 First round 30 59.23 1:03.04 1:04.121:09.9659.9759.231:05.02
Maru Cube for Kids Day 2015 First round 29 1:07.55 1:11.73 1:14.401:07.551:29.831:11.861:08.93
All is Well 2015 First round 31 1:06.86 1:12.89 1:11.591:14.251:18.861:12.831:06.86
MARU Cube for kid Day 2013 First round 24 1:16.10 1:28.63 1:27.631:16.101:28.221:30.041:30.90
5x5x5 Cube
Maru Cube Day 2016 First round 40 2:10.97 2:46.242:10.97
Taiwan Open 2015 First round 31 2:16.60 2:48.63 2:16.60DNF3:01.162:48.232:36.51
3x3x3 Fewest Moves
Maru Cube Day 2016 Final 16 53 53
3x3x3 One-Handed
WCA Asian Championship 2018 First round 117 27.00 35.70 46.4229.0838.9439.0727.00
Maru Cube Day 2016 First round 31 23.09 33.66 44.6933.8534.9932.1423.09
Taiwan Open 2015 First round 25 26.04 34.03 26.0443.4135.4635.4731.15
Maru Cube for Kids Day 2015 First round 21 35.52 36.58 36.3838.7937.4435.9335.52
All is Well 2015 First round 23 27.92 33.85 32.6634.7734.3434.5427.92
Pyraminx
WCA Asian Championship 2018 First round 122 11.79 14.07 13.1815.5816.0413.4411.79
Maru Cube Day 2016 First round 48 13.90 16.00 16.4914.8321.8416.6813.90
Taiwan Open 2015 First round 27 6.37 14.58 6.3711.3126.8319.1713.25
Skewb
WCA Asian Championship 2018 First round 111 9.19 19.20 27.6027.3419.4310.849.19
Maru Cube Day 2016 First round 29 13.74 26.85 13.7427.6030.8140.5822.14
Cookies help us deliver our services. By using our services, you agree to our use of cookies.