Anna Leidner

Country WCA ID Gender Competitions Completed Solves
United States 2013LEID01 Female 12 393

Current Personal Records

Event NR CR WR Single Average WR CR NR
3x3x3 Cube 532 674 2392 7.62 9.06 1774 520 418
2x2x2 Cube 716 914 3450 1.92 3.38 3285 917 706
4x4x4 Cube 466 606 2515 34.93 39.51 2173 528 412
5x5x5 Cube 424 570 2283 1:11.54 1:19.27 2262 565 421
6x6x6 Cube 628 861 3180 2:53.34 2:56.38 2698 723 528
3x3x3 One-Handed 627 856 3655 15.74 25.44 9390 2096 1491
Pyraminx 1121 1484 6240 4.36 8.04 9699 2279 1735
Skewb 2173 2877 10647 6.15 13.61 20730 6085 4732

Medal Collection

Gold Silver Bronze
1 0 0
Competition Round Place Single Average Solves
3x3x3 Cube
North Star Cubing Challenge 2022 Second round 19 8.71 9.82 11.0210.238.838.7110.41
First round 20 9.40 9.75 13.669.809.409.709.74
Cubetcha B 2021 Final 1 8.85 9.06 9.048.858.909.259.82
Second round 2 8.84 9.52 8.9014.919.718.849.95
First round 3 9.04 9.97 9.4510.309.0411.7610.17
Cubetcha 2019 Final 7 8.32 10.17 8.3210.7910.899.789.93
Semi Final 5 9.57 10.05 9.899.929.5711.9110.33
Second round 7 7.72 10.44 7.7210.8810.0910.3611.59
First round 3 9.24 9.37 9.3910.709.329.399.24
Cubetcha 2018 Final 4 7.96 9.99 9.047.969.6911.2411.48
Second round 6 9.13 10.08 10.229.1310.479.5411.94
First round 7 9.10 10.70 9.1011.6910.2111.5610.33
Binghamton Winter Cube Day 2018 Final 6 7.62 9.53 9.0710.9010.277.629.26
Second round 8 9.25 10.74 9.2511.3719.9910.979.89
First round 6 8.86 10.30 8.908.8612.8210.9011.09
CubingUSA Nationals 2017 Second round 76 9.70 10.93 12.2110.1610.6112.039.70
First round 39 8.74 9.64 10.3113.169.358.749.25
US Nationals 2016 Second round 106 11.62 12.22 11.6212.9211.9113.4511.84
First round 95 10.17 11.66 10.1715.6011.2012.5911.20
Big Apple Cube Clash 2016 Semi Final 24 10.07 14.96 13.0612.3810.0719.4520.41
Second round 18 9.75 11.14 9.7512.1111.2311.3610.83
First round 21 11.12 11.90 11.7212.5313.6011.1211.45
Manhasset Fall 2015 Final 9 10.75 11.14 10.7511.0410.8612.0311.52
Second round 11 10.13 11.16 12.1210.4410.1311.9311.11
First round 10 9.84 10.94 9.8411.9511.0111.4410.36
US Nationals 2015 Second round 71 11.73 12.53 12.8911.7312.4512.2613.78
First round 53 11.29 11.96 12.5811.4411.8613.0211.29
US Nationals 2014 Second round 84 11.97 13.56 15.6113.4814.3612.8311.97
First round 114 12.59 14.02 14.4313.2712.5916.2214.36
Liberty Science Center Open 2013 Second round 28 16.47 17.73 18.0017.0016.4718.1818.57
First round 27 14.50 15.77 15.6416.0620.4614.5015.61
2x2x2 Cube
North Star Cubing Challenge 2022 Second round 30 3.22 4.37 3.954.924.234.953.22
First round 39 2.36 4.70 4.586.282.365.803.73
Cubetcha 2018 Final 8 2.35 3.79 4.386.232.353.923.07
Second round 11 1.92 3.92 1.923.774.043.964.13
First round 12 3.76 4.05 4.023.964.174.363.76
Binghamton Winter Cube Day 2018 Final 7 3.54 4.18 3.544.034.304.224.64
First round 3 2.36 4.05 4.023.924.614.212.36
CubingUSA Nationals 2017 Second round 136 3.26 5.24 5.103.907.006.733.26
First round 46 2.25 3.38 3.382.255.232.973.80
US Nationals 2016 Second round 66 3.53 4.14 4.224.625.193.593.53
First round 71 2.83 4.04 4.504.484.302.833.33
Big Apple Cube Clash 2016 Final 17 3.15 4.14 4.314.064.563.154.04
First round 18 3.61 4.46 5.054.384.373.614.62
Manhasset Fall 2015 Final 9 3.53 3.99 3.534.524.633.853.61
First round 16 4.05 4.52 4.625.194.294.054.66
US Nationals 2015 First round 111 2.86 5.19 6.014.015.546.852.86
US Nationals 2014 Second round 79 3.66 5.24 6.256.673.664.574.90
First round 60 4.13 4.37 5.324.264.134.284.58
Liberty Science Center Open 2013 First round 14 4.59 5.68 5.734.595.447.945.88
4x4x4 Cube
North Star Cubing Challenge 2022 Final 20 34.93 39.51 43.0642.9537.1238.4734.93
Cubetcha 2019 First round 19 44.24 51.31 50.031:02.8847.7356.1844.24
Cubetcha 2018 First round 20 50.16 58.29 1:05.2750.161:02.861:00.7151.31
Binghamton Winter Cube Day 2018 Final 13 50.29 52.40 50.2959.3955.0351.5050.68
CubingUSA Nationals 2017 First round 171 52.53 56.60 52.5359.481:15.5652.9557.36
US Nationals 2016 First round 176 57.54 1:05.76 1:08.7557.541:01.011:12.471:07.53
Big Apple Cube Clash 2016 First round 45 52.53 1:08.85 1:23.981:00.8852.531:17.281:08.38
5x5x5 Cube
Cubetcha B 2021 Final 4 1:11.54 1:19.27 1:20.641:16.551:23.711:11.541:20.62
Cubetcha 2019 First round 17 1:37.27 1:47.94 1:50.301:49.631:51.521:43.891:37.27
Binghamton Winter Cube Day 2018 Final 13 1:38.93 1:41.55 1:38.931:40.131:43.071:42.541:41.98
CubingUSA Nationals 2017 First round 137 1:38.12 1:45.77 1:57.871:44.411:48.301:38.121:44.61
US Nationals 2016 First round 131 1:51.71 1:55.67 1:55.832:20.191:52.821:58.351:51.71
Big Apple Cube Clash 2016 Final 35 1:57.12 2:11.25 2:06.772:11.451:57.122:25.772:15.52
6x6x6 Cube
North Star Cubing Challenge 2022 Final 25 2:53.34 2:56.38 2:58.562:53.342:57.25
3x3x3 One-Handed
North Star Cubing Challenge 2022 First round 31 15.74 25.44 26.5715.7427.9721.7929.00
Cubetcha B 2021 Final 12 20.54 33.91 40.0438.9134.0020.5428.81
Cubetcha 2018 Final 23 31.18 36.35 44.4236.4433.8838.7431.18
CubingUSA Nationals 2017 First round 273 34.35 37.49 36.9838.2334.3540.6537.27
US Nationals 2016 First round 220 29.50 37.78 32.7343.3041.8038.8229.50
Big Apple Cube Clash 2016 First round 53 33.66 40.47 39.5744.4733.6640.8640.97
Pyraminx
Cubetcha B 2021 Final 11 6.92 9.48 6.9210.9110.929.088.46
First round 11 6.46 8.72 7.636.4610.607.9311.98
CubingUSA Nationals 2017 Second round 139 4.36 9.34 11.2316.144.369.007.79
First round 140 6.45 8.04 10.027.596.458.138.39
US Nationals 2016 First round 126 5.56 9.67 13.408.019.8811.125.56
Manhasset Fall 2015 First round 17 7.97 9.55 7.979.029.4110.2113.23
US Nationals 2015 First round 165 5.70 12.63 10.705.7013.9116.6913.29
Skewb
North Star Cubing Challenge 2022 First round 63 6.15 13.61 15.7113.9411.186.1525.68
Cubetcha B 2021 First round 31 8.27 15.64 26.8216.8414.848.2715.24
Cookies help us deliver our services. By using our services, you agree to our use of cookies.