Ching-Cheng Hsieh (謝京城)

Country WCA ID Gender Competitions Completed Solves
Taiwan 2013HSIE01 Male 24 538

Current Personal Records

Event NR CR WR Single Average WR CR NR
3x3x3 Cube 130 2064 6168 8.88 11.73 9186 3239 181
2x2x2 Cube 537 13316 44066 4.91 6.00 30565 9405 410
4x4x4 Cube 81 867 2603 34.86 40.29 2574 855 81
5x5x5 Cube 89 711 2111 1:09.75 1:21.99 2810 954 110
Clock 136 2042 8026 20.59 26.60 7682 1960 116
Pyraminx 584 19162 68330 15.52 16.15 50691 14212 469
Skewb 321 7628 29966 12.02 17.66 29780 7662 311
Competition Round Place Single Average Solves
3x3x3 Cube
Taiwan Championship 2022 Second round 89 11.32 12.90 11.3214.6213.7611.8413.09
First round 58 11.18 11.74 11.9012.8511.9511.1811.38
Pingtung Summer Open 2022 First round 30 10.49 13.14 13.3814.1011.9410.4914.59
Zhuyuangang Open 2020 Second round 32 8.88 13.70 8.8814.6413.6816.0512.79
First round 13 9.67 11.73 12.229.6712.2811.0411.93
Kaohsiung Autumn Open 2019 Second round 20 10.84 12.57 16.9210.8413.3911.7912.52
First round 24 11.06 13.06 12.5611.0613.8813.2413.38
Kaohsiung Autumn Open 2018 Second round 26 11.89 12.98 11.8912.5213.4713.7012.96
First round 25 11.12 12.37 13.0011.8813.9611.1212.22
Maru X 2018 Second round 37 12.68 13.52 12.6815.1412.9914.5013.06
First round 48 12.05 13.86 12.7414.0515.0312.0514.79
Kaohsiung Winter Open 2016 First round 27 11.44 15.45 20.7115.9111.4414.4116.03
Kaohsiung Open 2016 Second round 23 11.18 13.69 14.6514.0011.1812.4221.25
First round 13 11.88 12.33 12.6513.5011.8811.9412.40
Maru Cube Day 2016 Semi Final 19 12.02 13.38 14.6112.8612.0214.0813.21
Second round 21 11.44 13.06 14.8215.4311.7911.4412.57
First round 34 10.28 14.31 14.4613.6115.6510.2814.85
All is Well 2016 First round 22 10.92 16.02 22.7415.8220.7211.5210.92
Taiwan Open 2015 Second round 25 12.41 14.13 13.6813.9814.7412.4115.68
First round 29 12.15 14.44 14.9714.9212.1513.4315.15
Taiwan Cubing League - Taipei 2015 Second round 16 11.45 12.71 11.4516.9911.8311.9514.35
First round 23 12.55 14.96 12.5515.8315.5315.5213.83
Show Off Quickness 2015 First round 16 12.53 14.19 16.1712.5315.3614.4312.77
Maru Cube for Kids Day 2015 Second round 21 12.33 14.28 14.7512.3313.5914.4915.15
First round 25 14.12 14.56 14.1815.0714.1214.4322.02
All is Well 2015 Second round 23 12.77 14.37 16.2112.7713.8217.0913.07
First round 20 12.62 14.41 12.6213.8314.8214.5816.17
Kaohsiung Winter Open 2015 Second round 23 11.66 16.83 21.2215.7130.4113.5511.66
First round 22 14.34 15.65 14.3416.6416.5615.6214.78
Kaohsiung Open 2014 Second round 13 11.71 14.97 11.7116.2515.0515.9613.90
First round 17 14.37 16.19 15.3720.6317.2014.3716.01
Taiwan Summer Open 2014 Second round 32 13.43 16.09 15.2513.4316.1117.4716.91
First round 33 13.51 15.70 30.4514.9313.5117.6114.57
Kaohsiung Summer Open 2014 Second round 19 14.56 15.25 16.1514.5616.1514.7314.86
First round 17 12.73 14.51 12.7515.3112.7315.7015.48
Maru Cube for Kids Day 2014 Second round 19 14.05 15.51 16.1916.5115.8114.0514.53
First round 21 14.20 15.49 16.1815.4415.1314.2015.91
Kaohsiung Winter Open 2014 Second round 20 14.03 15.61 14.0316.0021.7115.8115.03
First round 22 13.70 15.49 15.8314.1416.5113.7017.25
Kaohsiung Open 2013 Second round 26 14.81 17.07 28.2717.1819.0914.9314.81
First round 28 12.22 16.56 30.1316.5119.0314.1512.22
Taiwan Summer Open 2013 First round 80 15.26 20.19 25.9716.2325.7015.2618.65
MARU Cube for kid Day 2013 First round 29 18.50 21.86 22.6819.8018.5023.0927.36
2x2x2 Cube
Kaohsiung Open 2016 First round 26 5.40 7.07 7.885.408.407.445.90
Taiwan Summer Open 2014 Second round 35 5.05 8.44 10.407.729.415.058.18
First round 21 5.70 6.00 7.045.725.706.146.13
Kaohsiung Summer Open 2014 First round 17 4.91 7.39 5.454.918.1910.648.53
Kaohsiung Winter Open 2014 First round 25 4.92 9.12 7.3811.1516.444.928.83
Kaohsiung Open 2013 First round 21 4.91 6.45 6.204.916.596.566.60
4x4x4 Cube
Taiwan Championship 2022 Second round 38 37.66 40.29 42.0649.2239.8039.0137.66
First round 39 37.88 40.48 37.8842.7739.9340.6340.87
Pingtung Summer Open 2022 First round 17 39.66 43.41 42.0543.8844.3152.4839.66
Zhuyuangang Open 2020 Second round 18 34.86 43.73 48.6034.8645.5637.0449.12
First round 15 35.92 41.26 38.2058.1639.4935.9246.09
Kaohsiung Autumn Open 2019 Final 11 41.07 42.82 47.5142.2342.7943.4341.07
First round 12 36.42 42.11 48.1944.4140.2436.4241.67
Kaohsiung Autumn Open 2018 First round 26 45.69 50.05 50.2551.3551.7145.6948.56
Maru X 2018 First round 34 41.22 50.26 1:02.2550.6641.2250.3049.81
Kaohsiung Open 2016 First round 18 46.40 51.35 1:00.1653.3451.5346.4049.19
Maru Cube Day 2016 Second round 17 47.53 49.37 47.5349.4247.7150.9851.80
First round 8 40.00 43.03 42.2340.0044.0442.8348.98
All is Well 2016 First round 12 43.50 48.08 44.9758.2048.2843.5050.98
Taiwan Open 2015 Second round 15 44.02 51.49 50.1656.3544.0253.8750.44
First round 18 45.77 51.81 45.7749.8550.06DNF55.51
Taiwan Cubing League - Taipei 2015 First round 12 41.41 50.10 57.0849.7341.4152.2548.33
Show Off Quickness 2015 Final 11 49.53 50.19 50.8354.6449.6449.5350.09
Maru Cube for Kids Day 2015 First round 14 46.29 49.07 46.2948.2347.2351.7455.75
All is Well 2015 Final 11 42.97 47.32 50.8649.7242.9743.9548.29
First round 11 41.65 49.91 48.2641.6551.0050.4652.31
Kaohsiung Winter Open 2015 Final 8 42.80 47.96 49.7950.8746.2147.8742.80
First round 8 46.25 47.89 51.3148.7047.9946.9846.25
Kaohsiung Open 2014 Second round 9 46.28 51.86 55.5246.2847.5552.5257.77
First round 7 44.92 49.33 55.2447.1052.3148.5744.92
Taiwan Summer Open 2014 Second round 19 49.03 52.08 1:06.9349.6152.5654.0649.03
First round 27 48.81 56.52 1:06.311:09.7948.8151.8151.45
Kaohsiung Summer Open 2014 First round 16 53.13 1:02.34 53.841:05.9153.131:07.271:07.27
Maru Cube for Kids Day 2014 First round 16 50.28 55.45 58.021:08.4754.2050.2854.13
Kaohsiung Winter Open 2014 First round 17 51.07 54.89 59.3851.0751.4759.0554.14
Kaohsiung Open 2013 First round 21 55.69 1:00.97 1:00.171:00.221:10.071:02.5155.69
Taiwan Summer Open 2013 First round 44 53.81 1:10.56 1:09.911:12.1653.811:09.611:13.22
5x5x5 Cube
Taiwan Championship 2022 First round 62 1:16.00 1:26.09 1:27.421:25.651:32.741:25.201:16.00
Zhuyuangang Open 2020 First round 14 1:09.75 1:23.13 1:26.701:48.211:19.471:23.231:09.75
Kaohsiung Autumn Open 2019 First round 14 1:17.02 1:21.99 1:25.701:52.451:18.421:21.851:17.02
Kaohsiung Autumn Open 2018 First round 24 1:22.73 1:38.88 1:42.781:49.631:42.761:31.101:22.73
Maru X 2018 First round 24 1:24.80 1:31.63 1:35.001:24.801:32.611:50.091:27.27
Kaohsiung Open 2016 First round 19 1:41.69 1:47.86 1:50.551:47.362:16.111:41.691:45.66
Maru Cube Day 2016 Second round 20 1:31.96 1:37.99 1:31.961:39.771:39.791:38.421:35.78
First round 19 1:27.89 1:30.57 1:27.891:31.341:31.891:29.041:31.32
Taiwan Open 2015 Second round 18 1:26.62 1:44.04 DNF1:36.971:51.301:26.621:43.84
First round 14 1:28.06 1:37.82 1:50.041:31.051:40.151:42.271:28.06
Taiwan Cubing League - Taipei 2015 First round 17 1:34.33 1:41.51 1:34.331:46.592:02.971:38.151:39.78
Show Off Quickness 2015 Final 12 1:54.19 1:54.19DNF
Maru Cube for Kids Day 2015 First round 15 1:32.43 1:40.34 1:58.991:39.151:32.431:43.291:38.58
All is Well 2015 First round 18 1:31.76 1:48.96 1:37.161:53.342:03.461:31.761:56.37
Kaohsiung Winter Open 2015 First round 19 1:36.22 1:46.66 1:36.221:47.501:53.941:41.651:50.84
Kaohsiung Open 2014 First round 13 1:34.08 1:50.29 1:34.081:59.001:57.181:51.961:41.72
Taiwan Summer Open 2014 First round 28 1:57.60 2:01.72 2:04.111:58.082:02.971:57.602:14.75
Kaohsiung Summer Open 2014 First round 17 2:37.11 DNF2:37.11
Maru Cube for Kids Day 2014 First round 17 2:05.34 2:31.972:05.34
Kaohsiung Winter Open 2014 First round 21 1:49.31 2:21.88 DNF1:49.312:15.672:50.691:59.27
Kaohsiung Open 2013 First round 22 1:54.49 2:05.81 2:05.461:54.491:59.512:26.572:12.47
3x3x3 Fewest Moves
Show Off Quickness 2015 Final 15 DNF DNF DNFDNSDNS
Clock
Maru X 2018 Final 11 35.09 DNF35.09
Kaohsiung Open 2014 First round 7 24.98 26.60 DNF27.9426.5925.2824.98
Taiwan Summer Open 2014 First round 12 21.80 27.42 43.4625.0229.0528.1921.80
Kaohsiung Summer Open 2014 First round 8 20.59 28.05 31.5529.2540.9820.5923.36
Kaohsiung Winter Open 2014 First round 9 31.93 1:01.0931.93
Kaohsiung Open 2013 First round 9 27.53 DNF 34.13DNFDNF27.5348.46
Pyraminx
Kaohsiung Summer Open 2014 First round 16 22.94 32.25 44.4127.3822.9439.5529.81
Kaohsiung Winter Open 2014 First round 12 15.52 16.15 23.2115.5915.5215.9316.94
Skewb
Taiwan Summer Open 2014 Final 12 17.27 19.93 22.9320.6118.3320.8517.27
First round 12 12.02 17.66 21.0917.0014.8812.0238.29
Maru Cube for Kids Day 2014 First round 15 31.18 34.0731.18
Kaohsiung Winter Open 2014 Final 11 15.47 24.12 28.6024.2130.1715.4719.56
Square-1
Taiwan Open 2015 First round 16 DNF DNFDNF
Cookies help us deliver our services. By using our services, you agree to our use of cookies.