Louie Jay Quibote

Country | WCA ID | Gender | Competitions | Completed Solves | Philippines | 2012QUIB01 | Male | 40 | 1496 |
---|
Current Personal Records
Event | NR | CR | WR | Single | Average | WR | CR | NR | |
---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | 143 | 1451 | 4441 | 8.55 | 10.25 | 3844 | 1250 | 119 | |
2x2x2 Cube | 290 | 3763 | 13371 | 3.00 | 4.68 | 12302 | 3655 | 288 | |
4x4x4 Cube | 35 | 411 | 1291 | 31.55 | 36.67 | 1279 | 406 | 30 | |
5x5x5 Cube | 18 | 187 | 563 | 57.44 | 1:03.13 | 494 | 166 | 14 | |
6x6x6 Cube | 13 | 129 | 391 | 1:51.29 | 1:54.79 | 292 | 95 | 7 | |
7x7x7 Cube | 6 | 92 | 254 | 2:39.68 | 2:45.21 | 217 | 82 | 4 | |
3x3x3 Blindfolded | 166 | 2275 | 6461 | 5:27.31 | |||||
3x3x3 Fewest Moves | 60 | 1157 | 4304 | 43 | 55.67 | 3039 | 872 | 39 | |
3x3x3 One-Handed | 15 | 174 | 578 | 11.19 | 14.84 | 734 | 246 | 18 | |
Clock | 91 | 2311 | 8624 | 27.39 | 34.60 | 7527 | 2070 | 88 | |
Megaminx | 44 | 658 | 2217 | 1:08.44 | 1:21.19 | 2574 | 755 | 47 | |
Pyraminx | 182 | 2514 | 8714 | 5.03 | 7.71 | 8232 | 2529 | 207 | |
Skewb | 157 | 2089 | 7363 | 5.21 | 8.02 | 6924 | 2097 | 161 | |
Square-1 | 102 | 1507 | 6072 | 27.70 | 36.35 | 5869 | 1453 | 89 |
Competition | Round | Place | Single | Average | Solves | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | |||||||||||
Baguio City Open 2023 | Final | 12 | 11.07 | 11.72 | 12.03 | 11.27 | 11.07 | 11.85 | 14.24 | ||
Second round | 11 | 10.01 | 10.70 | 10.99 | 10.78 | 10.33 | 10.01 | 11.54 | |||
First round | 14 | 9.88 | 10.81 | 10.52 | 10.30 | 11.60 | 12.08 | 9.88 | |||
Cavite Speedcubing Open III 2022 | Final | 9 | 9.77 | 11.19 | 11.60 | 9.77 | 11.02 | 10.95 | 12.22 | ||
Second round | 11 | 9.71 | 11.55 | 11.38 | 9.71 | 11.02 | 12.26 | 12.32 | |||
First round | 13 | 8.55 | 11.55 | 14.53 | 10.37 | 14.00 | 10.28 | 8.55 | |||
South Luzon Championship 2022 | Second round | 31 | 10.35 | 11.99 | 13.71 | 12.21 | 10.35 | 11.93 | 11.84 | ||
First round | 20 | 10.38 | 10.79 | 10.38 | 11.87 | 10.42 | 11.39 | 10.55 | |||
Cavite Speedcubing Open 2022 | Second round | 18 | 11.10 | 11.74 | 11.82 | 14.76 | 11.51 | 11.90 | 11.10 | ||
First round | 14 | 10.02 | 10.89 | 13.91 | 10.06 | 10.59 | 10.02 | 12.03 | |||
D Turns in Dagupan 2022 | Second round | 14 | 10.53 | 11.78 | 11.81 | 12.60 | 26.62 | 10.92 | 10.53 | ||
First round | 5 | 9.42 | 10.47 | 10.48 | 11.11 | 9.82 | 15.15 | 9.42 | |||
Summer Warm Up Mangaldan 2022 | Second round | 26 | 11.48 | 12.60 | 12.78 | 12.82 | 14.18 | 12.21 | 11.48 | ||
First round | 21 | 10.81 | 12.11 | 11.96 | 12.68 | 13.06 | 11.68 | 10.81 | |||
Cube Ala-Eh V 2020 | First round | 26 | 10.64 | 13.58 | 13.00 | 14.28 | 13.47 | DNF | 10.64 | ||
Parity at Charis 2020 | Final | 14 | 9.07 | 10.70 | 10.51 | 9.07 | 10.38 | 11.21 | 16.80 | ||
Pinoy Big Cubes Open 2019 | Final | 13 | 11.22 | 12.21 | 13.18 | 11.22 | 12.98 | 11.27 | 12.37 | ||
First round | 17 | 10.58 | 11.73 | 10.58 | 11.84 | 14.84 | 10.95 | 12.39 | |||
Philippine Championship 2019 | Final | 15 | 10.26 | 12.60 | 10.26 | 11.04 | 14.26 | 12.49 | 16.05 | ||
Second round | 20 | 10.04 | 11.21 | 10.04 | 11.37 | 11.21 | 11.76 | 11.06 | |||
First round | 21 | 9.86 | 11.00 | 11.41 | 11.57 | 14.28 | 9.86 | 10.01 | |||
South Luzon Open 2019 | Second round | 16 | 11.39 | 12.30 | 12.39 | 11.52 | 11.39 | 13.00 | 15.52 | ||
First round | 18 | 11.06 | 12.50 | 12.02 | 11.83 | 11.06 | 13.66 | 14.31 | |||
Malabon City Cube Open 2019 | Final | 11 | 11.32 | 12.86 | 12.12 | 13.69 | 12.76 | 16.44 | 11.32 | ||
First round | 11 | 10.87 | 12.06 | 12.55 | 13.42 | 10.87 | 11.15 | 12.48 | |||
Metro Speedcubing Open 2019 | Second round | 29 | 9.94 | 13.37 | 14.09 | 9.94 | 15.42 | 12.39 | 13.63 | ||
First round | 14 | 10.78 | 11.22 | 11.44 | 10.85 | 10.78 | 11.38 | 13.21 | |||
Pangasinan SpeedCubing Open 3 2019 | Final | 11 | 10.27 | 12.45 | 13.79 | 11.84 | 11.73 | 10.27 | 21.27 | ||
Second round | 8 | 9.12 | 10.54 | 10.94 | 11.16 | 14.96 | 9.12 | 9.52 | |||
First round | 8 | 10.14 | 10.59 | 10.14 | 13.92 | 11.41 | 10.22 | 10.15 | |||
Antipolo City Cube Open II 2019 | Second round | 16 | 9.75 | 11.07 | 14.54 | 10.68 | 9.75 | 10.71 | 11.82 | ||
First round | 17 | 10.21 | 11.56 | 12.60 | 10.89 | 14.70 | 11.19 | 10.21 | |||
Luisita Speedcubing Open 2018 | Final | 7 | 9.10 | 11.63 | 12.52 | 10.70 | 9.10 | 11.66 | 13.59 | ||
Second round | 8 | 9.94 | 10.92 | 12.76 | 11.21 | 10.55 | 9.94 | 10.99 | |||
First round | 6 | 9.36 | 10.25 | 9.61 | 12.70 | 9.36 | 9.68 | 11.46 | |||
Baguio City Open 2018 | Final | 6 | 10.03 | 11.09 | 10.03 | 11.73 | 10.22 | 11.53 | 11.52 | ||
Second round | 9 | 10.06 | 12.50 | 15.58 | 10.06 | 11.12 | 12.70 | 13.67 | |||
First round | 8 | 11.17 | 11.67 | 12.05 | 11.20 | 11.75 | 11.17 | 12.50 | |||
Bagong Sison Cup 1 2018 | Final | 6 | 8.95 | 13.26 | 13.05 | 8.95 | 9.74 | 17.00 | DNF | ||
Second round | 3 | 9.76 | 11.28 | 9.76 | 12.80 | 11.33 | 11.37 | 11.13 | |||
First round | 4 | 10.35 | 11.48 | 10.61 | 10.35 | 15.78 | 12.84 | 10.99 | |||
Philippine Championship 2018 | Second round | 54 | 10.74 | 12.57 | 10.74 | 12.06 | 13.44 | 13.15 | 12.49 | ||
First round | 34 | 10.40 | 11.25 | 10.40 | 10.89 | 11.34 | 12.77 | 11.52 | |||
Pangasinan Speedcubing Open 2018 | Final | 7 | 12.03 | 13.96 | 13.27 | 14.23 | 12.03 | 14.37 | 14.96 | ||
Second round | 5 | 9.84 | 12.19 | 9.84 | 11.52 | 12.28 | 12.78 | 13.32 | |||
First round | 7 | 9.27 | 12.44 | 13.27 | 12.33 | 11.72 | 16.02 | 9.27 | |||
Cube-A-POOLooza 2018 | Final | 10 | 10.37 | 12.33 | 12.02 | 12.18 | 12.79 | 13.28 | 10.37 | ||
First round | 10 | 11.11 | 12.73 | 12.88 | 14.59 | 13.82 | 11.49 | 11.11 | |||
Buwan ng mga Puso 2018 | Final | 6 | 9.33 | 10.79 | 9.33 | 12.50 | 10.27 | 10.37 | 11.74 | ||
Second round | 9 | 9.24 | 11.77 | 9.24 | 11.19 | 13.52 | 15.80 | 10.61 | |||
First round | 11 | 12.33 | 12.79 | 13.10 | 12.33 | 12.45 | 12.83 | 13.24 | |||
Baguio City Open 2017 | Second round | 15 | 11.88 | 13.49 | 13.44 | 11.88 | 12.39 | 14.64 | 15.04 | ||
First round | 16 | 12.12 | 13.72 | 12.97 | 14.31 | 13.87 | 15.47 | 12.12 | |||
Philippine Championship 2017 | Semi Final | 39 | 13.15 | 14.38 | 13.22 | 17.83 | 16.45 | 13.46 | 13.15 | ||
Second round | 21 | 10.26 | 11.24 | 10.31 | 12.24 | 10.26 | 11.17 | 13.24 | |||
First round | 18 | 10.05 | 11.17 | 11.43 | 13.12 | 10.05 | 11.01 | 11.07 | |||
NLC 5th Anniversary 2017 | Final | 5 | 10.78 | 11.73 | 10.87 | 18.15 | 12.80 | 11.51 | 10.78 | ||
Second round | 7 | 10.84 | 12.40 | 14.13 | 14.43 | 11.33 | 10.84 | 11.75 | |||
First round | 5 | 10.55 | 11.73 | 15.30 | 11.83 | 11.66 | 10.55 | 11.71 | |||
Pangasinan Speedcubing Open 2017 | Second round | 14 | 11.63 | 11.96 | 11.69 | 12.11 | 11.63 | 12.30 | 12.09 | ||
First round | 18 | 10.65 | 12.95 | 14.39 | 12.82 | 10.65 | 17.76 | 11.63 | |||
Baguio Speedcubing Weekend 2017 | Final | 9 | 10.26 | 12.72 | 13.06 | 13.17 | 10.26 | 11.92 | 13.97 | ||
Second round | 12 | 11.84 | 13.56 | 13.52 | 12.85 | 14.32 | DNF | 11.84 | |||
First round | 7 | 11.59 | 12.32 | 12.60 | 12.02 | 11.59 | 12.35 | 13.78 | |||
Urdaneta City Fiesta Open 2016 | Final | 3 | 10.39 | 11.16 | 10.44 | 11.76 | 11.27 | 10.39 | 12.78 | ||
First round | 7 | 11.20 | 12.23 | 11.55 | 12.82 | 13.77 | 11.20 | 12.31 | |||
Baguio City Open 2016 | Final | 6 | 10.57 | 12.01 | 11.46 | 13.13 | 12.74 | 11.83 | 10.57 | ||
Second round | 4 | 9.77 | 12.05 | 9.77 | 12.00 | 12.39 | 11.77 | 14.22 | |||
First round | 6 | 9.66 | 12.49 | 13.50 | 11.53 | 9.66 | 15.89 | 12.44 | |||
Philippine Championship 2016 | Semi Final | 23 | 10.92 | 12.97 | 12.67 | 10.92 | 12.78 | DNF | 13.47 | ||
Second round | 18 | 10.95 | 12.16 | 11.82 | 13.11 | 11.54 | 10.95 | 13.94 | |||
First round | 23 | 10.29 | 12.55 | 13.48 | 10.29 | DNF | 12.24 | 11.92 | |||
CGJV Speedcubing Rush 2016 | First round | 9 | 11.59 | 12.22 | 12.80 | 12.33 | 11.67 | 11.59 | 12.67 | ||
Hari ng Norte 2016 | Second round | 14 | 11.98 | 14.90 | 16.00 | 11.98 | 15.85 | 15.38 | 13.46 | ||
First round | 5 | 11.01 | 12.87 | DNF | 11.75 | 14.82 | 12.04 | 11.01 | |||
Northern Luzon Open 2015 | Final | 12 | 11.64 | 13.99 | 13.83 | 14.53 | 14.55 | 13.60 | 11.64 | ||
First round | 3 | 9.76 | 11.43 | 11.81 | 11.13 | 9.76 | 13.35 | 11.36 | |||
Baguio City Open 2015 | Final | 7 | 12.75 | 15.11 | 16.25 | 14.85 | 12.75 | 14.46 | 16.02 | ||
First round | 4 | 10.05 | 14.18 | 13.49 | 10.05 | 14.88 | 16.43 | 14.17 | |||
Urdaneta City Rubik's Cube Tournament 2015 | Final | 4 | 12.11 | 13.00 | 12.11 | 13.67 | 12.55 | 15.85 | 12.79 | ||
First round | 7 | 14.32 | 16.72 | 17.74 | 14.32 | 17.86 | 17.25 | 15.16 | |||
Urdaneta City Fiesta Open 2014 | Final | 18 | 17.55 | 18.61 | 18.19 | 18.61 | 17.55 | 19.03 | 19.11 | ||
First round | 15 | 15.85 | 17.26 | 15.85 | 16.84 | 18.52 | 16.43 | 21.53 | |||
Urdaneta City Open 2012 | Second round | 10 | 19.32 | 20.84 | 21.30 | 1:04.66 | 20.38 | 19.32 | 20.84 | ||
First round | 10 | 16.86 | 20.36 | 18.34 | 24.52 | 20.18 | 16.86 | 22.57 | |||
2x2x2 Cube | |||||||||||
Cavite Speedcubing Open 2022 | First round | 25 | 4.20 | 5.64 | 4.20 | 6.81 | 5.64 | 5.25 | 6.04 | ||
Cube Ala-Eh V 2020 | First round | 20 | 4.38 | 4.95 | DNF | 4.38 | 4.76 | 5.38 | 4.72 | ||
Philippine Championship 2019 | First round | 45 | 3.37 | 5.70 | 3.37 | 5.24 | 6.88 | 4.97 | 7.10 | ||
South Luzon Open 2019 | Final | 11 | 4.61 | 5.68 | 6.41 | 4.93 | 7.18 | 5.69 | 4.61 | ||
First round | 10 | 3.79 | 4.68 | 4.83 | 7.64 | 4.29 | 4.93 | 3.79 | |||
Baguio City Open 2018 | Second round | 14 | 3.95 | 6.37 | 8.29 | 6.49 | 7.32 | 3.95 | 5.29 | ||
First round | 13 | 5.32 | 6.26 | 6.87 | 6.37 | 5.53 | 5.32 | 7.43 | |||
Bagong Sison Cup 1 2018 | Final | 9 | 4.95 | 5.50 | 4.95 | 5.32 | 5.26 | 5.93 | 6.21 | ||
First round | 9 | 3.00 | 5.68 | 5.81 | 7.45 | 8.96 | 3.79 | 3.00 | |||
Philippine Championship 2018 | First round | 74 | 5.16 | 6.28 | 5.16 | 5.79 | 11.61 | 7.65 | 5.41 | ||
Pangasinan Speedcubing Open 2018 | Final | 12 | 4.51 | 5.70 | 6.25 | 8.46 | 5.21 | 5.65 | 4.51 | ||
Baguio City Open 2016 | Final | 9 | 4.89 | 5.61 | 10.88 | 5.08 | 5.84 | 4.89 | 5.92 | ||
Philippine Championship 2016 | First round | 49 | 4.75 | 6.06 | 6.78 | 4.75 | 6.46 | 7.10 | 4.95 | ||
Baguio City Open 2015 | Final | 13 | 4.34 | 6.08 | 6.14 | 5.03 | 7.98 | 7.08 | 4.34 | ||
Urdaneta City Rubik's Cube Tournament 2015 | Final | 14 | 6.13 | 7.02 | 7.51 | 7.38 | 6.75 | 6.13 | 6.92 | ||
Urdaneta City Fiesta Open 2014 | Final | 16 | 3.40 | 7.68 | 8.77 | 7.59 | 3.40 | 8.68 | 6.78 | ||
Urdaneta City Open 2012 | Final | 11 | 10.90 | 16.15 | 10.90 | 14.30 | 30.73 | 17.43 | 16.71 | ||
4x4x4 Cube | |||||||||||
Baguio City Open 2023 | Final | 5 | 34.70 | 37.63 | 39.86 | 40.86 | 34.70 | 35.58 | 37.45 | ||
Cavite Speedcubing Open III 2022 | Final | 6 | 35.41 | 39.41 | 40.24 | 40.16 | 35.41 | 39.35 | 38.72 | ||
South Luzon Championship 2022 | Final | 14 | 37.61 | 40.88 | 43.16 | 41.58 | 39.89 | 37.61 | 41.17 | ||
Cavite Speedcubing Open 2022 | Final | 10 | 36.50 | 41.67 | 39.13 | 44.07 | 46.92 | 41.80 | 36.50 | ||
D Turns in Dagupan 2022 | Final | 3 | 34.04 | 37.32 | 34.55 | 34.04 | 39.46 | 37.94 | 39.94 | ||
First round | 4 | 35.33 | 38.72 | 38.99 | 35.33 | 39.99 | 39.23 | 37.94 | |||
Summer Warm Up Mangaldan 2022 | Final | 6 | 33.96 | 37.52 | 36.85 | 33.96 | 39.39 | 42.55 | 36.31 | ||
Cube Ala-Eh V 2020 | Final | 9 | 39.20 | 41.45 | 40.49 | 41.44 | 43.67 | 42.41 | 39.20 | ||
Parity at Charis 2020 | Second round | 13 | 34.54 | 42.40 | 48.10 | 34.54 | 40.32 | 41.45 | 45.43 | ||
First round | 5 | 34.76 | 37.53 | 36.70 | 37.38 | 34.76 | 47.11 | 38.51 | |||
Pinoy Big Cubes Open 2019 | Final | 7 | 36.81 | 40.33 | 39.77 | 36.81 | 40.94 | 40.29 | 43.32 | ||
Philippine Championship 2019 | Final | 5 | 34.28 | 37.68 | 37.69 | 44.25 | 34.41 | 40.93 | 34.28 | ||
First round | 9 | 32.75 | 39.74 | 37.73 | 40.14 | 32.75 | 41.36 | 42.69 | |||
South Luzon Open 2019 | Final | 4 | 32.40 | 37.81 | 36.34 | 37.52 | 39.57 | 32.40 | 41.71 | ||
Malabon City Cube Open 2019 | Final | 3 | 31.55 | 36.67 | 31.55 | 43.76 | 35.66 | 38.63 | 35.72 | ||
Metro Speedcubing Open 2019 | Final | 8 | 37.04 | 39.40 | 39.94 | 37.04 | 46.71 | 38.45 | 39.81 | ||
Pangasinan SpeedCubing Open 3 2019 | Final | 9 | 35.99 | 43.91 | 47.91 | 45.20 | 46.84 | 35.99 | 39.68 | ||
Antipolo City Cube Open II 2019 | Final | 7 | 36.24 | 39.15 | 45.62 | 40.16 | 36.24 | 38.96 | 38.33 | ||
Luisita Speedcubing Open 2018 | Final | 6 | 34.43 | 38.65 | 38.81 | 38.99 | 57.54 | 34.43 | 38.15 | ||
First round | 2 | 33.07 | 37.45 | 37.14 | 41.23 | 39.56 | 33.07 | 35.66 | |||
Baguio City Open 2018 | Final | 5 | 39.31 | 40.09 | 39.37 | 39.31 | 45.47 | 40.96 | 39.93 | ||
Bagong Sison Cup 1 2018 | Final | 2 | 37.84 | 39.14 | 37.93 | 44.91 | 37.84 | 40.53 | 38.95 | ||
Philippine Championship 2018 | Second round | 18 | 36.88 | 40.52 | 41.25 | 39.09 | 36.88 | 43.07 | 41.21 | ||
First round | 27 | 40.41 | 45.21 | 49.63 | 42.84 | 44.88 | 40.41 | 47.92 | |||
PSC Open 2018 | Final | 12 | 41.71 | 42.57 | 46.77 | 41.94 | 41.77 | 41.71 | 44.00 | ||
Pangasinan Speedcubing Open 2018 | Final | 3 | 37.12 | 40.84 | 37.60 | 42.63 | 42.28 | 37.12 | 43.54 | ||
Cube-A-POOLooza 2018 | Final | 6 | 35.20 | 38.83 | 39.28 | 39.64 | 40.68 | 37.57 | 35.20 | ||
First round | 9 | 38.00 | 42.55 | 42.56 | 55.52 | 38.70 | 46.38 | 38.00 | |||
Buwan ng mga Puso 2018 | Final | 6 | 35.58 | 39.75 | 35.58 | 48.72 | 38.32 | 42.22 | 38.72 | ||
Baguio City Open 2017 | Final | 5 | 36.09 | 41.23 | 44.62 | 42.63 | 36.09 | 43.31 | 37.75 | ||
Philippine Championship 2017 | First round | 18 | 37.82 | 47.38 | 52.15 | 49.35 | 1:32.12 | 40.63 | 37.82 | ||
NLC 5th Anniversary 2017 | Final | 4 | 37.25 | 41.20 | 44.71 | 43.18 | 39.18 | 37.25 | 41.25 | ||
Pangasinan Speedcubing Open 2017 | Final | 8 | 38.56 | 44.16 | 38.56 | 46.41 | 46.12 | 43.04 | 43.31 | ||
Baguio Speedcubing Weekend 2017 | Final | 5 | 35.26 | 47.31 | 50.97 | 52.05 | 35.26 | 43.51 | 47.44 | ||
Urdaneta City Fiesta Open 2016 | Final | 2 | 41.55 | 45.28 | 41.55 | 41.88 | 1:42.83 | 45.63 | 48.34 | ||
Philippine Championship 2016 | Final | 13 | 40.81 | 47.41 | 49.90 | 48.06 | 44.28 | 52.01 | 40.81 | ||
First round | 5 | 38.35 | 43.60 | 38.35 | 46.51 | 43.59 | 54.30 | 40.71 | |||
Hari ng Norte 2016 | Final | 4 | 42.38 | 46.82 | 48.49 | 50.11 | 47.46 | 44.50 | 42.38 | ||
Northern Luzon Open 2015 | Final | 4 | 44.72 | 50.25 | 58.28 | 50.74 | 49.63 | 44.72 | 50.38 | ||
Urdaneta City Rubik's Cube Tournament 2015 | Final | 2 | 50.29 | 53.34 | 54.57 | 52.56 | 50.29 | 52.90 | 1:01.51 | ||
Urdaneta City Fiesta Open 2014 | Final | 12 | 1:04.34 | 1:09.01 | 1:14.84 | 1:12.46 | 1:04.34 | 1:06.36 | 1:08.22 | ||
Urdaneta City Open 2012 | Final | 7 | 1:38.02 | 1:53.78 | 1:38.02 | 1:56.43 | 2:49.19 | 1:46.09 | 1:58.81 | ||
5x5x5 Cube | |||||||||||
Baguio City Open 2023 | Final | 5 | 57.44 | 1:03.13 | 1:11.28 | 59.00 | 57.44 | 1:01.23 | 1:09.16 | ||
Cavite Speedcubing Open III 2022 | Final | 2 | 57.83 | 1:04.64 | 57.83 | 1:01.83 | 1:21.80 | 1:04.45 | 1:07.65 | ||
South Luzon Championship 2022 | Final | 4 | 59.64 | 1:03.74 | 1:12.93 | 59.64 | 1:04.26 | 1:05.88 | 1:01.09 | ||
Cavite Speedcubing Open 2022 | Final | 2 | 59.52 | 1:04.15 | 1:08.49 | 1:01.15 | 59.52 | 1:10.57 | 1:02.82 | ||
D Turns in Dagupan 2022 | Final | 4 | 1:03.82 | 1:07.93 | 1:13.15 | 1:07.62 | 1:06.70 | 1:09.48 | 1:03.82 | ||
Cube Ala-Eh V 2020 | Final | 3 | 1:08.55 | 1:13.34 | 1:08.55 | 1:10.23 | 1:13.95 | 1:23.02 | 1:15.85 | ||
Parity at Charis 2020 | Final | 4 | 1:03.51 | 1:06.22 | 1:03.90 | 1:03.51 | 1:09.69 | 1:09.94 | 1:05.07 | ||
First round | 4 | 58.49 | 1:05.84 | 1:13.65 | 1:11.61 | 1:04.33 | 1:01.57 | 58.49 | |||
Pinoy Big Cubes Open 2019 | Final | 6 | 1:06.35 | 1:12.28 | 1:23.51 | 1:16.01 | 1:09.47 | 1:06.35 | 1:11.35 | ||
Philippine Championship 2019 | Final | 5 | 1:06.40 | 1:13.30 | 1:14.78 | 1:10.30 | 1:14.83 | 1:24.05 | 1:06.40 | ||
First round | 5 | 1:06.12 | 1:12.13 | 1:16.30 | 1:14.28 | 1:06.12 | 1:09.59 | 1:12.52 | |||
South Luzon Open 2019 | Final | 3 | 1:06.90 | 1:13.16 | 1:06.90 | 1:13.96 | 1:17.05 | 1:08.48 | 1:19.09 | ||
Luzon Championship 2019 | Final | 4 | 1:01.70 | 1:08.13 | 1:10.66 | 1:01.70 | 1:07.91 | 1:11.58 | 1:05.82 | ||
Metro Speedcubing Open 2019 | Final | 5 | 1:02.23 | 1:10.60 | 1:17.83 | 1:09.07 | 1:14.51 | 1:08.21 | 1:02.23 | ||
Pangasinan SpeedCubing Open 3 2019 | Final | 3 | 1:02.57 | 1:06.34 | 1:08.11 | 1:02.57 | 1:07.62 | 1:10.04 | 1:03.29 | ||
Antipolo City Cube Open II 2019 | Final | 5 | 1:08.79 | 1:11.55 | 1:08.79 | 1:09.85 | 1:11.64 | 1:13.75 | 1:13.16 | ||
Bagong Sison Cup 1 2018 | Final | 2 | 1:06.22 | 1:08.94 | 1:12.34 | 1:10.31 | 1:06.22 | 1:07.35 | 1:09.15 | ||
Philippine Championship 2018 | Final | 9 | 1:04.16 | 1:11.28 | 1:04.16 | 1:18.39 | 1:08.49 | 1:23.38 | 1:06.96 | ||
First round | 12 | 1:11.15 | 1:13.50 | 1:13.32 | 1:11.15 | 1:13.19 | 1:13.98 | 1:15.42 | |||
PSC Open 2018 | Final | 6 | 1:09.40 | 1:12.41 | 1:10.67 | 1:16.18 | 1:12.90 | 1:09.40 | 1:13.67 | ||
First round | 8 | 1:13.35 | 1:16.50 | 1:20.24 | 1:14.62 | 1:15.98 | 1:13.35 | 1:18.90 | |||
Buwan ng mga Puso 2018 | Final | 5 | 1:11.54 | 1:17.75 | 1:21.34 | 1:15.24 | 1:11.54 | 1:34.22 | 1:16.67 | ||
Baguio City Open 2017 | Final | 5 | 1:17.56 | 1:25.15 | 1:17.56 | 1:26.23 | 1:28.93 | 1:36.84 | 1:20.29 | ||
Philippine Championship 2017 | Final | 4 | 1:08.55 | 1:14.58 | 1:18.93 | 1:08.65 | 1:08.55 | 1:17.85 | 1:17.24 | ||
First round | 3 | 1:08.79 | 1:15.00 | 1:22.47 | 1:13.70 | 1:08.79 | 1:17.13 | 1:14.18 | |||
Pangasinan Speedcubing Open 2017 | Final | 11 | 1:28.53 | 1:35.16 | 1:45.58 | 1:28.53 | 1:40.27 | 1:33.35 | 1:31.86 | ||
Baguio Speedcubing Weekend 2017 | Final | 5 | 1:19.90 | 1:28.02 | 1:36.16 | 1:31.24 | 1:24.94 | 1:19.90 | 1:27.88 | ||
Baguio City Open 2016 | Final | 3 | 1:26.69 | 1:32.74 | 1:32.03 | 1:31.77 | 1:26.69 | 1:37.24 | 1:34.43 | ||
Philippine Championship 2016 | First round | 16 | 1:31.03 | 1:32.93 | 1:33.28 | 1:44.36 | 1:34.25 | 1:31.03 | 1:31.27 | ||
Hari ng Norte 2016 | Final | 3 | 1:25.25 | 1:34.68 | 1:38.63 | 1:35.41 | 1:31.56 | 1:25.25 | 1:37.06 | ||
Northern Luzon Open 2015 | Final | 9 | 1:42.61 | 1:52.59 | 2:01.41 | 1:50.05 | 1:46.30 | 1:42.61 | 2:14.16 | ||
Urdaneta City Fiesta Open 2014 | Final | 11 | 3:03.44 | 3:05.09 | 3:50.15 | 3:03.48 | 3:07.59 | 3:04.19 | 3:03.44 | ||
Urdaneta City Open 2012 | Final | 7 | 4:04.71 | 4:29.78 | 4:13.03 | DNF | 4:04.71 | 4:28.93 | 4:47.38 | ||
6x6x6 Cube | |||||||||||
Baguio City Open 2023 | Final | 5 | 1:54.40 | 1:54.79 | 1:55.16 | 1:54.40 | 1:54.82 | ||||
Parity at Charis 2020 | Final | 4 | 1:52.08 | 2:06.78 | 1:52.08 | 2:32.92 | 1:55.33 | ||||
First round | 3 | 2:06.55 | 2:08.24 | 2:06.55 | 2:10.91 | 2:07.27 | |||||
Pinoy Big Cubes Open 2019 | Final | 2 | 1:56.11 | 2:00.93 | 1:59.93 | 2:06.74 | 1:56.11 | ||||
Philippine Championship 2019 | Final | 2 | 2:01.22 | 2:08.73 | 2:11.70 | 2:13.27 | 2:01.22 | ||||
First round | 1 | 1:53.79 | 1:59.11 | 2:05.63 | 1:53.79 | 1:57.91 | |||||
Metro Speedcubing Open 2019 | Final | 3 | 2:02.71 | 2:08.99 | 2:02.71 | 2:14.28 | 2:09.99 | ||||
Luisita Speedcubing Open 2018 | Final | 2 | 1:51.29 | 2:07.63 | 2:22.32 | 2:09.27 | 1:51.29 | ||||
First round | 3 | 1:58.68 | 2:05.77 | 1:58.68 | 2:05.18 | 2:13.44 | |||||
Philippine Championship 2018 | Final | 8 | 2:05.81 | 2:10.65 | 2:13.26 | 2:12.89 | 2:05.81 | ||||
First round | 6 | 2:00.77 | 2:07.23 | 2:14.31 | 2:00.77 | 2:06.60 | |||||
PSC Open 2018 | Final | 3 | 2:12.36 | 2:15.74 | 2:20.98 | 2:13.89 | 2:12.36 | ||||
Cube-A-POOLooza 2018 | Final | 3 | 2:15.86 | 2:24.64 | 2:28.35 | 2:29.70 | 2:15.86 | ||||
Baguio City Open 2017 | Final | 4 | 2:38.19 | 2:47.38 | 3:00.26 | 2:38.19 | 2:43.69 | ||||
Philippine Championship 2017 | Final | 6 | 2:34.62 | 2:37.15 | 2:39.83 | 2:34.62 | 2:36.99 | ||||
NLC 5th Anniversary 2017 | Final | 2 | 2:12.59 | 2:19.77 | 2:28.05 | 2:18.68 | 2:12.59 | ||||
Baguio Speedcubing Weekend 2017 | Final | 5 | 2:34.06 | 2:50.58 | 3:08.95 | 2:48.73 | 2:34.06 | ||||
Urdaneta City Fiesta Open 2016 | Final | 9 | 3:01.78 | 3:33.83 | 3:32.84 | 3:01.78 | 4:06.88 | ||||
CGJV Speedcubing Rush 2016 | Final | 5 | 3:00.41 | 3:16.65 | 3:21.70 | 3:27.83 | 3:00.41 | ||||
Northern Luzon Open 2015 | Final | 8 | 3:40.18 | 3:53.66 | 4:02.62 | 3:58.17 | 3:40.18 | ||||
7x7x7 Cube | |||||||||||
Baguio City Open 2023 | Final | 2 | 2:42.04 | 2:45.63 | 2:42.04 | 2:47.91 | 2:46.93 | ||||
