Roger Li

Country WCA ID Gender Competitions Completed Solves
United States 2012LIRO01 Male 15 169

Current Personal Records

Event NR CR WR Single Average WR CR NR
3x3x3 Cube 10796 14398 57161 17.43 21.64 60336 15268 11438
2x2x2 Cube 11505 15244 55344 5.68 7.99 55150 15272 11562
4x4x4 Cube 8729 11673 42787 1:51.44
3x3x3 Fewest Moves 462 577 2804 37 43.33 2148 472 388
3x3x3 One-Handed 3461 4819 20055 28.30 40.30 24826 6100 4398
Competition Round Place Single Average Solves
3x3x3 Cube
Hayward Rubik's Rumble 2015 First round 47 21.49 23.08 21.8721.4936.3122.3025.08
Berkeley Summer 2015 First round 47 18.90 23.09 23.6622.8118.9022.8025.61
Berkeley Spring 2015 First round 41 20.81 22.46 20.8123.8422.3422.2122.84
Berkeley Winter 2015 First round 38 19.27 21.64 22.9121.8821.8619.2721.18
Berkeley Fall 2014 Second round 33 19.11 21.95 20.8123.9626.1919.1121.09
First round 34 21.28 23.15 22.7830.5321.2822.1324.55
Berkeley Summer 2014 First round 40 22.08 24.19 26.3324.8423.9022.0823.84
Berkeley Spring 2014 First round 37 21.19 23.10 21.2224.7521.1924.1623.93
Berkeley Winter 2014 First round 35 17.43 23.93 24.2517.4325.1533.9122.38
Berkeley Fall 2013 First round 38 24.28 26.15 32.7624.8428.2225.3824.28
Berkeley Spring 2013 Second round 30 23.52 35.79 23.5228.5949.191:43.3029.58
First round 35 30.78 36.77 53.9132.5241.3030.7836.50
Berkeley Winter 2013 First round 32 28.40 36.04 39.7728.4034.1534.191:49.13
Berkeley Autumn 2012 First round 32 29.11 30.65 38.4129.1130.7231.2829.96
Berkeley Fall 2012 First round 34 52.44 1:06.06 1:08.971:07.6852.441:01.521:18.56
2x2x2 Cube
Berkeley Summer 2015 First round 46 7.22 9.71 7.2216.3413.027.498.61
Berkeley Winter 2015 First round 33 7.81 8.09 8.0925.057.817.848.34
Berkeley Fall 2014 First round 29 6.43 7.99 9.159.717.567.276.43
Berkeley Spring 2014 First round 26 5.68 8.70 7.555.6815.228.5610.00
Berkeley Winter 2014 First round 26 6.71 8.12 7.786.717.4410.289.13
Berkeley Fall 2013 First round 24 6.78 8.24 9.256.787.909.837.58
4x4x4 Cube
Berkeley Summer 2015 Final 30 1:51.44 DNF 1:55.801:51.44DNFDNFDNF
Berkeley Fall 2014 First round 20 1:58.33 2:28.531:58.33
Berkeley Spring 2014 First round 28 2:11.09 2:11.092:28.28
Berkeley Fall 2013 First round 22 2:09.36 2:32.362:09.36
3x3x3 Fewest Moves
FMC USA 2015 Final 55 48 DNF DNF48DNF
FMC USA 2014 Final 24 37 43.33 513742
3x3x3 One-Handed
Berkeley Summer 2015 First round 32 49.46 56.32 52.2251.2849.461:14.571:05.47
Berkeley Spring 2015 First round 24 28.30 42.20 1:06.4435.2143.5528.3047.83
Berkeley Winter 2015 First round 25 33.56 43.49 41.7833.5654.5241.8846.81
Berkeley Fall 2014 First round 23 43.72 49.47 43.7243.9357.7152.3652.13
Berkeley Summer 2014 First round 28 31.59 40.30 31.5944.8451.7741.9134.16
Berkeley Spring 2014 First round 26 34.75 49.51 59.5647.2249.8451.4734.75
Berkeley Winter 2014 First round 26 39.81 58.05 51.441:09.9739.8152.751:38.02
Berkeley Fall 2013 First round 21 45.97 51.00 1:36.9745.9752.7851.6948.52
Berkeley Spring 2013 First round 19 46.78 56.94 1:04.5551.001:13.8846.7855.27
Berkeley Winter 2013 First round 18 56.41 1:05.40 56.561:19.881:15.211:04.4456.41
Berkeley Autumn 2012 First round 20 1:59.19 DNF 2:28.901:59.19DNFDNSDNS
Cookies help us deliver our services. By using our services, you agree to our use of cookies.