Hideaki Komami (駒見英明)

Country WCA ID Gender Competitions Completed Solves
Japan 2009KOMA01 Male 18 426

Current Personal Records

Event NR CR WR Single Average WR CR NR
3x3x3 Cube 835 22520 61106 18.11 20.59 55064 20503 786
2x2x2 Cube 216 8799 30164 4.06 6.33 34832 10798 265
4x4x4 Cube 328 9175 27030 1:13.19 1:25.26 26221 8675 328
5x5x5 Cube 249 5959 20526 2:58.81 3:08.39 16019 4970 228
3x3x3 One-Handed 227 9570 25529 32.96 44.84 28008 10332 245
Clock 26 518 2155 9.46 10.94 1921 456 21
Megaminx 145 2836 10341 2:13.13 2:28.90 9441 2643 144
Pyraminx 127 3869 13954 5.86 10.31 20405 5840 179
Square-1 73 1551 6479 27.27 33.91 5741 1384 68

Medal Collection

Gold Silver Bronze
0 2 4
Competition Round Place Single Average Solves
3x3x3 Cube
Rabbit and Turtle 2012 Second round 31 18.11 20.59 21.1619.0218.1121.7721.58
First round 33 18.15 21.02 24.0918.9420.0218.1537.93
Kansai Open 2012 First round 50 19.18 22.38 22.0219.1825.7519.3626.78
Tsukuba 2012 First round 37 21.55 23.13 22.7123.6321.5523.0525.94
Kansai New Year 2012 First round 17 21.30 24.49 DNF24.9422.6325.9121.30
UT Open 2011 First round 47 19.69 21.20 22.1920.4423.6920.9619.69
Japan Open 2011 First round 41 20.16 24.33 23.2234.6820.1623.1526.63
Cubik Box Cup 2011 First round 46 18.65 21.58 22.0219.9322.8025.4118.65
Matsudo Spring 2011 First round 41 18.25 22.00 23.2818.2523.7120.8121.91
EPGY Stanford Winter 2011 Second round 21 19.84 23.57 19.8425.5822.5627.3822.58
First round 21 20.27 21.67 22.0520.2720.2822.6823.66
Ishikawa Gokoku Shinto Shrine Open 2010 First round 18 20.94 32.04 31.5547.0020.9434.1630.41
UT Open 2010 First round 40 21.84 24.25 29.0922.3827.7721.8422.59
30th Anniversary MegaHouse Cup 2010 First round 47 25.81 26.46 26.3625.8126.3828.2226.65
Kawasaki Open 2010 First round 34 21.81 26.7221.81
JRCA Kanto Winter 2010 First round 29 28.30 30.54 28.3039.7129.1331.5830.90
JRCA Hokuriku Winter 2010 First round 10 24.50 33.40 30.8838.7730.5624.50DNF
Toyama Open 2009 First round 25 27.68 29.84 30.4430.4028.68DNF27.68
Japan Open 2009 First round 68 27.80 36.72 32.7727.8042.2738.6138.77
JRCA Kanto Summer 2009 First round 19 23.15 28.49 DNF29.5623.1529.1526.75
2x2x2 Cube
Kansai Open 2012 First round 21 6.55 7.62 8.277.976.6116.596.55
Tsukuba 2012 First round 18 6.68 8.20 9.777.166.6815.667.66
Kansai New Year 2012 Final 7 5.31 6.33 8.055.316.557.085.36
Japan Open 2011 First round 21 5.90 8.76 DNF7.975.909.468.86
Cubik Box Cup 2011 Final 22 4.06 6.71 10.216.697.684.065.75
Matsudo Spring 2011 First round 26 8.18 9.44 8.189.619.18DNF9.53
EPGY Stanford Winter 2011 Final 16 7.34 8.64 DNF8.449.448.037.34
30th Anniversary MegaHouse Cup 2010 First round 19 6.65 7.67 7.116.6519.007.168.75
Kawasaki Open 2010 Final 20 8.69 11.368.69
Japan Open 2009 First round 22 7.97 14.59 19.0912.5816.2214.977.97
4x4x4 Cube
Kansai Open 2012 First round 34 1:22.97 1:30.88 1:34.861:29.961:30.251:22.971:32.43
Tsukuba 2012 First round 25 1:13.19 1:25.26 1:13.191:24.381:17.941:33.471:56.53
Kansai New Year 2012 First round 15 1:17.03 1:33.68 1:31.681:53.191:25.771:17.031:43.59
Japan Open 2011 First round 27 1:20.75 1:33.44 1:34.861:20.751:33.031:32.441:35.06
Matsudo Spring 2011 First round 22 1:22.80 1:29.20 1:33.531:22.801:34.301:25.721:28.34
EPGY Stanford Winter 2011 Final 12 1:32.88 1:39.51 1:36.88DNF1:41.931:32.881:39.72
Ishikawa Gokoku Shinto Shrine Open 2010 Final 12 1:22.33 1:52.39 1:22.331:44.491:36.612:16.08DNF
UT Open 2010 Final 20 1:27.66 1:35.89 1:35.591:57.461:38.461:33.631:27.66
30th Anniversary MegaHouse Cup 2010 First round 28 1:33.36 1:46.82 1:51.531:48.611:40.331:33.361:54.06
Kawasaki Open 2010 Final 22 1:34.75 1:34.751:48.19
Toyama Open 2009 Final 10 1:43.77 2:00.52 1:50.052:01.281:43.772:10.222:34.91
5x5x5 Cube
Japan Open 2011 First round 20 DNF DNF DNFDNFDNSDNSDNS
Matsudo Spring 2011 First round 23 2:58.81 3:08.39 2:58.813:12.193:06.813:23.443:06.18
30th Anniversary MegaHouse Cup 2010 First round 21 3:48.78 4:01.59 4:02.223:57.084:05.463:48.784:06.77
Toyama Open 2009 Final 8 3:36.94 3:55.57 3:52.364:08.663:51.194:03.153:36.94
3x3x3 One-Handed
Kansai Open 2012 First round 26 38.63 46.98 46.3643.5538.6351.03DNF
Tsukuba 2012 Final 18 37.31 46.01 45.8344.5052.3347.7137.31
UT Open 2011 Final 25 1:02.69 1:17.331:02.69
Japan Open 2011 First round 16 37.16 48.93 50.8659.3650.7837.1645.15
Matsudo Spring 2011 First round 21 39.93 44.84 49.0044.0542.5539.9347.93
UT Open 2010 Final 25 32.96 48.21 48.9746.8332.9648.831:39.96
30th Anniversary MegaHouse Cup 2010 First round 21 42.96 52.65 56.3042.961:02.2748.5853.06
JRCA Kanto Winter 2010 Final 19 43.65 48.85 49.5056.6946.0551.0043.65
JRCA Hokuriku Winter 2010 Final 4 51.13 1:00.16 1:55.3056.9651.5651.131:11.97
Toyama Open 2009 Final 10 1:07.36 1:10.22 1:10.831:11.901:08.611:11.221:07.36
Clock
Kansai Open 2012 Final 11 DNF DNFDNF
Tsukuba 2012 Final 3 10.19 10.95 17.1310.6810.1911.3610.80
Japan Open 2011 Final 3 9.77 10.94 9.7710.2112.2111.6510.96
First round 4 10.28 13.15 12.2510.2810.5316.6817.78
Cubik Box Cup 2011 Final 5 9.46 15.25 14.5511.949.4624.6519.25
Kawasaki Open 2010 Final 10 15.72 15.721:22.81
Megaminx
Kansai Open 2012 First round 12 2:13.13 2:39.22 2:33.532:42.972:13.132:41.152:57.11
Japan Open 2011 Final 8 2:18.88 2:30.06 2:46.092:21.252:22.832:18.88DNF
Cubik Box Cup 2011 Final 2 2:26.91 2:28.90 3:13.472:28.002:31.362:26.912:27.34
UT Open 2010 Final 10 2:20.44 2:38.88 3:35.053:07.182:24.132:20.442:25.34
Kawasaki Open 2010 Final 6 2:56.31 DNF 2:56.313:40.583:00.83DNFDNF
Pyraminx
Kansai Open 2012 First round 10 8.27 11.44 19.349.228.2712.1812.93
Kansai New Year 2012 Final 5 9.11 11.17 9.3013.1617.0511.069.11
Japan Open 2011 Final 6 6.68 11.88 11.846.6817.9113.7810.03
First round 7 5.86 10.64 5.868.919.8613.6913.15
Matsudo Spring 2011 First round 10 6.18 10.31 12.726.1811.719.969.27
EPGY Stanford Winter 2011 Final 7 9.27 12.02 9.6114.6816.4811.789.27
Ishikawa Gokoku Shinto Shrine Open 2010 Final 8 7.78 13.34 7.7812.3614.0315.1913.63
Toyama Open 2009 Final 6 13.21 18.17 18.7815.0313.2142.8020.71
Square-1
Kansai Open 2012 First round 5 33.38 35.43 DNF35.2536.5033.3834.55
UT Open 2011 Final 5 27.27 38.24 42.7838.1527.2748.2133.80
Japan Open 2011 Final 3 28.91 33.91 35.6333.2239.3032.8828.91
First round 4 35.72 41.83 52.8139.0545.1635.7241.28
Cubik Box Cup 2011 Final 8 31.19 40.43 1:33.9444.4037.6931.1939.19
EPGY Stanford Winter 2011 Final 4 41.38 45.64 1:11.7544.2241.6151.0841.38
Magic
Rabbit and Turtle 2012 Final 5 1.40 2.31 5.942.281.402.681.96
Kansai Open 2012 First round 21 1.43 2.93 2.561.434.152.773.46
Japan Open 2011 Final 4 1.33 1.46 1.521.441.501.441.33
Cubik Box Cup 2011 Final 9 1.38 2.24 3.781.431.386.881.50
EPGY Stanford Winter 2011 Final 6 1.52 2.06 2.251.521.832.662.09
30th Anniversary MegaHouse Cup 2010 Final 7 1.69 1.79 1.801.691.772.271.81
First round 11 1.58 1.75 1.902.181.751.591.58
Master Magic
Rabbit and Turtle 2012 Final 4 3.02 4.50 4.113.158.063.026.25
Kansai Open 2012 Final 4 3.22 3.81 4.093.224.164.063.28
First round 4 3.06 3.36 3.063.113.844.693.13
Japan Open 2011 Final 4 3.06 3.61 4.034.943.413.063.40
Cubik Box Cup 2011 Final 3 3.33 3.88 3.344.843.338.843.46
EPGY Stanford Winter 2011 Final 2 3.56 3.95 3.886.034.133.833.56

National Championship Podiums

Event Place Single Average Solves
Japan Open 2011
Clock 3 9.77 10.94 9.7710.2112.2111.6510.96
Square-1 3 28.91 33.91 35.6333.2239.3032.8828.91
Cookies help us deliver our services. By using our services, you agree to our use of cookies.