Chris Bird

Country WCA ID Gender Competitions Completed Solves
United States 2009BIRD01 Male 12 349

Current Personal Records

Event NR CR WR Single Average WR CR NR
3x3x3 Cube 6413 8574 34261 13.80 15.66 28882 7196 5401
2x2x2 Cube 3721 5016 18528 3.27 4.56 12363 3429 2579
4x4x4 Cube 3560 4943 19745 1:00.68 1:13.61 21564 5502 4009
5x5x5 Cube 2320 3179 12117 1:57.72 2:09.69 11652 3074 2256
6x6x6 Cube 1259 1721 6031 3:44.58 3:48.42 5306 1509 1111
7x7x7 Cube 1154 1582 5710 6:06.25 6:25.85 4979 1379 1005
3x3x3 One-Handed 5530 7663 31089 38.86 48.98 30493 7674 5552
Clock 2911 3534 11832 37.97 42.33 9342 2798 2287
Megaminx 3251 4585 16138 3:17.62 4:12.28 11971 3308 2271
Pyraminx 2486 3259 12987 5.68 10.08 19471 5004 3853

Medal Collection

Gold Silver Bronze
0 2 2
Competition Round Place Single Average Solves
3x3x3 Cube
Berkeley Fall 2011 Final 26 16.52 18.99 17.6516.52DNF18.5220.80
First round 11 13.80 15.80 13.8018.1614.0815.5517.78
Stanford Fall 2011 Second round 25 14.96 20.02 14.9621.7517.2121.0922.08
First round 20 14.81 16.71 17.0218.0317.0514.8116.06
United States National Championships 2011 First round 101 15.93 18.27 19.6521.1518.1916.9615.93
Berkeley Fall 2010 Final 12 16.44 17.33 16.4418.6818.9016.7216.59
Second round 10 14.94 15.66 14.9419.0515.4415.4416.09
First round 22 16.40 20.73 22.1521.7719.9120.5016.40
Marymount Open 2010 Second round 14 17.15 18.94 18.7818.5319.5220.0217.15
First round 13 16.93 18.22 18.8419.5016.9317.5218.31
United States Rubik's Cube Championships 2010 First round 117 17.61 20.46 24.9122.6319.9118.8417.61
Berkeley Summer 2010 Second round 22 15.58 18.72 15.5816.8318.4320.9122.05
First round 28 17.28 20.33 20.4429.6921.7118.8417.28
Stanford Spring 2010 Second round 20 16.87 21.57 23.1924.1616.8721.3120.21
First round 19 18.11 19.59 18.1119.9019.2119.6623.09
Berkeley Spring 2010 Second round 25 20.25 22.50 22.5920.8320.2530.5624.08
First round 21 15.66 19.24 21.8015.9120.0022.8415.66
Berkeley Winter 2010 Second round 29 17.90 22.99 20.6522.50DNF25.8317.90
First round 30 20.30 21.61 22.6924.1820.6121.5220.30
Stanford Fall competition 2009 First round 40 21.44 26.12 25.6121.4426.4126.3332.27
US Nationals 2009 First round 84 19.77 24.10 24.1919.7724.06DNF24.05
Qualification round 22 20.86 23.03 23.6322.2823.1920.8629.44
2x2x2 Cube
Stanford Fall 2011 Final 14 5.15 6.82 6.727.289.065.156.46
United States National Championships 2011 Second round 41 5.33 6.48 6.755.338.336.775.93
First round 31 4.65 5.23 5.314.655.416.274.96
Marymount Open 2010 Final 10 5.31 6.26 5.966.215.316.6229.93
First round 4 4.00 4.56 12.385.344.094.254.00
United States Rubik's Cube Championships 2010 Second round 33 4.43 5.29 4.506.335.915.474.43
First round 39 5.08 5.74 6.006.055.186.065.08
Stanford Spring 2010 Final 7 5.53 5.89 6.135.535.616.275.93
Stanford Fall competition 2009 Final 14 3.27 7.49 8.816.977.617.903.27
US Nationals 2009 Qualification round 31 8.22 9.89 17.918.639.418.2211.62
4x4x4 Cube
Stanford Fall 2011 Final 10 1:00.68 1:13.61 1:13.741:10.161:00.681:18.501:16.93
United States National Championships 2011 First round 53 1:08.41 1:14.69 DNF1:12.461:08.411:10.861:20.75
Berkeley Fall 2010 Final 7 1:09.05 1:20.03 1:18.581:09.051:21.631:23.281:19.88
Marymount Open 2010 Final 8 1:11.53 1:20.72 1:20.631:25.251:21.561:11.531:19.96
United States Rubik's Cube Championships 2010 First round 71 1:16.22 1:22.13 1:18.431:23.631:24.331:16.221:28.75
Berkeley Summer 2010 Final 8 1:18.56 1:22.40 1:21.801:18.561:22.051:23.351:27.33
Berkeley Spring 2010 Final 13 1:44.77 1:50.861:44.77
Berkeley Winter 2010 Final 17 1:31.13 1:31.131:32.50
Stanford Fall competition 2009 Final 17 1:20.80 1:31.19 1:21.111:20.801:36.932:00.631:35.53
US Nationals 2009 Qualification round 33 1:45.90 1:51.14 1:48.861:53.462:08.061:45.901:51.09
5x5x5 Cube
United States National Championships 2011 First round 36 1:57.72 2:09.69 2:11.592:03.632:13.843:04.431:57.72
United States Rubik's Cube Championships 2010 First round 44 2:06.21 2:13.65 2:18.282:25.152:10.962:06.212:11.71
Stanford Spring 2010 Final 8 2:04.38 2:19.91 2:26.772:14.972:28.682:04.382:18.00
US Nationals 2009 Qualification round 12 2:29.30 2:41.14 2:38.533:13.582:45.342:29.302:39.55
6x6x6 Cube
United States National Championships 2011 First round 16 3:56.06 4:03.04 3:56.064:15.183:57.88
United States Rubik's Cube Championships 2010 Final 7 3:46.44 3:49.22 3:46.443:53.713:47.52
First round 8 3:44.58 3:48.42 3:54.723:44.583:45.97
Stanford Spring 2010 Final 2 3:56.97 4:06.10 3:56.974:18.154:03.19
Stanford Fall competition 2009 Final 3 4:18.90 4:24.89 4:23.694:18.904:32.09
US Nationals 2009 Qualification round 10 4:57.84 4:57.84
7x7x7 Cube
Berkeley Fall 2011 Final 3 6:06.25 6:25.85 6:24.006:47.316:06.25
United States National Championships 2011 First round 24 8:11.27 8:11.27
United States Rubik's Cube Championships 2010 First round 16 6:13.40 6:43.68 6:13.406:35.617:22.02
US Nationals 2009 Qualification round 19 8:13.40 8:13.40
3x3x3 One-Handed
Berkeley Fall 2011 First round 23 44.03 48.98 44.0351.5951.0546.0849.80
Stanford Fall 2011 First round 18 42.31 49.65 47.061:27.2742.3148.2253.66
Berkeley Fall 2010 First round 19 52.47 59.76 1:12.2757.6052.471:01.7759.91
Marymount Open 2010 First round 11 49.43 54.38 1:40.0949.4355.4652.0055.69
United States Rubik's Cube Championships 2010 First round 107 54.44 1:06.29 1:00.001:09.5254.441:43.431:09.36
Berkeley Summer 2010 First round 24 50.00 57.28 1:03.7556.6350.001:13.5551.46
Stanford Spring 2010 First round 19 47.53 50.2547.53
Berkeley Spring 2010 First round 25 38.86 55.79 59.3138.8655.6152.4659.43
Berkeley Winter 2010 First round 29 57.72 1:30.77 57.721:53.461:35.712:02.051:03.13
Clock
Marymount Open 2010 Final 4 37.97 42.33 1:28.3141.2144.3141.4737.97
Megaminx
Berkeley Fall 2011 Final 10 3:17.62 DNF3:17.62
Berkeley Fall 2010 Final 9 4:01.66 4:30.114:01.66
United States Rubik's Cube Championships 2010 First round 51 3:32.21 4:12.28 4:13.463:32.213:54.314:29.064:37.40
Pyraminx
Stanford Fall 2011 Final 4 5.68 10.42 11.289.9613.3810.025.68
Berkeley Fall 2010 Final 5 7.13 10.08 9.8114.949.137.1311.31
United States Rubik's Cube Championships 2010 First round 41 11.63 13.32 14.1811.6312.6315.7113.16
Berkeley Summer 2010 Final 9 8.63 14.13 8.6316.7512.1117.9113.53
Stanford Spring 2010 Final 10 11.80 14.22 17.8114.1314.9413.5811.80
Berkeley Spring 2010 Final 10 7.81 15.83 15.4015.1516.947.8117.40
Berkeley Winter 2010 First round 9 13.38 16.05 16.5014.0917.5618.3113.38
Magic
Berkeley Fall 2011 Final 2 1.61 2.13 3.003.581.691.611.71
Marymount Open 2010 Final 4 1.52 1.62 1.581.653.841.631.52
Master Magic
Berkeley Fall 2011 Final 5 8.53 9.44 12.8510.449.058.848.53
Cookies help us deliver our services. By using our services, you agree to our use of cookies.