Stanford Fall competition 2009
- Date
- Nov 21, 2009
- City
- Stanford, California, United States
- Venue
- Address
- 560 Escondido Mall, Stanford, California 94305
- Details
Meyer 124
- Website
- Stanford Fall competition 2009 website
- Contact
-
Lucas Garron and Brett Wines
- Organizers
- Brett Wines and Lucas Garron
- WCA Delegate
- Lucas Garron
- Information
The fourth competition at Stanford.
- Events
- Main event
- Competitors
- 64
- Registration requirements
-
This competition is over, click here to display the registration requirements it used.
- Highlights
-
Click here to display the highlights of the competition.
Chris Dzoan won with an average of 12.76 seconds in the 3x3x3 Cube event. Dan Dzoan finished second (13.61) and Leyan Lo finished third (13.76).
North American records: Cameron Almasi 2x2x2 Cube 1.15 (single); Chris Dzoan 3x3x3 One-Handed 14.61 (single) and 3x3x3 One-Handed 17.66 (average).
3x3x3 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chris Dzoan | 11.66 | 12.76 | United States | 11.66 | 12.77 | 16.18 | 13.44 | 12.06 | |||
2 | Dan Dzoan | 10.77 | 13.61 | United States | 10.77 | 14.31 | 14.68 | 19.00 | 11.83 | |||
3 | Leyan Lo | 13.08 | 13.76 | United States | 13.43 | 13.44 | 14.40 | 14.96 | 13.08 |
2x2x2 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Edward Lin | 2.08 | 4.13 | United States | 4.88 | 3.55 | 4.72 | 4.13 | 2.08 | |||
2 | Lucas Garron | 1.06 | NR | 4.42 | NR | Germany | 4.59 | 5.36 | 4.72 | 3.94 | 1.06 | |
3 | Justin Adsuara | 1.36 | 4.72 | United States | 6.00 | 4.25 | 5.55 | 4.36 | 1.36 |
4x4x4 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dan Dzoan | 47.16 | 1:00.29 | United States | 1:03.09 | 59.61 | 1:07.41 | 47.16 | 58.18 | |||
2 | Edward Lin | 48.19 | 1:02.22 | United States | 1:06.55 | 48.19 | 1:05.15 | 59.72 | 1:01.78 | |||
3 | Lucas Garron | 55.63 | 1:04.73 | Germany | 1:08.66 | 1:06.80 | 59.97 | 1:07.41 | 55.63 |
6x6x6 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cameron Almasi | 3:58.44 | 4:00.89 | United States | 4:03.05 | 3:58.44 | 4:01.18 | |||||
2 | Scott Jacobus | 4:19.38 | 4:22.96 | United States | 4:26.28 | 4:23.22 | 4:19.38 | |||||
3 | Chris Bird | 4:18.90 | 4:24.89 | United States | 4:23.69 | 4:18.90 | 4:32.09 |
3x3x3 Blindfolded
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Leyan Lo | 1:18.18 | DNF | United States | DNF | 1:30.09 | 1:18.18 | |||||
2 | Shelley Chang | 1:33.94 | DNF | United States | 1:59.33 | 1:33.94 | DNF | |||||
3 | Nick Young | 2:30.59 | 2:55.94 | United States | 3:03.18 | 2:30.59 | 3:14.05 |
3x3x3 One-Handed
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chris Dzoan | 14.61 | NAR | 17.66 | NAR | United States | 19.86 | 17.86 | 18.96 | 14.61 | 16.15 | |
2 | Jeremy Fleischman | 16.43 | 19.58 | United States | 18.22 | 21.02 | 19.50 | 16.43 | 23.28 | |||
3 | Dan Dzoan | 16.41 | 20.82 | United States | 19.97 | 22.38 | 23.36 | 16.41 | 20.11 |
Clock
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Matthew Chang | 11.63 | 12.76 | United States | DNF | 13.27 | 11.63 | 12.68 | 12.33 | |||
2 | Philip Chang | 10.55 | 12.99 | United States | 15.47 | DNF | 11.56 | 10.55 | 11.93 | |||
3 | Lucas Garron | 10.21 | 13.08 | Germany | 14.91 | 11.52 | 16.52 | 12.81 | 10.21 |
Pyraminx
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Edward Lin | 6.72 | 7.99 | United States | 7.97 | 12.06 | 8.71 | 7.28 | 6.72 | |||
2 | Philip Chang | 5.46 | 8.39 | United States | 5.46 | 10.02 | 10.84 | 8.21 | 6.94 | |||
3 | Matthew Chang | 5.44 | 8.89 | United States | 9.25 | 10.22 | 9.91 | 7.52 | 5.44 |
Square-1
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nick Young | 21.65 | 24.79 | United States | DNF | 25.08 | 26.03 | 21.65 | 23.25 | |||
2 | Christopher Brandariz | 16.34 | 28.81 | United States | 26.52 | 30.78 | DNF | 29.13 | 16.34 | |||
3 | Lucas Garron | 19.18 | 34.99 | Germany | 1:03.66 | 31.38 | 28.88 | 44.71 | 19.18 |
Magic
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | David Shi | 0.94 | 1.06 | United States | 1.03 | 1.08 | 1.08 | 0.94 | DNF | |||
2 | Matthew Chang | 1.25 | 1.30 | United States | 1.52 | 1.31 | 1.25 | 1.27 | 1.33 | |||
3 | Ryan Jew | 1.30 | 1.35 | United States | 1.33 | 1.30 | 1.30 | 1.41 | 1.71 |
Master Magic
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dan Dzoan | 2.97 | 3.41 | United States | 3.65 | 3.33 | 2.97 | 3.38 | 3.53 | |||
2 | Matthew Chang | 3.43 | 3.53 | United States | 3.58 | 3.58 | 3.43 | 3.43 | 5.21 | |||
3 | Ryan Jew | 2.81 | 4.21 | United States | 3.80 | 4.93 | 2.81 | 6.00 | 3.90 |