Israel Championship 2022
- Date
- Aug 16 - 18, 2022
- City
- Rehovot, Israel
- Venue
היכל הספורט ברזילי
- Address
- היכל הספורט ברזילי, יעקב רייפין 6, רחובות
- Details
הכניסה ברחוב יעקב רייפין 6, חניית עפר ביעקב רייפין 1
- Contact
- Organizers
- Amit Sheffer, Amitai Ziv, Ben Baron, Daniel Atlas, Gil Zussman, Rotem Ifrach, Shmulik Kachuriner, Tuval Stone, and Yoni Strassberg
- WCA Delegates
- Amit Sheffer and Rotem Ifrach
- Download all the competition's details as PDF .
- Information
- Events
- Main event
- Competitors
- 240
- Registration period
-
Online registration opened and closed .
- Registration requirements
-
This competition is over, click here to display the registration requirements it used.Create a WCA account here if you don't have one.
If this is not your first competition, associate your WCA ID to your WCA account here.
Register for this competition here.
There is a competitor limit of 250 competitors.
The base registration fee for this competition is ₪40 (Israeli New Sheqel).
Registration fees won't be refunded under any circumstance.
Registrants on the waiting list may be accepted onto the competitor list until .
If you are a registered competitor you may change your registered events until by contacting the organization team.
No on the spot registrations will be accepted.
Any spectator can attend for free.
*The registration will be approved only after registering on the website + paying *
click here for more information
ההרשמה תאושר רק אחרי הרשמה באתר וגם השלמת תשלום! נא לשים לב
- Highlights
-
Click here to display the highlights of the competition.
Ben Baron won with an average of 7.12 seconds in the 3x3x3 Cube event. Yoav Vishne finished second (7.82) and Zecharya Moshavi finished third (9.14).
European records: Roy Tamir 3x3x3 One-Handed 6.95 (single).
3x3x3 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ben Baron | 6.02 | 7.12 | Israel | 7.73 | 8.14 | 6.76 | 6.88 | 6.02 | |||
2 | Yoav Vishne | 6.70 | 7.82 | Israel | 7.64 | 8.90 | 8.16 | 6.70 | 7.67 | |||
3 | Zecharya Moshavi | 8.16 | 9.14 | Israel | 8.16 | 12.02 | 9.22 | 8.78 | 9.41 |
2x2x2 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yoav Vishne | 1.17 | 1.50 | Israel | 2.33 | 1.44 | 1.50 | 1.55 | 1.17 | |||
2 | Ben Baron | 1.75 | 2.41 | Israel | 3.83 | 2.10 | 1.75 | 2.69 | 2.44 | |||
3 | Yoav Mandelzweig | 2.29 | 3.15 | Israel | 3.20 | 3.75 | 2.84 | 2.29 | 3.40 |
4x4x4 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Zecharya Moshavi | 25.78 | 27.84 | NR | Israel | 25.78 | 31.28 | 27.28 | 28.85 | 27.38 | ||
2 | Ben Baron | 31.05 | 32.72 | Israel | 31.16 | 34.88 | 31.05 | 33.10 | 33.91 | |||
3 | Roy Tamir | 32.96 | 35.29 | Israel | 36.74 | 37.54 | 35.26 | 32.96 | 33.88 |
5x5x5 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ben Baron | 54.84 | 57.46 | Israel | 54.84 | 56.23 | 58.29 | 57.86 | 1:00.29 | |||
2 | Zecharya Moshavi | 54.39 | 59.40 | Israel | 54.39 | 59.12 | 1:07.70 | 59.01 | 1:00.07 | |||
3 | Roy Tamir | 59.95 | 1:03.54 | Israel | 59.95 | 1:00.01 | 1:08.25 | 1:12.10 | 1:02.36 |
6x6x6 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Roy Tamir | 2:01.73 | 2:14.95 | Israel | 2:16.01 | 2:01.73 | 2:27.10 | |||||
2 | Rotem Eisner | 2:11.42 | 2:19.88 | Israel | 2:31.93 | 2:16.30 | 2:11.42 | |||||
3 | Daniel Yosef | 2:14.28 | 2:23.22 | Israel | 2:32.19 | 2:23.20 | 2:14.28 |
7x7x7 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ben Baron | 2:50.41 | 2:59.62 | Israel | 3:16.08 | 2:52.37 | 2:50.41 | |||||
2 | Roy Tamir | 3:07.94 | 3:21.68 | Israel | 3:07.94 | 3:36.80 | 3:20.29 | |||||
3 | Rotem Eisner | 3:43.29 | 3:46.44 | Israel | 3:51.35 | 3:44.67 | 3:43.29 |
3x3x3 Blindfolded
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ben Baron | 26.65 | DNF | Israel | DNF | DNF | 26.65 | |||||
2 | Rotem Ifrach | 54.00 | DNF | Israel | 54.00 | DNF | DNF | |||||
3 | Yoni Strassberg | 1:23.54 | DNF | Israel | DNF | DNF | 1:23.54 |
3x3x3 Fewest Moves
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ben Baron | 21 | NR | Israel | 21 | |||||||
2 | Roy Tamir | 26 | Israel | 26 | ||||||||
3 | Alon Ron | 31 | Israel | 31 |
3x3x3 One-Handed
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ben Baron | 10.24 | 12.42 | Israel | 11.10 | 12.21 | 13.95 | 14.48 | 10.24 | |||
2 | Zecharya Moshavi | 14.22 | 15.54 | Israel | 16.65 | 14.50 | 15.48 | 14.22 | 17.58 | |||
3 | Dan Boharon | 13.79 | 16.29 | Israel | 20.08 | 13.79 | 15.44 | 17.20 | 16.24 |
Clock
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Niv Doron | 6.17 | NR | 7.88 | NR | Israel | 6.17 | 8.37 | 8.34 | 7.57 | 7.73 | |
2 | Yoav Vishne | 7.74 | 8.85 | Israel | 7.74 | 9.40 | 8.98 | 8.16 | DNF | |||
3 | Levi Krassenstein | 7.80 | 8.88 | Israel | 7.80 | 10.18 | 8.05 | DNF | 8.41 |
Megaminx
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ben Baron | 42.82 | 45.27 | Israel | 45.78 | 44.15 | 42.82 | 46.81 | 45.89 | |||
2 | Zecharya Moshavi | 52.63 | 54.92 | Israel | 55.65 | 59.30 | 52.97 | 56.13 | 52.63 | |||
3 | Yoav Vishne | 51.31 | 56.12 | Israel | 51.31 | 1:06.11 | 53.76 | 58.54 | 56.05 |
Pyraminx
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Itamar Turm | 2.13 | 2.83 | NR | Israel | 6.82 | 3.99 | 2.13 | 2.24 | 2.25 | ||
2 | Yoav Mandelzweig | 2.72 | 3.36 | Israel | 5.22 | 4.12 | 2.72 | 3.16 | 2.79 | |||
3 | Netanel Pour | 2.32 | 3.54 | Israel | 13.09 | 4.67 | 2.32 | 2.83 | 3.12 |
Skewb
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ofek Egozi | 4.38 | 5.12 | Israel | 6.04 | 4.62 | 4.38 | 4.71 | 6.43 | |||
2 | Ariel Benchetrit | 4.70 | 5.25 | United Kingdom | 6.65 | 4.91 | 4.96 | 5.88 | 4.70 | |||
3 | Ben Baron | 4.60 | 5.36 | Israel | 5.09 | 5.76 | 4.60 | 5.24 | 13.37 |
Square-1
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ben Baron | 11.68 | 14.45 | NR | Israel | DNF | 11.68 | 11.71 | 15.55 | 16.10 | ||
2 | Itamar Turm | 11.72 | 14.70 | Israel | 11.72 | 13.21 | 20.27 | 13.62 | 17.28 | |||
3 | Gil Zussman | 12.70 | 15.10 | Israel | 13.81 | 12.70 | 17.47 | 15.76 | 15.74 |
4x4x4 Blindfolded
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Achia Engel | 8:18.91 | DNF | Israel | DNF | DNF | 8:18.91 |
3x3x3 Multi-Blind
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ben Baron | 10/15 1:00:00 | Israel | 10/15 1:00:00 | ||||||||
2 | Michael Ben Raziel | 3/4 27:54 | United States | 3/4 27:54 | ||||||||
3 | Alon Ron | 3/4 31:59 | Israel | 3/4 31:59 |