INABIF Open 2015
- Date
- Dec 5 - 6, 2015
- City
- Lima, Peru
- Venue
INABIF – AUDITORIO CENTRAL
- Address
- Av. San Martín N° 685, Pueblo Libre
- Website
- INABIF Open 2015 website
- Contact
- Organization team
- Organizer
- Roberto Antonio Ocmin Baráybar
- WCA Delegate
- Noel Yzaguirre
- Information
- Events
- Main event
- Competitors
- 54
- Registration requirements
-
This competition is over, click here to display the registration requirements it used.
- Highlights
-
Click here to display the highlights of the competition.
Pedro Alejandro Condo Tellez won with an average of 9.21 seconds in the 3x3x3 Cube event. Ernesto Gutiérrez Cuba finished second (9.65) and Angelo Giovanni Licetti León finished third (10.15).
South American records: Gianfranco Huanqui 3x3x3 Blindfolded 26.45 (average); Pedro Alejandro Condo Tellez 4x4x4 Cube 31.81 (average).
3x3x3 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pedro Alejandro Condo Tellez | 7.62 | 9.21 | Peru | 9.56 | 9.35 | 7.62 | 9.24 | 9.05 | |||
2 | Ernesto Gutiérrez Cuba | 8.50 | 9.65 | Peru | 9.19 | 8.50 | 10.01 | 10.72 | 9.74 | |||
3 | Angelo Giovanni Licetti León | 8.75 | 10.15 | Peru | 9.98 | 11.12 | 8.75 | 10.26 | 10.22 |
2x2x2 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Carlos Moreno | 1.89 | NR | 3.53 | Peru | 2.88 | 2.09 | 11.21 | 1.89 | 5.63 | ||
2 | Ernesto Gutiérrez Cuba | 3.22 | 3.63 | Peru | 3.22 | 10.56 | 3.79 | 3.73 | 3.38 | |||
3 | Freddy Fernández Córdova | 3.01 | 3.78 | Peru | 4.34 | 3.01 | 4.08 | 3.05 | 4.21 |
4x4x4 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ernesto Gutiérrez Cuba | 31.69 | 35.20 | Peru | 35.22 | 33.75 | 36.62 | 41.66 | 31.69 | |||
2 | Pedro Alejandro Condo Tellez | 29.53 | NR | 35.88 | Peru | 40.75 | 29.53 | 34.46 | 35.84 | 37.35 | ||
3 | Angel Anampa | 34.18 | 39.12 | Peru | 38.10 | 42.39 | 34.18 | 44.60 | 36.88 |
5x5x5 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pedro Alejandro Condo Tellez | 1:00.70 | 1:06.29 | Peru | 1:08.40 | 1:00.70 | 1:08.98 | 1:01.48 | DNF | |||
2 | Ernesto Gutiérrez Cuba | 1:08.10 | 1:11.61 | Peru | 1:10.25 | 1:12.79 | 1:11.79 | 1:19.32 | 1:08.10 | |||
3 | Angel Anampa | 1:27.56 | 1:34.37 | Peru | 1:41.20 | 1:28.82 | 1:27.56 | 1:33.10 | 1:44.16 |
3x3x3 Blindfolded
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gianfranco Huanqui | 24.95 | DNF | Peru | 24.95 | 40.11 | DNF | |||||
2 | Roberto Antonio Ocmin Baráybar | 28.77 | DNF | Peru | DNF | 28.77 | 34.28 | |||||
3 | Christian Goñi | 1:28.78 | NR | 1:38.77 | NR | Uruguay | 1:37.69 | 1:28.78 | 1:49.83 |
3x3x3 One-Handed
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Angel Anampa | 14.09 | 15.62 | Peru | 14.09 | 14.89 | 17.09 | 19.67 | 14.87 | |||
2 | Pedro Alejandro Condo Tellez | 14.22 | 15.66 | Peru | 15.24 | 15.88 | 16.54 | 15.86 | 14.22 | |||
3 | Ernesto Gutiérrez Cuba | 14.07 | 16.31 | Peru | 15.11 | 16.38 | 18.99 | 14.07 | 17.45 |
Megaminx
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Angel Anampa | 1:03.87 | 1:05.86 | Peru | 1:05.02 | 1:04.62 | 1:11.34 | 1:03.87 | 1:07.93 | |||
2 | Ernesto Gutiérrez Cuba | 1:18.46 | 1:26.18 | Peru | 1:18.46 | 1:44.70 | 1:30.76 | 1:27.41 | 1:20.36 |
Pyraminx
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Freddy Fernández Córdova | 2.82 | 3.92 | NR | Peru | 3.69 | 4.98 | 3.10 | 2.82 | 7.48 | ||
2 | Victor Manuel Carranza Yactayo | 5.18 | 6.57 | Peru | 6.77 | 6.71 | 8.63 | 6.23 | 5.18 | |||
3 | Leon Achata | 7.27 | 7.68 | Peru | 8.06 | 7.42 | 7.27 | 7.55 | 8.10 |
Skewb
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jhon Alexander Taboada Temple | 3.18 | 4.75 | Peru | 3.18 | 5.94 | 3.64 | 6.25 | 4.68 | |||
2 | Oswaldo Antonio Pajuelo Puppo | 2.97 | 5.40 | Peru | 6.02 | 5.43 | 2.97 | 5.74 | 5.02 | |||
3 | Freddy Fernández Córdova | 4.35 | 5.73 | Peru | 8.21 | 4.46 | 5.73 | 7.00 | 4.35 |
Square-1
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Freddy Fernández Córdova | 15.39 | 19.60 | NR | Peru | 23.18 | 17.47 | 18.16 | 23.16 | 15.39 | ||
2 | Helbert Cabana Cáceres | 18.50 | 20.23 | Peru | 18.50 | 21.59 | 18.62 | 43.61 | 20.48 | |||
3 | Victor Manuel Carranza Yactayo | 15.11 | NR | 23.29 | Peru | 23.35 | 28.57 | 22.46 | 24.05 | 15.11 |
4x4x4 Blindfolded
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gianfranco Huanqui | 4:42.70 | DNF | Peru | 4:42.70 | DNF | DNF |
3x3x3 Multi-Blind
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gianfranco Huanqui | 21/26 1:00:00 | Peru | 21/26 1:00:00 | 19/26 1:00:00 | |||||||
2 | Roberto Antonio Ocmin Baráybar | 14/17 57:09 | Peru | 14/17 57:09 | 14/17 59:13 | |||||||
3 | Sergio Augusto Guillén Torres | 6/6 54:06 | Peru | 6/6 54:06 | DNS |