FLIP Open 2012
- Date
- Jul 14 - 15, 2012
- City
- Parthenay, France
- Venue
Festival Ludique International de Parthenay
- Address
- Place du Drapeau 79200 Parthenay
- Website
- FLIP Open 2012 website
- Contact
- Organizers
- Jean-Louis Mathieu and Sylviane Mathieu
- WCA Delegate
- Jean-Louis Mathieu
- Information
Registration : before July 8th. Maximum 100 competitors
- Events
- Main event
- Competitors
- 21
- Registration period
-
Online registration opened and closed .
- Registration requirements
-
This competition is over, click here to display the registration requirements it used.
- Highlights
-
Click here to display the highlights of the competition.
Antoine Piau won with an average of 10.94 seconds in the 3x3x3 Cube event. Jules Desjardin finished second (12.11) and Abdelhak Kaddour finished third (12.40).
3x3x3 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Antoine Piau | 9.94 | 10.94 | France | 9.97 | 9.94 | 18.06 | 11.11 | 11.75 | |||
2 | Jules Desjardin | 10.97 | 12.11 | France | 12.71 | 13.19 | 11.86 | 10.97 | 11.77 | |||
3 | Abdelhak Kaddour | 10.47 | 12.40 | France | 10.97 | 13.80 | 10.47 | 14.50 | 12.44 |
2x2x2 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jules Desjardin | 3.38 | 3.97 | France | 4.15 | 4.22 | 3.38 | 5.88 | 3.55 | |||
2 | Antoine Piau | 2.97 | 4.01 | France | 5.31 | 4.38 | 3.78 | 3.86 | 2.97 | |||
3 | Hippolyte Moreau | 3.33 | 4.22 | France | 4.47 | 3.33 | 3.59 | 5.91 | 4.59 |
4x4x4 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Abdelhak Kaddour | 45.90 | 49.64 | France | 46.31 | 45.90 | 55.72 | 46.90 | DNF | |||
2 | Antoine Piau | 43.96 | 53.50 | France | 55.94 | 55.69 | 48.88 | 58.59 | 43.96 | |||
3 | Jules Desjardin | 52.59 | 59.70 | France | 58.90 | 59.40 | 52.59 | 1:00.80 | 1:09.59 |
5x5x5 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Abdelhak Kaddour | 1:12.71 | NR | 1:22.84 | NR | France | 1:12.71 | 1:15.71 | 1:29.78 | 1:25.86 | 1:26.96 | |
2 | Antoine Piau | 1:53.16 | 1:58.87 | France | 1:58.41 | 1:59.00 | 2:03.16 | 1:59.19 | 1:53.16 | |||
3 | Hippolyte Moreau | 1:48.77 | 2:03.11 | France | 1:48.77 | 2:05.08 | 1:59.81 | 2:04.44 | 2:06.72 |
6x6x6 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Abdelhak Kaddour | 2:48.53 | NR | 2:57.04 | NR | France | 2:48.53 | 2:53.43 | 3:09.15 | |||
2 | Antoine Piau | 3:39.06 | 4:01.03 | France | 4:00.27 | 3:39.06 | 4:23.77 | |||||
3 | François Courtès | 4:23.75 | 4:36.13 | France | 4:46.00 | 4:23.75 | 4:38.65 |
3x3x3 Blindfolded
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | François Courtès | 1:13.77 | DNF | France | 1:13.77 | DNF | 1:19.30 | |||||
2 | Hippolyte Moreau | 1:51.93 | DNF | France | DNF | 3:24.33 | 1:51.93 | |||||
3 | Clément Gallet | 2:31.41 | 3:35.52 | France | 3:11.97 | 5:03.19 | 2:31.41 |
3x3x3 Fewest Moves
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Antoine Piau | 30 | France | 30 | ||||||||
2 | Abdelhak Kaddour | 34 | France | 34 | ||||||||
3 | Mario Laurent | 37 | France | 37 |
3x3x3 One-Handed
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Antoine Piau | 17.02 | 20.58 | France | 23.02 | 30.68 | 21.05 | 17.02 | 17.68 | |||
2 | Jules Desjardin | 19.84 | 27.17 | France | 29.86 | 22.30 | 29.34 | 29.88 | 19.84 | |||
3 | Abdelhak Kaddour | 28.03 | 30.95 | France | 39.88 | 32.86 | 28.03 | 31.94 | 28.05 |
Clock
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hippolyte Moreau | 11.33 | 12.21 | France | 11.77 | 12.80 | 12.05 | DNF | 11.33 | |||
2 | Clément Gallet | 11.66 | 12.88 | France | 12.66 | 12.05 | 13.94 | 15.06 | 11.66 | |||
3 | Jules Desjardin | 13.68 | 16.18 | France | 41.96 | 18.46 | 15.91 | 13.68 | 14.18 |
Megaminx
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hippolyte Moreau | 1:14.28 | 1:26.39 | France | 1:29.18 | 1:27.78 | 1:23.86 | 1:27.52 | 1:14.28 | |||
2 | Jules Desjardin | 1:58.88 | 2:09.45 | France | 2:17.31 | 2:07.78 | 1:58.88 | 2:03.25 | 2:55.43 | |||
3 | Abdelhak Kaddour | 2:11.16 | 2:25.51 | France | 2:11.16 | 2:33.34 | 3:04.33 | 2:25.36 | 2:17.83 |
Pyraminx
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jules Desjardin | 2.80 | 4.28 | France | 3.43 | 5.90 | 4.38 | 2.80 | 5.03 | |||
2 | Fabien Lebailly | 5.72 | 6.22 | France | 6.58 | 5.75 | 8.91 | 6.33 | 5.72 | |||
3 | Hippolyte Moreau | 6.22 | 7.18 | France | 6.22 | 7.38 | 7.88 | 9.31 | 6.27 |
Square-1
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fabien Lebailly | 14.81 | 17.82 | France | 18.72 | 15.83 | 29.36 | 18.90 | 14.81 | |||
2 | Antoine Piau | 15.16 | 20.76 | France | 23.50 | 15.16 | 19.09 | 40.69 | 19.68 | |||
3 | François Courtès | 17.69 | 22.76 | France | 27.55 | 17.69 | 20.97 | 22.97 | 24.34 |
3x3x3 Multi-Blind
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hippolyte Moreau | 4/5 25:40 | France | 4/5 25:40 |
Magic
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jules Desjardin | 1.22 | 1.47 | France | 1.46 | 1.22 | 1.40 | 1.77 | 1.55 | |||
2 | Clément Gallet | 1.74 | 2.41 | France | 2.94 | 1.90 | 2.40 | 1.74 | 3.55 | |||
3 | Nicolas Fruy | 1.83 | 2.63 | France | 1.83 | 6.16 | 3.91 | 2.05 | 1.94 |
Master Magic
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jules Desjardin | 3.19 | 3.94 | France | 3.19 | 3.33 | 3.46 | 6.00 | 5.02 | |||
2 | Clément Gallet | 4.50 | 5.51 | France | 7.77 | 5.05 | 4.50 | 6.55 | 4.94 | |||
3 | Abdelhak Kaddour | 4.81 | 6.44 | France | 8.71 | 6.78 | 6.15 | 6.38 | 4.81 |