WCA European Championship 2018
- Date
- Jul 19 - 22, 2018
- City
- Madrid, Spain
- Venue
- Address
- Avda. de Portugal, s/n
- Website
- WCA European Championship 2018 website
- Contact
- Organizers
- Alberto Masó Molina, Alberto Pérez de Rada Fiol, James Molloy, Luis J. Iáñez, Olivér Perge, Philippe Virouleau, and Raúl Morales Hidalgo
- WCA Delegates
- Alberto Pérez de Rada Fiol, Antoine Piau, Laura Ohrndorf, Luis J. Iáñez, Oleg Gritsenko, Olivér Perge, Philippe Virouleau, and Sébastien Auroux
- Information
More news to come soon, stay tuned to the website!
- Events
- Main event
- Competitors
- 587
- Registration period
-
Online registration opened and closed .
- Registration requirements
-
This competition is over, click here to display the registration requirements it used.There is a competitor limit of 1200 competitors.
The base registration fee for this competition is €30 (Euro).
Registration is automatic after having completed the payment. Refund policies are available in the registration pages. Registration closes on June 19, 2018 at 00:00 CEST (GMT+2). More details in the website.
- Highlights
-
Click here to display the highlights of the competition.
Mats Valk won with an average of 7.24 seconds in the 3x3x3 Cube event. Sebastian Weyer finished second (7.36) and Philipp Weyer finished third (7.37).
World records: Daniel Rose-Levine 3x3x3 With Feet 22.22 (average); Juan Pablo Huanqui Megaminx 29.49 (single).
European records: Amos Nordman Megaminx 36.09 (average); Ciarán Beahan 6x6x6 Cube 1:32.71 (average); Ádám Barta 3x3x3 Blindfolded 24.06 (average).
South American records: Juan Pablo Huanqui Megaminx 34.25 (average) and Megaminx 33.55 (average); Pedro Alejandro Condo Tellez 4x4x4 Cube 28.81 (average), 4x4x4 Cube 28.69 (average), 5x5x5 Cube 44.81 (single), 5x5x5 Cube 42.40 (single), 6x6x6 Cube 1:32.36 (single), and 6x6x6 Cube 1:40.81 (average).
AJ Nicholls - United Kingdom WCA profile
Event | Round | # | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | First round | 496 | 19.54 | 26.63 | United Kingdom | 20.75 | 19.54 | 29.28 | 29.86 | 31.10 |
Aarón Gayán Báscones - Spain WCA profile
Event | Round | # | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2x2x2 Cube | First round | 365 | 7.50 | Spain | 7.50 | DNF | |||||||
Pyraminx | First round | 209 | 8.86 | Spain | 10.70 | 8.86 | |||||||
Skewb | First round | 219 | 11.13 | Spain | 11.13 | 13.71 |
Abdelhak Kaddour - France WCA profile
Event | Round | # | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Semi Final | 36 | 8.14 | 8.77 | France | 11.57 | 8.40 | 8.14 | 8.23 | 9.68 | |||
Second round | 36 | 8.41 | 8.88 | France | 8.41 | 9.30 | 10.53 | 8.86 | 8.48 | ||||
First round | 47 | 8.32 | 9.09 | France | 8.32 | 8.46 | 11.13 | 8.81 | 10.00 | ||||
2x2x2 Cube | Second round | 116 | 2.55 | 4.19 | France | 4.66 | 3.36 | 2.55 | 4.55 | 4.72 | |||
First round | 138 | 1.98 | 4.33 | France | 3.50 | 4.21 | 1.98 | 5.29 | 7.21 | ||||
4x4x4 Cube | Second round | 22 | 26.56 | 33.09 | France | 31.68 | 35.74 | 26.56 | 32.64 | 34.94 | |||
First round | 8 | 28.71 | 30.06 | France | 30.13 | 28.78 | 31.27 | 28.71 | 34.32 | ||||
5x5x5 Cube | Final | 12 | 57.63 | 1:00.91 | France | 1:03.79 | 59.51 | 1:04.34 | 59.42 | 57.63 | |||
Second round | 6 | 55.32 | 58.07 | France | 55.32 | 59.01 | 55.87 | 1:02.00 | 59.33 | ||||
First round | 6 | 56.79 | 57.62 | France | 56.79 | 57.92 | 57.34 | 58.95 | 57.61 | ||||
6x6x6 Cube | Final | 4 | 1:43.55 | 1:48.03 | France | 1:43.55 | 1:55.19 | 1:45.36 | |||||
First round | 2 | 1:33.22 | NR | 1:39.67 | NR | France | 1:39.52 | 1:46.26 | 1:33.22 | ||||
7x7x7 Cube | Final | 4 | 2:32.04 | 2:38.05 | France | 2:38.18 | 2:32.04 | 2:43.92 | |||||
First round | 4 | 2:24.92 | NR | 2:31.82 | NR | France | 2:29.49 | 2:41.04 | 2:24.92 |
Acar Gök - Turkey WCA profile
Event | Round | # | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | First round | 433 | 17.53 | 19.70 | Turkey | 19.38 | 20.94 | 18.77 | 17.53 | 25.57 | |||
2x2x2 Cube | Final | 9 | 1.39 | NR | 2.41 | Turkey | 3.07 | 1.39 | 1.89 | DNF | 2.26 | ||
Semi Final | 8 | 1.73 | 2.18 | Turkey | 2.38 | 2.95 | 1.73 | 2.07 | 2.09 | ||||
Second round | 72 | 1.99 | 3.58 | Turkey | 1.99 | 2.31 | 5.05 | 4.80 | 3.63 | ||||
First round | 7 | 1.64 | 2.17 | NR | Turkey | 1.64 | 2.20 | 3.08 | 2.17 | 2.13 | |||
Pyraminx | First round | 290 | 16.58 | Turkey | 19.14 | 16.58 | |||||||
Skewb | First round | 260 | 17.16 | Turkey | 17.16 | 18.15 |
Adam Chodyniecki - Poland WCA profile
Event | Round | # | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | First round | 436 | 18.28 | 19.85 | Poland | 20.35 | 18.28 | 18.36 | 22.24 | 20.83 | |||
2x2x2 Cube | First round | 294 | 5.85 | 6.77 | Poland | 6.59 | 5.85 | 7.84 | 6.49 | 7.24 | |||
Pyraminx | Second round | 106 | 4.44 | 6.54 | Poland | 10.05 | 6.38 | 7.60 | 5.64 | 4.44 | |||
First round | 134 | 5.85 | 7.45 | Poland | 6.42 | 5.85 | 8.50 | 7.42 | 10.41 | ||||
Skewb | Second round | 130 | 5.58 | 7.55 | Poland | 6.23 | 5.58 | 8.87 | 9.91 | 7.56 | |||
First round | 132 | 5.92 | 7.20 | Poland | 12.05 | 5.92 | 6.69 | 7.43 | 7.49 |
Adrian Dębski - Poland WCA profile
Event | Round | # | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Blindfolded | Final | 9 | 33.79 | DNF | Poland | 33.79 | DNF | DNF | |||||
Second round | 9 | 27.29 | DNF | Poland | 28.13 | DNF | 27.29 | ||||||
First round | 14 | 31.58 | DNF | Poland | DNF | 31.58 | DNF | ||||||
4x4x4 Blindfolded | Final | 3 | 2:39.19 | DNF | Poland | 2:39.19 | 3:10.59 | DNF | |||||
5x5x5 Blindfolded | Final | 2 | 5:21.92 | NR | DNF | Poland | 5:48.99 | DNF | 5:21.92 | ||||
3x3x3 Multi-Blind | Final | 3 | 28/33 55:13 | Poland | DNF | 28/33 55:13 | 27/39 1:00:00 |
Adrià Prats - Spain WCA profile
Event | Round | # | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Second round | 138 | 9.38 | 11.20 | Spain | 13.79 | 12.14 | 9.38 | 10.98 | 10.47 | |||
First round | 117 | 9.49 | 10.92 | Spain | 11.61 | 10.11 | 12.25 | 11.03 | 9.49 | ||||
2x2x2 Cube | First round | 205 | 3.92 | 5.03 | Spain | 6.74 | 4.26 | 5.07 | 5.76 | 3.92 | |||
3x3x3 One-Handed | First round | 161 | 18.63 | 24.62 | Spain | 25.81 | 25.22 | 22.83 | 18.63 | 29.18 | |||
Pyraminx | First round | 265 | 11.86 | Spain | 13.22 | 11.86 | |||||||
Skewb | First round | 235 | 12.51 | Spain | 16.14 | 12.51 |
Adrián Martínez Macías - Spain WCA profile
Event | Round | # | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Second round | 246 | 12.64 | 13.50 | Spain | 14.43 | 13.70 | 13.14 | 12.64 | 13.67 | |||
First round | 256 | 11.79 | 13.49 | Spain | 14.13 | 13.40 | 14.45 | 12.93 | 11.79 | ||||
4x4x4 Cube | First round | 120 | 32.64 | 44.39 | Spain | DNF | 32.64 | 43.17 | 51.63 | 38.36 | |||
5x5x5 Cube | First round | 116 | 1:18.06 | 1:29.15 | Spain | 1:34.99 | 1:24.46 | 1:32.49 | 1:18.06 | 1:30.49 | |||
Clock | First round | 48 | 9.21 | 11.57 | Spain | 9.21 | 12.67 | 11.63 | DNF | 10.40 |
Alban Reynaud - France WCA profile
Event | Round | # | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Second round | 327 | 12.49 | 15.59 | France | 21.25 | 12.49 | 14.31 | 14.96 | 17.51 | |||
First round | 362 | 12.96 | 15.82 | France | 16.87 | 12.96 | 17.46 | 15.85 | 14.74 | ||||
2x2x2 Cube | First round | 197 | 2.75 | 4.90 | France | 3.96 | 6.54 | 5.63 | 2.75 | 5.10 | |||
3x3x3 Blindfolded | Second round | 70 | 2:01.36 | 2:15.17 | France | 2:15.96 | 2:28.18 | 2:01.36 | |||||
First round | 79 | 1:55.17 | DNF | France | 1:55.17 | DNF | DNF | ||||||
3x3x3 One-Handed | First round | 180 | 22.76 | 25.94 | France | 31.89 | 28.03 | 22.76 | 24.13 | 25.65 | |||
Megaminx | Second round | 40 | 55.84 | 1:00.76 | France | 55.84 | 1:03.30 | 58.14 | 1:19.11 | 1:00.85 | |||
First round | 50 | 1:00.45 | 1:04.60 | France | 1:00.45 | 1:03.64 | 1:08.77 | 1:09.11 | 1:01.40 | ||||
Pyraminx | First round | 190 | 8.12 | France | 8.12 | 8.49 |
Alberto Masó Molina - Spain WCA profile
Event | Round | # | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Second round | 260 | 12.31 | 13.79 | Spain | 12.88 | 12.31 | 21.04 | 14.52 | 13.96 | |||
First round | 317 | 11.35 | 14.67 | Spain | 15.15 | 14.58 | 16.23 | 11.35 | 14.28 | ||||
4x4x4 Cube | First round | 270 | 1:06.95 | 1:08.90 | Spain | 1:08.75 | 1:06.95 | 1:08.65 | 1:10.71 | 1:09.30 | |||
5x5x5 Cube | First round | 147 | 1:31.71 | 1:37.41 | Spain | 1:31.71 | 1:36.98 | 1:57.33 | 1:39.03 | 1:36.22 | |||
3x3x3 Blindfolded | First round | 108 | DNF | DNF | Spain | DNF | DNF | DNF | |||||
3x3x3 One-Handed | First round | 194 | 21.88 | 27.11 | Spain | 21.88 | 24.62 | 26.06 | 30.64 | 35.91 |
Alberto Pérez de Rada Fiol - Spain WCA profile
Event | Round | # | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Semi Final | 89 | 9.69 | 10.73 | Spain | 11.05 | 10.98 | 11.50 | 9.69 | 10.16 | |||
Second round | 100 | 8.21 | 10.57 | Spain | 10.70 | 11.42 | 9.58 | 13.05 | 8.21 | ||||
First round | 130 | 9.94 | 11.13 | Spain | 9.94 | 9.95 | 13.64 | 11.22 | 12.22 | ||||
2x2x2 Cube | Semi Final | 87 | 3.17 | 4.21 | Spain | 3.33 | 3.17 | 7.12 | 4.58 | 4.71 | |||
Second round | 92 | 3.46 | 3.84 | Spain | 4.29 | 3.73 | 3.46 | 3.66 | 4.12 | ||||
First round | 131 | 3.73 | 4.23 | Spain | DNF | 3.73 | 4.46 | 4.44 | 3.79 | ||||
4x4x4 Cube | First round | 129 | 40.48 | 44.95 | Spain | 51.77 | 43.41 | 40.48 | 41.15 | 50.30 | |||
5x5x5 Cube | First round | 106 | 1:13.54 | 1:25.28 | Spain | 1:23.17 | 1:13.54 | 1:27.27 | 1:26.88 | 1:25.78 | |||
6x6x6 Cube | First round | 68 | 2:36.37 | 2:41.96 | Spain | 2:36.37 | 2:42.96 | 2:46.56 | |||||
7x7x7 Cube | First round | 63 | 3:48.51 | 4:03.08 | Spain | 4:11.08 | 3:48.51 | 4:09.64 | |||||
3x3x3 One-Handed | First round | 108 | 18.09 | 20.88 | Spain | 21.04 | 30.39 | 23.24 | 18.36 | 18.09 | |||
Megaminx | Second round | 66 | 1:02.84 | 1:07.12 | Spain | 1:09.36 | 1:02.84 | 1:06.62 | 1:11.53 | 1:05.38 | |||
First round | 66 | 1:06.43 | 1:09.50 | Spain | 1:06.70 | 1:10.73 | 1:12.85 | 1:06.43 | 1:11.07 | ||||
Pyraminx | Semi Final | 21 | 2.65 | 3.86 | Spain | 4.52 | 2.65 | 3.94 | 3.64 | 3.99 | |||
Second round | 21 | 3.28 | 3.89 | Spain | 4.03 | 5.78 | 3.28 | 3.56 | 4.07 | ||||
First round | 14 | 3.25 | 3.59 | Spain | 3.94 | 3.38 | 4.14 | 3.46 | 3.25 | ||||
Skewb | First round | 159 | 5.77 | 8.13 | Spain | 6.65 | 6.89 | 5.77 | 10.84 | 11.61 | |||
3x3x3 With Feet | First round | 34 | 57.49 | 1:13.80 | Spain | 1:19.43 | 1:10.80 | 1:11.17 | 57.49 | DNF |
Alberto Romero - Spain WCA profile
Event | Round | # | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Second round | 343 | 14.66 | 16.26 | Spain | 18.39 | 15.70 | 24.64 | 14.66 | 14.68 | |||
First round | 348 | 13.04 | 15.36 | Spain | 15.24 | 13.61 | 17.24 | 13.04 | 18.52 | ||||
2x2x2 Cube | Second round | 163 | 3.81 | 4.88 | Spain | 5.83 | 3.88 | 3.81 | 4.92 | 5.85 | |||
First round | 185 | 3.94 | 4.74 | Spain | 4.72 | 4.60 | 4.89 | 3.94 | 7.38 | ||||
4x4x4 Cube | First round | 227 | 48.40 | 54.40 | Spain | 51.53 | 58.38 | 55.87 | 48.40 | 55.79 | |||
5x5x5 Cube | First round | 223 | 1:45.50 | 2:04.01 | Spain | 2:11.40 | 2:58.58 | 2:03.47 | 1:57.16 | 1:45.50 | |||
Megaminx | First round | 140 | 1:38.92 | 1:45.04 | Spain | 1:46.30 | 1:38.92 | 1:53.10 | 1:47.36 | 1:41.47 | |||
Pyraminx | First round | 249 | 10.74 | Spain | 19.69 | 10.74 | |||||||
Skewb | Second round | 103 | 5.49 | 6.37 | Spain | 6.95 | 6.44 | 5.49 | 9.05 | 5.71 | |||
First round | 128 | 4.64 | 7.14 | Spain | 7.57 | 8.29 | 5.55 | 4.64 | 9.43 |
Alejandro Nicolay - Spain WCA profile
Event | Round | # | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Second round | 286 | 11.00 | 14.31 | Spain | 12.03 | 17.23 | 15.60 | 15.31 | 11.00 | |||
First round | 197 | 11.59 | 12.23 | Spain | 12.35 | 11.59 | 14.78 | 12.53 | 11.80 | ||||
2x2x2 Cube | Semi Final | 62 | 3.26 | 3.63 | Spain | 3.61 | 3.58 | 4.36 | 3.70 | 3.26 | |||
Second round | 85 | 2.86 | 3.75 | Spain | 3.88 | 3.22 | 2.86 | 4.52 | 4.14 | ||||
First round | 109 | 2.15 | 4.05 | Spain | 3.61 | 5.12 | 2.15 | 6.03 | 3.42 | ||||
4x4x4 Cube | First round | 159 | 41.41 | 47.87 | Spain | 41.41 | 53.20 | 44.08 | 55.93 | 46.32 | |||
Megaminx | Second round | 85 | 1:05.69 | 1:14.14 | Spain | 1:19.04 | 1:10.11 | 1:25.64 | 1:05.69 | 1:13.27 | |||
First round | 71 | 1:05.76 | 1:10.54 | Spain | 1:11.85 | 1:13.13 | 1:06.63 | 1:05.76 | 1:17.76 | ||||
Square-1 | Final | 13 | 10.43 | 11.36 | Spain | 10.83 | 12.02 | 12.45 | 10.43 | 11.23 | |||
Second round | 19 | 10.96 | 14.13 | Spain | 10.96 | 14.09 | 14.07 | 24.84 | 14.22 | ||||
First round | 13 | 10.23 | 12.22 | Spain | 12.44 | 14.35 | 12.47 | 10.23 | 11.76 |
Alejandro Peñas Bernardos - Spain WCA profile
Event | Round | # | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | First round | 527 | 24.45 | 37.03 | Spain | 38.50 | 38.15 | 41.53 | 34.43 | 24.45 |
Alejandro Soriano Compta - Spain WCA profile
Event | Round | # | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Second round | 279 | 12.01 | 14.16 | Spain | 16.28 | 13.88 | 14.58 | 12.01 | 14.02 | |||
First round | 365 | 12.21 | 15.96 | Spain | 19.08 | 16.37 | 14.58 | 12.21 | 16.92 |
Aleksandr Beznogov - Russia WCA profile
Event | Round | # | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Second round | 222 | 11.44 | 13.04 | Russia | 15.74 | 14.59 | 11.98 | 12.55 | 11.44 | |||
First round | 209 | 11.10 | 12.43 | Russia | 11.10 | 16.02 | 13.13 | 12.71 | 11.46 | ||||
2x2x2 Cube | Semi Final | 64 | 3.02 | 3.67 | Russia | 3.63 | 4.46 | 4.07 | 3.02 | 3.30 | |||
Second round | 48 | 2.35 | 3.24 | Russia | 6.10 | 3.17 | 2.35 | 2.52 | 4.04 | ||||
First round | 137 | 2.47 | 4.32 | Russia | 4.98 | 3.97 | 4.76 | 4.24 | 2.47 | ||||
4x4x4 Cube | First round | 247 | 49.33 | 57.65 | Russia | 1:06.53 | 55.71 | 1:00.48 | 49.33 | 56.76 | |||
3x3x3 One-Handed | First round | 181 | 23.18 | 25.97 | Russia | 23.18 | 26.48 | 31.10 | 27.66 | 23.76 | |||
Megaminx | First round | 108 | 1:21.26 | 1:25.82 | Russia | 1:24.64 | 1:34.07 | 1:25.78 | 1:21.26 | 1:27.04 | |||
Pyraminx | Semi Final | 70 | 2.99 | 5.58 | Russia | 6.23 | 2.99 | 5.52 | 5.00 | 12.10 | |||
Second round | 78 | 3.36 | 5.81 | Russia | 7.70 | 7.07 | 4.53 | 3.36 | 5.83 | ||||
First round | 71 | 5.02 | 5.55 | Russia | 5.02 | 5.23 | 5.77 | 5.64 | 6.39 | ||||
Skewb | Semi Final | 32 | 3.32 | 4.21 | Russia | 5.62 | 3.95 | 3.32 | 4.31 | 4.38 | |||
Second round | 44 | 3.56 | 4.85 | Russia | 5.64 | 3.99 | 3.56 | 4.92 | 8.62 | ||||
First round | 125 | 4.49 | 7.10 | Russia | 6.21 | 8.46 | 8.65 | 4.49 | 6.64 |
Alessandro Nicolì - Italy WCA profile
Event | Round | # | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Second round | 117 | 7.61 | 10.86 | Italy | 13.15 | DNF | 7.61 | 9.76 | 9.68 | |||
First round | 108 | 8.57 | 10.76 | Italy | 12.30 | 8.57 | 10.33 | 10.34 | 11.60 | ||||
2x2x2 Cube | Second round | 150 | 2.47 | 4.65 | Italy | 5.24 | 4.64 | 2.47 | 4.85 | 4.46 | |||
First round | 108 | 2.10 | 4.05 | Italy | 2.82 | 4.92 | 2.10 | 4.42 | 9.67 | ||||
4x4x4 Cube | Second round | 76 | 34.79 | 40.62 | Italy | 41.11 | 41.39 | 34.79 | 49.40 | 39.35 | |||
First round | 89 | 39.38 | 41.35 | Italy | 39.38 | 43.01 | 46.51 | 41.18 | 39.87 | ||||
5x5x5 Cube | First round | 146 | 1:33.24 | 1:37.05 | Italy | 1:33.24 | 1:40.06 | 1:34.40 | 1:44.69 | 1:36.68 | |||
6x6x6 Cube | First round | 77 | 2:32.60 | 2:51.18 | Italy | 3:10.48 | 2:50.46 | 2:32.60 | |||||
3x3x3 One-Handed | First round | 105 | 17.06 | 20.75 | Italy | 25.60 | 20.48 | 20.51 | 17.06 | 21.27 | |||
Clock | First round | 50 | 10.92 | 11.75 | Italy | 12.48 | 13.07 | 10.92 | 11.23 | 11.55 | |||
Megaminx | First round | 144 | 1:36.98 | 1:50.64 | Italy | 1:44.62 | 1:51.48 | 1:58.00 | 1:55.82 | 1:36.98 | |||
Pyraminx | Semi Final | 45 | 3.94 | 4.59 | Italy | 3.94 | 5.54 | 4.69 | 5.00 | 4.09 | |||
Second round | 53 | 4.27 | 4.98 | Italy | 6.23 | 4.27 | 4.70 | 4.87 | 5.36 | ||||
First round | 49 | 3.85 | 4.90 | Italy | 6.68 | 4.00 | 7.21 | 4.02 | 3.85 | ||||
Skewb | Semi Final | 65 | 4.80 | 5.29 | Italy | 4.80 | 5.52 | 5.09 | 5.26 | 7.23 | |||
Second round | 59 | 4.82 | 5.25 | Italy | 6.65 | 5.24 | 4.82 | 5.01 | 5.51 | ||||
First round | 76 | 4.98 | 5.58 | Italy | 5.39 | 5.54 | 5.82 | 8.74 | 4.98 |
Alessio Giuliano - Switzerland WCA profile
Event | Round | # | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Second round | 210 | 8.65 | 12.68 | Switzerland | 9.24 | 8.65 | 11.86 | 16.93 | DNF | |||
First round | 104 | 7.92 | 10.67 | Switzerland | 13.94 | 10.88 | 7.92 | 12.56 | 8.57 | ||||
2x2x2 Cube | Second round | 133 | 4.06 | 4.39 | Switzerland | 5.70 | 4.24 | 4.49 | 4.44 | 4.06 | |||
First round | 117 | 2.65 | 4.10 | Switzerland | 4.19 | 5.24 | 2.65 | 4.21 | 3.90 | ||||
4x4x4 Cube | Second round | 64 | 35.33 | 39.01 | Switzerland | 36.77 | 40.72 | 39.53 | 35.33 | 43.45 | |||
First round | 61 | 31.65 | 38.43 | Switzerland | 38.18 | 51.30 | 31.65 | 37.93 | 39.18 | ||||
5x5x5 Cube | Second round | 67 | 1:08.94 | 1:13.32 | Switzerland | 1:12.08 | 1:15.84 | 1:08.94 | 1:12.04 | 1:23.32 | |||
First round | 54 | 1:04.86 | 1:11.79 | Switzerland | 1:17.17 | 1:13.97 | 1:04.86 | 1:13.47 | 1:07.94 | ||||
6x6x6 Cube | First round | 61 | 2:21.83 | 2:30.04 | Switzerland | 2:26.15 | 2:21.83 | 2:42.15 | |||||
7x7x7 Cube | First round | 48 | 3:42.35 | 3:44.93 | Switzerland | 3:42.35 | 3:45.80 | 3:46.63 | |||||
3x3x3 Blindfolded | Second round | 54 | 1:36.74 | DNF | Switzerland | DNF | DNF | 1:36.74 | |||||
First round | 54 | 1:21.06 | DNF | Switzerland | 1:21.06 | DNF | DNF | ||||||
3x3x3 Fewest Moves | Final | 59 | 37 | DNF | Switzerland | DNF | 45 | 37 | |||||
3x3x3 One-Handed | Second round | 72 | 16.44 | 18.69 | Switzerland | 16.63 | 21.03 | 24.50 | 16.44 | 18.40 | |||
First round | 59 | 15.85 | 17.66 | Switzerland | 19.92 | 37.95 | 15.85 | 16.66 | 16.41 | ||||
Megaminx | Second round | 57 | 58.77 | 1:05.20 | Switzerland | 1:24.42 | 1:07.75 | 1:07.45 | 1:00.39 | 58.77 | |||
First round | 56 | 1:01.40 | 1:06.61 | Switzerland | 1:04.97 | 1:01.40 | 1:10.76 | DNF | 1:04.10 | ||||
Pyraminx | Semi Final | 77 | 4.91 | 5.96 | Switzerland | 4.91 | 7.22 | 6.11 | 6.78 | 4.98 | |||
Second round | 65 | 3.21 | 5.49 | Switzerland | 5.68 | 3.21 | 10.45 | 4.21 | 6.57 | ||||
First round | 122 | 4.56 | 7.18 | Switzerland | 10.29 | 5.13 | 21.83 | 4.56 | 6.12 | ||||
Skewb | Final | 19 | 4.90 | 7.24 | Switzerland | 4.90 | 10.03 | 6.51 | DNF | 5.18 | |||
Semi Final | 16 | 2.78 | 3.58 | NR | Switzerland | 3.86 | 6.35 | 2.95 | 3.92 | 2.78 | |||
Second round | 24 | 3.45 | 4.02 | Switzerland | 5.06 | 3.52 | 3.45 | 3.69 | 4.85 | ||||
First round | 37 | 3.84 | 4.58 | Switzerland | 4.14 | 3.84 | 5.23 | 4.36 | 5.26 | ||||
Square-1 | Second round | 33 | 14.66 | 16.49 | Switzerland | 16.14 | 14.66 | 22.20 | 16.14 | 17.20 | |||
First round | 34 | 13.32 | 16.43 | Switzerland | 13.32 | 19.62 | 20.60 | 14.78 | 14.89 |
Alex Kekkonen - Finland WCA profile
Event | Round | # | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Second round | 296 | 12.98 | 14.57 | Finland | 15.98 | 13.95 | 14.86 | 14.89 | 12.98 | |||
First round | 337 | 12.00 | 15.08 | Finland | 13.80 | 12.00 | 16.48 | 14.96 | 26.14 | ||||
2x2x2 Cube | Second round | 165 | 3.08 | 4.90 | Finland | 4.80 | 3.08 | 6.56 | 4.03 | 5.86 | |||
First round | 123 | 3.30 | 4.17 | Finland | 4.53 | 5.32 | 3.59 | 3.30 | 4.38 | ||||
Skewb | Second round | 104 | 5.20 | 6.46 | Finland | 7.15 | 5.20 | 7.81 | 6.06 | 6.18 | |||
First round | 40 | 3.45 | 4.65 | Finland | 4.69 | 5.60 | 3.67 | 3.45 | 7.03 |
Alexander Karlov - Sweden WCA profile
Event | Round | # | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Second round | 295 | 12.66 | 14.51 | Sweden | 18.42 | 12.66 | 16.01 | 14.38 | 13.14 | |||
First round | 310 | 12.74 | 14.48 | Sweden | 12.74 | 13.98 | 17.44 | 13.60 | 15.86 | ||||
2x2x2 Cube | First round | 306 | 2.55 | DNF | Sweden | 2.79 | DNF | 2.55 | DNF | 4.46 | |||
5x5x5 Cube | First round | 206 | 1:35.10 | 1:51.67 | Sweden | 1:55.17 | 1:50.12 | 1:49.72 | 2:09.26 | 1:35.10 | |||
3x3x3 One-Handed | First round | 162 | 20.65 | 24.68 | Sweden | 29.40 | 20.65 | 21.81 | 22.84 | 43.98 | |||
Clock | First round | 36 | 8.04 | 9.92 | Sweden | 8.95 | DNF | 8.04 | 10.13 | 10.68 | |||
Megaminx | First round | 149 | 1:44.88 | 1:52.74 | Sweden | 1:46.01 | 1:44.88 | 2:30.34 | 2:02.50 | 1:49.70 | |||
Pyraminx | Second round | 114 | 4.93 | 6.71 | Sweden | 7.55 | 8.43 | 7.60 | 4.98 | 4.93 | |||
First round | 76 | 3.63 | 5.80 | Sweden | 8.41 | 5.84 | 6.51 | 3.63 | 5.06 | ||||
Skewb | Semi Final | 52 | 3.68 | 4.83 | Sweden | 6.72 | 3.89 | 3.88 | 3.68 | 6.82 | |||
Second round | 68 | 3.91 | 5.47 | Sweden | 3.91 | 6.06 | 4.90 | 6.06 | 5.45 | ||||
First round | 80 | 2.39 | 5.76 | Sweden | 7.54 | 5.88 | 2.39 | 6.76 | 4.63 |
Alexander Katyukov (Александр Катюков) - Russia WCA profile
Event | Round | # | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Second round | 384 | 18.14 | 18.37 | Russia | 18.94 | 18.14 | 18.17 | 18.38 | 18.57 | |||
First round | 389 | 15.60 | 17.20 | Russia | 15.60 | 16.66 | 17.99 | 19.19 | 16.96 | ||||
Clock | First round | 34 | 6.87 | 9.79 | Russia | 6.87 | 9.12 | 10.00 | 10.24 | DNF |
Alexander Lau - United Kingdom WCA profile
Event | Round | # | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
