CubingUSA Northwest Championship 2018
- Date
- Aug 10 - 12, 2018
- City
- Portland, Oregon, United States
- Venue
- Address
- 8439 NE Columbia Boulevard
- Details
Falls Ballroom
- Contact
- Organizers
- Eric Zhao, Matthew Dickman, and Ryan Jew
- WCA Delegates
- Chris Brotzman, Kit Clement, Matthew Dickman, and Ryan Jew
- Information
Northwest Championships 2018 is open to all competitors in the USA and the world, and prizes will be given to the top competitors. Residents of Washington, Oregon, Idaho, Montana, Wyoming, and Alaska are also eligible to win the title of Northwest Champion.
- Events
- Main event
- Competitors
- 111
- Registration period
-
Online registration opened and closed .
- Registration requirements
-
This competition is over, click here to display the registration requirements it used.Create a WCA account here if you don't have one.
If this is not your first competition, associate your WCA ID to your WCA account here.
Register for this competition here.
There is a competitor limit of 225 competitors.
The base registration fee for this competition is $50 (United States Dollar).
There is a $50 registration fee for the event, payable through the WCA Stripe payment system. Your registration will not be confirmed (moved from the waiting list) until payment has been completed. We will not accept on-site/cash registrations for this event.
Northwest Championships 2018 will have a competitor limit of 225 people. Competitors must register online by July 15th and pay online in order to reserve their spot in the competition. We will grant refunds to those who let us know before July 15th, but no refunds are granted after that date.
- Highlights
-
Click here to display the highlights of the competition.
Anthony Brooks won with an average of 8.13 seconds in the 3x3x3 Cube event. Luke Tycksen finished second (8.54) and Paul Mahvi finished third (8.57).
3x3x3 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anthony Brooks | 7.56 | 8.13 | United States | 8.29 | 7.56 | 8.08 | 8.03 | 9.73 | |||
2 | Luke Tycksen | 7.72 | 8.54 | United States | 9.30 | 8.78 | 8.26 | 8.57 | 7.72 | |||
3 | Paul Mahvi | 7.65 | 8.57 | United States | 9.58 | 7.65 | 7.86 | 8.93 | 8.91 |
2x2x2 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Luke Tycksen | 2.27 | 2.58 | United States | 2.67 | 3.44 | 2.39 | 2.27 | 2.67 | |||
2 | Kyle Polage | 2.69 | 3.05 | United States | 2.74 | 2.77 | 3.65 | 8.16 | 2.69 | |||
3 | Ishaan Lal | 2.05 | 3.18 | United States | 4.34 | 3.21 | 2.05 | 3.24 | 3.10 |
4x4x4 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Luke Tycksen | 25.90 | 28.82 | United States | 31.78 | 25.90 | 26.61 | DNF | 28.08 | |||
2 | Kevin Hays | 28.02 | 29.22 | United States | 29.29 | 30.07 | 28.31 | 28.02 | 33.62 | |||
3 | Paul Mahvi | 27.89 | 31.46 | United States | 34.15 | 27.89 | 30.81 | 32.02 | 31.56 |
5x5x5 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kevin Hays | 47.14 | 51.04 | United States | 48.80 | 47.14 | 50.58 | 53.73 | 56.11 | |||
2 | Luke Tycksen | 57.26 | 1:02.19 | United States | 1:02.57 | 1:01.99 | 1:02.01 | 1:03.50 | 57.26 | |||
3 | Paul Mahvi | 57.74 | 1:04.31 | United States | 1:03.57 | 1:03.78 | 1:06.54 | 57.74 | 1:05.57 |
6x6x6 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kevin Hays | 1:29.28 | 1:32.86 | United States | 1:29.28 | 1:34.42 | 1:34.89 | |||||
2 | Luke Tycksen | 1:38.82 | 1:45.41 | United States | 1:55.03 | 1:38.82 | 1:42.39 | |||||
3 | Paul Mahvi | 1:54.42 | 2:00.75 | United States | 2:00.59 | 2:07.25 | 1:54.42 |
7x7x7 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kevin Hays | 2:07.71 | 2:10.07 | United States | 2:07.71 | 2:08.92 | 2:13.57 | |||||
2 | Luke Tycksen | 2:33.84 | 2:42.31 | United States | 2:47.74 | 2:33.84 | 2:45.34 | |||||
3 | Paul Mahvi | 2:44.19 | 2:48.54 | United States | 2:44.19 | 2:52.79 | 2:48.65 |
3x3x3 Blindfolded
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Max Hilliard | 21.78 | DNF | United States | DNF | 21.78 | DNF | |||||
2 | Enoch Gray | 43.99 | 52.06 | United States | 54.00 | 58.20 | 43.99 | |||||
3 | Jason White | 1:00.55 | DNF | United States | DNF | DNF | 1:00.55 |
3x3x3 Fewest Moves
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ishaan Lal | 30 | 30.67 | United States | 30 | 31 | 31 | |||||
2 | Kit Clement | 30 | 31.33 | United States | 30 | 34 | 30 | |||||
3 | Benjamin Gottschalk | 32 | 33.00 | United States | 34 | 32 | 33 |
3x3x3 One-Handed
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Luke Tycksen | 12.18 | 13.89 | United States | 15.33 | 13.84 | 12.18 | 15.75 | 12.49 | |||
2 | Ishaan Lal | 14.23 | 16.59 | United States | 15.43 | 17.46 | 14.23 | 19.22 | 16.88 | |||
3 | Calix Tang | 14.24 | 16.87 | United States | 14.24 | 16.24 | 17.14 | 18.30 | 17.23 |
Megaminx
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ethan Davis | 41.22 | 41.62 | United States | 41.72 | 41.89 | 41.24 | 44.81 | 41.22 | |||
2 | Ishaan Lal | 45.42 | 47.45 | United States | 49.30 | 46.26 | 45.42 | 46.80 | 51.91 | |||
3 | Daniel Yang | 47.27 | 48.66 | United States | 47.27 | 48.42 | 50.22 | 47.33 | 53.00 |
Pyraminx
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Elijah Brown | 1.55 | 2.94 | United States | 3.04 | 5.18 | 1.55 | 2.19 | 3.60 | |||
2 | Kyle Polage | 2.52 | 3.39 | United States | 3.64 | 4.55 | 3.05 | 2.52 | 3.48 | |||
3 | Sameer Aggarwal | 2.18 | 3.50 | United States | 4.56 | 3.81 | 2.18 | 4.24 | 2.46 |
Skewb
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aiden Bartlett | 3.25 | 3.61 | United States | 6.83 | 4.11 | 3.27 | 3.45 | 3.25 | |||
2 | Elijah Brown | 4.02 | 4.73 | United States | 5.98 | 6.63 | 4.02 | 4.08 | 4.14 | |||
3 | Daniel Raber | 3.64 | 4.77 | United States | 8.15 | 5.95 | 3.80 | 3.64 | 4.56 |
Square-1
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Benjamin Gottschalk | 7.22 | 9.11 | United States | 9.33 | 7.22 | 8.77 | 11.38 | 9.23 | |||
2 | Aiden Bartlett | 7.53 | 10.43 | United States | 9.71 | 7.53 | 9.87 | 14.01 | 11.70 | |||
3 | Ishaan Lal | 10.48 | 12.75 | United States | 12.36 | 10.48 | 14.21 | 14.00 | 11.89 |
4x4x4 Blindfolded
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Enoch Gray | 4:57.30 | DNF | United States | DNF | DNF | 4:57.30 | |||||
2 | Jason White | 5:13.11 | 5:48.57 | United States | 5:40.37 | 5:13.11 | 6:32.23 | |||||
3 | Ishaan Lal | 7:45.54 | DNF | United States | DNF | 7:45.54 | DNF |
5x5x5 Blindfolded
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Enoch Gray | 10:15.00 | DNF | United States | DNF | 10:15.00 | DNF | |||||
2 | Jason White | 15:57.00 | DNF | United States | DNF | 15:57.00 | DNF | |||||
3 | Kit Clement | 22:15.00 | DNF | United States | 22:15.00 | DNF | DNF |
3x3x3 Multi-Blind
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Enoch Gray | 18/21 45:53 | United States | 18/21 45:53 | ||||||||
2 | Keenan Johnson | 11/11 48:47 | United States | 11/11 48:47 | ||||||||
3 | Jason White | 14/17 54:33 | United States | 14/17 54:33 |
3x3x3 With Feet
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Benjamin Gottschalk | 47.15 | 50.25 | United States | 47.15 | 1:05.81 | 47.71 | 55.15 | 47.88 | |||
2 | Ivan Krueger | 54.51 | 57.46 | United States | 58.14 | 1:00.42 | 59.40 | 54.83 | 54.51 | |||
3 | Elijah Brown | 39.67 | 1:00.70 | United States | 57.68 | 1:04.01 | 1:00.42 | 1:06.69 | 39.67 |