Cubetcha 2010
- Date
- Nov 6, 2010
- City
- Minneapolis, Minnesota, United States
- Venue
- Address
- 5150 Chicago Avenue South, Minneapolis, MN 55417
- Details
The competition is a charity competition to benefit Toys For Tots.
- Website
- Cubetcha 2010 website
- Contact
- WCA Delegate
- Bryan Logan
- Information
This competition will benefit Toys For Tots. Therefore, competitors need to bring an unwrapped toy to the competition.
- Events
- Main event
- Competitors
- 50
- Registration requirements
-
This competition is over, click here to display the registration requirements it used.
- Highlights
-
Click here to display the highlights of the competition.
Anthony Brooks won with an average of 12.10 seconds in the 3x3x3 Cube event. David Woner finished second (12.12) and Waris Ali finished third (12.38).
3x3x3 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anthony Brooks | 10.52 | 12.10 | United States | 13.78 | 10.52 | 11.08 | 13.05 | 12.16 | |||
2 | David Woner | 10.88 | 12.12 | United States | 13.34 | 10.88 | 14.22 | 11.66 | 11.36 | |||
3 | Waris Ali | 9.68 | 12.38 | United States | 12.78 | 13.71 | 14.38 | 9.68 | 10.66 |
2x2x2 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Christopher Olson | 2.18 | 3.05 | United States | 4.59 | 3.06 | 2.18 | 2.63 | 3.47 | |||
2 | Anthony Brooks | 2.16 | 3.14 | United States | 3.06 | 4.09 | 2.16 | 2.28 | DNF | |||
3 | Waris Ali | 3.52 | 3.98 | United States | 3.69 | 5.36 | 3.52 | 3.97 | 4.27 |
4x4x4 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | David Woner | 46.25 | 51.56 | United States | 49.02 | 1:03.08 | 54.11 | 51.55 | 46.25 | |||
2 | Waris Ali | 50.55 | 57.69 | United States | 50.63 | 1:00.77 | 50.55 | 1:01.66 | 1:07.86 | |||
3 | Christopher Olson | 56.80 | 1:05.55 | United States | 56.80 | 1:00.43 | 1:07.52 | 1:14.58 | 1:08.71 |
5x5x5 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | David Woner | 1:32.77 | 1:45.09 | United States | 1:49.34 | 1:47.40 | 1:45.36 | 1:42.52 | 1:32.77 | |||
2 | Jacob Chenitz | 1:31.80 | 1:48.87 | United States | 1:55.41 | 1:59.13 | 1:31.80 | 1:39.29 | 1:51.90 | |||
3 | Waris Ali | 1:45.21 | 1:53.80 | United States | 1:58.15 | 1:52.33 | 1:55.68 | 1:45.21 | 1:53.40 |
6x6x6 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Waris Ali | 3:17.00 | 3:18.76 | United States | 3:17.00 | 3:19.11 | 3:20.16 | |||||
2 | John Brechon | 3:52.06 | 3:59.54 | United States | 3:52.06 | 4:03.94 | 4:02.61 | |||||
3 | David Woner | 3:43.16 | 4:00.64 | United States | 4:24.21 | 3:54.56 | 3:43.16 |
3x3x3 Blindfolded
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | David Woner | 2:46.28 | United States | 2:46.28 | DNF |
3x3x3 One-Handed
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | David Woner | 18.50 | 22.15 | United States | 21.09 | 22.84 | DNF | 22.53 | 18.50 | |||
2 | Anthony Brooks | 20.75 | 22.32 | United States | 23.71 | 21.13 | 20.75 | 23.41 | 22.43 | |||
3 | Christopher Olson | 24.27 | 27.49 | United States | 25.96 | 28.53 | 30.93 | 27.97 | 24.27 |
Pyraminx
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | David Woner | 5.41 | 6.16 | United States | 5.41 | 5.61 | 6.16 | 6.78 | 6.71 | |||
2 | Kevin Kapinos | 5.13 | 6.66 | United States | 5.13 | 6.13 | 8.33 | 8.86 | 5.53 | |||
3 | Andy Worden | 8.47 | 9.73 | United States | 8.97 | 9.50 | 8.47 | 10.96 | 10.71 |
Square-1
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Takao Hashimoto (橋本貴夫) | 17.00 | 19.54 | Japan | 19.25 | 17.00 | 21.13 | 20.06 | 19.31 | |||
2 | David Woner | 17.43 | 20.83 | United States | 17.43 | 24.53 | 20.21 | 19.09 | 23.18 | |||
3 | John Brechon | 26.43 | 32.85 | United States | 39.55 | 32.59 | 26.43 | 30.56 | 35.41 |
Magic
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Christopher Olson | 1.31 | 1.36 | United States | DNF | 1.43 | 1.31 | 1.33 | 1.33 | |||
2 | Kevin Kapinos | 1.36 | 1.52 | United States | 1.52 | 2.30 | 1.50 | 1.55 | 1.36 | |||
3 | Alec Spellman | 1.43 | 1.55 | United States | 1.75 | 1.69 | 1.50 | 1.43 | 1.46 |
Master Magic
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | David Woner | 3.31 | 3.60 | United States | 5.08 | 3.81 | 3.31 | 3.66 | 3.34 | |||
2 | Takao Hashimoto (橋本貴夫) | 3.81 | 4.53 | Japan | 4.27 | 3.81 | 4.96 | 4.90 | 4.41 | |||
3 | Conor Fairbanks | 4.47 | 5.88 | United States | 5.88 | 5.66 | 10.27 | 4.47 | 6.09 |