Berkeley Summer 2014
- Date
- Sep 6, 2014
- City
- Berkeley, California, United States
- Venue
- Address
- Berkeley, California 94720
- Details
170 Barrows
- Website
- Berkeley Summer 2014 website
- Contact
- WCA Delegate
- Jeremy Fleischman
- Information
$3*n+1, where n is the number of events you are competing in. $1 from each competitor's complete registration is collected as the WCA fee, and goes towards maintenance of WCA servers and other miscellaneous expenses.
- Events
- Main event
- Competitors
- 50
- Registration requirements
-
This competition is over, click here to display the registration requirements it used.
- Highlights
-
Click here to display the highlights of the competition.
Richard Jay S. Apagar won with an average of 9.25 seconds in the 3x3x3 Cube event. Justin Adsuara finished second (9.42) and Riley Woo finished third (9.88).
Asian records: Richard Jay S. Apagar 3x3x3 Cube 8.09 (average).
3x3x3 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Richard Jay S. Apagar | 7.93 | 9.25 | Philippines | 7.93 | 8.40 | 10.08 | 9.27 | 10.80 | |||
2 | Justin Adsuara | 8.00 | 9.42 | United States | 8.71 | 9.91 | 10.18 | 9.65 | 8.00 | |||
3 | Riley Woo | 8.47 | 9.88 | United States | 8.47 | 9.08 | 11.21 | 9.34 | 12.47 |
2x2x2 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nicholas Daneshvari | 2.71 | 3.50 | United States | 3.03 | 2.71 | 3.90 | DNF | 3.58 | |||
2 | Richard Jay S. Apagar | 3.02 | 4.25 | Philippines | 3.02 | 4.40 | 3.93 | 4.53 | 4.41 | |||
3 | Mitchell Lane | 3.97 | 4.50 | United States | 4.09 | 3.97 | 4.03 | 6.16 | 5.38 |
4x4x4 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Richard Jay S. Apagar | 35.05 | 37.95 | Philippines | 40.81 | 35.05 | 38.94 | 37.36 | 37.55 | |||
2 | Mitchell Lane | 31.71 | 38.92 | United States | 31.71 | 43.03 | 38.38 | 40.77 | 37.61 | |||
3 | Chia-Wei Lu (呂家維) | 38.05 | 41.29 | Taiwan | 40.86 | 38.05 | 40.88 | 43.36 | 42.13 |
3x3x3 Blindfolded
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Riley Woo | 40.31 | 52.17 | United States | 1:05.90 | 40.31 | 50.30 | |||||
2 | Ryan Jew | 2:03.65 | DNF | United States | DNF | 2:03.65 | DNF | |||||
3 | Wilson Alvis (陈智胜) | 2:49.28 | DNF | Indonesia | 2:49.28 | 3:09.56 | DNF |
3x3x3 One-Handed
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Justin Adsuara | 13.90 | 16.21 | United States | 17.69 | 18.91 | 14.05 | 16.90 | 13.90 | |||
2 | Chia-Wei Lu (呂家維) | 14.55 | 16.41 | Taiwan | 15.31 | 19.94 | 14.55 | 15.83 | 18.09 | |||
3 | Jeremy Fleischman | 15.13 | 16.66 | United States | 17.22 | 15.13 | 17.36 | 17.02 | 15.75 |
Pyraminx
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Joseph Lee | 3.28 | 3.92 | United States | 3.91 | 3.28 | 3.88 | 5.38 | 3.97 | |||
2 | Mitchell Lane | 3.78 | 6.36 | United States | 5.94 | 10.00 | 4.05 | 3.78 | 9.09 | |||
3 | Paul Mahvi | 5.18 | 7.25 | United States | 5.77 | 6.58 | 14.09 | 5.18 | 9.41 |
Skewb
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mitchell Lane | 4.38 | 5.15 | United States | 6.16 | 5.93 | 4.38 | 4.59 | 4.93 | |||
2 | Simon Montrose | 4.22 | 5.90 | United States | 4.22 | 7.96 | 7.34 | 5.44 | 4.93 | |||
3 | Ty Marshall | 4.75 | 6.22 | United States | 6.97 | 8.36 | 5.63 | 4.75 | 6.05 |