Berkeley Fall 2015
- Date
- Nov 22, 2015
- City
- Berkeley, California, United States
- Venue
10 Evans
- Address
- Evans Hall
- Website
- Berkeley Fall 2015 website
- Contact
- Organizers
- Erik Cheng (鄭聿軒), John Ku, Tina Tu, and Yon Soo Park
- WCA Delegate
- Shelley Chang
- Information
- Events
- Main event
- Competitors
- 119
- Registration requirements
-
This competition is over, click here to display the registration requirements it used.
- Highlights
-
Click here to display the highlights of the competition.
Richard Jay S. Apagar won with an average of 8.39 seconds in the 3x3x3 Cube event. Riley Woo finished second (9.40) and Paul Mahvi finished third (10.40).
3x3x3 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Richard Jay S. Apagar | 7.71 | 8.39 | Philippines | 8.31 | 7.71 | 7.86 | 9.00 | 11.78 | |||
2 | Riley Woo | 7.63 | 9.40 | United States | 9.19 | 11.88 | 10.21 | 8.81 | 7.63 | |||
3 | Paul Mahvi | 9.80 | 10.40 | United States | 10.15 | 9.80 | 10.63 | 10.43 | 10.86 |
4x4x4 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Richard Jay S. Apagar | 31.90 | 36.86 | Philippines | 31.90 | 39.58 | 38.69 | 35.22 | 36.66 | |||
2 | Chia-Wei Lu (呂家維) | 34.75 | 38.23 | Taiwan | 36.15 | 36.34 | 42.19 | 34.75 | 45.71 | |||
3 | Ty Marshall | 41.55 | 44.27 | United States | 43.11 | 41.55 | 46.25 | 52.11 | 43.44 |
6x6x6 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Richard Jay S. Apagar | 2:25.84 | NR | 2:32.57 | NR | Philippines | 2:38.50 | 2:33.38 | 2:25.84 | |||
2 | Ty Marshall | 2:27.41 | 2:39.01 | United States | 2:46.33 | 2:43.30 | 2:27.41 | |||||
3 | Paul Mahvi | 2:33.96 | 2:44.19 | United States | 2:45.65 | 2:33.96 | 2:52.96 |
7x7x7 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Richard Jay S. Apagar | 3:53.50 | 4:02.91 | NR | Philippines | 4:14.68 | 3:53.50 | 4:00.56 | ||||
2 | Paul Mahvi | 4:02.44 | 4:17.93 | United States | 4:42.65 | 4:08.71 | 4:02.44 | |||||
3 | Ty Marshall | 4:14.00 | 4:22.89 | United States | 4:28.68 | 4:14.00 | 4:26.00 |
3x3x3 Blindfolded
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sreeram Venkatarao | 26.71 | DNF | United States | 26.71 | 31.91 | DNF | |||||
2 | Riley Woo | 27.59 | 35.83 | United States | 32.91 | 47.00 | 27.59 | |||||
3 | Shelley Chang | 1:48.16 | DNF | United States | 1:48.16 | 1:57.50 | DNF |
3x3x3 One-Handed
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chia-Wei Lu (呂家維) | 15.59 | 16.03 | Taiwan | 16.86 | 15.97 | 15.94 | 15.59 | 16.18 | |||
2 | Riley Woo | 15.83 | 17.22 | United States | 21.83 | 17.05 | 16.93 | 17.69 | 15.83 | |||
3 | Tiffany Chien | 16.25 | 17.41 | United States | 18.93 | 16.25 | 16.27 | 17.03 | 20.61 |
Pyraminx
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ty Marshall | 4.21 | 5.68 | United States | 4.77 | 4.21 | 7.78 | 5.53 | 6.75 | |||
2 | Sirish Nutakki | 4.78 | 6.09 | United States | 6.77 | 4.78 | 8.97 | 6.56 | 4.94 | |||
3 | Tyler Howlett | 5.21 | 6.56 | United States | 6.36 | 9.65 | 7.25 | 6.08 | 5.21 |
Skewb
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ty Marshall | 3.94 | 4.87 | United States | 5.08 | 6.11 | 3.94 | 4.40 | 5.13 | |||
2 | Sirish Nutakki | 4.81 | 5.31 | United States | 5.52 | 5.40 | 5.00 | 6.02 | 4.81 | |||
3 | Tyler Howlett | 4.08 | 5.38 | United States | 4.96 | 7.77 | 5.97 | 4.08 | 5.21 |