ABHC 2014
- Date
- Aug 23 - 25, 2014
- City
- Welwyn Garden City, Hertfordshire, United Kingdom
- Venue
Collingwood Suite, Gosling Sports Park
- Address
- Stanborough Rd, Welwyn Garden City, Hertfordshire AL8 6XE
- Details
Collingwood Suite
- Website
- ABHC 2014 website
- Contact
- Organizers
- Adam Greenwood and Billy Jeffs
- WCA Delegates
- Daniel Sheppard and James Molloy
- Information
There is a competitor limit of 100. The registration fee is £15, which must be paid before your registration is confirmed. Please see the website for details of how to do so.
- Events
- Main event
- Competitors
- 56
- Registration period
-
Online registration opened and closed .
- Registration requirements
-
This competition is over, click here to display the registration requirements it used.
- Highlights
-
Click here to display the highlights of the competition.
Cornelius Dieckmann won with an average of 8.04 seconds in the 3x3x3 Cube event. Alexander Lau finished second (8.18) and Breandan Vallance finished third (9.68).
World records: Oliver Frost 4x4x4 Blindfolded 2:25.27 (single) and 4x4x4 Blindfolded 2:35.62 (average).
African records: Conor Cronin 6x6x6 Cube 3:42.12 (average), 3x3x3 Blindfolded 2:35.00 (average), 3x3x3 Fewest Moves 41.67 (average), Clock 6.72 (single), Clock 8.64 (average), Megaminx 1:50.11 (single), 5x5x5 Blindfolded 31:24.00 (single), 3x3x3 With Feet 2:06.42 (single), and 3x3x3 With Feet 2:26.30 (average).
European records: Breandan Vallance 5x5x5 Cube 55.50 (single) and 5x5x5 Cube 1:01.68 (average).
3x3x3 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cornelius Dieckmann | 7.01 | 8.04 | Germany | 7.89 | 11.80 | 7.01 | 8.42 | 7.80 | |||
2 | Alexander Lau | 6.79 | 8.18 | United Kingdom | 9.85 | 7.31 | 6.79 | 9.12 | 8.10 | |||
3 | Breandan Vallance | 8.26 | 9.68 | United Kingdom | 9.59 | 9.11 | 10.33 | 10.43 | 8.26 |
2x2x2 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sameer Mahmood | 1.76 | 2.18 | United Kingdom | 9.39 | 2.13 | 1.81 | 2.60 | 1.76 | |||
2 | Cornelius Dieckmann | 2.01 | 3.16 | Germany | 2.29 | 3.21 | 2.01 | 3.97 | 5.61 | |||
3 | Ben Whitmore | 2.26 | 3.27 | United Kingdom | 3.45 | 3.83 | 2.26 | 3.44 | 2.92 |
4x4x4 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ciarán Beahan | 34.98 | 35.93 | NR | Ireland | 35.47 | 42.73 | 36.53 | 35.79 | 34.98 | ||
2 | Robert Yau | 34.91 | 36.55 | United Kingdom | 36.15 | 34.91 | 35.93 | 37.56 | 39.56 | |||
3 | Sameer Mahmood | 33.10 | 38.34 | United Kingdom | 42.94 | 38.72 | 38.67 | 33.10 | 37.62 |
5x5x5 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Breandan Vallance | 58.33 | 1:01.68 | ER | United Kingdom | 1:04.20 | 1:01.58 | 1:01.91 | 58.33 | 1:01.54 | ||
2 | Robert Yau | 1:03.42 | 1:12.04 | United Kingdom | 1:12.97 | 1:20.93 | 1:06.15 | 1:03.42 | 1:16.99 | |||
3 | Sameer Mahmood | 1:15.03 | 1:18.76 | United Kingdom | 1:16.35 | 1:32.29 | 1:15.03 | 1:20.79 | 1:19.13 |
6x6x6 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Robert Yau | 2:32.79 | 2:38.18 | United Kingdom | 2:44.82 | 2:36.94 | 2:32.79 | |||||
2 | Breandan Vallance | 2:23.91 | 2:45.19 | United Kingdom | 2:23.91 | 3:15.86 | 2:35.81 | |||||
3 | Sameer Mahmood | 2:41.39 | 2:46.73 | United Kingdom | 2:47.58 | 2:51.21 | 2:41.39 |
7x7x7 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ciarán Beahan | 3:12.23 | NR | 3:30.23 | NR | Ireland | 3:43.25 | 3:35.22 | 3:12.23 | |||
2 | Robert Yau | 3:39.12 | 3:50.34 | United Kingdom | 3:51.53 | 3:39.12 | 4:00.36 | |||||
3 | Sameer Mahmood | 3:47.84 | 4:01.19 | United Kingdom | 4:04.08 | 3:47.84 | 4:11.66 |
3x3x3 Blindfolded
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Matthew Sheerin | 41.64 | DNF | United Kingdom | 41.64 | DNF | 52.31 | |||||
2 | Callum Hales-Jepp | 1:00.73 | 1:13.77 | United Kingdom | 1:15.79 | 1:24.79 | 1:00.73 | |||||
3 | François Courtès | 1:01.24 | DNF | France | 1:01.24 | DNF | 1:06.06 |
3x3x3 Fewest Moves
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Daniel Sheppard | 26 | 27.67 | United Kingdom | 26 | 28 | 29 | |||||
2 | Alexander Lau | 26 | 32.33 | United Kingdom | 26 | 34 | 37 | |||||
3 | Mark Skelton | 29 | 34.33 | United Kingdom | 38 | 36 | 29 |
3x3x3 One-Handed
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sameer Mahmood | 14.02 | 15.87 | United Kingdom | 15.14 | 16.09 | 14.02 | 16.38 | 17.79 | |||
2 | Alexander Lau | 13.42 | 16.36 | United Kingdom | 13.42 | 15.93 | 18.73 | 18.03 | 15.11 | |||
3 | Robert Yau | 15.47 | 17.08 | United Kingdom | 16.54 | 17.29 | 18.82 | 17.40 | 15.47 |
Clock
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ryan Jones | 6.17 | 7.62 | United Kingdom | 6.95 | 7.56 | 6.17 | DNF | 8.36 | |||
2 | Daniel Sheppard | 7.10 | 8.26 | United Kingdom | 8.57 | 7.10 | 8.01 | 8.21 | 9.71 | |||
3 | James Molloy | 7.26 | 8.50 | United Kingdom | 9.13 | 8.78 | 7.26 | 7.58 | 9.31 |
Megaminx
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Robert Yau | 54.07 | 56.19 | United Kingdom | 57.96 | 54.12 | 56.49 | 54.07 | 1:07.50 | |||
2 | Chris Wall | 53.09 | 57.29 | United Kingdom | 53.09 | 1:00.04 | 1:02.24 | 55.60 | 56.22 | |||
3 | Callum Hales-Jepp | 1:07.43 | 1:11.70 | United Kingdom | 1:15.38 | 1:07.43 | 1:08.27 | 1:11.44 | 1:15.93 |
Pyraminx
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ciarán Beahan | 4.15 | 4.63 | NR | Ireland | 4.21 | 6.06 | 4.18 | 5.50 | 4.15 | ||
2 | Luke Hubbard | 3.71 | 5.02 | United Kingdom | 4.34 | 9.23 | 5.96 | 3.71 | 4.77 | |||
3 | Daniel Sheppard | 4.96 | 6.02 | United Kingdom | 5.64 | 6.23 | 4.96 | 7.02 | 6.18 |
Skewb
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chris Wall | 4.17 | 6.97 | United Kingdom | 9.07 | 7.31 | 4.17 | 6.96 | 6.65 | |||
2 | Robert Yau | 6.57 | 7.91 | United Kingdom | 9.12 | 8.57 | 8.11 | 7.05 | 6.57 | |||
3 | Daniel Sheppard | 5.91 | 8.62 | United Kingdom | 10.76 | 5.91 | 7.09 | 8.01 | 13.97 |
Square-1
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Robert Yau | 15.30 | 19.19 | United Kingdom | 15.30 | 21.62 | 16.56 | 19.40 | 40.16 | |||
2 | François Courtès | 21.64 | 27.27 | France | 29.69 | 31.07 | 25.32 | 21.64 | 26.81 | |||
3 | Daniel Sheppard | 21.30 | 27.55 | United Kingdom | 26.66 | 38.29 | 28.57 | 21.30 | 27.41 |
4x4x4 Blindfolded
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Oliver Frost | 2:25.27 | WR | 2:35.62 | WR | United Kingdom | 2:32.11 | 2:25.27 | 2:49.48 | |||
2 | Matthew Sheerin | 3:58.26 | DNF | United Kingdom | 4:06.53 | 3:58.26 | DNF | |||||
3 | Callum Hales-Jepp | 4:56.96 | DNF | United Kingdom | DNF | 4:56.96 | DNF |
5x5x5 Blindfolded
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Callum Hales-Jepp | 11:42.00 | DNF | United Kingdom | 11:42.00 | DNF | 11:45.00 | |||||
2 | Conor Cronin | 31:24.00 | AfR | DNF | South Africa | 31:24.00 | DNS | DNS |
3x3x3 Multi-Blind
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Callum Hales-Jepp | 8/9 30:17 | United Kingdom | 8/9 30:17 | DNF | |||||||
2 | Billy Jeffs | 7/8 51:40 | United Kingdom | 6/9 55:42 | 7/8 51:40 | |||||||
3 | Matthew Sheerin | 11/17 57:24 | United Kingdom | 11/17 57:24 | 5/7 19:37 |
3x3x3 With Feet
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Callum Hales-Jepp | 45.59 | 52.76 | United Kingdom | 1:00.13 | 52.55 | 45.59 | |||||
2 | Daniel Sheppard | 1:00.82 | 1:05.93 | United Kingdom | 1:10.98 | 1:05.98 | 1:00.82 | |||||
3 | Ciarán Beahan | 1:12.96 | 1:23.51 | Ireland | 1:36.30 | 1:12.96 | 1:21.26 |