WCA Asian Championship 2018
- Date
- Aug 17 - 19, 2018
- City
- New Taipei City, Taiwan
- Venue
Shin Kong Building Conference Room
- Address
- No.141, Sec. 1, Zhongshan Rd., Banqiao Dist.
- Details
17F, Shin Kong Building
- Website
- WCA Asian Championship 2018 website
- Contact
- WCA Delegates
- Baiqiang Dong (董百强), Chia-Leo Lin (林珈樂), Jun-Yi Guo (郭君逸), Rui-Jun Liu (劉睿鈞), and Wang Junwen (王俊文)
- Information
IMPORTANT: The competition venue has changed.
Please visit the competition website for more information.
- Events
- Main event
- Competitors
- 346
- Registration requirements
-
This competition is over, click here to display the registration requirements it used.There is a competitor limit of 400 competitors.
The base registration fee for this competition is $750 (New Taiwan Dollar).
Please read “Events Page” for registration fee and phases. Competitors must meet the qualifying times before 2018/07/04 (Wed), otherwise you are not eligible to participate in the event. The registration starts from 2018/04/15 (Sun.) 20:00 and ends at 2018/07/04 (Wed.) 23:59. After you have done registration, the payment information and the link will be showed on the website. Please follow the steps for payment. You could also click “Competitors Page" and find your name then click on "Detail" to view your payment information. The registration system only accepts online payment (e.g. Credit Card, Alipay). Competitors must pay the registration fee within 2 days after registered online. If you didn't completed the payment within limit, the system will release the quota automatically. If competitor wants to cancel the registration, please send an e-mail to cubingtw@gmail.com. We accept refund before 2018/06/24 (Sun.) 23:59, and we will deduct 50% of the fee as service charge.
- Highlights
-
Click here to display the highlights of the competition.
Max Park won with an average of 6.58 seconds in the 3x3x3 Cube event. Seung Hyuk Nahm (남승혁) finished second (6.65) and Bill Wang finished third (6.98).
World records: Max Park 5x5x5 Cube 42.36 (average), 6x6x6 Cube 1:13.82 (single), and 6x6x6 Cube 1:17.10 (average).
Asian records: Makoto Takaoka (高岡誠) Square-1 7.90 (average); Seung Hyuk Nahm (남승혁) 5x5x5 Cube 41.12 (single) and 5x5x5 Cube 45.77 (average); Wong Kin Lok (黃健樂) 6x6x6 Cube 1:37.92 (average); Yi-Fan Wu (吳亦凡) 6x6x6 Cube 1:28.72 (single).
Oceanian records: Feliks Zemdegs 7x7x7 Cube 1:54.54 (single) and 7x7x7 Cube 2:02.31 (average); Jack Cai 3x3x3 Blindfolded 19.20 (single); Tomoya Firman 3x3x3 Multi-Blind 25/27 54:50 (single).
Aamir Saifee - India WCA profile
Event | Round | # | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Second round | 71 | 8.85 | 10.76 | India | 11.52 | 11.12 | 8.85 | 12.12 | 9.64 | |||
First round | 43 | 9.53 | 9.97 | India | 9.53 | 10.22 | 9.89 | 9.79 | 12.05 | ||||
2x2x2 Cube | Final | 10 | 1.52 | 2.60 | India | 2.24 | 3.17 | 2.40 | 1.52 | 3.20 | |||
Second round | 5 | 1.47 | 1.90 | India | 2.32 | 1.72 | 2.11 | 1.88 | 1.47 | ||||
First round | 3 | 1.52 | 1.91 | India | 2.37 | 1.68 | 3.48 | 1.68 | 1.52 | ||||
4x4x4 Cube | First round | 84 | 39.74 | 43.93 | India | 50.64 | 42.07 | 39.74 | 42.11 | 47.62 | |||
5x5x5 Cube | First round | 122 | 1:29.33 | 1:41.98 | India | 1:29.33 | 1:49.50 | 1:55.17 | 1:29.54 | 1:46.89 | |||
3x3x3 One-Handed | First round | 61 | 17.53 | 19.49 | India | 23.37 | 19.45 | 19.79 | 19.22 | 17.53 | |||
Clock | First round | 44 | 10.61 | 17.05 | India | 16.21 | 10.61 | 16.31 | 18.63 | DNF | |||
Megaminx | First round | 48 | 1:01.23 | 1:14.18 | India | 1:26.77 | 1:22.45 | 1:10.56 | 1:09.54 | 1:01.23 | |||
Pyraminx | First round | 37 | 3.56 | 5.42 | India | 3.56 | 5.53 | 6.35 | 5.20 | 5.53 | |||
Skewb | First round | 47 | 4.99 | 7.18 | India | 8.38 | 7.01 | 4.99 | 9.20 | 6.14 | |||
Square-1 | First round | 19 | 12.85 | 16.25 | India | 23.16 | 18.38 | 12.85 | 13.59 | 16.77 |
Ace Djun T. Aguirre Jr. - Philippines WCA profile
Event | Round | # | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Second round | 64 | 9.00 | 10.44 | Philippines | 12.30 | 11.98 | 9.02 | 10.33 | 9.00 | |||
First round | 93 | 9.23 | 11.54 | Philippines | 11.75 | 12.04 | 12.78 | 9.23 | 10.82 | ||||
2x2x2 Cube | Second round | 23 | 2.16 | 2.93 | Philippines | 2.16 | 4.80 | 2.52 | 2.88 | 3.39 | |||
First round | 50 | 3.22 | 3.78 | Philippines | 3.86 | 4.24 | 5.40 | 3.23 | 3.22 | ||||
4x4x4 Cube | Second round | 48 | 34.09 | 38.12 | Philippines | 37.53 | 38.84 | 34.09 | 37.98 | 40.03 | |||
First round | 59 | 34.25 | 39.42 | Philippines | 42.92 | 34.25 | 39.90 | 39.84 | 38.52 | ||||
Pyraminx | First round | 33 | 3.86 | 5.21 | Philippines | 5.54 | 6.72 | 5.47 | 3.86 | 4.61 | |||
Skewb | Final | 10 | 3.83 | 4.66 | Philippines | 4.35 | 3.83 | 4.72 | 10.36 | 4.91 | |||
First round | 11 | 3.60 | 4.17 | Philippines | 3.60 | 5.04 | 3.87 | 4.48 | 4.15 |
Adithyaa Anand - India WCA profile
Event | Round | # | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | First round | 194 | 11.15 | 14.10 | India | 16.34 | 11.15 | 12.89 | 15.60 | 13.81 | |||
2x2x2 Cube | First round | 145 | 2.92 | 5.78 | India | 2.92 | 6.12 | 5.07 | 6.14 | 8.62 | |||
4x4x4 Cube | First round | 182 | 1:00.56 | 1:03.22 | India | 1:03.12 | 1:00.56 | 1:02.48 | 1:04.05 | 1:04.28 | |||
3x3x3 Fewest Moves | Final | 17 | 34 | 38.33 | India | 34 | 39 | 42 | |||||
3x3x3 One-Handed | First round | 92 | 19.69 | 24.53 | India | 19.69 | 27.14 | 26.06 | 23.51 | 24.01 | |||
Clock | First round | 52 | 15.43 | DNF | India | 15.73 | 24.50 | DNF | 15.43 | DNF | |||
Megaminx | First round | 79 | 1:39.92 | 1:44.47 | India | 1:46.80 | DNF | 1:39.92 | 1:40.48 | 1:46.12 | |||
Pyraminx | First round | 114 | 10.35 | 12.06 | India | 12.45 | 11.12 | 10.35 | 12.60 | 18.03 | |||
Skewb | First round | 60 | 4.82 | 7.87 | India | 4.82 | 8.25 | 7.94 | 7.41 | 14.15 | |||
3x3x3 With Feet | Final | 2 | 31.18 | 32.45 | NR | India | 33.04 | 39.17 | 31.35 | 32.95 | 31.18 |
Adrianus Leoputra (洪海朧) - Indonesia WCA profile
Event | Round | # | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Second round | 94 | 7.89 | 11.76 | Indonesia | 11.86 | 10.86 | 17.27 | 7.89 | 12.57 | |||
First round | 63 | 10.20 | 10.59 | Indonesia | 11.03 | 10.21 | 13.11 | 10.52 | 10.20 | ||||
2x2x2 Cube | Final | 13 | 1.96 | 3.33 | Indonesia | 1.96 | 2.68 | 3.54 | 5.80 | 3.76 | |||
Second round | 13 | 2.12 | 2.45 | Indonesia | 2.82 | 4.60 | 2.40 | 2.13 | 2.12 | ||||
First round | 54 | 3.32 | 3.83 | Indonesia | 3.89 | 4.22 | 3.39 | 3.32 | 7.23 | ||||
4x4x4 Cube | First round | 66 | 33.75 | 40.95 | Indonesia | 47.86 | 33.75 | 41.11 | 41.70 | 40.03 | |||
5x5x5 Cube | First round | 94 | 1:23.88 | 1:30.36 | Indonesia | 1:30.06 | 1:23.88 | 1:27.40 | 1:37.84 | 1:33.61 | |||
3x3x3 One-Handed | First round | 20 | 13.90 | 15.29 | Indonesia | 17.14 | 14.78 | 15.66 | 13.90 | 15.44 | |||
3x3x3 With Feet | Final | 19 | 56.32 | 1:04.07 | Indonesia | 57.17 | 1:15.13 | 59.92 | 56.32 | 1:26.89 |
Ainesh Sevellaraja - Malaysia WCA profile
Event | Round | # | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Second round | 41 | 7.64 | 9.60 | Malaysia | 9.87 | 9.23 | 9.70 | 7.64 | 10.20 | |||
First round | 20 | 8.36 | 8.85 | Malaysia | 12.25 | 9.03 | 8.84 | 8.36 | 8.69 | ||||
2x2x2 Cube | Final | 15 | 2.02 | 4.13 | Malaysia | 5.87 | 2.29 | 7.01 | 2.02 | 4.22 | |||
Second round | 14 | 1.93 | 2.55 | Malaysia | 2.51 | 2.71 | 3.77 | 1.93 | 2.42 | ||||
First round | 17 | 2.40 | 3.08 | Malaysia | 2.40 | 4.57 | 3.06 | 2.82 | 3.36 | ||||
3x3x3 Blindfolded | Final | 13 | 40.80 | DNF | Malaysia | DNF | DNF | 40.80 | |||||
First round | 6 | 23.21 | NR | DNF | Malaysia | DNF | 23.21 | DNF | |||||
3x3x3 Fewest Moves | Final | 37 | 32 | DNF | Malaysia | 32 | DNF | DNF | |||||
3x3x3 One-Handed | First round | 27 | 15.37 | 15.93 | Malaysia | 16.34 | 15.62 | 15.82 | 15.37 | 17.67 | |||
Clock | Final | 13 | 8.09 | 10.75 | Malaysia | 12.25 | 11.02 | 8.99 | DNF | 8.09 | |||
First round | 14 | 6.93 | 9.34 | Malaysia | 18.39 | 10.80 | 9.59 | 7.62 | 6.93 | ||||
Megaminx | Final | 15 | 47.55 | 51.42 | Malaysia | 54.57 | 59.21 | 49.13 | 50.57 | 47.55 | |||
First round | 16 | 50.57 | 54.57 | Malaysia | 50.71 | 1:00.97 | 52.02 | 50.57 | 1:03.48 | ||||
Pyraminx | First round | 17 | 2.63 | 4.10 | Malaysia | 3.42 | 2.63 | 5.17 | 6.39 | 3.70 | |||
Skewb | First round | 43 | 5.27 | 6.97 | Malaysia | 6.05 | 13.53 | 5.33 | 9.52 | 5.27 | |||
Square-1 | Final | 7 | 10.36 | 12.70 | Malaysia | 11.18 | 13.87 | 10.36 | 13.22 | 13.71 | |||
First round | 6 | 7.31 | NR | 11.89 | Malaysia | 11.91 | 10.22 | 13.54 | 16.86 | 7.31 | |||
4x4x4 Blindfolded | Final | 15 | DNF | DNF | Malaysia | DNF | DNF | DNF | |||||
5x5x5 Blindfolded | Final | 9 | DNF | DNF | Malaysia | DNF | DNF | DNF | |||||
3x3x3 Multi-Blind | Final | 7 | 17/21 51:20 | Malaysia | 17/21 51:20 | 16/25 58:29 |
Akihiro Ishida (石田朗大) - Japan WCA profile
Event | Round | # | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | First round | 227 | 13.68 | 15.09 | Japan | 15.44 | 14.36 | 19.58 | 13.68 | 15.48 | |||
4x4x4 Cube | First round | 100 | 40.68 | 45.46 | Japan | 46.20 | 46.16 | 40.68 | 44.01 | 47.96 | |||
5x5x5 Cube | First round | 123 | 1:37.19 | 1:42.21 | Japan | 1:47.52 | 1:41.93 | 1:37.19 | 1:42.29 | 1:42.41 | |||
3x3x3 Fewest Moves | Final | 10 | 29 | 33.00 | Japan | 29 | 36 | 34 | |||||
Megaminx | First round | 56 | 1:13.07 | 1:18.08 | Japan | 1:13.07 | 1:17.77 | 1:20.64 | 1:15.84 | 1:23.39 |
Alexandre Ravel - France WCA profile
Event | Round | # | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Second round | 92 | 10.88 | 11.55 | France | 10.93 | 22.90 | 12.48 | 11.23 | 10.88 | |||
First round | 73 | 9.59 | 10.94 | France | 9.59 | 10.50 | 12.30 | 12.55 | 10.03 | ||||
2x2x2 Cube | Second round | 34 | 2.62 | 3.14 | France | 3.61 | 2.83 | 4.02 | 2.62 | 2.98 | |||
First round | 39 | 2.20 | 3.53 | France | 4.76 | 3.01 | 3.76 | 2.20 | 3.82 | ||||
4x4x4 Cube | First round | 130 | 40.42 | 49.06 | France | 53.76 | 47.08 | 48.00 | 52.09 | 40.42 | |||
5x5x5 Cube | First round | 107 | 1:26.52 | 1:34.43 | France | 1:31.90 | 1:32.67 | 1:38.72 | 1:26.52 | 1:53.10 | |||
3x3x3 Fewest Moves | Final | 23 | 38 | 42.33 | France | 39 | 50 | 38 | |||||
3x3x3 One-Handed | First round | 86 | 16.36 | 22.86 | France | 16.36 | 24.43 | 23.33 | 29.78 | 20.83 | |||
Megaminx | First round | 77 | 1:26.38 | 1:41.61 | France | 1:33.46 | 1:26.38 | 1:51.07 | 1:48.36 | 1:43.00 | |||
Pyraminx | First round | 34 | 3.47 | 5.23 | France | 4.30 | 3.47 | 5.76 | 5.62 | 10.20 | |||
Skewb | First round | 27 | 5.34 | 5.78 | France | 5.76 | 5.34 | 5.92 | 6.46 | 5.65 |
Alexis Margaret Magtibay - Philippines WCA profile
Event | Round | # | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Second round | 93 | 9.41 | 11.67 | Philippines | 10.27 | 14.16 | 14.01 | 10.72 | 9.41 | |||
First round | 92 | 9.50 | 11.53 | Philippines | 11.65 | 9.50 | 12.07 | 10.86 | DNF | ||||
2x2x2 Cube | First round | 89 | 3.83 | 4.36 | Philippines | 4.38 | 3.83 | 4.27 | 4.90 | 4.43 | |||
4x4x4 Cube | First round | 109 | 38.77 | 46.51 | Philippines | 50.61 | 38.77 | 43.70 | 51.95 | 45.23 | |||
5x5x5 Cube | First round | 125 | 1:27.53 | 1:42.68 | Philippines | 1:37.66 | 1:43.50 | 1:49.86 | 1:27.53 | 1:46.88 | |||
6x6x6 Cube | First round | 78 | 2:59.24 | 3:10.83 | Philippines | 3:01.59 | 2:59.24 | 3:31.66 | |||||
3x3x3 One-Handed | First round | 115 | 26.33 | 34.30 | Philippines | 31.38 | 36.99 | 38.54 | 34.52 | 26.33 | |||
Pyraminx | First round | 87 | 6.89 | 8.95 | Philippines | 8.87 | 8.97 | 6.89 | 14.30 | 9.02 | |||
Skewb | First round | 77 | 7.65 | 8.92 | Philippines | 8.11 | 27.43 | 10.06 | 8.58 | 7.65 |
Alyssa Chi (季家祺) - Taiwan WCA profile
Event | Round | # | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | First round | 286 | 18.25 | 20.76 | Taiwan | 19.28 | 18.25 | 20.74 | 22.26 | 22.60 | |||
2x2x2 Cube | First round | 210 | 8.35 | 10.21 | Taiwan | 8.35 | 10.38 | 12.48 | 8.59 | 11.65 | |||
Pyraminx | First round | 126 | 12.86 | 16.67 | Taiwan | 15.42 | 20.77 | 18.19 | 12.86 | 16.39 |
An-Jen Liu (劉安仁) - Taiwan WCA profile
Event | Round | # | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | First round | 225 | 11.81 | 15.04 | Taiwan | 11.81 | 14.75 | 18.02 | 14.66 | 15.72 | |||
2x2x2 Cube | First round | 158 | 5.11 | 6.05 | Taiwan | 5.68 | 5.98 | 6.49 | 8.98 | 5.11 |
Andre Febriato Jonathan - Indonesia WCA profile
Event | Round | # | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Second round | 57 | 6.52 | 10.22 | Indonesia | 11.87 | 11.14 | 6.52 | 9.88 | 9.65 | |||
First round | 77 | 8.82 | 11.09 | Indonesia | 8.82 | 10.39 | 13.07 | 11.39 | 11.49 | ||||
2x2x2 Cube | Second round | 30 | 1.37 | 3.06 | Indonesia | 1.37 | 3.53 | 2.70 | 5.50 | 2.96 | |||
First round | 40 | 2.32 | 3.57 | Indonesia | 3.48 | 3.39 | 4.37 | 3.85 | 2.32 | ||||
4x4x4 Cube | Second round | 52 | 28.50 | 39.20 | Indonesia | 28.50 | 39.53 | 39.17 | 55.64 | 38.91 | |||
First round | 51 | 33.15 | 38.63 | Indonesia | 42.70 | 37.30 | 42.99 | 33.15 | 35.90 | ||||
5x5x5 Cube | Second round | 36 | 1:05.12 | 1:10.98 | Indonesia | 1:15.10 | 1:10.38 | 1:07.46 | 1:05.12 | 1:15.38 | |||
First round | 36 | 1:02.33 | 1:08.94 | Indonesia | 1:11.64 | 1:07.52 | 1:10.11 | 1:02.33 | 1:09.19 | ||||
6x6x6 Cube | First round | 30 | 2:05.05 | 2:12.08 | Indonesia | 2:10.89 | 2:05.05 | 2:20.30 | |||||
7x7x7 Cube | First round | 68 | 3:18.98 | DNF | Indonesia | DNF | 3:38.81 | 3:18.98 | |||||
3x3x3 Blindfolded | First round | 38 | 1:31.78 | DNF | Indonesia | DNF | 1:31.78 | 2:01.79 | |||||
3x3x3 One-Handed | First round | 43 | 14.93 | 17.28 | Indonesia | 17.56 | 17.92 | 14.93 | 18.34 | 16.37 | |||
Clock | Final | 10 | 8.66 | 10.07 | Indonesia | 10.14 | 14.30 | 10.35 | 8.66 | 9.72 | |||
First round | 7 | 6.80 | 7.77 | Indonesia | 8.64 | 6.80 | 7.26 | 7.41 | DNF | ||||
Megaminx | First round | 39 | 1:02.13 | 1:08.44 | Indonesia | 1:07.88 | 1:10.04 | 1:08.56 | 1:08.87 | 1:02.13 | |||
Pyraminx | First round | 30 | 3.95 | 4.98 | Indonesia | 4.25 | 6.38 | 5.06 | 3.95 | 5.63 | |||
Skewb | First round | 82 | 6.40 | 9.74 | Indonesia | 6.40 | 10.87 | 7.52 | 10.91 | 10.82 | |||
Square-1 | First round | 37 | 17.84 | 21.21 | Indonesia | 21.55 | 22.62 | 27.72 | 17.84 | 19.45 | |||
3x3x3 With Feet | Final | 21 | 1:01.23 | 1:09.90 | Indonesia | 1:01.23 | 1:10.88 | 1:19.20 | 1:05.95 | 1:12.86 |
Angeline Wijaya (黃千儀) - Indonesia WCA profile
Event | Round | # | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | First round | 142 | 11.31 | 12.85 | Indonesia | 13.41 | 13.92 | 11.31 | 11.92 | 13.22 | |||
2x2x2 Cube | First round | 179 | 4.49 | 6.58 | Indonesia | 9.64 | 4.49 | 10.66 | 5.16 | 4.93 | |||
4x4x4 Cube | First round | 96 | 38.86 | 44.88 | Indonesia | 45.85 | 53.03 | 43.14 | 45.66 | 38.86 | |||
5x5x5 Cube | First round | 95 | 1:26.75 | 1:30.62 | Indonesia | 1:33.68 | 1:27.27 | 1:30.90 | 1:41.40 | 1:26.75 | |||
3x3x3 Fewest Moves | Final | 57 | 48 | DNF | Indonesia | 48 | DNF | DNF | |||||
3x3x3 One-Handed | First round | 99 | 25.56 | 27.20 | Indonesia | 30.60 | 28.12 | 25.56 | 25.78 | 27.70 | |||
Pyraminx | First round | 94 | 6.72 | 9.53 | Indonesia | 8.51 | 12.61 | 10.05 | 10.02 | 6.72 | |||
Skewb | First round | 76 | 7.44 | 8.90 | Indonesia | 10.03 | 12.16 | 7.44 | 7.91 | 8.76 | |||
Square-1 | Final | 13 | 13.92 | 15.65 | Indonesia | 18.54 | 13.92 | 14.94 | 17.74 | 14.26 | |||
First round | 16 | 12.28 | 15.52 | Indonesia | 18.33 | 16.76 | 14.47 | 15.32 | 12.28 |
Aniket Das - India WCA profile
Event | Round | # | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | First round | 181 | 12.83 | 13.62 | India | 15.90 | 13.27 | 13.92 | 12.83 | 13.66 | |||
2x2x2 Cube | First round | 101 | 2.11 | 4.68 | India | 4.47 | 5.19 | 2.11 | 4.37 | DNF | |||
4x4x4 Cube | First round | 167 | 51.33 | 57.32 | India | 51.33 | 52.26 | 1:10.31 | 1:03.29 | 56.42 | |||
Clock | First round | 24 | 10.39 | 11.36 | India | 10.67 | 10.39 | 11.76 | 11.65 | DNF | |||
Pyraminx | Final | 2 | 1.58 | 3.10 | India | 1.58 | 4.68 | 2.33 | 4.21 | 2.75 | |||
First round | 7 | 2.59 | 3.57 | India | 4.01 | 2.59 | 4.13 | 3.27 | 3.42 | ||||
Skewb | First round | 18 | 3.88 | 4.69 | India | 3.88 | 5.08 | 4.67 | 4.31 | 5.79 |
Anyu Zhang (张安宇) - China WCA profile
Event | Round | # | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Second round | 75 | 9.17 | 10.90 | China | 11.03 | 11.59 | 9.17 | 11.00 | 10.68 | |||
First round | 87 | 11.13 | 11.37 | China | 11.63 | 11.85 | 11.13 | 11.33 | 11.15 | ||||
2x2x2 Cube | Second round | 61 | 2.64 | 4.10 | China | 4.08 | 2.97 | 2.64 | 5.47 | 5.26 | |||
First round | 79 | 3.82 | 4.22 | China | 4.36 | 5.53 | 4.19 | 3.82 | 4.11 | ||||
4x4x4 Cube | Second round | 37 | 29.47 | 36.43 | China | 34.51 | 39.45 | 35.54 | 29.47 | 39.23 | |||
First round | 53 | 29.43 | 38.74 | China | 29.43 | 40.10 | 38.74 | 40.39 | 37.37 | ||||
5x5x5 Cube | Final | 13 | 55.12 | 1:00.38 | China | 59.48 | 1:04.16 | 55.12 | 1:03.64 | 58.01 | |||
Second round | 15 | 50.78 | 59.88 | China | 1:00.91 | 50.78 | 1:00.92 | 1:02.93 | 57.82 | ||||
First round | 13 | 57.15 | 59.30 | China | 1:01.21 | 58.18 | 57.15 | 58.52 | 1:06.90 | ||||
6x6x6 Cube | Final | 5 | 1:39.67 | 1:42.83 | China | 1:47.52 | 1:39.67 | 1:41.30 | |||||
First round | 6 | 1:35.97 | 1:41.12 | China | 1:35.97 | 1:40.01 | 1:47.39 | ||||||
7x7x7 Cube | Final | 3 | 2:08.89 | NR | 2:20.95 | China | 2:27.75 | 2:26.21 | 2:08.89 | ||||
First round | 5 | 2:26.91 | 2:29.66 | China | 2:33.76 | 2:26.91 | 2:28.32 |
Arifumi Fushimi (伏見有史) - Japan WCA profile
Event | Round | # | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Semi Final | 13 | 7.94 | 8.40 | Japan | 7.94 | 8.94 | 8.04 | 8.23 | 10.73 | |||
Second round | 26 | 7.88 | 8.82 | Japan | 9.30 | 7.88 | 10.29 | 7.88 | 9.28 | ||||
First round | 7 | 7.21 | 7.81 | Japan | 7.21 | 9.79 | 8.34 | 7.39 | 7.71 | ||||
4x4x4 Cube | Second round | 45 | 32.72 | 37.65 | Japan | 38.58 | 37.20 | 41.91 | 32.72 | 37.18 | |||
First round | 48 | 32.99 | 37.90 | Japan | 32.99 | 34.37 | 41.38 | 37.94 | 42.86 | ||||
5x5x5 Cube | Second round | 38 | 1:10.19 | 1:13.82 | Japan | 1:13.77 | 1:14.44 | 1:14.97 | 1:13.25 | 1:10.19 | |||
First round | 37 | 1:05.34 | 1:09.14 | Japan | 1:09.98 | 1:09.83 | 1:05.34 | 1:15.11 | 1:07.60 | ||||
3x3x3 One-Handed | Final | 6 | 10.45 | 13.03 | Japan | 13.25 | 10.45 | 21.92 | 13.27 | 12.57 | |||
First round | 4 | 10.96 | 12.77 | Japan | 13.46 | 14.53 | 11.57 | 10.96 | 13.29 | ||||
Megaminx | Final | 7 | 43.57 | 46.42 | Japan | 50.97 | 43.57 | 45.66 | 46.75 | 46.86 | |||
First round | 6 | 42.13 | 47.99 | Japan | 42.13 | 48.89 | 46.81 | 49.41 | 48.27 |
Arnav Arora - India WCA profile
Event | Round | # | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Final | 10 | 7.93 | 8.87 | India | 12.52 | 8.86 | 9.00 | 7.93 | 8.76 | |||
Semi Final | 10 | 6.74 | 8.03 | India | 10.01 | 6.74 | 8.60 | 7.34 | 8.14 | ||||
Second round | 6 | 7.34 | 7.81 | India | 7.62 | 8.21 | 7.34 | 10.43 | 7.61 | ||||
First round | 14 | 7.37 | 8.72 | India | 11.89 | 7.37 | 8.51 | 8.52 | 9.14 | ||||
2x2x2 Cube | Final | 3 | 1.56 | 1.95 | India | 1.56 | 3.43 | 1.98 | 2.12 | 1.74 | |||
Second round | 2 | 1.56 | 1.75 | India | 1.75 | 1.74 | 1.77 | 1.91 | 1.56 | ||||
First round | 2 | 1.56 | 1.86 | India | 2.05 | 2.02 | 1.92 | 1.56 | 1.65 | ||||
4x4x4 Cube | Second round | 17 | 27.57 | 32.74 | India | 28.20 | 35.97 | 34.06 | 27.57 | 37.35 | |||
First round | 14 | 31.68 | 32.57 | India | 31.68 | 32.10 | 34.81 | 32.68 | 32.93 | ||||
5x5x5 Cube | Final | 11 | 53.85 | 58.01 | India | 1:00.56 | 58.41 | 58.14 | 57.47 | 53.85 | |||
Second round | 10 | 54.27 | 56.93 | India | 56.86 | 56.09 | 1:06.75 | 54.27 | 57.84 | ||||
First round | 12 | 54.44 | 59.18 | India | 59.82 | 54.44 | 59.38 | 58.34 | 1:01.44 | ||||
6x6x6 Cube | First round | 25 | 1:57.52 | 2:07.76 | India | 2:18.55 | 2:07.20 | 1:57.52 | |||||
7x7x7 Cube | First round | 30 | 3:12.41 | 3:23.59 | India | 3:19.23 | 3:39.13 | 3:12.41 | |||||
3x3x3 One-Handed | Final | 10 | 13.64 | 14.27 | India | 13.64 | 16.58 | 14.61 | 13.96 | 14.23 | |||
First round | 5 | 12.47 | 13.35 | India | 13.41 | 13.84 | 17.36 | 12.81 | 12.47 | ||||
Skewb | First round | 31 | 4.11 | 6.00 | India | 4.42 | 7.40 | 10.13 | 6.18 | 4.11 | |||
Square-1 | Final | 16 | 13.28 | DNF | India | DNF | DNF | 13.28 | 17.45 | 16.46 | |||
First round | 15 | 11.88 | 15.17 | India | 14.48 | 11.88 | 31.90 | 14.50 | 16.54 |
Aryan Chhabra - India WCA profile
Event | Round | # | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Final | 8 | 7.90 | 8.51 | India | 8.23 | 9.04 | 9.24 | 7.90 | 8.27 | |||
Semi Final | 6 | 6.99 | 7.88 | India | 6.99 | 7.90 | 9.85 | 8.31 | 7.43 | ||||
Second round | 33 | 8.10 | 9.11 | India | 9.52 | 8.65 | 9.78 | 9.16 | 8.10 | ||||
First round | 5 | 6.71 | 7.70 | India | 6.71 | 7.91 | 7.72 | 7.46 | 8.77 | ||||
2x2x2 Cube | Second round | 49 | 1.88 | 3.76 | India | 1.88 | 3.93 | 4.18 | 4.39 | 3.17 | |||
First round | 29 | 2.42 | 3.35 | India | 2.94 | 7.40 | 3.78 | 2.42 | 3.33 | ||||
4x4x4 Cube | Second round | 41 | 28.74 | 37.23 | India | 34.97 | 28.74 | 39.03 | 38.98 | 37.73 | |||
First round | 32 | 34.04 | 35.40 | India | 42.45 | 34.04 | 34.94 | 34.31 | 36.94 | ||||
5x5x5 Cube | First round | 50 | 1:09.11 | 1:13.45 | India | 1:13.37 | 1:12.87 | 1:09.11 | 1:14.12 | 1:14.32 | |||
