Alzira mueve las piezas 2017
- Date
- Feb 25 - 26, 2017
- City
- Alzira, Valencia, Spain
- Venue
La casa de la cultura
- Address
- Calle de escuelas pias 4, 46600 Valencia
- Website
- Alzira mueve las piezas 2017 website
- Contact
- Organizer
- Javier Tirado Ortiz
- WCA Delegate
- Javier Tirado Ortiz
- Information
La inscripción Online, estará abierta hasta 24 horas antes del campeonato.
El coste de la inscripción se publicará en breve.
The Online registration will be open until 24 hours before the Open.
The registration fee will be determined soon.
- Events
- Main event
- Competitors
- 79
- Registration period
-
Online registration opened and closed .
- Registration requirements
-
This competition is over, click here to display the registration requirements it used.
- Highlights
-
Click here to display the highlights of the competition.
Jose Angel Montesa Solaz won with an average of 12.28 seconds in the 3x3x3 Cube event. Josete Sánchez finished second (13.29) and Raúl Banacloche Biot finished third (13.66).
3x3x3 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jose Angel Montesa Solaz | 10.83 | 12.28 | Spain | 12.22 | 16.40 | 11.58 | 13.03 | 10.83 | |||
2 | Josete Sánchez | 11.17 | 13.29 | Spain | 11.17 | 12.96 | 11.97 | DNF | 14.93 | |||
3 | Raúl Banacloche Biot | 13.05 | 13.66 | Spain | 13.87 | 13.87 | 13.24 | 13.05 | 14.27 |
2x2x2 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Javier López Fernández | 3.20 | 3.31 | Spain | 3.32 | 3.25 | 3.20 | 4.08 | 3.37 | |||
2 | Josete Sánchez | 3.18 | 3.64 | Spain | 3.18 | 3.29 | 5.76 | 3.93 | 3.69 | |||
3 | Jerónimo Ibarra Bernal | 3.06 | 3.90 | Spain | 4.67 | 3.33 | 3.71 | 3.06 | 5.34 |
4x4x4 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jose Angel Montesa Solaz | 42.66 | 45.22 | Spain | 45.86 | 42.66 | 45.80 | 44.00 | 48.71 | |||
2 | Jerónimo Ibarra Bernal | 42.43 | 46.90 | Spain | 44.66 | 42.62 | 53.57 | 53.43 | 42.43 | |||
3 | Guillermo Conde Gil | 45.66 | 50.73 | Spain | 47.07 | 50.09 | 45.66 | 55.02 | 1:03.01 |
5x5x5 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Guillermo Conde Gil | 1:16.17 | 1:23.00 | Spain | 1:23.44 | 1:29.82 | 1:29.24 | 1:16.17 | 1:16.31 | |||
2 | Jerónimo Ibarra Bernal | 1:28.23 | 1:34.39 | Spain | 1:40.79 | 1:33.12 | 1:34.98 | 1:28.23 | 1:35.08 | |||
3 | Josete Sánchez | 1:30.78 | 1:34.95 | Spain | 1:33.88 | DNF | 1:31.60 | 1:39.37 | 1:30.78 |
3x3x3 Blindfolded
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Josete Sánchez | 2:06.09 | DNF | Spain | DNF | DNF | 2:06.09 | |||||
2 | Javier Tirado Ortiz | 2:16.71 | DNF | Spain | 2:28.68 | 2:16.71 | DNF | |||||
3 | Óscar Roldán Blay | 2:48.25 | DNF | Spain | DNF | 2:48.25 | DNF |
3x3x3 One-Handed
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Óscar Roldán Blay | 18.69 | 22.16 | Spain | 21.50 | 24.08 | 23.85 | 18.69 | 21.14 | |||
2 | Jose Angel Montesa Solaz | 19.73 | 26.25 | Spain | 46.88 | 19.73 | 22.40 | 29.73 | 26.61 | |||
3 | Josete Sánchez | 25.49 | 26.28 | Spain | 26.65 | 25.56 | 25.49 | 27.17 | 26.64 |
Megaminx
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Óscar Roldán Blay | 1:23.81 | 1:33.71 | Spain | 1:43.78 | 1:30.05 | 2:19.82 | 1:23.81 | 1:27.31 | |||
2 | Javier López Fernández | 1:30.29 | 1:37.67 | Spain | 1:30.29 | 1:43.01 | 1:37.06 | 1:36.57 | 1:39.37 | |||
3 | Josete Sánchez | 1:22.12 | 1:46.87 | Spain | 1:22.12 | 1:49.51 | 2:01.78 | 1:46.60 | 1:44.50 |
Pyraminx
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | José María García Carrión | 4.29 | 4.61 | Spain | 4.60 | 4.29 | 5.44 | 4.93 | 4.29 | |||
2 | Oleg Fomenkov | 5.68 | 6.63 | Russia | 5.99 | DNF | 6.25 | 7.64 | 5.68 | |||
3 | Enrique Rubio Mesas | 6.07 | 6.87 | Spain | 6.73 | 6.07 | 7.41 | 6.47 | 10.79 |
Skewb
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ricardo Bayona Salvador | 3.60 | 4.89 | Spain | 5.63 | 4.94 | 4.10 | 3.60 | 5.80 | |||
2 | Javier López Fernández | 5.60 | 6.42 | Spain | 6.11 | 7.09 | 6.06 | 5.60 | 10.87 | |||
3 | Josete Sánchez | 5.80 | 6.68 | Spain | 6.44 | 5.80 | 6.84 | 7.87 | 6.75 |
3x3x3 Multi-Blind
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Josete Sánchez | 12/16 56:53 | Spain | 12/16 56:53 |